Pos Name Club J1 J2 J3 J4 J9 J10 J11   Tot J1 J2 J3 J4 J9 J10 J11 Tar   Tot Rtot
Senior Ladies 1st Kylie Walker/Amanda Parker Edgbarrow/Team Twisters 7.80 8.60 8.00 8.50 9.50 9.20 9.50   35.50 8.20 8.40 8.30 8.20 9.20 9.20 9.80 8.50   43.40 78.90
Senior Ladies 2nd Sophie Lewis/Rosie Paxton Edgbarrow/Edgbarrow 8.20 8.50 8.10 8.40 9.40 9.10 9.00   34.80 8.00 8.20 8.00 7.90 9.30 9.20 9.30 5.70   40.30 75.10
Senior Ladies 3rd Claire Madigan/Mel Bailey Ringwood 8.00 8.30 7.90 8.10 9.10 8.90 9.10   34.30 7.40 7.20 7.40 7.30 8.60 8.40 8.40 8.50   40.00 74.30
Senior Ladies 4th Hanna Moses/Emily Steen Birkenhead/Birkenhead 7.70 7.10 7.80 7.30 9.30 9.40 9.50   33.80 6.20 6.80 7.10 6.80 8.50 8.40 8.20 8.80   39.20 73.00
Senior Ladies 5th Sarah Bartlett/Lucy Hatton A Stars/A Stars 7.50 7.30 7.60 7.50 8.50 9.10 8.80   32.60 7.40 6.40 7.60 6.60 9.00 9.30 9.20 6.80   39.20 71.80
Senior Ladies 6th Sophie Burr/Zara Hall Skydivers/Maesteg 4.50 3.20 4.10 3.30 4.60 4.60 4.60 5 16.60 8.70 7.50 8.70 8.00 9.30 9.30 9.10 5.60   40.90 57.50
Senior Ladies 7th Victoria Stoneham/Rebecca Hudson Jumpers/Jumpers 3.20 2.80 3.20 2.80 3.70 3.80 3.70 4 13.40 7.20 6.60 7.20 6.70 8.50 8.30 8.80 6.50   37.40 50.80
Senior Ladies 8th Charley O'Dell/Mia Taylor Ministry of Air/Ministry of Air 8.30 7.10 8.40 7.70 9.30 9.20 9.40   34.60 0.80 0.70 0.70 0.70 0.80 0.80 0.80 1.10 1 4.10 38.70
                                               
Senior Men 1st Andrew Freeman/Michael Freeman Kingston TA/Kingston TA 9.30 8.50 8.10 8.40 9.30 9.30 9.30   35.50 7.20 6.60 7.70 7.00 9.60 9.50 9.40 13.20   46.40 81.90
Senior Men 2nd Liam Abrahams/Tom Foreman Edgbarrow/Jumpers 7.40 8.10 8.10 8.00 9.60 9.60 9.40   35.30 6.90 7.80 7.40 7.90 9.20 9.50 9.10 8.50   42.10 77.40
Senior Men 3rd Paul Curran/Michael McNabb Propulsion/Propulsion 7.80 7.20 8.20 7.90 9.20 9.20 8.80   34.10 7.30 7.30 7.60 7.40 8.30 8.40 8.30 8.50   39.80 73.90
Senior Men 4th Marc Fox/Philip Birkett Edgbarrow/Edgbarrow 7.40 7.90 7.70 8.20 8.60 8.40 8.50   32.60 7.20 7.70 7.60 8.00 9.50 9.50 9.30 6.50   40.80 73.40
Senior Men 5th Alex Underwood/David Wells Griffin/Jump N Wilts 7.50 6.80 7.90 7.30 9.10 9.40 9.20   33.20 7.00 7.20 7.50 7.40 9.40 9.40 9.40 5.20   38.60 71.80
Senior Men 6th Andrew Thompson/Lewis Bartlett Southampton T C/PortsmouthT C 8.10 7.30 7.20 7.20 8.50 8.10 8.90   31.50 7.40 6.20 7.10 6.20 9.70 9.70 9.60 6.50   39.20 70.70
Senior Men 7th Nathan Benham/James Coomber Jumpers/Jumpers 7.00 7.20 7.60 7.50 8.50 8.40 8.20   31.50 7.20 7.10 7.70 7.00 9.50 9.30 9.60 5.90   39.20 70.70
Senior Men 8th Dale Bevan/Luke Callachan Bassetlaw 7.10 6.90 7.80 7.20 8.80 8.90 8.80   31.90 7.00 6.60 7.50 7.20 8.10 8.10 8.20 7.00   37.40 69.30
Senior Men 9th Stephen Sampson/Jonathan Thorn Southampton T C/Southampton T C 7.60 7.20 7.90 7.50 9.40 9.30 9.30   33.70 0.40 1.40 0.50 1.50 1.90 1.90 1.90 1.90   7.60 41.30
Senior Men 10th Philip Stainton/Ben Habgood Edgbarrow/Edgbarrow 2.00 3.70 2.30 4.00 4.50 4.60 4.50   15.00 4.60 4.20 4.80 4.20 5.00 4.80 4.90 4.90   23.50 38.50
                                               
Junior Ladies 1st Emma Britton/Zoe  Brookes Kingston TA/City of Liverpool 8.20 8.60 8.40 8.50 9.60 9.40 9.50   35.90 7.60 7.40 8.00 7.60 9.10 9.10 9.00 8.30   41.70 77.60
Junior Ladies 2nd Kate Overman/Megan Pettit Edgbarrow/Edgbarrow 8.00 8.20 8.00 8.20 9.20 9.00 8.90   34.20 8.20 8.00 7.80 8.10 9.30 9.10 9.30 5.10   39.80 74.00
Junior Ladies 3rd Sophie Williams  /Amy  Morris Maesteg/Maesteg 8.10 7.60 7.90 7.50 9.70 9.50 9.50   34.50 7.80 7.20 8.00 7.20 9.40 9.20 9.10 5.10   38.50 73.00
Junior Ladies 4th Sophia  Beavan/Katie  Haldon Propulsion/Propulsion 7.80 7.00 8.00 7.10 9.00 9.00 8.90   32.90 7.60 6.70 7.40 7.20 9.30 9.30 8.90 5.90   39.10 72.00
Junior Ladies 5th Katie  Abrahams/Daina Rose Edgbarrow/Jumpers 8.00 7.20 8.00 7.40 8.60 8.80 8.50   32.60 8.00 7.00 8.00 7.20 9.00 8.90 9.30 4.00   37.20 69.80
Junior Ladies 6th Francesca Osborn/Emi Giles Elite/Elite 7.60 7.20 7.70 7.10 9.40 9.30 9.50   33.60 7.20 6.10 7.20 6.40 8.80 8.70 8.60 5.20   36.20 69.80
Junior Ladies 7th Mollie Baker/Saxon Stableford Ringwood&Bournemouth/Ringwood&Bournemout 6.00 6.40 6.20 6.60 7.60 7.80 7.50 9 27.80 6.20 5.30 6.20 5.30 7.80 7.90 7.50 4.00   31.10 58.90
Junior Ladies 8th Anna  Butler/Georgie Webb Griffin/Edgbarrow 7.70 7.20 7.60 7.30 8.50 8.30 8.60   31.90 2.30 1.30 2.20 1.30 2.60 2.50 2.70 1.90 3 10.60 42.50
Junior Ladies 9th Lauren  Williamson/Harriet Quarless Edge Aerodynamic/Aerodynamic 0.70 0.10 0.70 0.10 1.00 0.90 1.00 1 2.80 6.80 6.80 7.00 6.70 7.30 7.10 7.20 5.20   33.20 36.00
                                               
Junior Men 1st Ross Abrahams/David Fox Edgbarrow/Edgbarrow 7.40 7.20 7.60 7.50 9.60 9.60 9.60   34.10 7.30 7.50 7.30 7.50 9.70 9.70 9.60 4.00   38.20 72.30