| Group | Pos | Name | Club | J1 | J2 | J3 | J4 | J5 | Tot | J1 | J2 | J3 | J4 | J5 | Tar | Tot | Rtot | J1 | J2 | J3 | J4 | J5 | Tar | Tot | Total | Penalty1 | Penalty2 | Penalty3 | Penalty4 | |||
| G1U11F | 1st | Ella Mae Bolton | Renascence | 8.20 | 8.10 | 8.20 | 7.90 | 8.10 | 24.40 | 7.80 | 7.70 | 7.80 | 7.90 | 7.60 | 5.50 | 28.80 | 53.20 | 7.80 | 7.90 | 7.90 | 7.90 | 7.90 | 5.50 | 29.20 | 82.40 | |||||||
| G1U11F | 2nd | Isabelle Songhurst | OLGA ta | 7.90 | 8.00 | 8.00 | 8.20 | 8.00 | 24.00 | 7.80 | 8.00 | 8.00 | 7.90 | 7.70 | 4.70 | 28.40 | 52.40 | 7.80 | 7.90 | 7.90 | 7.90 | 7.70 | 4.70 | 28.30 | 80.70 | |||||||
| G1U11F | 3rd | Jordan Arnold | OLGA ta | 8.50 | 8.30 | 8.50 | 8.00 | 8.10 | 24.90 | 7.30 | 7.20 | 7.40 | 7.50 | 7.30 | 4.90 | 26.90 | 51.80 | 7.60 | 7.80 | 7.60 | 7.90 | 7.60 | 5.40 | 28.40 | 80.20 | |||||||
| G1U11F | 4th | Nina Czarnokoza | OLGA ta | 8.30 | 8.10 | 8.20 | 7.90 | 7.90 | 24.20 | 7.20 | 7.30 | 7.90 | 7.50 | 7.40 | 4.70 | 26.90 | 51.10 | 7.30 | 7.50 | 7.70 | 7.60 | 7.40 | 4.70 | 27.20 | 78.30 | |||||||
| G1U11F | 5th | Rebecca Sandt | Renascence | 7.80 | 7.80 | 7.90 | 7.60 | 7.60 | 23.20 | 7.50 | 7.50 | 7.40 | 7.50 | 7.40 | 4.70 | 27.10 | 50.30 | 7.50 | 7.70 | 7.60 | 7.70 | 7.70 | 4.70 | 27.70 | 78.00 | |||||||
| G1U11F | 6th | Alisha Pleasant | Skydivers | 8.00 | 7.70 | 7.60 | 7.60 | 7.70 | 23.00 | 7.70 | 7.60 | 7.30 | 7.30 | 7.50 | 4.70 | 27.10 | 50.10 | 7.40 | 7.40 | 7.40 | 7.40 | 7.30 | 4.70 | 26.90 | 77.00 | |||||||
| G1U11F | 7th | Natalie Bailey | OLGA ta | 7.80 | 7.70 | 7.60 | 7.50 | 7.60 | 22.90 | 7.30 | 7.50 | 7.40 | 7.60 | 7.30 | 4.70 | 26.90 | 49.80 | 7.40 | 7.60 | 7.50 | 7.50 | 7.20 | 4.70 | 27.10 | 76.90 | |||||||
| G1U11F | 8th | Rhona Ferguson | East Kilbride | 8.00 | 7.50 | 7.80 | 7.50 | 7.60 | 22.90 | 7.00 | 7.10 | 7.20 | 6.90 | 6.90 | 4.70 | 25.70 | 48.60 | 48.60 | ||||||||||||||
| G1U11M | 1st | David Lillington | Spirals Trampoline Club | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.30 | 7.30 | 7.50 | 7.50 | 7.40 | 4.70 | 26.90 | 26.90 | 7.40 | 7.40 | 7.60 | 7.40 | 7.30 | 4.10 | 26.30 | 53.20 | |||||||
| G1U13F | 1st | Chloe Liddle | Apollo Trampoline Club | 8.30 | 8.30 | 8.50 | 8.50 | 8.40 | 25.20 | 7.40 | 7.60 | 7.50 | 7.50 | 7.50 | 8.40 | 30.90 | 56.10 | 7.50 | 7.80 | 7.90 | 7.70 | 7.70 | 8.40 | 31.60 | 87.70 | |||||||
| G1U13F | 2nd | Natasha Short | City of Liverpool | 8.00 | 8.00 | 8.30 | 8.30 | 8.50 | 24.60 | 7.40 | 7.50 | 7.70 | 7.60 | 7.60 | 8.50 | 31.20 | 55.80 | 7.30 | 7.70 | 7.90 | 7.80 | 7.60 | 8.50 | 31.60 | 87.40 | |||||||
| G1U13F | 3rd | Megan Pettit | Edgbarrow | 7.90 | 8.20 | 8.40 | 8.00 | 8.40 | 24.60 | 7.80 | 8.00 | 8.00 | 8.00 | 8.20 | 5.60 | 29.60 | 54.20 | 7.70 | 7.90 | 8.50 | 7.90 | 8.20 | 5.60 | 29.60 | 83.80 | |||||||
| G1U13F | 4th | Sapphire Dallard | Renascence | 7.90 | 7.60 | 8.00 | 8.00 | 7.90 | 23.80 | 7.30 | 7.20 | 7.10 | 7.10 | 7.40 | 7.30 | 28.90 | 52.70 | 7.50 | 7.50 | 7.70 | 7.60 | 7.80 | 7.30 | 30.10 | 82.80 | |||||||
| G1U13F | 5th | Mollie Baker | Ringwood And Bournemouth | 7.80 | 7.60 | 7.50 | 7.30 | 7.50 | 22.60 | 7.50 | 7.50 | 7.40 | 7.20 | 7.40 | 6.60 | 28.90 | 51.50 | 7.30 | 7.30 | 7.20 | 7.40 | 7.40 | 6.60 | 28.60 | 80.10 | |||||||
| G1U13F | 6th | Kate Fawcett | South Tyneside Gym Club | 7.40 | 7.70 | 7.70 | 7.60 | 7.40 | 22.70 | 7.00 | 7.10 | 7.30 | 7.10 | 7.30 | 7.10 | 28.60 | 51.30 | 7.10 | 6.90 | 7.20 | 7.00 | 7.10 | 7.30 | 28.50 | 79.80 | |||||||
| G1U13F | 7th | Zainub Akbar | UWIC | 7.90 | 7.50 | 7.60 | 7.70 | 7.70 | 23.00 | 7.80 | 7.50 | 7.40 | 7.40 | 7.80 | 5.80 | 28.50 | 51.50 | 7.40 | 7.20 | 7.50 | 7.30 | 7.50 | 5.80 | 28.00 | 79.50 | |||||||
| G1U13F | 8th | Louise Whitters | East Kilbride | 7.50 | 7.40 | 7.80 | 7.70 | 8.00 | 23.00 | 7.10 | 7.20 | 7.00 | 7.10 | 7.30 | 6.80 | 28.20 | 51.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 52.20 | |||||||
| G1U13F | 9th | Katie Abrahams | Edgbarrow | 7.50 | 7.50 | 7.70 | 7.60 | 7.70 | 22.80 | 7.50 | 7.30 | 7.50 | 7.70 | 7.70 | 5.20 | 27.90 | 50.70 | 50.70 | ||||||||||||||
| G1U13F | 10th | Linzi Campbell | East Kilbride | 7.50 | 7.30 | 7.80 | 7.70 | 7.60 | 22.80 | 7.10 | 7.10 | 7.30 | 7.10 | 7.20 | 6.20 | 27.60 | 50.40 | 50.40 | ||||||||||||||
| G1U13F | 11th | Nicola Richmond | Beckenham Fliers Trampoline | 7.50 | 7.50 | 7.30 | 7.40 | 7.70 | 22.40 | 7.30 | 7.30 | 7.00 | 7.40 | 7.40 | 5.80 | 27.80 | 50.20 | 50.20 | ||||||||||||||
| G1U13F | 12th | Lauren Williamson | Aerodynamic | 7.80 | 7.60 | 8.00 | 7.60 | 7.60 | 23.00 | 6.70 | 6.40 | 6.40 | 6.50 | 6.60 | 6.10 | 25.60 | 48.60 | 48.60 | ||||||||||||||
| G1U13F | 13th | Charlotte Hughes | Bassetlaw | 6.70 | 6.70 | 6.80 | 6.80 | 6.80 | 20.30 | 7.30 | 7.20 | 7.30 | 7.40 | 7.50 | 5.10 | 27.10 | 47.40 | 47.40 | ||||||||||||||
| G1U13F | 14th | Daina Rose | Jumpers | 3.30 | 3.10 | 3.30 | 3.20 | 3.30 | 9.80 | 7.70 | 7.40 | 8.00 | 7.80 | 7.90 | 6.10 | 29.50 | 39.30 | 39.30 | ||||||||||||||
| G1U13M | 1st | Joshua Read | OLGA | 8.10 | 7.80 | 7.90 | 7.80 | 7.90 | 23.60 | 7.30 | 7.30 | 7.30 | 7.40 | 7.40 | 8.20 | 30.20 | 53.80 | 7.20 | 7.30 | 7.40 | 7.40 | 7.50 | 8.40 | 30.50 | 84.30 | |||||||
| G1U13M | 2nd | James Burling | High Flyers | 7.50 | 7.70 | 7.70 | 7.80 | 7.80 | 23.20 | 7.00 | 6.80 | 7.00 | 7.00 | 6.70 | 6.90 | 27.70 | 50.90 | 6.90 | 7.20 | 7.30 | 7.30 | 6.90 | 6.90 | 28.30 | 79.20 | |||||||
| G1U13M | 3rd | William Powell | Macclesfield | 7.20 | 7.10 | 7.30 | 7.30 | 7.30 | 21.80 | 7.60 | 7.20 | 7.30 | 7.40 | 7.70 | 5.40 | 27.70 | 49.50 | 7.40 | 7.20 | 7.20 | 7.20 | 7.20 | 5.40 | 27.00 | 76.50 | |||||||
| & |