Place Name Club Class name 1D1 1D2 1D3 1D4 1D5 1S Diff1 1T Rank1   2D1 2D2 2D3 2D4 2D5 2S Diff2 2T Prelim Rank2   3D1 3D2 3D3 3D4 3D5 3S Diff3 3T   4D1 4D2 4D3 4D4 4D5 4S Diff4 4T   Final RankF Totals Total ranking
Fig A Ladies
1 st Claire Madigan Ringwood And Bournemouth Fig A Ladies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00     9.40 9.40 9.40 9.50 9.60 28.30 2.70 31.00 31.00 8   9.50 9.60 9.50 9.60 9.50 28.60 3.70 32.30   9.50 9.40 9.30 9.40 9.40 28.20 4.40 32.60   64.90 1 95.90 6
2 nd Kirsty Ward Hitchin Salto ta Fig A Ladies 9.50 9.50 9.40 9.40 9.50 28.40 4.40 32.80     9.30 9.30 9.30 9.40 9.30 27.90 4.30 32.20 65.00 1   9.40 9.40 9.40 9.50 9.40 28.20 4.80 33.00   9.40 9.50 9.40 9.60 9.50 28.40 3.00 31.40   64.40 2 129.40 1
3 rd Charlotte Walmsley High Flyers Fig A Ladies 9.50 9.40 9.20 9.60 9.30 28.20 3.40 31.60     8.90 8.90 8.90 9.10 8.70 26.70 3.50 30.20 61.80 4   9.50 9.30 9.30 9.40 9.40 28.10 4.40 32.50   9.60 9.60 9.60 9.50 9.60 28.80 3.00 31.80   64.30 3 126.10 2
4 th Kate Bramall Zenith Fig A Ladies 9.40 9.40 9.50 9.40 9.50 28.30 3.70 32.00     8.20 8.20 8.20 8.20 8.30 24.60 2.40 27.00 59.00 6   9.40 9.40 9.50 9.60 9.40 28.30 3.10 31.40   9.50 9.30 9.30 9.40 9.30 28.00 4.80 32.80   64.20 4 123.20 4
5 th Sarah Jones Hitchin Salto ta Fig A Ladies 9.20 9.20 9.20 9.40 9.20 27.60 4.40 32.00     9.40 9.50 9.50 9.60 9.50 28.50 3.40 31.90 63.90 2   9.30 9.30 9.20 9.40 9.10 27.80 3.50 31.30   8.80 8.80 8.80 8.70 8.90 26.40 3.20 29.60   60.90 5 124.80 3
6 th Jennifer Bloodworth Hitchin Salto ta Fig A Ladies 9.30 9.30 9.30 9.40 9.30 27.90 3.00 30.90     8.60 8.70 8.60 8.80 8.50 25.90 2.70 28.60 59.50 5   9.20 9.30 9.40 9.40 9.20 27.90 2.70 30.60   8.80 8.80 8.80 8.90 8.70 26.40 3.50 29.90   60.50 6 120.00 5
7 th Coreen John Zenith Fig A Ladies 9.50 9.30 9.20 9.30 9.30 27.90 3.40 31.30     9.30 9.30 9.20 9.30 9.30 27.90 4.40 32.30 63.60 3   9.40 9.40 9.40 9.60 9.40 28.20 3.50 31.70   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   31.70 7 95.30 7
8 th Louise Pennell Jumpers Fig A Ladies 9.20 9.10 9.10 9.20 9.20 27.50 5.20 32.70     0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.70 7   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   6.70 6.60 6.60 6.70 6.60 19.90 2.80 22.70   22.70 8 55.40 8
Fig A Mens                                                                                            
1 st Philip Dodson Hitchin Salto Fig A Mens 9.50 9.50 9.50 9.40 9.70 28.50 6.40 34.90 4   9.50 9.50 9.50 9.60 9.50 28.50 8.00 36.50 71.40 1   9.40 9.30 9.30 9.20 9.40 28.00 8.40 36.40   9.50 9.50 9.50 9.60 9.50 28.50 7.20 35.70   72.10 1 143.50 1
2 nd Matthew Swaffer Jumpers ta Fig A Mens 9.50 9.50 9.50 9.40 9.50 28.50 6.80 35.30 2   9.60 9.40 9.50 9.50 9.50 28.50 6.40 34.90 70.20 4   9.70 9.60 9.60 9.40 9.50 28.70 7.60 36.30   9.50 9.50 9.50 9.50 9.50 28.50 7.20 35.70   72.00 2 142.20 2
3 rd Dominic Swaffer Jumpers ta Fig A Mens 9.50 9.50 9.60 9.60 9.50 28.60 6.40 35.00 3   9.50 9.50 9.50 9.40 9.50 28.50 6.80 35.30 70.30 3   9.50 9.50 9.30 9.50 9.40 28.40 7.30 35.70   9.60 9.60 9.70 9.70 9.70 29.00 6.40 35.40   71.10 3 141.40 3
4 th Elliot Stratton Hitchin Salto Fig A Mens 9.20 9.30 9.20 9.40 9.30 27.80 6.80 34.60 5   9.10 9.20 9.00 9.20 9.10 27.40 6.80 34.20 68.80 5   9.40 9.30 9.50 9.50 9.40 28.30 6.00 34.30   9.20 9.20 9.20 9.20 9.20 27.60 5.20 32.80   67.10 4 135.90 4
5 th Jason Plowman Jumpers ta Fig A Mens 9.40 9.50 9.40 9.50 9.50 28.40 7.20 35.60 1   9.50 9.60 9.60 9.60 9.60 28.80 6.00 34.80 70.40 2   9.60 9.60 9.50 9.60 9.60 28.80 5.20 34.00   6.80 6.60 6.60 6.60 6.70 19.90 3.20 23.10   57.10 5 127.50 5
6 th Alex Bedford Evolution Fig A Mens 9.30 9.20 9.20 9.30 9.40 27.80 5.20 33.00 6   9.40 9.30 9.40 9.30 9.30 28.00 4.80 32.80 65.80 6   9.50 9.40 9.40 9.40 9.50 28.30 4.80 33.10   6.70 6.60 6.60 6.50 6.50 19.70 2.40 22.10   55.20 6 121.00 6
7 th Daniel Johnstone Andover Fig A Mens 9.20 9.20 9.10 9.30 9.10 27.50 4.80 32.30 8   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.30 8   6.60 6.60 6.60 6.70 6.60 19.80 2.80 22.60   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   22.60 7 54.90 7
8 th Pete Cracknell Evolution Fig A Mens 9.10 9.20 9.10 9.20 9.20 27.50 5.20 32.70 7   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.70 7                                       0.00 8 32.70 8
9 th Simon Chick Zenith Fig A Mens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9                 0.00                 0.00   0.00 8 0.00 9
Fig B U15 Girls                                                                                            
1 st Sophia Beavan Propulsion ta Fig B U15 Girls 9.50 9.60 9.50 9.60 9.50 28.60 3.00 31.60     9.50 9.50 9.50 9.50 9.40 28.50 3.30 31.80 63.40 1   9.50 9.60 9.60 9.50 9.50 28.60 2.70 31.30   9.40 9.60 9.40 9.50 9.50 28.40 2.90 31.30   62.60 1 126.00 1
2 nd Kate Haldon Propulsion ta Fig B U15 Girls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00     8.90 9.00 8.70 8.80 8.80 26.50 1.30 27.80 27.80 7   9.20 9.20 9.10 9.00 9.10 27.40 2.70 30.10   9.20 9.30 9.20 9.10 9.30 27.70 2.70 30.40   60.50 2 88.30 7
3 rd Phoebe Williams   City of Birmingham Fig B U15 Girls 9.30 9.20 9.20 9.40 9.50 27.90 1.80 29.70     9.30 9.50 9.30 9.60 9.30 28.10 2.70 30.80 60.50 3   9.50 9.50 9.40 9.30 9.50 28.40 1.60 30.00   8.80 8.90 8.80 8.80 8.90 26.50 1.30 27.80   57.80 3 118.30 2
4 th Lydia Yates City of Birmingham Fig B U15 Girls 9.20 9.30 9.20 9.30 9.30 27.80 3.00 30.80     9.30 9.30 9.40 9.40 9.40 28.10 3.10 31.20 62.00 2   9.30 9.40 9.30 9.30 9.40 28.00 3.30 31.30   6.70 6.50 6.60 6.70 6.70 20.00 2.40 22.40   53.70 4 115.70 3
5 th Georgia Downing Hitchin Salto Fig B U15 Girls 9.30 9.10 9.00 9.10 9.10 27.30 3.00 30.30     6.70 6.60 6.70 6.70 6.70 20.10 0.90 21.00 51.30 6   9.30 9.10 9.10 9.10 9.10 27.30 3.20 30.50   6.80 6.70 6.70 6.60 6.70 20.10 0.70 20.80   51.30 5 102.60 6
6 th Rosannamay Cannon Hitchin Salto Fig B U15 Girls 9.40 9.30 9.30 9.30 9.30 27.90 2.70 30.60     9.20 9.10 9.10 9.40 9.10 27.40 2.20 29.60 60.20 5   6.60 6.60 6.50 6.60 6.60 19.80 0.60 20.40