Group Pos Name Club J1 J2 J3 J4 J5   Tot J1 J2 J3 J4 J5 Tar   Tot Rtot J1 J2 J3 J4 J5 Tar   Tot Total
U9GGrade5 1st Megan Boulton Sussex Martlets 7.40 7.70 7.60 7.50 7.50   22.60 7.30 7.50 7.50 7.50 7.50 1.30   23.80 46.40                 46.40
U9GGrade5 2nd Maddie Neale Jumpers-T 7.40 7.50 7.60 7.40 7.60   22.50 7.20 7.20 7.40 7.10 7.10 1.20   22.70 45.20                 45.20
U9GGrade5 3rd Caitlyn Wakeford Max Force 6.90 7.30 7.30 6.90 7.10   21.30 6.90 7.30 7.20 7.10 7.20 1.60   23.10 44.40                 44.40
U9GGrade5 4th Rachel Cox Jumpers-T 7.30 7.40 7.20 7.10 7.50   21.90 6.60 6.90 6.70 6.80 7.20 2.00   22.40 44.30                 44.30
U9GGrade5 5th Abby Masters Stratos 6.80 7.50 7.10 7.00 6.90   21.00 7.30 7.40 7.40 7.00 7.30 1.20   23.20 44.20                 44.20
U9GGrade5 6th Ellie Clark Concorde 6.80 6.90 6.80 7.00 7.10   20.70 7.30 7.10 7.20 7.10 7.40 1.20   22.80 43.50                 43.50
U9GGrade5 7th Lia Hutchinson Max Force-A 7.00 7.00 6.70 6.90 7.10   20.90 6.80 6.70 7.00 7.20 7.10 1.70   22.60 43.50                 43.50
U9GGrade5 8th Bethan Harvey-Little 7Oaks Acorns 6.50 6.70 6.70 6.50 6.50 9 19.70 7.20 7.40 7.20 7.30 7.30 1.60   23.40 43.10                 43.10
U9GGrade5 9th Sophie Scott Max Force-A 6.70 6.70 6.80 7.20 6.80   20.30 6.70 7.00 6.90 7.20 7.20 1.60   22.70 43.00                 43.00
U9GGrade5 10th Eloise Streeter Max Force-A 6.70 6.90 6.90 6.90 6.40   20.50 7.00 6.80 7.20 7.20 6.90 1.30   22.40 42.90                 42.90
U9GGrade5 11th Amy Dennis Jumpers-T 6.40 6.40 6.30 6.40 6.60 9 19.20 6.80 6.90 6.90 7.00 7.20 1.20   22.00 41.20                 41.20
U9GGrade5 12th Jemma Rose Larkfield 6.50 6.40 6.50 6.30 6.70   19.40 6.80 6.70 6.90 6.80 6.30 1.20   21.50 40.90                 40.90
U9GGrade5 13th Louise Brownsey 7Oaks Acorns 6.90 7.40 7.30 7.20 7.20   21.70 5.00 5.20 5.30 5.20 5.20 0.50 7 16.10 37.80                 37.80
U9GGrade5 14th Millie Lancaster Max Force-A 6.40 6.50 6.50 6.30 6.40   19.30 5.70 5.50 5.40 5.40 5.90 0.70 9 17.30 36.60                 36.60
                                                         
U9BGrade5 1st Archie Baker Max Force 7.10 6.80 6.90 6.80 6.70   20.50 6.40 6.60 6.60 6.20 6.20 2.30   21.50 42.00                 42.00
U9BGrade5 2nd Cameron Howard 7Oaks Acorns 6.60 6.70 6.60 6.60 6.80   19.90 6.10 6.10 6.20 6.30 6.20 1.20   19.70 39.60                 39.60
                                                         
U11GGrade5 1st Emily Hunt Beckenham Fliers - A 7.60 7.40 7.90 7.80 7.90   23.30 7.30 7.60 7.30 7.50 7.50 2.00   24.30 47.60                 47.60
U11GGrade5 2nd Daniella Eames Sussex Martlets 7.40 7.40 7.50 7.50 7.80   22.40 7.40 7.80 7.60 7.70 7.70 1.30   24.30 46.70                 46.70
U11GGrade5 3rd Annie Shears Jumpers-B 7.50 7.10 7.60 7.50 7.70   22.60 7.60 7.50 7.60 7.60 7.50 1.20   23.90 46.50                 46.50
U11GGrade5 4th Sophie Parfitt Dover 7.40 7.20 7.40 7.50 7.70   22.30 7.50 7.30 7.50 7.50 7.70 1.60   24.10 46.40                 46.40
U11GGrade5 5th Jodie Forsyth Lordswood 7.40 7.50 7.60 7.60 7.60   22.70 7.20 7.40 7.50 7.40 7.70 1.20   23.50 46.20                 46.20
U11GGrade5 6th Jasmine Neale Jumpers-B 7.60 7.00 7.50 7.40 7.50   22.40 7.50 7.20 7.40 7.50 7.30 1.50   23.70 46.10                 46.10
U11GGrade5 7th Yemaya Phillips Smith Jumpers-B 7.50 7.10 7.10 7.40 7.70   22.00 7.60 7.70 7.40 7.40 7.70 1.20   23.90 45.90                 45.90
U11GGrade5 8th Stevie Calnan Stratos 7.00 7.30 7.30 7.30 7.40   21.90 7.10 7.40 7.20 7.40 7.30 2.00   23.90 45.80                 45.80
U11GGrade5 9th Leah Goss Dartford 7.40 7.20 7.20 7.50 7.50   22.10 7.10 7.10 7.20 7.30 7.20 2.00   23.50 45.60                 45.60
U11GGrade5 10th Sain Delany Larkfield 7.30 7.30 7.40 7.10 7.30   21.90 7.30 7.30 7.30 7.30 7.20 1.50   23.40 45.30                 45.30
U11GGrade5 11th Chloe Church Highly Sprung 7.20 6.90 7.30 7.20 7.40   21.70 7.50 7.10 7.40 7.50 7.40 1.20   23.50 45.20                 45.20
U11GGrade5 12th Keeley Smart Vertical Velocity 6.90 7.10 7.30 7.20 7.50   21.60 7.30 7.40 7.50 7.30 7.50 1.30   23.50 45.10                 45.10
U11GGrade5 13th Niamh Andrews Sussex Springers-A 7.30 6.90 7.10 7.40 7.80   21.80 7.10 7.50 7.10 7.30 7.50 1.20   23.10 44.90                 44.90
U11GGrade5 14th Victoria Male Beckenham Fliers - A 7.50 7.50 7.40 7.50 7.40   22.40 7.00 7.20 6.90 7.00 6.90 1.50   22.40 44.80                 44.80
U11GGrade5 15th Jodi Reid Jumpers-A 7.10 6.90 7.10 7.20 7.40   21.40 7.20 7.20 7.30 7.40 7.10 1.60   23.30 44.70                 44.70
U11GGrade5 16th Rebecca Saggar Beckenham Fliers - A 6.90 7.00 7.00 7.00 7.10   21.00 7.40 7.40 7.40 7.50 7.30 1.20   23.40 44.40                 44.40
U11GGrade5 17th Alisha Kinkead-Weeks Stratos 7.00 7.00 7.00 7.30 7.40   21.30 6.80 7.00 7.00 7.10 6.90 2.00   22.90 44.20                 44.20
U11GGrade5 18th Charlotte Richardson Larkfield 7.20 7.00 6.90 7.30 7.00   21.20 7.20 7.00 7.20 7.40 7.20 1.30   22.90 44.10                 44.10
U11GGrade5 19th Socha Hill Sussex Martlets 6.80 7.10 7.30 7.20 7.30   21.60 7.10 6.80 7.10 7.20 7.00 1.20   22.40 44.00                 44.00
U11GGrade5 20th Alexandra Moore Jumpers-A 6.90 6.80 6.90 7.10 7.40   20.90 7.20 6.90 7.20 7.20 7.00 1.60   23.00 43.90                 43.90
U11GGrade5 21st Eve Murphy Jumpers-C 7.30 7.10 7.00 7.10 6.90   21.20 6.90 6.80 6.90 7.10 7.10 1.70   22.60 43.80                 43.80
U11GGrade5 22nd Amina Kasele Highly Sprung 7.00 6.90 7.00 7.10 7.30   21.10 7.10 6.90 7.20 7.00 7.30 1.20   22.50 43.60                 43.60
U11GGrade5 23rd Lauren Watson Max Force-A 6.70 6.90 7.30 7.40 7.10   21.30 6.70 6.80 7.10 7.30 7.20 1.00   22.10 43.40                 43.40
U11GGrade5 24th Jade Pearson 7Oaks Acorns 7.20 7.20 7.10 7.20 7.50   21.60 6.50 6.70 6.90 6.90 7.10 1.30   21.80 43.40                 43.40
U11GGrade5 25th Sandy Copperthwaite Max Force-A 7.00 6.80 7.10 7.30 7.10   21.20 6.70 6.90 7.00 7.00 7.00 1.00   21.90 43.10                 43.10
U11GGrade5 26th Bethany Winter Sussex Springers-A 7.00 7.10 6.90 7.30 7.10   21.20 6.80 6.60 6.90 7.20 7.00 1.20   21.90 43.10                 43.10
U11GGrade5 27th Casey Robson Sussex Springers-A 6.90 6.70 6.80 7.00 6.70   20.40 7.00 6.60 7.10 7.10 7.30 1.20   22.40 42.80                 42.80
U11GGrade5 28th Sian Keegan Jumpers-C 7.30 6.80 6.90 7.10 7.30   21.30 6.60 6.50 6.70 6.90 6.40 1.70   21.50 42.80                 42.80
U11GGrade5 29th Mille Hemsley Up 'n' Downs 6.60 6.50 6.80 6.90 7.10   20.30 7.00 6.90 7.00 7.20 6.80 1.20   22.10 42.40                 42.40
U11GGrade5 30th Zoe Dean Up 'n' Downs 6.00 6.00 6.10 6.40 6.00 8 18.10 6.90 6.90 6.60 6.90 6.80 2.00   22.60 40.70                 40.70
U11GGrade5 31st Maisie Wright Concorde 6.70 6.70 6.60 6.70 6.90   20.10 6.70 6.30 5.90 6.40 6.80 0.70 9 20.10 40.20                 40.20
U11GGrade5 32nd Hannah Hall Max Force-A 5.30 4.80 5.00 5.20 5.30   15.50 7.30 7.40 7.30 7.40 7.30 1.90   23.90 39.40                 39.40
U11GGrade5 33rd Georgia Darlington Concorde 4.80 4.70 5.20 5.10 5.10 7 15.00 7.30 7.00 7.10 7.20 7.20 1.20   22.70 37.70                 37.70
U11GGrade5 34th Louise Collins Max Force-A 4.70 4.50 4.80 4.90 4.70 7 14.20 6.20 5.90 6.30 6.30 6.60 1.10 9 19.90 34.10                 34.10
U11GGrade5 35th Jessica Marshall Jumpers-A 5.40 5.00 5.40 5.50 5.50 7 16.30               0.00 16.30               0.00 16.30
                                                         
U11BGrade5 1st Callum Toop Beckenham Fliers 7.40 7.60 7.20 7.50 7.40   22.30 7.40 7.60 7.00 7.30 7.40 2.00   24.10 46.40                 46.40
U11BGrade5 2nd Mitchell Clark Concorde 7.20 6.90 6.70 7.30 7.00   21.10 7.10 6.70 7.00 7.30 7.00 1.50   22.60 43.70                 43.70
U11BGrade5 3rd Owen Baker Jumpers 6.90 6.80 6.60 6.90 6.90   20.60 7.40 7.00 6.90 7.10 7.10 1.20   22.40 43.00                 43.00
U11BGrade5 4th Aidan Phillips Smith Jumpers 6.60 6.70 6.50 6.40 6.40   19.50 7.20 6.90 6.80 6.80 6.80 1.20   21.70 41.20                 41.20
U11BGrade5 5th Adam Fagg Stratos 6.50 6.50 6.70   6.30   19.50 6.90 6.40 6.70 6.40 6.70 1.20   21.00 40.50                 40.50
U11BGrade5 6th Andrew Price Orbital Stars 6.80 6.60 6.30 6.40 6.30   19.30 6.60 6.70 6.60 6.30 6.30 1.50   21.00 40.30                 40.30
U11BGrade5 7th Joel Wise Vertical Velocity 6.00 6.80 6.20 6.40 6.30   18.90 6.50 6.70 6.40 6.20 6.50 1.50   20.90 39.80                 39.80
U11BGrade5 8th Tim Stevens Concorde 5.50 5.70 5.90 5.90 5.60 9 17.20 6.90 6.60 6.30 6.40 6.60 1.50   21.10 38.30                 38.30
U11BGrade5 9th Callum Stoneman Max Force 2.30 3.10 3.40 3.30 3.20 5 9.60 6.60 6.80 6.40 6.70 6.70 1.20   21.20 30.80                 30.80
                                                         
U13GGrade5 1st Jade Duxbury Jumpers-B 7.20 7.50 7.30 7.60 7.80   22.40 7.70 7.50 7.40 7.50 7.70 2.20   24.90 47.30                 47.30
U13GGrade5 2nd Alexandra Baker Sussex Springers-A 7.60 7.60 7.70 7.50 7.50   22.70 7.30 7.00 7.30 7.40 7.30 1.70   23.60 46.30                 46.30
U13GGrade5 3rd Emily Tyson Concorde 7.30 7.20 7.00 7.20 7.30   21.70 7.10 7.20 7.30 7.30 7.60 1.50   23.30 45.00                 45.00
U13GGrade5 4th Beth Grizaard Max Force-A 7.00 7.00 6.70 6.80 7.20   20.80 7.10 7.10 6.80 7.60 7.20 2.50   23.90 44.70                 44.70
U13GGrade5 5th Sasha Wright Jumpers-B 7.10 7.10 7.00 7.40 7.10   21.30 7.00 7.00 7.00 7.20 7.50 2.10   23.30 44.60                 44.60
U13GGrade5 6th Bethany Wood Dartford 7.10 7.40 7.10 7.30 7.30   21.70 6.80 6.90 7.00 6.80 6.80 2.30   22.80 44.50                 44.50
U13GGrade5 7th Alice Saunders Sussex Springers-A 7.40 7.00 7.10 7.30 7.00   21.40 7.60 6.80 6.90 7.10 7.30 1.50   22.80 44.20                 44.20
U13GGrade5 8th Molly Button Jumpers-A 6.90 7.00 6.90 7.10 7.10   21.00 6.80 7.20 6.80 7.00 7.20 2.10   23.10 44.10                 44.10
U13GGrade5 9th Rachel Mason Beckenham Fliers 6.80 6.70 6.80 6.80 7.10   20.40 7.10 6.70 6.70 7.10 7.10 2.10   23.00 43.40                 43.40
U13GGrade5 10th Ellie Rowe Sussex Martlets 6.90 6.90 6.80 6.90 6.90   20.70 6.80 7.00 6.90 7.60 7.30 1.50   22.70 43.40                 43.40
U13GGrade5 11th Ellie Denniss Stratos-A 7.00 7.10 6.80 6.50 6.90   20.70 7.00 7.00 6.60 6.60 6.60 2.50   22.70 43.40                 43.40
U13GGrade5 12th Priscilla Collins Skybound 6.90 6.60 7.10 6.80 6.90   20.60 7.20 6.80 7.00 7.00 7.10 1.50   22.60 43.20                 43.20
U13GGrade5 13th Evie Thompson Max Force-A 6.80 6.80 6.80 7.00 6.80   20.40 6.80 6.40 6.90 7.00 6.50 1.90   22.10 42.50                 42.50
U13GGrade5 14th Georgia Murton Jumpers-B 6.40 6.70 6.80 6.90 6.90   20.40 6.60 6.60 6.70 6.90 7.00 1.50   21.70 42.10                 42.10
U13GGrade5 15th Jennifer Smith Jumpers-B 6.60 7.10 6.60 6.90 7.00   20.50 6.30 6.80 6.50 6.70 7.00 1.50   21.50 42.00                 42.00
U13GGrade5 16th Lauren Jeffrey Larkfield 6.40 6.90 6.60 6.80 6.40   19.80 6.80 6.50 6.80 6.80 6.90 1.60   22.00 41.80                 41.80
U13GGrade5 17th Abigail White Bexhill Bouncers 6.60 7.00 6.80 6.60 6.70   20.10 6.40 6.40 6.90 7.00 6.90 1.50   21.70 41.80                 41.80
U13GGrade5 18th Alice McFarlane Sussex Springers-A 6.50 6.70 6.40 6.60 6.30 9 19.50 6.80 6.90 6.60 7.10 7.00 1.50   22.20 41.70                 41.70
U13GGrade5 19th Hannah Farris Stratos-A 6.60 6.70 6.70 6.20 6.60   19.90 6.30 6.30 6.60 6.70 6.80 1.50   21.10 41.00                 41.00
U13GGrade5 20th Eleanor Harrington Jumpers-A 6.50 6.50 6.70 6.40 6.50   19.50 6.10 6.50 6.50 6.40 6.40 2.00   21.30 40.80                 40.80
U13GGrade5 21st Ellie Delamain Beckenham Fliers 6.50 6.80 6.60 6.70 6.90   20.10 6.00 6.10 6.50 6.50 6.60 1.50   20.60 40.70                 40.70
U13GGrade5 22nd Emily Cornish Concorde 6.40 6.50 6.60 6.60 6.80   19.70 6.40 6.10 6.40 6.50 6.80 1.50   20.80 40.50                 40.50
U13GGrade5 23rd Georgia-Mae Haylor Stratos-A 6.30 6.30 6.70 6.50 6.50   19.30 5.70 5.30 6.10 5.90 5.70 2.00   19.30 38.60                 38.60
U13GGrade5 24th Emma Gowar Max Force-A 4.70 4.90 5.00 4.90 5.10 7 14.80 6.50 6.50 6.80 6.80 6.50 2.50   22.30 37.10                 37.10
U13GGrade5 25th Stephanie Radford Faversham 5.10 5.40 5.00 5.20 4.90 8 15.30 6.60 6.70 6.90 6.90 6.70 1.50   21.80 37.10                 37.10
U13GGrade5 26th Suzanne Gould Larkfield 5.10 5.00 4.90 5.00 5.10 7 15.10 6.50 6.50 6.90 6.70 6.80 1.60   21.60 36.70                 36.70
U13GGrade5 27th Zoe Gardner Jumpers-A 0.50 0.50 0.50 0.50 0.50 1 1.50 5.90   6.70 6.30 6.20 1.20   19.98 21.48                 21.48
                                                         
U13BGrade5 1st Rio Park-Stone Max Force 7.70 7.80 7.70 7.50 7.60   23.00 7.90 7.40 7.60 7.40 7.90 2.50   25.40 48.40                 48.40
U13BGrade5 2nd Daniel Toop Beckenham Fliers 7.20 7.20 7.20 7.10 7.30   21.60 7.10 7.10 7.10 7.00 7.20 2.00   23.30 44.90                 44.90
U13BGrade5 3rd Christopher Craven Jumpers 6.90 6.80 6.90 7.30 7.10   20.90 7.20 7.50 7.00 7.10 7.70 1.50   23.30 44.20                 44.20
U13BGrade5 4th Jordan Lee Sussex Springers 6.90 6.70 6.90 6.70 6.70   20.30 6.60 6.60 6.70 6.80 6.70 2.00   22.00 42.30                 42.30
U13BGrade5 5th Jamie Clark Jumpers 6.90 6.60 6.80 6.40 7.00   20.30 6.60 6.30 6.80 6.60 6.40 2.00   21.60 41.90                 41.90
U13BGrade5 6th Daniel Honour Lordswood 5.90 6.50 6.70 6.60 6.50   19.60 6.60 6.50 6.70 6.60 7.00 1.70   21.60 41.20                 41.20
U13BGrade5 7th Mackenzie Linfield Sussex Martlets 6.70 6.40 6.80 6.60 6.10   19.70 6.60 6.30 6.60 6.50 6.30 2.00   21.40 41.10                 41.10
U13BGrade5 8th Christopher Walker First Flight 6.40 6.10 6.50 6.80 6.30   19.20 6.50 6.80 6.30 6.40 6.10 2.40   21.60 40.80                 40.80
U13BGrade5 9th Daniel Snook Bounce 6.30 6.20 6.60 6.40 6.60   19.30 6.50 6.60 6.60 6.90 6.80 1.50   21.50 40.80                 40.80
U13BGrade5 10th Jake Wright Larkfield 6.60 6.30 6.50 6.60 6.30   19.40 5.40 6.00 6.10 6.00 5.90 1.00   18.90 38.30                 38.30
                                                         
U15GGrade5 1st Sophie Adsett Jumpers-T 7.60 7.20 7.40 7.50 7.50   22.40 7.50 7.10 7.50 7.40 7.60 1.50   23.90 46.30                 46.30
U15GGrade5 2nd Louise Forman Sussex Springers-A 7.40 7.00 7.40 7.70 7.60   22.40 7.00 7.00 7.20 7.40 7.20 2.10   23.50 45.90                 45.90
U15GGrade5 3rd Sam Eden Highly Sprung 7.60 7.30 6.80 7.60 7.20   22.10 7.70 7.10 7.50 7.40 7.20 1.50   23.60 45.70                 45.70
U15GGrade5 4th Isabelle Minter Sussex Springers-A 7.70 7.20 7.20 7.50 7.40   22.10 7.60 7.00 7.40 7.30 7.40 1.50   23.60 45.70                 45.70
U15GGrade5 5th Megan Finney Up 'n' Downs 7.00 7.20 7.40 7.00 6.90   21.20 7.10 6.90 7.20 7.10 7.10 1.60   22.90 44.10                 44.10
U15GGrade5 6th Shelley Manser Vertical Velocity 7.10 7.10 7.00 7.10 7.00   21.20 6.80 7.10 6.70 6.70 6.80 2.20   22.50 43.70                 43.70
U15GGrade5 7th Georgina Minter Sussex Springers-A 7.00 6.80 6.90 6.80 6.90   20.60 7.50 7.20 7.40 6.90 6.80 1.50   23.00 43.60                 43.60
U15GGrade5 8th Lucy Songi Sussex Springers-A 7.40 7.20 6.90 7.20 7.00   21.40 6.30 6.80 6.80 6.40 6.40 2.00   21.60 43.00                 43.00
U15GGrade5 9th Lauren Judge Jumpers-T 7.00 7.00 6.90 7.40 7.60   21.40 6.30 7.00 6.70 6.40 6.40 2.10   21.60 43.00                 43.00
U15GGrade5 10th Alex Hall Highly Sprung 6.70 6.90 6.80 6.90 7.00   20.60 6.80 6.90 7.20 6.80 7.00 1.60   22.30 42.90                 42.90
U15GGrade5 11th Megan Judge Jumpers-T 7.30 7.20 7.40 7.10 7.20   21.70 6.20 6.90 6.60 6.40 6.50 1.60   21.10 42.80                 42.80
U15GGrade5 12th Jade Earle Orbital Stars 7.00 7.00 6.70 7.10 7.20   21.10 6.60 6.70 6.60   7.00 1.50   21.53 42.63                 42.63
U15GGrade5 13th Georgina Moult Concorde 7.10 6.80 6.90 7.00 6.80   20.70 6.20 5.70 5.80 5.80 5.80 1.00   18.40 39.10                 39.10
U15GGrade5 14th Kaileen Folkesson 7Oaks Acorns 6.60 7.00 6.50 6.40 6.40   19.50 1.90 1.80 1.90 2.10 1.90 1.00 3 6.70 26.20                 26.20
                                                         
U15BGrade5 1st Ryan Hadlow Jumpers 7.40 7.40 7.10 7.30 7.70   22.10 7.10 7.20 7.30 7.20 7.30 2.20   23.90 46.00                 46.00
U15BGrade5 2nd Ibrahim Abbassi Sussex Springers 6.90 6.60 6.60 6.70 6.60   19.90 6.60 7.30 6.80 6.90 7.10 1.60   22.40 42.30                 42.30
U15BGrade5 3rd Jack Page Up 'n' Downs 6.70 6.90 6.70 6.60 6.50   20.00 7.10 6.80 6.70 6.80 7.00 1.50   22.10 42.10                 42.10
U15BGrade5 4th Darren George Beckenham Fliers 5.50 5.40 5.50 5.40 5.30 7 16.30 7.30 7.30 7.30 7.00 7.10 2.00   23.70 40.00                 40.00
                                                         
U17GGrade5 1st Rachel Grizaard Max Force 7.30 7.60 7.50 7.50 7.80   22.60 7.70 8.00 7.60 7.80 7.90 2.80   26.20 48.80                 48.80
U17GGrade5 2nd Stephanie Harvey Jump TC-E 7.40 7.60 7.70 7.40 7.50   22.50 7.50 7.60 7.50 7.30 7.50 2.90   25.40 47.90                 47.90
U17GGrade5 3rd Laura Hickmott Jump TC-E 7.40 7.60 7.50 7.50 7.60   22.60 7.10 7.60 7.40 7.40 7.40 2.90   25.10 47.70                 47.70
U17GGrade5 4th Deanna Ward Highly Sprung 7.10 7.40 7.40 7.40 7.80   22.20 7.50 7.60 7.70 7.40 7.90 1.70   24.50 46.70                 46.70
U17GGrade5 5th Ashley Cotton 7Oaks Acorns 7.20 7.20 6.90 7.20 7.50   21.60 7.20 7.70 7.60 7.50 7.60 2.10   24.80 46.40                 46.40
U17GGrade5 6th Jade Pollitt Jumpers 6.60 7.60 7.30 7.30 7.20   21.80 6.90 7.40 7.40 7.40 7.40 2.40   24.60 46.40                 46.40
U17GGrade5 7th Hayley Lloyd Jump TC-E 7.50 7.30 7.20 7.10 7.40   21.90 7.30 7.20 7.20 7.30 7.50 2.50   24.30 46.20                 46.20
U17GGrade5 8th Abbie Firmin Jumpers 7.20 7.40 7.20 7.30 7.40   21.90 7.40 7.40 7.20 7.20 7.30 2.10   24.00 45.90                 45.90
U17GGrade5 9th Harriet Blake Up 'n' Downs-A 7.00 7.40 7.40 7.20 7.60   22.00 6.90 7.10 7.00 6.90 6.90 2.90   23.70 45.70                 45.70
U17GGrade5 10th Claire Simmons Concorde 6.60 7.60 7.70 7.30 7.40   22.30 6.20 6.60 6.40 6.20 6.20 2.00   20.80 43.10                 43.10
U17GGrade5 11th Brieanne Oakley-Ives Up 'n' Downs-A 6.70 7.00 6.90 6.90 6.70   20.50 6.60 6.20 5.90 6.30 6.30 2.20   21.00 41.50                 41.50
                                                         
U17BGrade5 1st Matthew Killick Up 'n' Downs 7.00 7.50 7.30 7.30 7.00   21.60 6.00 6.20 5.90 5.90 5.90 3.00   20.80 42.40                 42.40
U17BGrade5 2nd Chris Lock Jumpers 7.00 7.20 7.00 6.90 6.90   20.90 5.50 5.20 5.90 5.60 5.50 1.50   18.10 39.00                 39.00
                                                         
O17LadiesGrade5 1st Amy Cavanagh First Flight 7.30 7.50 7.70 7.50 7.60   22.60 7.60 7.50 7.40 7.60 7.70 2.40   25.10 47.70                 47.70
O17LadiesGrade5 2nd Lauren Hindson Max Force 7.30 7.60 7.40 7.30 7.60   22.30 7.40 7.40 7.50 7.50 7.70 2.40   24.80 47.10                 47.10
O17LadiesGrade5 3rd Chelsey Pierce Sussex Springers 7.20 7.40 7.30 7.20 7.30   21.80 7.20 7.80 7.50 7.50 7.70 2.50   25.20 47.00                 47.00
O17LadiesGrade5 4th Naomi Stallibrass Orbital Stars 7.40 7.50 7.60 7.50 7.70   22.60 7.50 7.40 7.30 7.30 7.50 1.90   24.10 46.70                 46.70
O17LadiesGrade5 5th Beverly Saville Dartford-A 7.50 7.30 7.30 7.30 7.40   22.00 7.40 7.00 7.10 7.30 7.20 3.00   24.60 46.60                 46.60
O17LadiesGrade5 6th Esme  Andrews Jumpers-T 7.40 7.30 7.10 7.40 7.60   22.10 7.70 7.50 7.10 7.50 7.40 2.10   24.50 46.60                 46.60
O17LadiesGrade5 7th Ashley Ward Jumpers-T 7.20 7.60 7.50 7.30 7.50   22.30 7.60 7.50 7.50 7.60 7.80 1.60   24.30 46.60                 46.60
O17LadiesGrade5 8th Lizzie Stranger Concorde 7.30 7.50 7.50 7.40 7.50   22.40 7.10 7.30 7.20 7.20 7.00 2.50   24.00 46.40                 46.40
O17LadiesGrade5 9th Heather Self Sussex Martlets 7.20 7.50 7.20 7.20 7.10   21.60 7.40 7.60 7.20 7.40 7.30 2.40   24.50 46.10                 46.10
O17LadiesGrade5 10th Emily Moss Beckenham Fliers 6.90 7.50 7.20 7.10 7.30   21.60 7.20 7.30 7.20 7.30 7.30 2.30   24.10 45.70                 45.70
O17LadiesGrade5 11th Leah Clark Bexhill Bouncers 7.10 7.40 7.10 7.10 7.00   21.30 7.10 7.20 7.20 7.10 7.10 2.90   24.30 45.60                 45.60
O17LadiesGrade5 12th Sarah Perkins Dartford-A 7.00 7.20 6.80 7.10 7.20   21.30 7.00 7.20 7.10 7.00 7.40 2.40   23.70 45.00                 45.00
O17LadiesGrade5 13th Lisa Wheeler Dartford-A 6.70 7.10 7.00 7.20 6.90   21.00 7.00 7.00 6.70 7.20 6.80 2.40   23.20 44.20                 44.20
O17LadiesGrade5 14th Abigail Brooks 7Oaks Acorns 6.80 7.10 7.00 6.90 7.20   21.00 6.80 7.00 7.00 6.90 7.20 2.10   23.00 44.00                 44.00
O17LadiesGrade5 15th Katie Byrne Jumpers-T 7.00 7.10 6.90 6.80 7.00   20.90 6.20 6.50 6.30 6.40 6.40 2.00   21.10 42.00                 42.00
O17LadiesGrade5 16th Elizabeth Wilkins Aire 0.00 0.00 0.00 0.00 0.00   0.00                 0.00                 0.00
                                                         
O17MenGrade5 1st Michael Martin Bexhill Bouncers 7.50 7.40 7.90 7.70 7.70   22.90 7.20 7.10 7.10 7.30 7.40 3.00   24.60 47.50                 47.50
O17MenGrade5 2nd Andrew Cuming Jumpers 7.40 7.20 7.10 7.20 7.30   21.70 7.00 6.70 6.50 6.70 6.80 2.40   22.60 44.30                 44.30
O17MenGrade5 3rd William Garvey Lordswood 0.60 0.70 0.80 0.70 0.80 1 2.20 6.70 6.60 6.70 6.60 6.30 2.40   22.30 24.50                 24.50
                                                         
U11GGrade4 1st Jade Cruise Concorde 7.50 7.40 7.30 7.10 7.30   22.00 6.90 7.40 7.80 7.40 7.50 2.30   24.60 46.60                 46.60
U11GGrade4 2nd Frances Smoker Up 'n' Downs 7.30 7.20 7.00 7.10 7.00   21.30 7.10 7.40 7.20 7.20 6.90 2.40   23.90 45.20                 45.20
U11GGrade4 3rd Michaela Briggs Max Force 7.00 7.10 7.00 7.20 7.40   21.30 6.10 7.00 7.10 6.60 6.70 2.80   23.10 44.40                 44.40
U11GGrade4 4th Hannah Braxton Jumpers 7.70 7.00 6.90 7.20 7.10   21.30 7.00 7.10 7.40 6.80 6.20 2.10   23.00 44.30                 44.30
U11GGrade4 5th Sian Milligan Tolworth 7.00 7.00 6.80 6.80 6.80   20.60 6.30 6.30 6.40 6.40 6.20 2.40   21.40 42.00                 42.00
U11GGrade4 6th Chloe Neal Max Force 6.30 5.90 5.90 6.10 6.60   18.30 5.70 5.80 5.70 5.60 5.50 2.40   19.40 37.70                 37.70
U11GGrade4 7th Tayla Nisbet Sussex Springers 1.20 1.20 1.10 1.20 1.20   3.60 7.30 7.30 7.70 7.20 7.30 1.20   23.10 26.70                 26.70
                                                         
U11BGrade4 1st Ben Fellows Beckenham Fliers 7.80 7.50 7.40 7.60 7.40   22.50 7.50 7.50 7.30 7.40 7.30 2.10   24.30 46.80                 46.80
                                                         
U13GGrade4 1st Katie Firmin Dartford-A 7.40 7.30 7.70 7.60 7.50   22.50 7.80 7.80 7.70 8.00 8.10 3.50   27.10 49.60                 49.60
U13GGrade4 2nd Bryony Hill First Flight 7.40 7.50 7.60 7.50 7.30   22.40 7.90 8.00 7.90 7.60 7.60 3.00   26.40 48.80                 48.80
U13GGrade4 3rd Ellen Hatch Dartford-A 7.00 7.50 7.10 7.50 7.40   22.00 7.70 7.90 7.60 7.90 7.70 3.40   26.70 48.70                 48.70
U13GGrade4 4th Jade Brewster Concorde 7.40 7.50 7.40 7.40 7.30   22.20 7.70 8.00 7.50 7.60 7.70 3.40   26.40 48.60                 48.60
