Group Pos Name Club J1 J2 J3 J4 J9 J10 J11   Tot J1 J2 J3 J4 J9 J10 J11 Tar   Tot Rtot J1 J2 J3 J4 J9 J10 J11 Tar   Tot Total Penalty1 Penalty2 Penalty3 Penalty4    
SeniorFemales 1st Amanda Parker/Kylie Walker Team Twisters/Edgebarrow 8.40 8.70 8.20 8.60 9.50 9.50 9.50   36.00 7.50 7.80 7.90 7.80 9.00 8.60 8.80 9.80   43.00 79.00                     79.00        
SeniorFemales 2nd Sophie  Burr/Zara Hall Skydivers/Maesteg 8.10 8.60 8.60 8.60 9.80 9.70 9.80   36.80 8.10 8.00 8.30 8.50 9.40 9.50 9.70 5.90   41.30 78.10                     78.10        
SeniorFemales 3rd Hanna Moses/Emily Steen Birkenhead/Birkenhead 8.20 7.60 8.00 7.80 9.50 9.50 9.40   34.80 7.30 7.30 7.40 7.30 9.60 9.40 8.90 8.30   41.70 76.50                     76.50        
SeniorFemales 4th Kayleigh Ward Bailey/Rebecca Finch OLGA 7.40 8.50 7.60 7.80 9.70 9.50 9.60   34.60 7.30 7.30 7.30 7.50 9.70 9.80 9.60 7.80   41.80 76.40                     76.40        
SeniorFemales 5th Nicola Eder/Morag Brennan Kirklees Rebound Tramp Club/Edgebarrow 7.60 8.40 7.80 7.90 9.10 8.90 9.10   33.90 7.30 8.00 7.60 7.80 9.30 9.30 9.40 7.00   41.00 74.90                     74.90        
SeniorFemales 6th Sophie Lewis/Rosie Paxton Edgbarrow 8.40 7.70 8.40 7.80 8.70 8.80 9.30   33.80 7.70 7.90 8.20 8.40 9.40 9.60 9.70 5.70   41.00 74.80                     74.80        
SeniorFemales 7th Jeni Bennett/Chloe Haldon Propulsion/Propulsion 7.40 7.50 7.30 7.60 9.50 9.60 9.60   34.10 6.90 6.60 6.90 7.20 9.60 9.30 9.60 7.70   40.70 74.80                     74.80        
SeniorFemales 8th Catherine Kane/Louise McCartney East Kilbride/East Kilbride 7.50 7.70 7.70 7.20 9.60 9.20 9.40   34.00 7.50 7.40 7.70 7.60 8.60 8.60 8.70 8.00   40.30 74.30                     74.30        
SeniorFemales 9th Sarah Bartlett/Lucy Hatton A Stars Trampoline Club/A Stars T C 7.30 6.90 7.60 7.50 9.00 9.00 8.80   32.80 6.90 6.80 7.30 6.90 8.80 8.20 9.00 6.80   38.20 71.00                     71.00        
SeniorFemales 10th Stephanie Travis/Faye Hammond Bassetlaw 7.30 7.20 7.40 7.40 9.20 8.50 8.90   32.50 7.30 7.10 7.30 6.90 9.10 9.00 8.60 5.80   38.20 70.70                     70.70        
SeniorFemales 11th Sophie  Thompson/Rebecca Blacklock Birkenhead/Birkenhead 7.60 7.00 7.20 7.10 9.30 9.50 9.30   32.90 7.30 6.90 7.30 7.20 9.00 8.60 9.60 5.20   37.70 70.60                     70.60        
SeniorFemales 12th Amy Foode/Megan Lloyd Springers Trampolining Club 6.50 7.00 6.40 7.40 8.60 9.00 9.00   31.50 7.40 6.80 7.20 7.20 9.40 9.30 9.50 5.20   38.40 69.90                     69.90        
                                                                             
SeniorMales 1st Steven Williams/Scott Gregory City of Liverpool/Brentwood 8.50 8.20 8.40 8.00 9.50 9.60 9.40   35.60 7.20 7.60 7.70 7.70 9.80 9.60 9.80 11.70   46.60 82.20                     82.20        
SeniorMales 2nd Daniel Greaves/Luke Strong City of Liverpool 7.70 7.80 8.10 8.00 9.50 9.50 9.50   34.80 7.20 6.20 6.90 5.90 9.00 9.50 9.50 13.00   45.10 79.90                     79.90        
SeniorMales 3rd Stephen Sampson/Jonathan Thorn Southampton Trampoline Club 7.90 7.10 8.40 7.40 9.30 9.30 9.30   33.90 7.50 6.70 7.80 6.80 9.60 9.40 9.60 7.90   41.40 75.30                     75.30        
SeniorMales 4th Peter Edge/Ben Johns Propulsion 7.40 7.10 7.20 7.00 9.30 9.50 9.60   33.30 7.10 6.30 6.90 5.80 8.90 8.70 8.90 8.30   39.30 72.60                     72.60        
SeniorMales 5th Dale  Bevan/Luke Callaghan Bassetlaw 7.70 7.20 7.80 6.40 8.90 8.80 9.00   32.70 7.40 6.30 7.10 6.20 8.30 8.60 8.50 8.30   38.70 71.40                     71.40        
SeniorMales 6th Andrew Abrahamsen/Mike Zwahlen Hull High Fliers 7.60 7.20 7.00 7.00 8.20 7.70 8.50   30.60 7.30 6.30 6.80 6.20 8.20 8.40 8.10 7.90   37.40 68.00                     68.00        
SeniorMales 7th Joe McAdam/Jordan George OLGA 7.70 7.80 8.10 7.80 9.60 9.80 9.80   35.20 3.60 3.40 3.80 3.40 4.30 4.30 4.50 5.80 5 21.40 56.60                     56.60        
SeniorMales 8th Alex Sinnott/Matt Bates Birkenhead 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 6.80 6.00 6.30 5.80 8.60 8.80 8.20 6.90   36.40 36.40                     36.40        
SeniorMales 9th Philip Chester/Tom Everingham Aire 7.30 6.50 7.00 6.30 8.40 8.20 8.30   30.10 0.80 0.70 0.70 0.60 1.00 1.00 1.00 1.10 1 4.50 34.60                     34.60        
                                                                             
JuniorFemales 1st Pamela Clark/Carla Mills East Kilbride 8.30 7.80 8.00 7.70 9.70 9.60 9.00   35.00 7.90 6.90 8.00 7.10 9.30 9.30 9.30 8.20   41.80 76.80                     76.80        
JuniorFemales 2nd Sophie Williams/Amy Morris Maesteg 7.50 8.20 7.90 8.60 9.50 9.40 9.30   34.90 7.80 8.20 8.10 8.20 9.60 9.60 9.10 5.10   40.60 75.50                     75.50        
JuniorFemales 3rd Megan Pettit/Kate Overman Edgbarrow 7.80 8.20 8.00 8.50 9.40 9.30 9.00   34.80 7.80 7.90 7.90 8.00 8.60 8.70 8.80 5.60   38.80 73.60                     73.60        
JuniorFemales 4th Lucy Alcock/Lesetta Cooper City Of Stoke On Trent T. Club 7.30 7.70 7.30 8.20 9.60 9.50 9.20   34.00 7.00 7.80 6.80 7.30 9.50 9.50 9.50 6.00   39.30 73.30                     73.30        
JuniorFemales 5th Linzi Campbell/Louise Whitters East Kilbride 7.30 7.30 7.30 7.30 9.40 9.40 9.00   33.40 7.20 7.50 7.20 7.10 9.30 8.90 9.20 6.80   39.60 73.00                     73.00        
JuniorFemales 6th Lydia Yates/Phoebe Williams City of Birmingham Trampoline and DMT Cl 7.30 7.40 7.40 7.70 9.50 9.20 9.40   33.60 6.70 7.20 6.80 7.20 9.60 9.70 9.40 6.10   39.30 72.90                     72.90        
JuniorFemales 7th Sophie Beavan/Kate Haldon Propulsion 7.70 7.70 7.60 7.60 9.40 9.60 9.40