Rank  Group   Name   Club   Set 1   Set 2   Set 3   Set 4   Set 5   Min   Max   R1   Vol 1   Vol 2   Vol 3   Vol 4   Vol 5   Min   Max   R2   Tariff   R2 tot   TOTAL 
1  U9G   Danielle Foster   RSC   6.3  6.3  6.3  6.2  6.2 ( 6.2) ( 6.3)  18.8  6.1  6.2  6.2  6.3  6.4 ( 6.1) ( 6.4)  18.7  1.2  19.9  38.7
2  U9G   Megan Alyward   RSC   6.5  6.8  6.4  6.3  6.4 ( 6.3) ( 6.8)  19.3  5.3  5.1  5.2  5.3  5.1 ( 5.1) ( 5.3)  15.6  0.7  16.3  35.6
3  U9G   Kirsty Miligan   Tol   4.7  4.7  4.7  5.0  4.9 ( 4.7) ( 5.0)  14.3  5.0  4.7  5.2  5.0  4.7 ( 4.7) ( 5.2)  14.7  0.6  15.3  29.6
                            -             -       -                       -             -       -            -              -  
1  U9B   Ralph Edwards   RSC   6.2  6.6  6.6  6.2  6.7 ( 6.2) ( 6.7)  19.4  6.1  6.3  6.7  6.3  6.5 ( 6.1) ( 6.7)  19.1  0.8  19.9  39.3
                            -             -       -                       -             -       -            -              -  
1  U11G   Alex Edwards   RSC   7.6  7.5  7.7  7.1  7.3 ( 7.1) ( 7.7)  22.4  7.0  7.1  7.5  7.4  7.5 ( 7.0) ( 7.5)  22.0  4.1  26.1  48.5
2  U11G   Jessica Painter   Tol   8.1  8.2  7.8  7.6  8.0 ( 7.6) ( 8.2)  23.9  6.0  6.3  6.5  6.4  6.2 ( 6.0) ( 6.5)  18.9  5.5  24.4  48.3
3  U11G   Cheynne D'Souza   RSC   7.9  8.1  8.1  7.9  8.2 ( 7.9) ( 8.2)  24.1  5.4  5.8  5.9  5.7  5.9 ( 5.4) ( 5.9)  17.4  5.1  22.5  46.6
4  U11G   Frankie Tait   Tol   7.6  7.5  7.8  7.4  7.5 ( 7.4) ( 7.8)  22.6  6.9  6.8  7.3  7.1  6.9 ( 6.8) ( 7.3)  20.9  2.9  23.8  46.4
5  U11G   Suzanne Chester   GFly   7.6  7.5  7.5  7.3  7.7 ( 7.3) ( 7.7)  22.6  7.3  6.7  6.8  6.8  7.0 ( 6.7) ( 7.3)  20.6  2.9  23.5  46.1
6  U11G   Sian Milligan   Tol   7.8  7.4  7.3  7.0  7.2 ( 7.0) ( 7.8)  21.9  6.7  6.8  7.2  7.2  6.9 ( 6.7) ( 7.2)  20.9  2.9  23.8  45.7
7  U11G   Amber Field   RSC   6.9  6.8  6.8  6.3  6.6 ( 6.3) ( 6.9)  20.2  6.8  6.6  6.7  6.5  6.6 ( 6.5) ( 6.8)  19.9  1.2  21.1  41.3
8  U11G   Keira Hall   RSC   6.6  6.5  6.6  6.3  6.5 ( 6.3) ( 6.6)  19.6  6.0  6.7  6.5  6.3  6.5 ( 6.0) ( 6.7)  19.3  1.5  20.8  40.4
9  U11G   Carys Milbourne   GFly   6.3  6.1  6.1  5.9  6.3 ( 5.9) ( 6.3)  18.5  6.8  6.4  6.6  6.4  6.5 ( 6.4) ( 6.8)  19.5  1.2  20.7  39.2
10  U11G   Carly Hedmann   RSC   7.1  6.6  7.0  6.7  6.9 ( 6.6) ( 7.1)  20.6  5.0  5.5  5.9  5.5  5.7 ( 5.0) ( 5.9)  16.7  1.9  18.6  39.2
                            -             -       -                       -             -       -            -              -  
1  U11B   Tim  Stevens   GFly   6.8  6.7  6.6  6.3  6.4 ( 6.3) ( 6.8)  19.7  7.2  6.6  6.9  6.6  6.7 ( 6.6) ( 7.2)  20.2  2.0  22.2  41.9
                            -             -       -                       -             -       -            -              -  
1  U13G   Jessica Moore   Tol   8.2  7.6  7.8  7.6  8.1 ( 7.6) ( 8.2)  23.5  7.3  7.1  7.2  7.3  6.9 ( 6.9) ( 7.3)  21.6  6.7  28.3  51.8
2  U13G   Maddy Perkins   GFly   8.0  7.4  7.4  7.9  7.8 ( 7.4) ( 8.0)  23.1  7.8  7.5  7.6  7.9  7.5 ( 7.5) ( 7.9)  22.9  4.5  27.4  50.5
3  U13G   Victoria Brambles   GFly   8.4  7.8  7.7  7.5  7.9 ( 7.5) ( 8.4)  23.4  7.8  7.7  7.5  7.2  7.6 ( 7.2) ( 7.8)  22.8  3.5  26.3  49.7
4  U13G   Sally Stevens   GFly   7.9  7.6  7.9  7.9  7.8 ( 7.6) ( 7.9)  23.6  7.4  7.3  7.4  7.8  7.3 ( 7.3) ( 7.8)  22.1  3.9  26.0  49.6
5  U13G   Rhian Langley   Tol   7.2  7.5  7.5  7.4  7.5 ( 7.2) ( 7.5)  22.4  7.1  7.0  7.1  7.1  7.2 ( 7.0) ( 7.2)  21.3  5.2  26.5  48.9
6  U13G   Emily Gaunt   GFly   7.5  7.5  7.0  7.3  7.1 ( 7.0) ( 7.5)  21.9  7.3  7.4  7.3  7.2  7.1 ( 7.1) ( 7.4)  21.8  3.0  24.8  46.7
7  U13G   Demi Hansford   Tol   7.1  7.2  7.0  6.9  7.2 ( 6.9) ( 7.2)  21.3  6.8  7.1  6.9  6.7  6.3 ( 6.3) ( 7.1)  20.4  4.6  25.0  46.3
8  U13G   Hannah Melbourne   GFly   7.5  7.3  7.1  7.2  6.9 ( 6.9) ( 7.5)  21.6  7.0  6.6  6.9  7.0  6.5 ( 6.5) ( 7.0)  20.5  3.0  23.5  45.1
9  U13G   Sophie Turner Flynn   RSC   7.7  7.0  7.0  7.2  6.9 ( 6.9) ( 7.7)  21.2  6.9  6.9  7.0  7.0  6.6 ( 6.6) ( 7.0)  20.8  1.7  22.5  43.7
10  U13G   Freya Blount   RSC   6.5  6.6  6.7  6.6  6.7 ( 6.5) ( 6.7)  19.9  6.5  6.6  6.8  6.5  6.7 ( 6.5) ( 6.8)  19.8  1.2  21.0  40.9
11  U13G   Lauren Herman   GFly   5.2  4.8  4.9  5.0  5.3 ( 4.8) ( 5.3)  15.1  7.1  7.2  7.1  6.9  6.9 ( 6.9) ( 7.2)  21.1  3.5  24.6  39.7
13  U13G   Alex Mansell   GFly   0.6  0.6  0.6  0.6  0.6 ( 0.6) ( 0.6)  1.8  7.2  7.2  7.4  7.4  7.2 ( 7.2) ( 7.4)  21.8  3.5  25.3  27.1
                            -             -       -                       -             -       -            -              -  
1  U15G   Jess Elsey   RSC   7.5  7.4  8.0  7.8  7.5 ( 7.4) ( 8.0)  22.8  7.2  7.4  7.6  7.7  7.3 ( 7.2) ( 7.7)  22.3  7.3  29.6  52.4
2  U15G   Daniella Pledger   GFly   7.8  7.7  7.7  7.8  8.1 ( 7.7) ( 8.1)  23.3  7.6  7.8  7.4  7.6  7.5 ( 7.4) ( 7.8)  22.7  4.7  27.4  50.7
3  U15G   Abi Sallabanks   Tol   8.1  7.9  7.7  7.7  7.5 ( 7.5) ( 8.1)  23.3  7.4  7.2  7.4  7.3  6.8 ( 6.8) ( 7.4)  21.9  5.4  27.3  50.6
4  U15G   Annie Barnes   RSC   7.7  7.6  7.5  7.7  7.7 ( 7.5) ( 7.7)  23.0  7.5  7.2  7.4  6.9  7.5 ( 6.9) ( 7.5)  22.1  3.9  26.0  49.0
5  U15G   Imogen Knibbs   GFly   7.4  7.2  7.1  8.0  7.2 ( 7.1) ( 8.0)  21.8  7.8  7.3  7.5  7.6  7.1 ( 7.1) ( 7.8)  22.4  3.0  25.4  47.2
6  U15G   Sophie Ingram   Tol   7.6  7.2  7.5  7.8  7.3 ( 7.2) ( 7.8)  22.4  6.5  5.7  6.2  6.4  5.6 ( 5.6) ( 6.5)  18.3  5.6  23.9  46.3
7  U15G   Rachel Woodman   GFly   7.5  7.5  6.8  7.7  7.4 ( 6.8) ( 7.7)  22.4  6.4  6.7  6.8  7.2  6.4 ( 6.4) ( 7.2)  19.9  3.0  22.9  45.3
8  U15G   Becca Hitchen   RSC   6.3  6.3  6.1  6.2  5.7 ( 5.7) ( 6.3)  18.6  5.9  6.2  6.0  6.2  5.9 ( 5.9) ( 6.2)  18.1  1.2  19.3  37.9
9  U15G   Christy Beasley   Tol   7.5  7.6  7.3  7.7  7.3 ( 7.3) ( 7.7)  22.4  3.7  3.8  3.8  4.0  3.7 ( 3.7) ( 4.0)  11.3  4.2  15.5  37.9
                            -             -       -                       -             -       -            -              -  
1  U13B   Jake Dunn   RSC   5.3  5.8  5.8  6.0  5.2 ( 5.2) ( 6.0)  16.9  5.5  5.5  5.7  6.0  5.4 ( 5.4) ( 6.0)  16.7  2.2  18.9  35.8
                            -             -       -                       -             -       -            -              -  
1  U15B   Richard Day   GFly   6.8  7.0  7.2  7.5  6.6 ( 6.6) ( 7.5)  21.0  7.4  7.2  7.2  7.5  6.8 ( 6.8) ( 7.5)  21.8  3.5  25.3  46.3
2  U15B   Andrew Peacock   RSC   7.1  6.5  7.0  7.3  6.7 ( 6.5) ( 7.3)  20.8  6.7  7.2  7.4  7.0  6.8 ( 6.7) ( 7.4)  21.0  3.4  24.4  45.2
                            -             -       -                       -             -       -            -              -  
1  U18G   Grace Thomson   Tol   8.2  7.9  8.4  8.4  8.4 ( 7.9) ( 8.4)  25.0  7.2  7.5  7.8  7.6  7.4 ( 7.2) ( 7.8)  22.5  8.0  30.5  55.5
2  U18G   Charlie Kydd   Tol   7.9  7.9  8.1  8.6  8.0 ( 7.9) ( 8.6)  24.0  7.2  7.3  7.2  7.0  6.5 ( 6.5) ( 7.3)  21.4  7.9  29.3  53.3
3  U18G   Kirsty Briggs   GFly   7.6  7.8  7.8  7.9  8.4 ( 7.6) ( 8.4)  23.5  7.5  7.6  7.3  7.4  7.5 ( 7.3) ( 7.6)  22.4  7.1  29.5  53.0
4  U18G   Becki Field   RSC   7.5  7.4  7.8  8.2  7.5 ( 7.4) ( 8.2)  22.8  6.8  7.0  7.0  6.9  6.8 ( 6.8) ( 7.0)  20.7  8.8  29.5  52.3
5  U18G   Anna Trompetas   RSC   7.4  7.6  7.7  8.0  7.6 ( 7.4) ( 8.0)  22.9  7.5  7.6  7.5  7.8  7.1 ( 7.1) ( 7.8)  22.6  5.8  28.4  51.3
6  U18G   Emma Glass   GFly   7.6  7.7  7.5  7.7  7.6 ( 7.5) ( 7.7)  22.9  7.6  7.6  7.5  7.4  7.1 ( 7.1) ( 7.6)  22.5  3.9  26.4  49.3
7  U18G   Cat MacLean   RSC   7.5  7.3  7.5  7.7  7.4 ( 7.3) ( 7.7)  22.4  7.1  7.1  7.5  7.2  7.0 ( 7.0) ( 7.5)  21.4  5.2  26.6  49.0
8  U18G   Sophie Alyward   RSC   7.6  7.7  7.5  7.8  7.7 ( 7.5) ( 7.8)  23.0  6.9  6.9  6.9  6.6  6.9 ( 6.6) ( 6.9)  20.7  3.5  24.2  47.2
9  U18G   Lizzy Rowland   GFly   6.9  6.9  7.1  6.8  6.9 ( 6.8) ( 7.1)  20.7  6.5  6.3  6.6  6.9  6.2 ( 6.2) ( 6.9)  19.4  3.7  23.1  43.8
10  U18G   Lizzie Stanger   GFly   7.0  6.9  7.0  7.4  7.0 ( 6.9) ( 7.4)  21.0                     -             -       -            -    21.0
                            -             -       -                       -             -       -            -              -  
1  U18B   Michael Stemp   GFly   8.0  7.4  7.9  8.2  7.4 ( 7.4) ( 8.2)  23.3  7.4  7.3  7.4  7.5  7.3 ( 7.3) ( 7.5)  22.1  5.2  27.3  50.6
2  U18B   Antony Smith   Tol   7.1  6.8  7.2  7.5  7.0 ( 6.8) ( 7.5)  21.3  7.6  7.8  7.9  7.5  7.3 ( 7.3) ( 7.9)  22.9  5.8  28.7  50.0
                            -             -       -                       -             -       -            -              -  
1  O18L   Kia Wnuk   RSC   8.3  8.7  8.5  8.7  9.0 ( 8.3) ( 9.0)  25.9  7.7  7.7  7.8  7.8  7.9 ( 7.7) ( 7.9)  23.3  9.3  32.6  58.5
2  O18L   Juliette Taylor   RSC   7.8  8.0  8.2  8.6  8.7 ( 7.8) ( 8.7)  24.8  7.3  7.5  7.6  7.6  7.7 ( 7.3) ( 7.7)  22.7  8.9  31.6  56.4
3  O18L   Carolyn Law   RSC   7.8  7.9  8.0  8.6  8.2 ( 7.8) ( 8.6)  24.1  7.2  7.3  7.4  7.3  7.1 ( 7.1) ( 7.4)  21.8  8.1  29.9  54.0
4  O18L   Amy McCloskey   Tol   8.1  7.9  7.7  8.0  7.9 ( 7.7) ( 8.1)  23.8  7.2  7.2  7.0  7.1  6.9 ( 6.9) ( 7.2)  21.3  6.6  27.9  51.7
5  O18L   Lauren Valentine   RSC   7.4  7.6  7.7  8.2  7.7 ( 7.4) ( 8.2)  23.0  7.0  7.4  7.2  7.3  7.0 ( 7.0) ( 7.4)  21.5  6.2  27.7  50.7
6  O18L   Lydia Scofield   RSC   8.0  7.7  7.6  7.4  7.5 ( 7.4) ( 8.0)  22.8  7.1  7.2  7.2  7.0  6.9 ( 6.9) ( 7.2)  21.3  6.4  27.7  50.5
7  O18L   Richeal Grant   GFly   8.5  8.0  8.2  8.3  8.3 ( 8.0) ( 8.5)  24.8  6.1  6.0  6.2  5.9  5.9 ( 5.9) ( 6.2)  18.0  6.9  24.9  49.7
8  O18L   Kim Hanlon   RSC   7.0  7.3  7.5  7.6  7.2 ( 7.0) ( 7.6)  22.0  7.4  7.1  7.4  7.4  7.2 ( 7.1) ( 7.4)  22.0  4.3  26.3  48.3
9  O18L   Katie Law   RSC   8.0  8.1  8.2  8.2  8.6 ( 8.0) ( 8.6)  24.5  1.2  1.4  1.4  1.7  1.5 ( 1.2) ( 1.7)  4.3  3.0  7.3  31.8
                            -             -       -                       -             -       -            -              -  
1  O18M   Tommy Warren   GFly   8.3  8.2  8.4  8.0  8.1 ( 8.0) ( 8.4)  24.6  7.1  7.0  7.2  7.2  7.0 ( 7.0) ( 7.2)  21.3  8.1  29.4  54.0