Name Club Class Class name 1D1 1D2 1D3 1D4 1D5 1T 2D1 2D2 2D3 2D4 2D5 2T Final Place Penalty1 Penalty2 Penalty3 Penalty4
Samantha Heath Jump B I3 U11 Girls H 7.10 7.10 7.10 7.50 6.70 21.30 7.70 7.00 7.10 7.50 7.40 22.00 43.30 1        
Frankie Giles Gatwick Flyers I3 U11 Girls H 6.80 7.00 7.00 7.00 6.60 20.80 7.00 7.30 7.00 7.00 6.90 21.00 41.80 2        
Francesca Harbour Jump B I3 U11 Girls H 6.80 6.70 6.80 7.10 6.90 20.50 7.20 7.20 7.00 6.80 7.00 21.20 41.70 3        
Victoria Willard Sussex Martlets A I3 U11 Girls H 6.90 7.20 6.80 6.80 7.00 20.70 6.80 6.90 6.90 7.00 6.80 20.60 41.30 4        
Lauren Seagrief Jump A I3 U11 Girls H 6.80 6.50 6.90 6.60 6.50 19.90 6.90 7.10 6.90 6.90 6.90 20.70 40.60 5        
Georgia Donoghue Jump A I3 U11 Girls H 6.70 6.40 6.90 6.60 6.60 19.90 6.50 6.50 6.90 6.50 6.20 19.50 39.40 6        
Bethany Hammmond Sussex Martlets A I3 U11 Girls H 6.50 6.40 6.60 6.40 6.50 19.40 6.50 7.00 6.60 6.40 6.60 19.70 39.10 7        
Catherine Morris Gatwick Flyers I3 U11 Girls H 6.30 6.70 6.80 6.50 6.10 19.50 6.60 6.40 6.50 6.60 6.00 19.50 39.00 8        
Joanna Charlton Sussex Martlets A I3 U11 Girls H 6.40 6.30 6.50 6.40 6.40 19.20 6.50 6.50 6.70 6.50 6.60 19.60 38.80 9        
Lenaya Page Orbital Stars A I3 U11 Girls H 6.40 6.70 6.50 6.40 6.30 19.30 6.50 6.90 6.60 6.30 6.00 19.40 38.70 10        
Kiera Metcalfe Sussex Martlets A I3 U11 Girls H 6.30 6.50 6.70 6.30 6.20 19.10 6.20 6.40 6.60 6.70 6.50 19.50 38.60 11        
Eloise Auston Orbital Stars A I3 U11 Girls H 7.50 7.00 7.20 7.30 7.40 21.90 5.60 5.40 5.60 5.50 5.50 16.60 38.50 12        
Isobel Heath Jump B I3 U11 Girls H 5.90 5.20 5.90 5.40 5.80 17.10 6.90 6.60 6.80 7.50 7.20 20.90 38.00 13        
Charlotte Bowring-Rood Orbital Stars A I3 U11 Girls H 6.20 6.30 6.60 6.20 6.00 18.70 6.40 6.50 6.80 6.30 6.20 19.20 37.90 14        
Charlotte Gowlett Sussex Springers I3 U11 Girls H 5.40 5.40 5.30 5.60 5.40 16.20 7.10 7.20 6.90 7.00 6.60 21.00 37.20 15        
Kaci Stevens Jump A I3 U11 Girls H 6.00 6.10 6.30 5.90 5.90 18.00 6.00 6.30 6.50 6.20 5.80 18.50 36.50 16        
Megan Muller Gatwick Flyers I3 U11 Girls H 1.80 1.90 1.80 2.00 1.90 5.60 6.50 6.70 6.60 6.40 6.30 19.50 25.10 17        
                                                                       
Zac Hughes-Burton Sussex Martlets I4 U11 Boys H 6.40 6.50 6.60 6.60 6.80 19.70 6.30 6.50 6.50 6.30 MS 19.20 38.90 1        
                                                                       
Connie Pooley Jump E I7 U15 Girls H 7.60 7.50 7.30 7.50 7.80 22.60 7.60 7.80 7.40 7.90 7.60 23.00 45.60 1        
Natasha Eldridge Jump C I7 U15 Girls H 7.40 7.30 7.00 7.30 7.00 21.60 8.00 7.50 7.60 8.00 8.00 23.60 45.20 2        
Ellie Matthews Jump I7 U15 Girls H 7.50 7.50 7.00 7.30 7.10 21.90 7.20 7.50 7.10 7.30 7.20 21.70 43.60 3        
Holly Brook Jump D I7 U15 Girls H 7.00 7.00 7.20 7.10 7.50 21.30 7.10 7.20 7.00 7.00 7.20 21.30 42.60 4        
Jennifer Brumpton Sussex Springers I7 U15 Girls H 6.60 7.40 7.00 7.10 6.80 20.90 6.80 7.30 7.10 7.20 7.10 21.40 42.30 5        
Devon Walder Jump D I7 U15 Girls H 7.30 7.20 6.90 7.20 6.60 21.30 7.10 7.30 6.80 6.70 6.80 20.70 42.00 6        
Izzie Barnard Jump D I7 U15 Girls H 6.70 7.10 6.90 7.10 6.90 20.90 6.90 7.00 7.00 7.00 7.10 21.00 41.90 7        
Emily Holman Jump E I7 U15 Girls H 6.30 6.30 7.10 7.00 7.10 20.40 7.40 7.40 7.00 6.90 7.10 21.50 41.90 8        
Hannah Dunsby Orbital Stars I7 U15 Girls H 6.90 7.00 7.40 7.30 7.20 21.50 6.90 7.00 6.70 6.60 6.80 20.40 41.90 9        
Lydia Matthews Jump C I7 U15 Girls H 6.40 6.30 6.40 6.30 6.40 19.10 6.40 6.40 6.30 6.40 6.20 19.10 38.20 10        
Ellie Wadman Orbital Stars I7 U15 Girls H 6.20 6.40 6.30 6.30 6.10 18.80 6.40 6.30 6.40 6.50 6.40 19.20 38.00 11        
Francesca Taylor Jump C I7 U15 Girls H 5.70 5.90 5.50 5.50 5.30 16.70 7.20 7.00 6.90 6.80 6.90 20.80 37.50 12        
Lauren Barrett Jump C I7 U15 Girls H 6.30 6.00 6.00 6.30 6.10 18.40 4.90 4.80 4.80 5.10 4.90 14.60 33.00 13        
                                                                       
Danny Hatcher Jump I8 U 15 Boys H 7.20 7.20 6.90 7.10 6.90 21.20 7.00 7.20 7.00 6.90 6.60 20.90 42.10 1        
Jon Fieldhouse Jump I8 U 15 Boys H 6.50 6.20 6.80 6.80 7.00 20.10 6.90 6.60 6.80 7.10 6.60 20.30 40.40 2        
Connor  Redman Sussex Martlets I8 U 15 Boys H 6.80 6.40 6.90 6.80 6.90 20.50 6.50 7.00 6.50 6.70 6.50 19.70 40.20 3        
Neil MacMillan Sussex Martlets I8 U 15 Boys H 6.50 6.50 6.90 6.50 6.30 19.50 6.60 6.90 6.70 6.50 6.50 19.80 39.30 4        
Scott Kendall Orbital Stars I8 U 15 Boys H 6.40 6.20 6.30 6.30 6.20 18.80 6.20 6.70 6.50 6.30 6.20 19.00 37.80 5        
                                                                       
Meliissa Womersley Sussex Springers I9 O15 Ladies H 8.00 8.10 7.40 7.50 7.40 22.90 7.60 7.50 6.90 7.00 7.10 21.60 44.50 1        
Emma Colbran Jump I9 O15 Ladies H 7.40 7.40 6.90 6.90 7.00 21.30 7.20 7.60 7.00 7.10 7.00 21.30 42.60 2        
Bethany Hughes Sussex Springers I9 O15 Ladies H 7.00 7.50 7.00 7.20 7.30 21.50 7.00 7.20 6.70 6.90 6.90 20.80 42.30 3        
                                                                       
Jordan Stevens Jump I10 O15 Men H 7.40 7.00 6.90 7.00 6.90 20.90 6.70 7.00 6.90 6.90 6.40 20.50 41.40 1        
Liam Tuffnell Sussex Springers I10 O15 Men H 7.00 7.30 7.00 7.10 7.00 21.10 4.80 4.80 4.20 4.90 4.70 14.30 35.40 2        
                                                                       
Tirion Brown Orbital Stars I16 U11 Girls I 7.00 7.30 7.10 7.00 7.00 21.10 6.70 7.20 7.20 6.90 6.70 20.80 41.90 1        
Amelia Jenkins Sussex Springers I16 U11 Girls I 7.20 6.70 6.90 6.40 6.60 20.20 7.10 7.00 7.00 6.80 7.00 21.00 41.20 2        
Jodie Bushby Sussex Martlets I16 U11 Girls I 7.10 7.30 6.90 6.50 6.40 20.50 7.10 7.00 6.80 6.60 6.60 20.40 40.90 3        
Georgia Edmonds Orbital Stars I16 U11 Girls I 6.20 6.00 6.30 5.90 5.80 18.10 6.00 6.40 6.40 6.00 6.10 18.50 36.60 4        
                                                                       
Finlay Andrews Sussex Springers I17 U11 Boys I 3.20 3.00 3.20 3.20 3.10 9.50 2.80 2.90 2.70 3.00 3.00 8.70 18.20 1        
                                                                       
Melissa Cheeseman Gatwick Flyers I20 U15 Girls I 7.80 7.90 7.50 7.40 7.70 23.00 7.30 7.30 7.30 7.70 7.40 22.00 45.00 1        
Amy Balnave Sussex Springers I20 U15 Girls I 7.30 7.50 7.00 7.00 7.10 21.40 7.70 7.30 7.30 7.10 7.30 21.90 43.30 2        
Emma Gadd Orbital Stars I20 U15 Girls I 7.30 7.20 7.30 6.90 7.00 21.50 7.20 7.70 7.00 7.10 7.10 21.40 42.90 3        
Catherine Egles Gatwick Flyers I20 U15 Girls I 6.80 7.10 7.00 6.90 6.80 20.70 7.10 7.00 7.00 7.10 7.00 21.10 41.80 4        
Katie Richards Sussex Springers I20 U15 Girls I 6.40 6.40 6.40 6.50 6.40 19.20 6.40 6.50 6.70 6.50 6.30 19.40 38.60 5        
Kierah Rathvum Gatwick Flyers I20 U15 Girls I 6.40 6.50 6.40 6.20 5.90 19.00 5.70 6.20 6.20 6.00 6.10 18.30 37.30 6        
                                                                       
Nick Price Orbital Stars I21 U 15 Boys I 6.90 6.30 6.60 6.50 6.40 19.50 6.50 6.40 6.70 6.60 6.50 19.60 39.10 1        
Daniel Sampford Orbital Stars I21 U 15 Boys I 6.40 6.20 6.70 6.70 6.50 19.60 6.00 5.70 6.50 6.50 6.20 18.70 38.30 2        
Thomas Styles Gatwick Flyers I21 U 15 Boys I 6.80 6.80 6.90 6.80 7.10 20.50 3.00 2.80 2.80 3.00 3.00 8.80 29.30 3        
                                                                       
Alina Cheeseman Gatwick Flyers I22 O15 Ladies I 7.50 7.90 7.70 7.60 7.50 22.80 7.70 8.00 7.50 7.80 7.90 23.40 46.20 1