No Name Club 1D1 1D2 1D3 1D4 1D5 1S Diff1 1T Ranking1 Remark1 2D1 2D2 2D3 2D4 2D5 2S Diff2 2T Preliminaries Ranking2 Remark2
U 13 G
20 Jessica Painter Tolworth 7.00 6.80 7.60 7.20 7.30 21.50 0.00 21.50 9   6.80 7.20 7.00 7.00 6.80 20.80 6.60 27.40 48.90 1  
7 Victoria Brambles Gatwick Flyers 7.20 7.00 7.40 7.30 7.50 21.90 0.00 21.90 3   7.30 7.50 7.00 7.10 7.50 21.90 5.00 26.90 48.80 2  
6 Lauren Giles Max Force 7.00 7.30 7.30 7.20 7.40 21.80 0.00 21.80 4   6.90 7.10 7.00 7.20 7.20 21.30 5.20 26.50 48.30 3  
16 Cheyne D'Souza RockSteady Crew 7.60 7.00 7.40 7.20 7.40 22.00 0.00 22.00 2   7.10 6.80 6.80 6.60 6.50 20.20 5.90 26.10 48.10 4  
8 Sophie Scott Max Force 7.40 7.30 6.80 7.40 7.40 22.10 0.00 22.10 1   7.50 7.60 7.00 7.30 7.40 22.20 2.80 25.00 47.10 5  
14 Alex Edwards RockSteady Crew 7.30 7.00 7.40 7.30 7.10 21.70 0.00 21.70 5   7.50 6.80 7.00 6.90 7.10 21.00 4.10 25.10 46.80 6  
4 Demi Hansford Tolworth 6.90 6.90 7.20 6.60 6.90 20.70 0.00 20.70 13   6.90 6.50 6.80 6.80 6.80 20.40 5.40 25.80 46.50 7  
21 Vikki Rudderham Max Force B 7.00 7.10 7.10 7.40 7.40 21.60 0.00 21.60 6   6.90 6.90 6.80 6.80 6.90 20.60 4.10 24.70 46.30 8  
5 Sian Milligan Tolworth 7.30 7.30 7.10 6.60 7.20 21.60 0.00 21.60 6   7.10 7.00 6.70 6.80 7.00 20.80 2.90 23.70 45.30 9  
9 Suzanne Chester Gatwick Flyers 6.80 7.00 7.30 6.80 6.90 20.70 0.00 20.70 13   6.90 7.30 7.10 7.50 7.00 21.40 3.00 24.40 45.10 10  
13 Louise Brownsey Max Force 7.00 6.80 7.30 7.10 7.20 21.30 0.00 21.30 11   7.40 7.30 6.80 7.10 7.20 21.60 1.90 23.50 44.80 11  
12 Emma Richardson Gatwick Flyers B 7.00 7.30 7.00 6.80 6.90 20.90 0.00 20.90 12   7.00 6.90 6.80 6.70 6.90 20.60 1.90 22.50 43.40 12  
18 Emily Mills Gatwick Flyers 6.70 7.00 7.10 6.50 6.80 20.50 0.00 20.50 15   7.10 7.30 6.70 6.80 6.90 20.80 1.90 22.70 43.20 13  
11 Emily Gaunt Gatwick Flyers 6.10 6.50 6.80 6.20 6.00 18.80 0.00 18.80 19   6.70 6.90 7.00 6.80 6.90 20.60 3.00 23.60 42.40 14  
1 Carly Headman RockSteady Crew 6.60 6.90 6.40 6.70 6.80 20.10 0.00 20.10 16   6.20 6.50 6.60 6.60 6.40 19.50 2.40 21.90 42.00 15  
19 Lia Hutchinson Max Force 7.40 7.40 6.80 7.00 7.20 21.60 0.00 21.60 6   6.60 6.60 6.00 5.70 6.30 18.90 1.20 20.10 41.70 16 9
15 Kirsty Milligan Tolworth B 6.40 6.40 6.40 6.30 6.30 19.10 0.00 19.10 18   7.10 6.90 6.70 6.80 6.50 20.40 1.50 21.90 41.00 17  
3 Danielle Foster RockSteady Crew 6.30 6.60 5.90 6.30 6.20 18.80 0.00 18.80 19   6.80 6.80 6.60 6.70 6.60 20.10 1.40 21.50 40.30 18  
10 Megan Alyward RockSteady Crew B 6.50 6.70 6.50 6.40 6.20 19.40 0.00 19.40 17   5.80 6.30 5.50 5.60 5.40 16.90 0.90 17.80 37.20 19 9
17 Allie Sherington Tolworth 7.40 7.10 7.00 7.10 7.20 21.40 0.00 21.40 10   3.10 3.30 2.90 2.80 3.10 9.10 2.40 11.50 32.90 20 5
U 13 B
4 Archie Baker Max Force 7.40 7.50 7.40 7.10   22.15   22.15 1   6.90 7.20 7.00 7.00   21.03 1.70 22.73 44.88 1  
2 Callum Stoneman Max Force 7.20 7.60 6.80 6.50   21.03   21.03 2   6.80 7.40 7.10 6.90   21.05 2.80 23.85 44.88 1  
3 Tim Stevens Gatwick Flyers 6.70 6.90 7.00 6.90   20.68   20.68 3   6.80 6.70 6.90 6.80   20.40 2.10 22.50 43.18 3  
U 15 G
2 Sally Stevens Gatwick Flyers 7.30 7.50 7.50 7.50 7.70 22.50 0.00 22.50 1   6.50 7.30 7.00 7.30 7.50 21.60 5.70 27.30 49.80 1  
6 Jess Moore Tolworth 7.30 7.00 7.00 6.90 6.90 20.90 0.00 20.90 2   6.70 6.50 6.80 6.50 6.60 19.80 7.60 27.40 48.30 2  
1 Rhian Langley Tolworth 6.90 6.60 6.90 6.90 7.00 20.70 0.00 20.70 4   7.20 7.30 6.90 6.90 7.20 21.30 5.40 26.70 47.40 3  
8 Maddy Perkins Gatwick Flyers 6.80 6.90 7.20 6.70 7.10 20.80 0.00 20.80 3   7.20 7.10 7.00 7.20 7.20 21.50 5.00 26.50 47.30 4  
5 Sophie Ingram Tolworth 6.90 6.70 6.90 6.80 6.80 20.50 0.00 20.50 5   6.60 6.60 7.00 6.70 6.80 20.10 6.10 26.20 46.70 5  
3 Rachel Woodman Gatwick Flyers 6.70 6.70 6.80 7.10 6.90 20.40 0.00 20.40 6   6.30 6.70 7.10 6.40 6.90 20.00 5.50 25.50 45.90 6  
U 15 B
2 Andrew Peacock Rock Steady Crew 7.00 7.20 7.40 7.00   21.35   21.35 1   7.10 7.10 7.30 6.80   21.28 4.20 25.48 46.83 1
1 Jake Dunn Rock Steady Crew 6.30 6.40 6.80 6.40   19.28   19.28 2   6.30 6.40 6.30 6.70   19.13 2.50 21.63 40.91 2
U 19 G
4 Grace Thomson Tolworth] 7.20 7.00 7.50 7.00 7.30 21.50 0.00 21.50 3   7.30 7.00 7.00 7.40 7.30 21.60 8.80 30.40 51.90 1  
5 Rosie Smith Rock Steady Crew 7.10 7.10 7.60 7.30 7.30 21.70 0.00 21.70 2   6.60 6.80 7.00 7.10 6.90 20.70 6.70 27.40 49.10 2  
6 Christie Beazley Tolworth] 7.00 7.00 7.20 7.10 7.20 21.30 0.00 21.30 4   6.80 6.80 6.90 6.80 7.10 20.50 7.00 27.50 48.80 3  
7 Sophie Alyward Rock Steady Crew 6.70 6.90 7.10 7.30 7.20 21.20 0.00 21.20 5   7.10 7.00 7.00 7.10 7.10 21.20 4.70 25.90 47.10 4  
3 Jolie Lam Gatwick Flyers 6.80 6.80 7.00 6.70 7.00 20.60 0.00 20.60 8   7.00 7.10 7.00 7.30 7.00 21.10 5.40 26.50 47.10 4  
1 Alice Redfern Max Force 7.10 7.00 7.10 6.90 7.00 21.10 0.00 21.10 6   6.60 7.00 7.30 6.80 6.80 20.60 3.60 24.20 45.30 6  
2 Charlie Kydd Tolworth] 7.40 6.80 7.50 7.20 7.30 21.90 0.00 21.90 1   4.90 4.90 5.10 4.80 4.90 14.70 5.30 20.00 41.90 7 8
10 Maddy Perkins Gatwick Flyers 6.80 6.90 7.20 6.70 7.10 20.80 0.00 20.80 7                 0.00 20.80 8  
U 19 B
2 Antony Smith Tolworth 7.00 7.50 7.60 7.60   22.53   22.53 1   4.90 5.30 4.90 4.90   14.80 4.70 19.50 42.03 1 7
1 Ryan Cross Max Force 7.40 7.80 7.50 7.40   22.43   22.43 2   4.20 4.40 4.40 4.30   13.03 2.90 15.93 38.36 2 6
O 19 L
6 Kia Wnuk Rock Steady Crew 8.30 7.70 7.60 8.10 8.20 24.00 0.00 24.00 1   7.30 7.00 7.00 7.10 7.30 21.40 9.10 30.50 54.50 1  
4 Juliet Taylor Rock Steady Crew 7.60 7.60 7.50 7.60 8.00 22.80 0.00 22.80 2   7.40 7.20 7.60 7.30 7.50 22.20 8.20 30.40 53.20 2  
1 Carolyn Law Rock Steady Crew 7.70 7.60 7.20 7.30 7.80 22.60 0.00 22.60 3   7.70 7.40 6.90 7.30 7.50 22.20 7.70 29.90 52.50 3  
5 Katie Law Rock Steady Crew 7.70 7.30 7.10 7.70 7.60 22.60 0.00 22.60 3   7.20 7.30 7.30 7.40 7.40 22.00 7.60 29.60 52.20 4  
7 Lauren Valentine Rock Steady Crew 6.90 7.00 7.00 7.10 7.10 21.10 0.00 21.10 5   7.00 7.20 7.00 6.80 6.90 20.90 6.50 27.40 48.50 5  
2 Vickie Watts Max Force 6.80 7.20 6.50 7.00 6.80 20.60 0.00 20.60 6   6.70 7.20 6.50 6.60 6.40 19.80 1.40 21.20 41.80 6  
3 Amy McClusky Tolworth 2.30 2.20 2.30 2.20 2.30 6.80 0.00 6.80 7 4 7.00 6.80 7.00 6.70 6.50 20.50 6.90 27.40 34.20 7  
O 19 M
1 Tom Robinson Gatwick Flyers 1.80 1.60 1.60 1.60   4.85   4.85 1 2 7.90   8.00 8.00   23.93 6.80 30.73 35.58 1