Ranking2 Name Club Class name 2D6 1D1 1D2 1D3 1D4 1D5 1S 2D6 1T Ranking1 Remark1 2D1 2D2 2D3 2D4 2D5 2D6 2D7 2D8 2D9 2S 2D6 Diff2 2T 2D6 Preliminaries Remark2
1 Tayla Nisbet Sussex Springers Under 13 Girls   7.50 7.20 7.30 7.00 7.40 21.90   21.90 1   7.10 7.20 7.10 7.20 7.50         21.50   5.20 26.70   48.60  
2 Jade Brewster Gatwick Flyers Under 13 Girls   7.30 7.10 7.20 6.80 7.00 21.30   21.30 2   7.30 7.30 7.10 7.10 7.40         21.70   4.60 26.30   47.60  
3 Zoe Dean Up  n down Under 13 Girls   7.00 7.10 7.10 7.10 7.20 21.30   21.30 3   6.90 6.90 7.00 7.20 7.00         20.90   4.10 25.00   46.30  
                                                             
                                                             
1 Jordan Kennedy Gatwick Flyers Under 15 Girls   7.70 7.50 7.60 7.10 7.40 22.50   22.50 1   7.60 7.60 7.40 7.30 7.70         22.60   5.20 27.80   50.30  
2 Samantha Southern Gatwick Flyers Under 15 Girls   7.30 7.40 7.40 6.80 7.40 22.10   22.10 2   7.10 7.20 7.00 7.10 7.40         21.40   5.20 26.60   48.70  
3 Emily Martin Up  n down Under 15 Girls   7.00 6.60 6.90 6.90 6.60 20.40   20.40 4   7.20 7.20 7.20 7.40 7.30         21.70   6.50 28.20   48.60  
4 Lily Pitts Gatwick Flyers Under 15 Girls   6.90 7.00 7.00 6.90 7.10 20.90   20.90 3   7.10 7.10 7.20 7.00 7.00         21.20   4.70 25.90   46.80  
5 Connie Pooley Jump Under 15 Girls   6.50 6.50 6.50 6.50 6.40 19.50   19.50 5   7.00 7.10 7.10 6.60 6.90         21.00   4.60 25.60   45.10  
6 Kirsti Sibbald Jump Under 15 Girls   6.40 6.20 6.30 6.10 6.20 18.70   18.70 6 9 7.30 7.00 7.10 7.20 7.10         21.40   4.60 26.00   44.70  
7 Shannon Bedford Jump Under 15 Girls   6.20 6.10 6.30 6.20 6.00 18.50   18.50 7 9 6.80 7.00 7.00 6.60 7.00         20.80   4.90 25.70   44.20  
                                                             
                                                             
1 Megan Comber Sussex Springers Over 15 Ladies   7.50 7.40 7.70 7.80 7.80 23.00   23.00 1   7.50 7.60 7.70 8.00 7.60         22.90   7.00 29.90   52.90  
2 Gabi Wise Synergy Sports Acadamy Over 15 Ladies   7.60 7.60 7.80 7.50 7.80 23.00   23.00 1   7.30 7.20 7.20 7.60 7.60         22.10   7.00 29.10   52.10  
3 Jennifer Boyes Sussex Martlets Over 15 Ladies   7.30 7.30 7.50 7.40 7.60 22.20   22.20 3   7.10 7.30 7.20 7.30 7.40         21.80   6.40 28.20   50.40  
4 Hannah Witherden Gatwick Flyers Over 15 Ladies   7.20 6.90 7.30 7.50 7.10 21.60   21.60 7   7.40 7.40 7.20 7.40 7.50         22.20   6.40 28.60   50.20  
5 Emily Roche Gatwick Flyers Over 15 Ladies   7.40 7.10 7.40 7.50 7.20 22.00   22.00 4   7.50 7.20 7.50 7.30 7.40         22.20   5.90 28.10   50.10  
6 Myffy Cairns Synergy Sports Acadamy Over 15 Ladies   7.30 7.30 7.40 7.30 7.50 22.00   22.00 4   7.30 7.20 7.40 7.50 7.60         22.20   5.60 27.80   49.80  
7 Chelsey  Lallam Sussex Martlets Over 15 Ladies   7.30 7.20 7.30 7.40 7.40 22.00   22.00 4   7.40 7.40 7.40 7.30 7.40         22.20   4.90 27.10   49.10  
8 Rebecca Jeffryes Gatwick Flyers Over 15 Ladies   7.00 6.80 7.20 7.20 7.50 21.40   21.40 9   7.10 7.10 6.90 7.20 7.20         21.40   5.20 26.60   48.00  
9 Hannah Saunders Jump Over 15 Ladies   7.10 7.00 7.00 7.00 6.90 21.00   21.00 11   7.30 7.30 7.10   7.30         21.85   4.60 26.45   47.45  
10 Jasmin Eldridge Jump Over 15 Ladies   7.10 6.90 7.00 6.80 6.80 20.70   20.70 12   7.40 7.30 7.20 6.80 6.90         21.40   5.10 26.50   47.20  
11 Emma Brown Sussex Martlets Over 15 Ladies   6.80 6.90 7.30 7.10 7.40 21.30   21.30 10   6.60 6.50 6.80 6.70 7.00         20.10   4.00 24.10   45.40  
12 Katie Lambert Jump Over 15 Ladies   6.30 6.20 6.70 6.40 6.40 19.10   19.10 14 9 7.10 7.10 7.10 7.10 7.20         21.30   4.60 25.90   45.00  
13 Freya Lallam Sussex Martlets Over 15 Ladies   6.80 6.60 7.00 6.90 6.80 20.50   20.50 13   6.70 6.70 7.20 7.00 7.00         20.70   3.80 24.50   45.00  
14 Katherine Venn Sussex Springers Over 15 Ladies   7.30 7.20 7.20 7.20 7.10 21.60   21.60 7   6.20 6.30 6.50 6.20 6.20         18.70   4.20 22.90   44.50  
15 Beth Owen Jump Over 15 Ladies   6.10 6.10 6.30 6.10 6.40 18.50   18.50 15   6.90 6.90 7.30 7.00 7.00         20.90   4.10 25.00   43.50  
                                                             
                                                             
1 Elliot Storey Gatwick Flyers Under 15 Boys   7.80 7.60 7.70 7.10 7.30 22.60   22.60 1   7.50 7.40 7.30 7.40 7.40         22.20   8.20 30.40   53.00  
                                                             
                                                             
1 Oliver Boag Sussex Springers Over 15 Men   8.00 7.80 8.10 8.30 7.80 23.90   23.90 1   7.40 6.90 7.00 7.30 7.10         21.40   9.20 30.60   54.50  
2 Dean Piggott Jump Over 15 Men   7.70 7.40 7.30 7.40 7.10 22.10   22.10 3   7.50 7.40 7.40 7.60 7.00         22.30   5.80 28.10   50.20  
3 Sam Killeen Jump Over 15 Men   7.60 7.70 7.20 7.40 7.40 22.40   22.40 2   7.70 7.70 7.30 7.20 7.10         22.20   5.10 27.30   49.70  
4 Jack Fitch Jump Over 15 Men   7.30 7.20 7.00 7.10 7.10 21.40   21.40 4   7.20 6.90 7.00 7.30 7.10         21.30   5.10 26.40   47.80  
5 Rhys Freeman Jump Over 15 Men   6.20 6.60 7.00 6.90 6.80 20.30   20.30 5   6.60 6.50 6.90 6.60 6.60         19.80   5.20 25.00   45.30  
                                                             
                                                             
                                                             
1 Jade Brewster / Lily Pitts Gatwick Flyers Under 15 Synchro   7.10 7.40 7.10 7.30   33.20   33.20 2   7.00 7.30 7.30 7.30     9.50 9.60 9.50 33.60   4.10 37.70   70.90  
2 Samantha Southern / Jordan Kennedy Gatwick Flyers Under 15 Synchro   7.40 7.70 7.30 7.50   33.50   33.50 1   7.20 7.50 6.90 7.60     9.10 9.50 9.20 33.10   4.10 37.20   70.70  
3 Emily Martin / Zoe Dean Up  n down Under 15 Synchro   7.00 7.20 7.20 7.30   33.00   33.00 3   7.10 7.10 7.20 7.40     9.20 9.50 9.40 33.10   4.00 37.10   70.10  
                                                             
                                                             
1 Oliver Boag / Megan Comber Sussex Springers Over 15 Synchro   7.60 7.60 7.40 7.60   33.80   33.80 2   7.50 7.40 7.30 7.50     9.20 9.70 9.00 33.30   7.20 40.50   74.30  
2 Gabi Wise / Myffy Cairns Synergy Sports Acadamy Over 15 Synchro   7.70 7.50 7.60 7.50   33.70   33.70 4   7.90 7.30 7.70 7.60     9.40 9.50 9.20 34.10   4.20 38.30   72.00  
3 Dean Piggott / Sam Killeen Jump Over 15 Synchro   7.70 7.40 7.60 7.40   34.00   34.00 1   7.30 7.50 7.30 7.50     8.70 9.00 8.70 32.20   5.10 37.30   71.30  
4 Jennifer Boyes / Chelsey Lallam Sussex Martlets Over 15 Synchro   7.10 7.20 7.10 7.40   33.10   33.10 5   7.10 7.40 7.30 7.30     9.50 9.60 9.60 33.80   4.10 37.90   71.00  
5 Jack Fitch / Jasmin Eldridge Jump Over 15 Synchro   5.10 5.10 5.10 5.10   23.80   23.80 8 7 7.40 7.00 7.20 7.40     9.50 9.60 9.50 33.60   5.10 38.70   62.50  
6 Rebecca Jeffryes / Hannah Witherden Gatwick Flyers Over 15 Synchro   7.40 7.40 7.50 7.30   33.80   33.80 2   2.80 3.10 2.90 2.80     3.70 3.30 3.70 13.10   2.40 15.50   49.30 4
7 Hannah Saunders / Kirsti Sibbald Jump Over 15 Synchro   6.50 6.60 6.70 6.40   30.10   30.10 7 9 2.90 2.80 2.90 2.90     3.50 3.70 3.50 12.80   1.80 14.60   44.70 4
8 Emma Brown / Freya Lallam Sussex Martlets Over 15 Synchro   6.70 6.90 6.70 7.00   31.60   31.60 6   0.00 0.00 0.00 0.00     0.00 0.00 0.00 0.00   0.00 0.00   31.60