Sailors
| Hero general (Capt. William Bligh) @ 4AP | 1 |
| Hero (Fletcher Christian) @ 4AP | 1 |
| Hero (John Fryer) @ 4AP | 1 |
| Blades (Sailors with cutlass) @ 2AP | 3 |
| Shooters (Sailors with firearms) @ 2AP | 3 |
Tahitians
| Hero general (King Tynah) @ 4AP | 1 |
| Cleric (Tribal Shaman) @ 3AP | 1 |
| Sneaker (Miamiti and other women) @ 3AP | 1 |
| Spears (Tribesmen) @ 2AP | 4 |
| Shooters (Tribesmen) @ 2AP | 3 |
Tofoans
| Magician general (Shaman Chieftain) @ 4AP | 1 |
| Spears (Chief's guards) @ 2AP | 2 |
| Warband (Tribesmen) @ 2AP | 3 |
| Shooters (Tribesmen) @ 2AP | 3 |
| Hordes (Tribesmen) @ 1AP | 4 |