![]() |
|||
| Return to Main Page | Premier League Table98/99 | ||
| Sat | Aug 15 | A | Coventry City | L | 1-2 | (1-2) |
| att: 23,042 | Poyet 37' | |||||
| Sat | Aug 22 | H | Newcastle Utd | D | 1-1 | (1-1) |
| att: 34,795 | Babayaro 23' | |||||
| Sat | Aug 22 |
Super Cup (Monaco) Real Madrid (Spain) | W | 1-0 | (0-0) | |
| att: 10,000 | Poyet 81' | |||||
| Wed | Sep 9 | H | Arsenal | D | 0-0 | (0-0) |
| att: 34,644 | ||||||
| Sat | Sep 12 | H | Nottingham Forest | W | 2-1 | (2-0) |
| att: 34,809 | Zola 1', Poyet 35' | |||||
| Thu | Sep 17 | H |
CWC 1st Rnd 1st Leg Helingsborg (Sweden) | W | 1-0 | (1-0) |
| att: 17,714 | Leboeuf 43' | |||||
| Mon | Sep 21 | A | Blackburn Rovers | W | 4-3 | (1-1) |
| att: 23,113 | Zola 15', Leboeuf 51'(p), Flo 82' 86' | |||||
| Le Saux SENT OFF 67' | ||||||
| Sat | Sep 26 | H | Middlesbrough | W | 2-0 | (0-0) |
| att 34,811 | Pallister(og) 46',Zola 81' | |||||
| Thu | Oct 1 | A |
CWC 1st Rnd 2nd Leg Helingsborg (Sweden) | D | 0-0 | (0-0) |
| att: 12,348 | ||||||
| CHELSEA WIN 1-0 ON AGGREGATE | ||||||
| Sun | Oct 4 | A | Liverpool | D | 1-1 | (1-0) |
| att: 44,404 | Casiraghi 10' | |||||
| Sat | Oct 17 | H | Charlton Athletic | W | 2-1 | (1-0) |
| att: 34,639 | Leboeuf 18'(p), Poyet 88' | |||||
| Thu | Oct 22 | H |
CWC 2nd Rnd 1st Leg FC Copenhagen (Denmark) | D | 1-1 | (0-0) |
| att: 21,207 | Desailly 90' | |||||
| Sun | Oct 25 | A | Leeds Utd | D | 0-0 | (0-0) |
| att: 36,292 | ||||||
| Lebeouf SENT OFF 61' | ||||||
| Wed | Oct 28 | H |
Worthington Cup 3rd rnd
Aston Villa | W | 4-1 | (1-1) |
| att: 26,790 | Vialli 32' 67' 85', Flo 71' | |||||
| Wise SENT OFF 87' | ||||||
| Thu | Nov 5 | A |
CWC 2nd Rnd 2nd Leg FC Copenhagen (Denmark) | W | 1-0 | (1-0) |
| att: 25,000 | Laudrup 32' | |||||
| CHELSEA WIN 2-1 ON AGGREGATE | ||||||
| Sun | Nov 8 | A | West Ham Utd | D | 1-1 | (0-1) |
| att: 26,023 | Babayaro 75' | |||||
| Wed | Nov 11 | A |
Worthington Cup 4th rnd
Arsenal | W | 5-0 | (1-0) |
| att: 37,562 | Leboeuf 34'(p), Vialli 49' 73', Poyet 65' 80' | |||||
| Sat | Nov 14 | H | Wimbledon | W | 3-0 | (1-0) |
| att: 34,757 | Zola 32', Poyet 55', Petrescu 70' | |||||
| Sat | Nov 21 | A | Leicester City | W | 4-2 | (2-1) |
| att: 21,401 | Zola 28',90' ,Poyet 39', Flo 56' | |||||
| Sat | Nov 28 | H | Sheffield Wed | D | 1-1 | (1-0) |
| att: 34,451 | Zola 26' | |||||
| Tue | Dec 1 | A |
Worthington Cup QF
Wimbledon | L | 2-1 | (1-0) |
| att: 19,286 | Vialli 85' | |||||
| Sat | Dec 5 | A | Everton | D | 0-0 | (0-0) |
| att: 36,430 | ||||||
| Wise SENT OFF 35' | ||||||
| Wed | Dec 9 | H | Aston Villa | W | 2-1 | (1-1) |
| att: 34,765, | Zola 30', Flo 94' | |||||
| Sat | Dec 12 | A | Derby County | D | 2-2 | (0-1) |
| att: 29,056 | Flo 55', Poyet 59' | |||||
| Wed | Dec 16 | A | Manchester Utd | D | 1-1 | (0-1) |
| att: 55,159 | Zola 83' | |||||
| Sat | Dec 19 | H | Tottenham Hotspur | W | 2-0 | (0-0) |
| att: 34,881 | Poyet 80', Flo 90' | |||||
| Sat | Dec 26 | A | Southampton | W | 2-0 | (1-0) |
| att: 15,253 | Flo 20', Poyet 48' | |||||
| Mon | Dec 28 | H | Manchester Utd | D | 0-0 | (0-0) |
| att: 34,741 | ||||||
| Sat | Jan 2 | A |
FA Cup 3rd Round Oldham Athletic | W | 2-0 | (0-0) |
| att: 12,770 | Vialli 68', 75' | |||||
| Sat | Jan 9 | A | Newcastle Utd | W | 1-0 | (1-0) |
| att: 36,711 | Petrescu 38' | |||||
| Sat | Jan 16 | H | Coventry City | W | 2-1 | (1-1) |
| att: 34,869 | Leboeuf 45', Di Matteo 94' | |||||
| Mon | Jan 25 | A |
FA Cup 4th Round Oxford United | D | 1-1 | (0-0) |
| att: 9,059 | Leboeuf 90'(p) | |||||
| Sun | Jan 31 | A | Arsenal | L | 0-1 | (0-1) |
| att: 38,121 | ||||||
| Wed | Feb 3 | H |
FA Cup 4th Round Replay Oxford United | W | 4-2 | (2-1) |
| att: 32,106 | Wise 13', Zola 40', Forssell 46',53' | |||||
| Wise SENT OFF ' | ||||||
| Sat | Feb 6 | H | Southampton | W | 1-0 | (1-0) |
| att: 34,920 | Zola 11' | |||||
| Sat | Feb 13 | A |
FA Cup 5th Round Sheffield Wednesday | W | 1-0 | (0-0) |
| att: 29,410 | Di Matteo 85' | |||||
| Wed | Feb 17 | H | Blackburn Rovers | D | 1-1 | (1-0) |
| att: 34,382 | Morris 44' | |||||
|
Leboeuf missed penalty
Vialli SENT OFF 84' | ||||||
| Sat | Feb 20 | A | Nottingham Forest | W | 3-1 | (2-1) |
| att: 26,351 | Forssell 6', Goldbaek 25', 83' | |||||
| Sat | Feb 27 | H | Liverpool | W | 2-1 | (2-0) |
| att: 34,822 | Leboeuf 7'(p), Goldbaek 38' | |||||
| Thu | Mar 4 | H |
CWC QF 1st Leg Valerenga (Norway) | W | 3-0 | (-) |
| att: 34,117 | Babayaro 10', Zola 30', Wise 85' | |||||
| Sun | Mar 7 | A |
FA Cup 6th Round Manchester United | D | 0-0 | (0-0) |
| att: 54,587 |
Di Matteo Sent Off ' | |||||
| Wed | Mar 10 | H |
FA Cup 6th Round Replay Manchester United | L | 0-2 | (0-1) |
| att: 33,075 | ||||||
| Sat | Mar 13 | H | West Ham Utd | L | 0-1 | (0-0) |
| att: 34,765 | ||||||
| Thu | Mar 18 | A |
CWC QF 2nd Leg Valerenga (Norway) | W | 3-2 | (3-2) |
| att: 17,936 | Vialli 11',Lambourde 15', Flo 33' | |||||
| CHELSEA WIN 6-2 ON AGGREGATE | ||||||
| Sun | Mar 21 | A | Aston Villa | W | 3-0 | (0-0) |
| att: 39,217 | Flo 59',90', Goldbaek 86' | |||||
| Sat | Apr 3 | A | Charlton Athletic | W | 1-0 | (1-0) |
| att: 20,046 | Di Matteo 11' | |||||
| Thu | Apr 8 | H |
CWC SF 1st Leg Mallorca (Spain) | D | 1-1 | (0-1) |
| att: | Flo 50' | |||||
| Sat | Apr 10 | A | Wimbledon | W | 2-1 | (1-0) |
| att: | Flo ', Poyet ' | |||||
| Wed | Apr 14 | A | Middlesbrough | |||
| Sun | Apr 18 | H | Leicester City | |||
| Thu | Apr 22 | A |
CWC SF 2nd Leg Mallorca (Spain) | |||
| Sun | Apr 25 | A | Sheffield Wed | |||
| Sat | May 1 | H | Everton | |||
| Wed | May 5 | H | Leeds Utd | |||
| Mon | May 10 | A | Tottenham Hotspur | |||
| Sat | May 16 | H | Derby County | |||