[Chelsea Badge Small] [Premier League Table 97/98]
Return to Main PageResults 97/98 Page

Final League positions for season 1996/97

PWDLFAPts
1 Manchester Utd 38211257644 75

2 Newcastle Utd 38191187340 68
3 Arsenal 38191186232 68
4 Liverpool 38191186237 68
5 Aston Villa 381710114734 61
6 Chelsea 381611115855 59
7 Sheffield Wednesday 38141595051 57
8 Wimbledon 381511124946 56
9 Leicester City 381211154654 47
10 Tottenham Hotspur 38137184451 46
11 Leeds Utd 381113142838 46
12 Derby County 381113144558 46
13 Blackburn Rovers 38915144243 42
14 West Ham Utd 381012163948 42
15 Everton 381012164457 42
16 Southampton 381011175056 41
17 Coventry City 38914153854 41

18 Sunderland 381010183553 40
19 *Middlesbrough 381012165160 39
20 Nottingham Forest 38616163159 34

* Middlesbrough deducted Three Points for postponing match against Blackburn

Manchester United FA Carling Premier League Champions,
Qualify for Champions League

Newcastle United second place,
Qualify for Champions League preliminary round

Arsenal, Liverpool, Aston Villa & Leicester City (Coca Cola Cup winners),
Qualify for UEFA Cup

Sunderland, Middlesbrough & Nottingham Forest,
Relegated to Football League

Back to main page


Last update 11 May 1997