| 1 | Prince | Sigismund of Prussia | 1864 | 1866 |
| 2 | Prince | Alexander John of Great Britain | 1871 | 1871 |
| 3 | Prince | Friedrich Wilhelm "Frittie" of Hesse and by Rhine | 1870 | 1873 |
| 4 | Prince | Harald of Schleswig-Holstein-Sonderburg-Augustenburg | 1876 | 1876 |
| 5 | Stillborn Son (son of Princess Helena Augusta Victoria of Great Britain and Prince Christian of Schleswig-Holstein-Sonderburg-Augustenburg) | 1877 | 1877 | |
| 6 | Princess | Alice of Great Britain | 1843 | 1878 |
| 7 | Princess | Marie of Hesse and by Rhine | 1874 | 1878 |
| 8 | Prince | Waldemar of Prussia | 1868 | 1879 |
| 9 | Stillborn Son (son of Grand Duchess Marie of Russia and Prince Alfred of Great Britain (Duke of Edinburgh and later of Saxe-Coburg and Gotha)) | 1879 | 1879 | |
| 10 | Prince | Leopold of Great Britain (Duke of Albany) | 1853 | 1884 |
| 11 | Stillborn Son (son of Princess Louise Victoria of Great Britain (Princess Royal) and Alexander Duff (1st Duke of Fife)) | 1890 | 1890 | |
| 12 | Prince | Albert Victor "Eddy" of Great Britain (Duke of Clarence and Avondale) | 1864 | 1892 |
| 13 | Prince | Alfred of Edinburgh (Saxe-Coburg and Gotha) (and of Great Britain) | 1874 | 1899 |
| 14 | Prince | Alfred "Affie" of Great Britain (Duke of Edinburgh and later Duke of Saxe-Coburg and Gotha) | 1844 | 1900 |
| 15 | Prince | Christian Victor of Schleswig-Holstein-Sonderburg-Augustenburg | 1867 | 1900 |
| 16 | Stillborn Son (son of Princess Victoria Melita of Edinburgh (Saxe-Coburg and Gotha) and Grand Duke Ernest Louis of Hesse and by Rhine) | 1900 | 1900 | |
| 17 | Princess | Victoria "Vicky" of Great Britain (Princess Royal) | 1840 | 1901 |
| 18 | Princess | Elisabeth of Hesse and by Rhine | 1895 | 1903 |
| 19 | Prince | Heinrich of Prussia | 1900 | 1904 |
| 20 | King | Edward VII of Great Britain | 1841 | 1910 |
| 21 | Prince | Maurice of Teck | 1910 | 1910 |
| 22 | Stillborn Son (son of Princess Victoria Eugenia of Battenberg and King Alfonso XIII of Spain) | 1910 | 1910 | |
| 23 | Prince | Alfred of Hohenlohe-Langenburg | 1911 | 1911 |
| 24 | Prince | Maurice of Battenberg | 1891 | 1914 |
| 25 | Prince | Maximilian of Hesse-Cassel | 1894 | 1914 |
| 26 | Daughter (was the daughter of Princess Adelheid of Saxe-Meiningen and Prince Adalbert of Prussia) | 1915 | 1915 | |
| 27 | Prince | Friedrich Wilhelm of Hesse-Cassel | 1893 | 1916 |
| 28 | Prince | Mircea of Roumania | 1913 | 1916 |
| 29 | Princess | Elizabeth "Ella" of Hesse and by Rhine | 1864 | 1918 |
| 30 | Princess | Alix of Hesse and by Rhine | 1872 | 1918 |
| 31 | Grand Duchess | Olga of Russia | 1895 | 1918 |
| 32 | Grand Duchess | Tatiana of Russia | 1897 | 1918 |
| 33 | Grand Duchess | Maria of Russia | 1899 | 1918 |
| 34 | Grand Duchess | Anastasia of Russia | 1901 | 1918 |
| 35 | Tsarevitch | Alexis of Russia | 1904 | 1918 |
| 36 | Princess | Charlotte of Prussia | 1860 | 1919 |
| 37 | Prince | John of Great Britain | 1905 | 1919 |
| 38 | Princess | Margaret "Daisy" of Connaught (and of Great Britain) | 1882 | 1920 |
| 39 | Prince | Joachim of Prussia | 1890 | 1920 |
| 40 | King | Alexander I of the Hellenes | 1893 | 1920 |
| 41 | Prince | Leopold of Battenberg | 1889 | 1922 |
| 42 | Princess | Helena Augusta Victoria "Lenchen" of Great Britain | 1846 | 1923 |
| 43 | Stillborn Daughter (daughter of Lady Louise Mountbatten and King Gustaf VI Adolf of Sweden) | 1925 | 1925 | |
| 44 | Prince | Wilhelm Alfred of Schleswig-Holstein-Sonderburg-Glücksburg | 1919 | 1926 |
| 45 | Rupert Cambridge (Viscount Trematon) | 1907 | 1928 | |
| 46 | Prince | Heinrich of Prussia | 1862 | 1929 |
| 47 | Princess | Victoria "Moretta" of Prussia | 1866 | 1929 |
| 48 | Princess | Louise Victoria "Toria" of Great Britain (Princess Royal) | 1867 | 1931 |
| 49 | Duke | Albert of Schleswig-Holstein-Sonderburg-Augustenburg | 1869 | 1931 |
| 50 | Princess | Sophie of Prussia | 1870 | 1932 |
| 51 | Stillborn Daughter (daughter of Princess Margarita of Greece and Prince Gottfried of Hohenlohe-Langenburg (8 th Prince of Hohenlohe-Langenburg)) | 1933 | 1933 | |
| 52 | Infante | Gonzalo of Spain | 1914 | 1934 |
| 53 | Princess | Victoria "Toria" of Great Britain | 1868 | 1935 |
| 54 | King | George V of Great Britain | 1865 | 1936 |
| 55 | Princess | Victoria Melita "Ducky" of Edinburgh (Saxe-Coburg and Gotha) (and of Great Britain) | 1876 | 1936 |
| 56 | Prince | Alonso de Orleans-Borbon y Sajonia-Coburgo-Gotha | 1912 | 1936 |
| 57 | Grand Duke | Ernst Ludwig of Hesse and by Rhine | 1868 | 1937 |
| 58 | Hereditary Grand Duke | Georg Donatus of Hesse and by Rhine | 1906 | 1937 |
| 59 | Princess | Cecilie of Greece and Denmark | 1911 | 1937 |
| 60 | Prince | Ludwig of Hesse and by Rhine | 1931 | 1937 |
| 61 | Prince | Alexander of Hesse and by Rhine | 1933 | 1937 |
| 62 | Stillborn Child (child of Princess Cecilie of Greece and Denmark and Grand Duke Georg of Hesse and by Rhine) | 1937 | 1937 | |
| 63 | Princess | Maud of Great Britain | 1869 | 1938 |
| 64 | Princess | Marie "Missy" of Edinburgh (Saxe-Coburg and Gotha) (and of Great Britain) | 1875 | 1938 |
| 65 | Prince | Arthur of Connaught (and of Great Britain ) | 1883 | 1938 |
| 66 | George Mountbatten (2nd Marquess of Milford Haven) | 1892 | 1938 | |
| 67 | Infante | Alfonso of Spain (Count of Covadonga and Prince of Asturias) | 1907 | 1938 |
| 68 | Princess | Louise of Great Britain | 1848 | 1939 |
| 69 | Prince | Oskar of Prussia | 1915 | 1939 |
| 70 | Princess | Johanna of Hesse and by Rhine | 1936 | 1939 |
| 71 | Prince | Wilhelm of Prussia | 1906 | 1940 |
| 72 | King | Wilhelm II of Prussia | 1859 | 1941 |
| 73 | Prince | Arthur of Great Britain (1st Duke of Connaught) | 1850 | 1942 |
| 74 | Princess | Alexandra "Sandra" of Edinburgh (Saxe-Coburg and Gotha) (and of Great Britain) | 1878 | 1942 |
| 75 | Prince | Eitel-Friedrich of Prussia | 1883 | 1942 |
| 76 | Prince | George of Great Britain (Duke of Kent) | 1902 | 1942 |
| 77 | Prince | Christoph of Hesse-Cassel | 1901 | 1943 |
| 78 | Prince | Hubertus of Saxe-Coburg and Gotha | 1909 | 1943 |
| 79 | Prince | Alastair of Great Britain (2nd Duke of Connaught) | 1914 | 1943 |
| 80 | Prince | Peter Viktor of Leiningen | 1942 | 1943 |
| 81 | Prince | Friedrich Christian of Prussia | 1943 | 1943 |
| 82 | Princess | Beatrice of Great Britain | 1857 | 1944 |
| 83 | Hereditary Prince | Hans of Schleswig-Holstein-Sonderburg-Glücksburg | 1917 | 1944 |
| 84 | Princess | Feodora of Saxe-Meiningen | 1879 | 1945 |
| 85 | Prince | Waldemar of Prussia | 1889 | 1945 |
| 86 | Princess | Maud of Great Britain | 1893 | 1945 |
| 87 | King | Georg II of the Hellenes | 1890 | 1947 |
| 88 | Hereditary Prince | Gustaf Adolf "Edmund" of Sweden (Duke of Vasterbotten) | 1906 | 1947 |
| 89 | Princess | Helena Victoria "Thora" of Schleswig-Holstein-Sonderburg-Augustenburg | 1870 | 1948 |
| 90 | Prince | Adalbert of Prussia | 1884 | 1948 |
| 91 | Prince | August Wilhelm "Auwi" of Prussia | 1887 | 1949 |
| 92 | Princess | Victoria of Hesse and by Rhine | 1863 | 1950 |
| 93 | Prince | Hubertus of Prussia | 1909 | 1950 |
| 94 | Crown Prince | Wilhelm of Prussia | 1882 | 1951 |
| 95 | Grand Duchess | Marie of Russia | 1907 | 1951 |
| 96 | King | George VI "Bertie" of Great Britain | 1895 | 1952 |
| 97 | Anthony Knatchbull | 1952 | 1952 | |
| 98 | Princess | Irene of Hesse and by Rhine | 1866 | 1953 |
| 99 | King | Carol II of Roumania | 1893 | 1953 |
| 100 | Valerie zu Schleswig-Holstein | 1900 | 1953 | |
| 101 | Princess | Margarete "Mossy" of Prussia | 1872 | 1954 |
| 102 | Prince | Charles Edward "Charlie" (Duke of Albany and later Duke of Saxe-Coburg and Gotha as Carl Eduard) (and of Great Britain) | 1884 | 1954 |
| 103 | Princess | Marie Louise of Schleswig-Holstein-Sonderburg-Augustenburg | 1872 | 1956 |
| 104 | Princess | Elisabeth of Roumania | 1894 | 1956 |
| 105 | Infante | Alfonso of Spain | 1941 | 1956 |
| 106 | Prince | Oskar of Prussia | 1888 | 1958 |
| 107 | Stillborn Son (son of Caroline Dewar and James Carnegie (3rd Duke of Fife)) | 1958 | 1958 | |
| 108 | Princess | Alexandra of Great Britain (2nd Duchess of Fife) | 1891 | 1959 |
| 109 | Archduchess | Marie Ileana of Austria (Tuscany Line) | 1933 | 1959 |
| 110 | Prince | Alexander "Drino" of Battenberg | 1886 | 1960 |
| 111 | Prince | Gottfried of Hohenlohe-Langenburg (8 th Prince of Hohenlohe-Langenburg) | 1897 | 1960 |
| 112 | Princess | Marie "Mignon" of Roumania | 1900 | 1961 |
| 113 | Princess | Alexandra of Hohenlohe-Langenburg | 1901 | 1963 |
| 114 | King | Paul I of the Hellenes | 1901 | 1964 |
| 115 | Lady | Louise Mountbatten | 1889 | 1965 |
| 116 | Princess | Mary of Great Britain (Princess Royal) | 1897 | 1965 |
| 117 | Princess | Beatrice "Baby Bee" of Edinburgh (Saxe-Coburg and Gotha (and of Great Britain) | 1884 | 1966 |
| 118 | Prince | Friedrich Georg of Prussia | 1911 | 1966 |
| 119 | Michael Schnirring | 1943 | 1966 | |
| 120 | Princess | Marie-Christine of Prussia | 1947 | 1966 |
| 121 | Princess | Marie Melita of Hohenlohe-Langenburg | 1899 | 1967 |
| 122 | Grand Duchess | Kira of Russia | 1909 | 1967 |
| 123 | Prince | Ludwig "Lu" of Hesse and by Rhine | 1908 | 1968 |
| 124 | Princess | Alice of Battenberg | 1885 | 1969 |
| 125 | Princess | Victoria Eugenia "Ena" of Battenberg | 1887 | 1969 |
| 126 | Prince | Richard of Hesse-Cassel | 1901 | 1969 |
| 127 | Princess | Theodora of Greece and Denmark | 1906 | 1969 |
| 128 | David Mountbatten (3rd Marquess of Milford Haven) | 1919 | 1970 | |
| 129 | King | Peter II of Yugoslavia | 1923 | 1970 |
| 130 | King | Edward VIII "David" of Great Britain (Duke of Windsor) | 1894 | 1972 |
| 131 | Hereditary Prince | Johann Leopold of Saxe-Coburg and Gotha | 1906 | 1972 |
| 132 | Princess | Sibylla of Saxe-Coburg and Gotha | 1908 | 1972 |
| 133 | Prince | William of Gloucester (and of Great Britain) | 1941 | 1972 |
| 134 | Princess | Patricia "Patsy" of Connaught (and of Great Britain ) | 1886 | 1974 |
| 135 | Prince | Henry of Great Britain (Duke of Gloucester) | 1900 | 1974 |
| 136 | Princess | Irene of Greece and Denmark | 1904 | 1974 |
| 137 | Prince | Ataulfo de Orleans-Borbon y Sajonia-Coburgo-Gotha | 1913 | 1974 |
| 138 | Emma Abel Wise | 1973 | 1974 | |
| 139 | Infante | Jaime of Spain (Duke of Segovia) | 1908 | 1975 |
| 140 | Prince | Karl Franz Joseph of Prussia | 1916 | 1975 |
| 141 | Princess | Cecilie of Prussia | 1917 | 1975 |
| 142 | Prince | Alonso de Orleans-Borbon y Parodi-Delfino | 1941 | 1975 |
| 143 | Paul-Alexandre Weiller | 1970 | 1975 | |
| 144 | Stillborn Child (child of Archduchess Alexandra of Austria (Tuscany Line) and Baron Victor von Baillou) | 1975 | 1975 | |
| 145 | Prince | Louis Ferdinand "Lulu" of Prussia | 1944 | 1977 |
| 146 | Prince | Sigismund of Prussia | 1896 | 1978 |
| 147 | Prince | Nicolas of Roumania | 1903 | 1978 |
| 148 | Prince | Ruprecht of Hohenlohe-Langenburg | 1944 | 1978 |
| 149 | Earl | Louis Mountbatten of Burma | 1900 | 1979 |
| 150 | Nicholas Knatchbull | 1964 | 1979 | |
| 151 | Princess | Viktoria-Luise of Prussia | 1892 | 1980 |
| 152 | Landgrave | Philipp of Hesse-Cassel | 1896 | 1980 |
| 153 | Princess | Alexandrine Irene of Prussia | 1915 | 1980 |
| 154 | Duke | Peter of Schleswig-Holstein-Sonderburg-Glücksburg | 1922 | 1980 |
| 155 | Laura Weiller | 1974 | 1980 | |
| 156 | Princess | Alice of Albany (and of Great Britain) | 1883 | 1981 |
| 157 | Princess | Margarita of Greece and Denmark | 1905 | 1981 |
| 158 | Princess | Victoria Marina of Prussia | 1917 | 1981 |
| 159 | Princess | Friederike of Hanover (Duchess of Brunswick-Lüneburg) | 1917 | 1981 |
| 160 | Prince | Christian Oskar of Hanover (Duke of Brunswick-Lüneburg) | 1919 | 1981 |
| 161 | Prince | Welf Ernst of Hanover (Duke of Brunswick-Lüneburg) | 1947 | 1981 |
| 162 | Princess | Helen of Greece and Denmark | 1896 | 1982 |
| 163 | Lady | Iris Mountbatten | 1920 | 1982 |
| 164 | Princess | Karoline Mathilde "Calma" of Saxe-Coburg and Gotha | 1912 | 1983 |
| 165 | Francisco de Borbon y de Martinez-Bordiu | 1972 | 1984 | |
| 166 | Prince | Alexander Ferdinand of Prussia | 1912 | 1985 |
| 167 | Princess | Irma of Hohenlohe-Langenburg | 1902 | 1986 |
| 168 | Prince | Ernst August of Hanover (Duke of Brunswick-Lüneburg) | 1914 | 1987 |
| 169 | Prince | Burchard of Prussia | 1917 | 1988 |
| 170 | Lady | Tatiana Elizabeth Mountbatten | 1917 | 1988 |
| 171 | Prince | Ludwig Rudolph Adolph of Hanover (Duke of Brunswick-Lüneburg) | 1955 | 1988 |
| 172 | Prince | Wolfgang of Hesse-Cassel | 1896 | 1989 |
| 173 | Princess | Herzeleide-Ina-Marie of Prussia | 1918 | 1989 |
| 174 | Prince | Wilhelm-Victor of Prussia | 1919 | 1989 |
| 175 | Alfonso de Borbon y de Dampierre (Duke of Cadiz) | 1936 | 1989 | |
| 176 | Dinnies-Wilhelm von der Osten | 1962 | 1989 | |
| 177 | Prince | Karl of Leiningen | 1928 | 1990 |
| 178 | Prince | Andrej of Yugoslavia | 1929 | 1990 |
| 179 | King | Olav V of Norway | 1903 | 1991 |
| 180 | Princess | Ileana of Roumania | 1909 | 1991 |
| 181 | Prince | Emich of Leiningen (7th Prince of Leiningen) | 1926 | 1991 |
| 182 | Leonora Knatchbull | 1986 | 1991 | |
| 183 | Grand Duke | Vladimir of Russia | 1917 | 1992 |
| 184 | Prince | Albrecht of Hohenlohe-Langenburg | 1944 | 1992 |
| 185 | Princess | Xenia of Prussia | 1949 | 1992 |
| 186 | Infante | Juan of Spain (Count of Barcelona) | 1913 | 1993 |
| 187 | Princess | Alexandra of Greece and Denmark | 1921 | 1993 |
| 188 | Stephan Alexander Prinz von Preussen | 1939 | 1993 | |
| 189 | Prince | Christopher of Yugoslavia | 1960 | 1993 |
| 190 | Lady | May Helen Emma Cambridge | 1906 | 1994 |
| 191 | Prince | Louis Ferdinand of Prussia | 1907 | 1994 |
| 192 | Princess | Barbara of Prussia | 1920 | 1994 |
| 193 | Princess | Marino Torlonia of Civitella-Cesi | 1939 | 1995 |
| 194 | Infanta | Maria Christina of Spain | 1911 | 1996 |
| 195 | Princess | Margarita of Leiningen | 1932 | 1996 |
| 196 | Ernst Leopold Prinz von Sachsen-Coburg und Gotha | 1935 | 1996 | |
| 197 | Prince | Alvaro de Orleans-Borbon y Sajonia-Coburgo-Gotha (6th Duke of Galliera) | 1910 | 1997 |
| 198 | Prince | Bertil of Sweden (Duke of Halland) | 1912 | 1997 |
| 199 | Prince | Welf Heinrich of Hanover (Duke of Brunswick-Lüneburg) | 1923 | 1997 |
| 200 | Princess | Beatrix of Hohenlohe-Langenburg | 1936 | 1997 |
| 201 | Prince | Friedrich-Josias of Saxe-Coburg and Gotha | 1918 | 1998 |
| 202 | Gerald Lascelles | 1924 | 1998 | |
| 203 | Archduke | Stefan of Austria (Tuscany Line) | 1932 | 1998 |
| 204 | Prince | Otto of Hesse-Cassel | 1937 | 1998 |
| 205 | Prince | Friedrich Wilhem of Leiningen | 1938 | 1998 |
| 206 | Prince | Heinrich of Hesse-Cassel | 1927 | 1999 |
| 207 | Princess | Ingrid of Sweden | 1910 | 2000 |
| 208 | Alexander Arthur Ramsay of Mar | 1919 | 2000 | |
| 209 | Princess | Marie Alexandra of Schleswig-Holstein-Sonderburg-Glücksburg | 1927 | 2000 |
| 210 | Prince | Tomislav of Yugoslavia | 1928 | 2000 |
| 211 | Gonzalo de Borbon y de Dampierre (Duke of Aquitaine) | 1937 | 2000 | |
| 212 | Princess | Sophie of Greece and Denmark | 1914 | 2001 |
| 213 | Prince | Kirill of Yugoslavia (stillborn) | 2001 | 2001 |
| 214 | Prince | Lennart of Hohenzollern | 2001 | 2001 |
| 215 | Prince | Sigvard of Sweden (Duke of Uppland) | 1907 | 2002 |
| 216 | Infanta | Beatriz of Spain | 1909 | 2002 |
| 217 | Princess | Margaret of Great Britain (Countess of Snowdon) | 1930 | 2002 |
| 218 | Richard Abel Smith | 1933 | 2004 | |
| 219 | Prince | Kraft of Hohenlohe-Langenburg (9 th Prince of Hohenlohe-Langenburg) | 1935 | 2004 |
| 220 | Princess | Kira of Prussia | 1943 | 2004 |
| 221 | Princess | Kira Melita of Leiningen | 1930 | 2005 |
| 222 | Prince | Georg Wilhelm of Hanover (Duke of Brunswick-Lüneburg) | 1915 | 2006 |
| 223 | Mircea (Carol) Hohenzollern (Roumania) | 1920 | 2006 | |
| 224 | Prince | Wilhelm-Karl of Prussia | 1922 | 2007 |
| 225 | Princess | Katherine of Greece and Denmark | 1913 | |
| 226 | Prince | Carl Johan of Sweden (Duke of Dalarna) | 1916 | |
| 227 | Prince | Philip of Greece and Denmark (Duke of Edinburgh) | 1921 | |
| 228 | King | Michael of Roumania | 1921 | |
| 229 | George Lascelles (7th Earl of Harewood) | 1923 | ||
| 230 | Prince | Alfred of Prussia | 1924 | |
| 231 | Countess | Patricia Mountbatten of Burma | 1924 | |
| 232 | Landgrave | Moritz of Hesse-Cassel | 1926 | |
| 233 | Queen | Elizabeth II of Great Britain | 1926 | |
| 234 | James Carnegie (3rd Duke of Fife) | 1929 | ||
| 235 | Lady | Pamela Mountbatten | 1929 | |
| 236 | Princess | Ragnhild of Norway | 1930 | |
| 237 | Princess | Astrid of Norway | 1932 | |
| 238 | Princess | Margarita of Baden | 1932 | |
| 239 | Anne Abel Smith | 1932 | ||
| 240 | Count | Bertram of Castell-Rüdenhausen | 1932 | |
| 241 | Princess | Christina of Hesse-Cassel | 1933 | |
| 242 | Margrave | Maximilian "Max" of Baden | 1933 | |
| 243 | Marianne Prinzessin von Sachsen-Coburg und Gotha | 1933 | ||
| 244 | Count | Conradin of Castell-Rüdenhausen | 1933 | |
| 245 | Princess | Felicitas of Prussia | 1934 | |
| 246 | Princess | Dorothea of Hesse-Cassel | 1934 | |
| 247 | Princess | Margaretha of Sweden | 1934 | |
| 248 | Prince | Edward of Great Britain (Duke of Kent) | 1935 | |
| 249 | Archduchess | Alexandra of Austria (Tuscany Line) | 1935 | |
| 250 | Countess | Victoria of Castell-Rüdenhausen | 1935 | |
| 251 | Princess | Christa of Prussia | 1936 | |
| 252 | Princess | Alexandra of Kent (and of Great Britain) | 1936 | |
| 253 | Princess | Mechtilde of Leiningen | 1936 | |
| 254 | Elizabeth Abel Smith | 1936 | ||
| 255 | Princess | Sandra Torlonia of Civitella-Cesi | 1936 | |
| 256 | Infanta | Maria del Pilar of Spain (Duchess of Badajoz) | 1936 | |
| 257 | Prince | Karl of Hesse-Cassel | 1937 | |
| 258 | King | Harald V of Norway | 1937 | |
| 259 | Prince | Ludwig of Baden | 1937 | |
| 260 | Archduke | Dominic of Austria (Tuscany Line) | 1937 | |
| 261 | Princess | Birgitta of Sweden | 1937 | |
| 262 | Prince | Marco Alfonso Torlonia of Civitella-Cesi (6th Prince) | 1937 | |
| 263 | Princess | Sophie "Sofia" of Greece and Denmark | 1938 | |
| 264 | Hereditary Prince | Georg Andreas of Hohenlohe-Langenburg | 1938 | |
| 265 | Princess | Désirée of Sweden | 1938 | |
| 266 | Calma Schnirring | 1938 | ||
| 267 | King | Juan Carlos I of Spain | 1938 | |
| 268 | Prince | Friedrich Wilhelm of Prussia | 1939 | |
| 269 | Princess | Viktoria-Benigna Biron von Curland | 1939 | |
| 270 | Prince | Rainer of Hesse-Cassel | 1939 | |
| 271 | Archduchess | Maria Magdalena of Austria (Tuscany Line) | 1939 | |
| 272 | Princess | Gerarda de Orleans-Borbon y Parodi-Delfino | 1939 | |
| 273 | Peter Prinz von Sachsen-Coburg und Gotha | 1939 | ||
| 274 | Infanta | Margarita of Spain (Duchess of Soria) | 1939 | |
| 275 | Prince | Michael of Prussia | 1940 | |
| 276 | Prince | Ernst-Johann Biron von Curland | 1940 | |
| 277 | King | Constantine II of the Hellenes | 1940 | |
| 278 | Princess | Elisabeth of Hesse-Cassel | 1940 | |
| 279 | Queen | Margrethe II of Denmark | 1940 | |
| 280 | Dagma Schnirring | 1940 | ||
| 281 | Vittoria Marone | 1941 | ||
| 282 | Princess | Marie Cecile of Prussia | 1942 | |
| 283 | Princess | Irene of Greece and Denmark | 1942 | |
| 284 | Prince | Michael of Kent (and of Great Britain) | 1942 | |
| 285 | Archduchess | Elizabeth of Austria (Tuscany Line) | 1942 | |
| 286 | Prince | Franz Wilhelm of Prussia | 1943 | |
| 287 | Prince | Amedeo III of Savoy (5 th Duke of Aosta) | 1943 | |
| 288 | Princess | Beatriz de Orleans-Borbon y Parodi-Delfino | 1943 | |
| 289 | Princess | Christina of Sweden | 1943 | |
| 290 | Prince | Andreas of Saxe-Coburg and Gotha | 1943 | |
| 291 | Princess | Olimpia Torlonia of Civitella-Cesi | 1943 | |
| 292 | Giovanna Marone | 1943 | ||
| 293 | Princess | Anastasia of Prussia | 1944 | |
| 294 | Prince | Michael Biron von Curland | 1944 | |
| 295 | Prince | Franz Friedrich of Prussia | 1944 | |
| 296 | Princess | Clarissa of Hesse-Cassel | 1944 | |
| 297 | Prince | Richard of Great Britain (Duke of Gloucester) | 1944 | |
| 298 | Count | Michael Bernadotte of Wisborg | 1944 | |
| 299 | Princess | Benedikte of Denmark | 1944 | |
| 300 | Princess | Marie Louise of Prussia | 1945 | |
| 301 | Crown Prince | Alexander of Yugoslavia | 1945 | |
| 302 | Maria Teresa Marone | 1945 | ||
| 303 | Prince | Christian-Sigismund of Prussia | 1946 | |
| 304 | Prince | Frederick Nicholas of Prussia | 1946 | |
| 305 | King | Carl XVI Gustaf of Sweden | 1946 | |
| 306 | Princess | Anne-Marie of Denmark | 1946 | |
| 307 | Prince | Andrew of Prussia | 1947 | |
| 308 | Norton Knatchbull (Baron Romsey) | 1947 | ||
| 309 | Prince | Alvaro-Jaime de Orleans-Borbon y Parodi-Delfino | 1947 | |
| 310 | Berengar Patterson | 1948 | ||
| 311 | Marina Patterson | 1948 | ||
| 312 | Prince | Adelbert of Prussia | 1948 | |
| 313 | Richard Paul Brandram | 1948 | ||
| 314 | Prince | Charles of Great Britain (Prince of Wales) | 1948 | |
| 315 | Paul Hohenzollern (Roumania) | 1948 | ||
| 316 | Princess | Marita of Schleswig-Holstein-Sonderburg-Glücksburg | 1948 | |
| 317 | Countess | Monica Bernadotte | 1948 | |
| 318 | Anna Marone | 1948 | ||
| 319 | Prince | Georg of Hanover (Duke of Brunswick-Lüneburg) | 1949 | |
| 320 | Princess | Margarita of Roumania | 1949 | |
| 321 | Prince | Christoph of Schleswig-Holstein-Sonderburg-Glücksburg | 1949 | |
| 322 | Count | Christian Bernadotte | 1949 | |
| 323 | Princess | Claudia of Saxe-Coburg and Gotha | 1949 | |
| 324 | Princess | Anne of Great Britain (Princess Royal) | 1950 | |
| 325 | David Lascelles (Viscount Lascelles) | 1950 | ||
| 326 | Michael-John Knatchbull | 1950 | ||
| 327 | Princess | Helen of Roumania | 1950 | |
| 328 | Princess | Melita of Leiningen | 1951 | |
| 329 | Princess | Beatrice of Saxe-Coburg and Gotha | 1951 | |
| 330 | Princess | Victoria of Prussia | 1952 | |
| 331 | Princess | Donata-Viktoria of Prussia | 1952 | |
| 332 | Princess | Marie of Hanover (Duchess of Brunswick-Lüneburg) | 1952 | |
| 333 | Prince | Karl-Emich of Leiningen | 1952 | |
| 334 | Hereditary Prince | Karl Friedrich of Hohenzollern | 1952 | |
| 335 | James Lascelles | 1953 | ||
| 336 | Henry Ulick Lascelles | 1953 | ||
| 337 | Princess | Irana of Roumania | 1953 | |
| 338 | Grand Duchess | Marie of Russia | 1953 | |
| 339 | Prince | Alexander of Schleswig-Holstein-Sonderburg-Glücksburg | 1953 | |
| 340 | Kira Harris | 1954 | ||
| 341 | Dohna Maria Patterson | 1954 | ||
| 342 | Prince | Ernst August of Hanover (Duke of Brunswick-Lüneburg) | 1954 | |
| 343 | Princess | Friederike of Hanover (Duchess of Brunswick-Lüneburg) | 1954 | |
| 344 | Haakon Lorentzen | 1954 | ||
| 345 | Prince | Albrecht of Hohenzollern | 1954 | |
| 346 | Margarete Nielsen | 1954 | ||
| 347 | Prince | Rupert of Prussia | 1955 | |
| 348 | Princess | Antonia of Prussia | 1955 | |
| 349 | Prince | Wilhelm-Karl of Prussia | 1955 | |
| 350 | Jeremy Lascelles | 1955 | ||
| 351 | Lady | Joanna Knatchbull | 1955 | |
| 352 | Prince | Andreas of Leiningen (8th Prince of Leiningen) | 1955 | |
| 353 | Prince | Adrian of Saxe-Coburg and Gotha | 1955 | |
| 354 | Duchess | Donata of Mecklenburg-Schwerin | 1956 | |
| 355 | Princess | Ingeborg of Schleswig-Holstein-Sonderburg-Glücksburg | 1956 | |
| 356 | Ingeborg Lorentzen | 1957 | ||
| 357 | Lady | Amanda Knatchbull | 1957 | |
| 358 | Princess | Sophie of Roumania | 1957 | |
| 359 | Princess | Maria Tatiana of Yugoslavia | 1957 | |
| 360 | Count | Christopher Habsburg | 1957 | |
| 361 | Katharine Fraser | 1957 | ||
| 362 | Renate Nielsen | 1957 | ||
| 363 | Robin Alexander Bryan | 1957 | ||
| 364 | Princess | Olga Sophie of Hanover (Duchess of Brunswick-Lüneburg) | 1958 | |
| 365 | Prince | Nikolas of Yugoslavia | 1958 | |
| 366 | Countess | Ileana Habsburg | 1958 | |
| 367 | Countess | Ileana Kottulinsky | 1958 | |
| 368 | Princess | Stephanie of Leiningen | 1958 | |
| 369 | Friederike von der Osten | 1959 | ||
| 370 | Prince | Oskar of Prussia | 1959 | |
| 371 | Princess | Alexandra of Hanover (Duchess of Brunswick-Lüneburg) | 1959 | |
| 372 | Lady | Alexandra Carnegie | 1959 | |
| 373 | Princess | Katarina of Yugoslavia | 1959 | |
| 374 | Count | Peter Habsburg | 1959 | |
| 375 |