Anthony Hayward
(Career to 17th June 2006)

 
YEAR M I NO HS R AVE 50s Rate Balls O M R W AVE BB 5W Rate CT ST
1993 1 0 0   0                         0  
1995 3 3 1 19* 25 12.50   2.03 74 19.0 3 65 5 13.00 2-22   3.42 1  
1996 5 4 0 14 33 8.25   1.47 135 19.0 1 116 4 29.00 2-28   6.11 0  
1997 12 11 4 55 229 32.71 1 3.00 458 55.4 7 225 8 28.13 2-30   4.04 3  
1998 10 8 1 36* 75 10.71   1.72 262 52.0 6 213 3 71.00 2-26   4.10 0  
1999 9 9 1 27 58 7.25   2.74 127 44.0 7 174 7 24.86 3-25   3.95 2  
2000 3 3 0 5 6 2.00   1.09 33 22.0 1 74 5 14.80 3-27   3.36 1  
2001 4 3 1 2* 2 1.00   0.57 21 30.0 5 110 8 13.75 3-45   3.67 0  
2002 1 1 0 0 0 0.00   0.00 1 6.0 3 10 3 3.33 3-10   1.67 0  
2003 6 5 0 15 29 5.80   2.64 66 29.1 1 122 7 17.43 3-25   4.18 4  
2004 1 1 0 1 1 1.00   1.00 6 5.0 0 18 1 18.00 1-18   3.60 0  
2006 1 1 0 4 4 4.00   4.00 6 4.0 0 9 0   0-9   2.25 0  
(12) 56 49 8 55 462 11.27 1 2.33 1,189 285.5 34 1,136 51 22.27 3-10 0 3.97 11 0

Player Details | All Career Records              Home | Fixtures | Results | Back to Players | Back to Club Records | Club Officials | News

2008 1 1 0 10 10 10.00 0 4.00 15 4.0 0 27 0   0-27 0 6.75 0  
(13) 57 50 8 55 472 11.24 1 2.35 1204 289.5 34 1,163 51 22.80 3-10 0 4.01 11 0