Chris Clark
(Career to 16th May 2009)

 
YEAR M I NO HS R AVE 50s Rate Balls O M R W AVE BB 5W Rate CT ST
1989 1 1 0 0 0 0.00                       1  
1992 15 14 0 15 50 3.57                       2  
1993 16 12 2 26* 54 5.40                       2  
1994 13 10 3 9 32 4.57   0.74 259 24.0 4 101 4 25.25 2-13   4.21 1  
1995 16 9 2 12 27 3.86   1.04 156 72.0 1 353 7 50.43 2-38   4.90 2  
1996 16 9 3 6* 27 4.50   1.76 92 93.0 7 450 13 34.62 4-50   4.84 4  
1997 18 11 3 8 24 3.00   1.10 131 83.3 7 355 10 35.50 2-8   4.25 4  
1998 18 12 1 8 29 2.64   1.18 147 72.0 1 395 13 30.38 3-17   5.49 4  
1999 19 13 6 9* 28 4.00   1.49 113 103.3 15 417 18 23.17 3-21   4.03 4  
2000 21 12 5 5 11 1.57   0.34 197 106.4 13 419 27 15.52 5-44 1 3.93 4  
2001 13 10 3 9 28 4.00   1.01 166 27.0 2 133 2 66.50 1-26   4.93 2  
2002 17 8 3 10* 26 5.20   1.31 119 80.5 10 291 18 16.17 2-3   3.60 2  
2003 22 12 3 28 58 6.44   1.99 175 109.2 4 567 21 27.00 3-26   5.19 5  
2004 29 22 8 19* 121 8.64   1.77 411 127.4 6 588 22 26.73 3-5   4.61 6  
2005 28 13 5 19* 58 7.25   1.72 202 137.0 13 693 25 27.72 5-9 5.06 6  
2006 17 15 3 9 35 2.92   1.39 151 65.0 4 289 9 32.11 2-12   4.45 1  
2007 24 18 2 8* 55 3.44   1.20 274 80.0 2 492 17 28.94 5-23 6.15 0  
2008 18 9 5 20 62 15.50   2.31 161 96.5 8 462 13 35.54 2-18 0 4.77 7  
2009 5 4 1 8 21 7.00   1.97 64 22.0 0 138 3 46.00 3-87 0 6.27 0  
(19) 326 214 58 28 746 4.78 0 1.37 2818 1,300.2 100 6,143 222 27.67 5-9 3 4.72 57 0

Player Details | All Career Records              Home | Fixtures | Results | Back to Players | Back to Club Records | Club Officials | News