| Date | Master | Treasurer | Secretary | Steward |
|---|---|---|---|---|
| 31/01/2009 | Tom Langton | Peter Hawcock | Tony Lees | David J Marshall [Daventry] |
| 02/02/2008 | Tom Langton | Peter Hawcock | Tony Lees | David J Marshall [Daventry] |
| 03/02/2007 | Tom Langton | Peter Hawcock | Tony Lees | David J Marshall [Daventry] |
| 04/02/2006 | Tom Langton | Peter Hawcock | Tony Lees | Graham Hayward |
| 29/01/2005 | Tom Langton | Ian Vincent | Tony Lees | Peter Hawcock |
| 31/01/2004 | Tom Langton | Ian Vincent | Tony Lees | Peter Hawcock |
| 01/02/2003 | Tom Langton | Ian Vincent | Tony Lees | Peter Hawcock |
| 29/01/2001 | George A Dawson | Ian Vincent | Elizabeth Dunford | Peter Hawcock |
| 30/12/2000 | Richard Allton | Ian Vincent | Elizabeth Dunford | Peter Hawcock |
| 29/01/2000 | George A Dawson | Ian Vincent | Neil Westman | Richard Allton |
| 30/01/1999 | George A Dawson | Ian Vincent | Neil Westman | Richard Allton |
| 31/01/1998 | vacant until Tony Lewis elected 31/03/1998 | Ian Vincent | Neil Westman | Robin Woolley |
| 01/02/1997 | Richard Allton | Ian Vincent | David Stainsby | David Wilson |
| 03/02/1996 | Richard Allton | Ian Vincent | David Stainsby | David Wilson |
| 04/02/1995 | Richard Allton | Ian Vincent | David Stainsby | David Wilson |
| 29/01/1994 | Richard Allton | Ian Vincent | David Stainsby | David Wilson |
| 30/01/1993 | Richard Allton | Ian Vincent | David Stainsby | David Wilson |
| 01/02/1992 | Richard Allton | Ian Vincent | David Stainsby | David Wilson |
| 02/02/1991 | Richard Allton | Peter J Hawcock | David Stainsby | Mr A Mills |
| 31/12/1989 | Peter L R Hayward | Peter J Hawcock | David Stainsby | Mr A Mills |
| 31/12/1988 | Mr A Mills | Peter J Hawcock | Tony Lewis | Peter L R Hayward |
| 30/01/1988 | Mr A Mills | Peter J Hawcock | David Stainsby | Peter L R Hayward |
| 27/12/1986 | Mr A Mills | Peter J Hawcock | George A Dawson | Ms Jane Allton |
| 28/12/1985 | Peter L R Hayward | Peter J Hawcock | George A Dawson | Ms C Nix |
| 29/12/1984 | Mr I Butters | Peter J Hawcock | George A Dawson | Ms C Nix |
| 31/12/1983 | Peter L R Hayward | Peter J Hawcock | George A Dawson | Mr D Hird |
| 29/01/1983 | Peter L R Hayward | Peter J Hawcock | Chris Birkby | R P Graves |
| 30/01/1982 | Mr C P Turner | Peter J Hawcock | Chris Birkby | R Tysoe |
| 31/12/1981 | Peter L R Hayward | Peter J Hawcock | Chris Birkby | Mr C Turner |
| 29/12/1979 | Peter L R Hayward | Peter J Hawcock | David Stainsby | Mr C Turner |
| 30/12/1978 | Peter L R Hayward | Peter J Hawcock | David Stainsby | Mr D Hird |
| 31/12/1977 | Peter L R Hayward | Peter J Hawcock | David Stainsby | Mr A Dempster |
| 05/02/1977 | Mr A D Slade | T Kirkman | David Stainsby | Peter L R Hayward |
| 27/12/1975 | Mr A D Slade | T Kirkman | David Stainsby | Peter L R Hayward |
| 28/12/1974 | Mr A D Slade | T Kirkman | David Stainsby | Mr P Hayward |
| 29/12/1973 | George A Dawson | T Kirkman | David Stainsby | Mr S Humphrey |
| 30/12/1972 | George A Dawson | Miss A M Brown | David Stainsby | David J Marshall [Daventry] |
| 29/01/1972 | George A Dawson | Mr W Nichols | David Stainsby | Mr J Leeming |
| 30/01/1971 | David J Marshall [Daventry] | Mr W Nichols | David Stainsby | Mrs E Dawson |
| 27/12/1969 | George A Dawson | Mr W Nichols | David Stainsby | Mr J Miller |
| 28/12/1968 | George A Dawson | Mr W Nichols | David Stainsby | Mr J Miller |
| 30/12/1967 | George A Dawson | Mr W Nichols | David Stainsby | Mr R Inglis |
| 21/01/1967 | Mr H T Rooke | Mr W Nichols | Mrs M J Foskett+ Miss Henson (assistant) | |
| 15/01/1966 | Mr H T Rooke | Mr W Nichols | Mrs M J Foskett+ Miss Henson (assistant) | |
| 23/01/1965 | Mr H T Rooke | Mr W Nichols | Peter Nix | |
| 18/01/1964 | R A G Benfield | Mr W Nichols | Peter Nix + Miss Henson (assistant) | |
| 18/01/1964 | R A G Benfield | Mr W Nichols | Peter Nix + Miss Henson (assistant) | |
| 19/01/1963 | Mr F A Salter | Mr W Nichols | Peter Nix | |
| 01/01/1962 | Mr F A Salter | Mr W Nichols | Miss A Henson | |
| 28/01/1961 | Mr F A Salter | Mr W Nichols | Mrs P Clarke | |
| 30/01/1960 | Mr F A Salter | Mr W Nichols | Miss A Henson | |
| 31/01/1959 | Mr F A Salter | Mr W Nichols | Mrs P Clarke | |
| 25/01/1958 | Mr F A Salter | Mr W Nichols | Mrs P Clarke | |
| 26/01/1957 | Mr F A Salter | Mr W Nichols | Mr J K Wagstaff | Mr Ball |
| 28/01/1956 | Mr F A Salter | Mr W Nichols | Mrs Pailing | Mr Cook |
| There is now a break caused by World War II | ||||
| 27/04/1940 | R Narborough | Mr W Nichols | Miss I B Thompson | A R Hickton |
| 22/04/1939 | R Narborough | Mr W Nichols | Miss I B Thompson | A R Hickton |
| 30/04/1938 | R Narborough | Mr W Nichols | Miss I B Thompson | A R Hickton |
| 13/02/1937 | Albert Coppock | Miss I B Thompson | combined with Treasurer | A R Hickton |
| 22/02/1936 | Albert Coppock | Miss I B Thompson | combined with Treasurer | A R Hickton |
| 14/04/1934 | Albert Coppock | Miss I B Thompson | combined with Treasurer | A R Hickton |
| 06/01/1933 | Albert Coppock | Miss I B Thompson | ref Treasurer | A R Hickton |
| 06/01/1933 | Albert Coppock | Miss I B Thompson | ref Treasurer | A R Hickton |
| 23/04/1932 | Albert Coppock | Miss I B Thompson | Fred Blood | A R Hickton |
| 25/04/1931 | Albert Coppock | Miss I B Thompson | Fred Blood | A R Hickton |
| 14/05/1930 | Albert Coppock | Miss I B Thompson | Fred Blood | A R Hickton |
| 04/05/1929 | Albert Coppock | Miss I B Thompson | Fred Blood | F C Turner |
| 28/04/1928 | Albert Coppock | Miss I B Thompson | William A Janes | Frederick W Bailey |
| 01/01/1927, 30/04/1927 | Albert Coppock | F A Salter | William A Janes | Frederick W Bailey |
| 02/01/1926 | Albert Coppock | E C Shepherd | William A Janes | Frederick W Bailey |
| 03/01/1925 | Albert Coppock | E C Shepherd | William A Janes | Frederick W Bailey |
| 17/05/1924 | Albert Coppock | Fred Blood | William A Janes | Frederick W Bailey |
Around 1882 the emergence of the Midland Counties Association eclipsed the Society until it was revived by Albert Coppock
There are no records showing who took over as Master following W D Crofts'
death in 1809. A number of names emerge
as principle conductors such as
Richard Peat, George Dickisson and William Widdowson
(see peals)
| Date | Master |
|---|---|
| 1765-1809 | William Doubleday Crofts |
| ?-1765 | J S Canner |