|
1963
| ||
| January | 2 - session: Punchline [Western] | |
| 2 - ukn* | ||
| 5 - Surfin' USA session: Surfin' USA/Shut Down/Lana/Farmer's Daughter [Western] [1] | ||
| 9 - ukn* | ||
| 18 - session: Ride Away [Radio Recorders] | ||
| ?? - ZBT Frat party, Tuscon AZ* [first show outside California] | ||
| 30 - Navajo Nation Fairgrounds, Window Rock AZ* | ||
| 31 - Surfin' USA session: Lana/Farmer's Daughter [Capitol] | ||
|
February | 9 - session: Ballad Of Ol' Betsy [Capitol] | |
|
9 - NHRA Winter Nationals, Great Western Exhibit Center, Los Angeles CA* [w/The Champs] | ||
|
10 - NHRA Winter Nationals, Great Western Exhibit Center, Los Angeles CA* [w/The Champs] | ||
| 11 - Surfin' USA session: Let's Go Trippin'/Honky Tonk/Miserlou/Noble Surfer [Capitol] | ||
| 12 - Surfin' USA session: Finders Keepers/Surf Jam/Stoked [Capitol] | ||
| 15 - Hawthorne High School Valentines' Dance, Hawthorne CA* [2] | ||
|
16 - KFWB Charity Show, Los Angeles Sport Arena, Los Angeles CA [w/Bobby Vinton, Ann Margaret, Chris Montez and others] | ||
| ?? - session: Pink Champagne | ||
| March | 4 - Jan & Dean session: Surfin'/Surfin' Safari [3] | |
| 4 - Surfin' USA/Shut Down single released | ||
| 5 - Honeys session: Shoot The Curl/Surfin' Down The Swanee River [Western] | ||
| 7 - session: The Baker Man/Side Two [Conway] | ||
| 8 - ukn* | ||
| 16 - Hemet CA* | ||
| 18 - ukn* | ||
| 19 - Jan & Dean session: Gonna Hustle You | ||
| 20 - Jan & Dean session: Surf City/When Summer Comes (Get A Chance With You) | ||
| 25 - Surfin' USA album released | ||
| April | 8 - Shoot The Curl/Surfin' Down The Swanee River Honeys single released | |
| ukn - Los Angeles Teenage Fair, Burbank CA* [between 5th & 14th] | ||
| 15 - Jan & Dean Take Linda Surfin' Jan & Dean album released (Liberty) | ||
| 15 - Bakersfield CA * | ||
| 21 - Red Skelton TV Show, Hollywood CA* [taping] | ||
| 24 - midwest tour begins [4] | ||
| 25 - Val-Air Ballroom, Des Moines IA* | ||
| 26 - Rockford YWCA Teen Canteen, Rockford IL* | ||
| 27 - Dance Land Ballroom, Cedar Rapids IA | ||
| 28 - The Terp, Austin MN* | ||
| 30 - Arkota Ballroom, Sioux Falls SD* | ||
| May | 1 - Sports Center Roller Rink, Witchita, KS* | |
| 3 - Excelsior Amusement Park, Excelsior, MN | ||
|
4 - Duluth Armory, Duluth MN* [w/o Brian, Alan present] [w/Chet Orr & The Rumbles] [5] | ||
| 5 - The Surf Ballroom, Clear Lake IA* | ||
| 13 - ukn venue, CA* | ||
| 17 - Surf City/She's My Summer Girl Jan & Dean single released (Liberty) | ||
| 17 - Santa Fe Springs CA* | ||
| 18 - 'Car Club Show', CA* | ||
| 19 - Long Beach CA* | ||
| 24 - Memorial Auditorium, Sacramento CA [w/o Brian, Alan present] | ||
| 26 - Inglewood High School, Inglewood CA* | ||
| ?? - Bellflower CA* [w/Jan & Dean] | ||
| 29 - San Bernadino CA* [w/Jan & Dean] | ||
| 30 - San Francisco CA* [w/Jan & Dean] | ||
| 31 - San Francisco CA* [w/Jan & Dean] | ||
| 31 - Oxnard CA* [w/Jan & Dean] | ||
| June | 5 - Municipal Auditorium, Modesto CA [w/Jan & Dean] | |
| 7 - Veterans Hall, Bakersfield CA* [w/Jan & Dean, Sam Cooke and Lou Rawls] | ||
| 7 - Bakersfield College, Bakersfield CA* | ||
|
7 - Grad Night Dinner Dance, Albert S. Goode Auditorium, Bakersfield CA* [w/The Cherry Creek Singers] [6] | ||
| 8 - Palmdale CA* [w/Jan & Dean] | ||
| 12 - Houston TX* [w/Jan & Dean and Jimmy Reed] | ||
| 12 - single session: Little Deuce Coupe/Surfer Girl [Western]# | ||
| 14 - non BB session: Back Home/Black Wednesday (= Runaround Lover) [Gold Star] | ||
|
14 - Show of Stars, Civic Auditorium, Honolulu HI* [7] [all shows w/Dee Dee Sharp, The Treniers, and Jackie De Shannon] | ||
| 15 - Show of Stars, Civic Auditorium, Honolulu HI [3 shows] | ||
| 16 - Show of Stars, Civic Auditorium, Honolulu HI* | ||
| 16 - Schoefield Barracks, Honolulu HI* | ||
| 17 - Hickam Theatre, Honolulu HI* [2 shows] | ||
| 18 - Barber's Point, Oahu HI* | ||
| 19 - Kaneohe Marine Corps Air Station HI* [2 shows] | ||
| 20 - Baldwin Auditorium, Maui HI* [2 shows] | ||
| 21 - Hilo Civic Auditorium, Hilo HI* [2 shows] | ||
| 22 - Bloch Arena, Pearl Harbor Honolulu HI* | ||
| 29 - Las Vegas Convention Center NV* [w/The Teen Beats] | ||
| July | 5 - Pheonix AZ* | |
| 6 - Pheonix AZ* | ||
| 11 - Retail Clerks Auditorium, Buena Park CA* | ||
| 13 - Veterans Memorial Stadium, Santa Maria CA* [w/The Honeys & The Four Speeds] | ||
|
16 - Surfer Girl session: Surfers Rule/South Bay Surfer/Boogie Woodie/Our Car Club/ The Surfer Moon/Hawaii/Your Summer Dream/The Rocking Surfer/Catch A Wave/ In My Room [Western] [Note: That the band could record so many songs from scratch in a single three-hour session is highly unlikely - David Marks remembers at least two of the Surfer Girl tracks being recorded at other studios (e.g. "The Rocking Surfer" at Wentzell's in Downey), and also that Alan appeared on some of the Surfer Girl tracks listed but not others: he plays bass on "Boogie Woodie", "Surfer's Rule" & "Catch A Wave" and sings on "In My Room". That Alan would sit in the corridor for half a session is about as likely as ten songs being recorded in one go. However, definitive information as to the actual dates is lacking. The best guess is that there were four seperate sessions: four songs with Alan on board, four (or five) songs without Alan, the Downey session and the two tracks with Hal Blaine present. The 9/2 session for Little Deuce Coupe is similarly questionable, as David remembers some of the titles, but not others.] | ||
| 18 - midwest tour begins [8] | ||
| 19 - Ideal Beach Resort, Monticello IN* | ||
| 20 - Danceland Ballroom, Cedar Rapids IA* | ||
| 21 - Cobblestone Ballroom, Storm Lake IA* | ||
| 22 - Surfer Girl/Little Deuce Coupe single released | ||
| 23 - Roof Garden Ballroom, Arnolds Park IA* | ||
| 24 - Shore Acres Ballroom, Sioux City IA* | ||
| 24 - Honeys session: Pray For Surf/Hide Go Seek [Capitol]# | ||
| 25 - Des Moines IA* | ||
| 26 - ukn* | ||
| 27 - ukn* | ||
| 28 - Peony Park Ballroom, Omaha NE* | ||
| 29 - Peony Park Ballroom, Omaha NE* | ||
| 30 - Coloseum Ballroom, Davenport IA* | ||
| 31 - Indian Crossing Casino, Waupaca WI* | ||
| August | 1 - The Surf Ballroom, Clear Lake IA* | |
| 2 - Prom Ballroom, St. Paul MN* | ||
| 3 - The Terp, Austin MN* | ||
| 4 - Kato Ballroom, Mankato MN* | ||
| 5 - Survivors session: 'Witch Stand/Girlie/Hot Harp [Gold Star]# | ||
| 6 - Electric Park Ballroom, Waterloo IA* | ||
| 7 - Ithaca MI* | ||
| 8 - Club Ponytail, Harbor Springs MI* [2 shows] [9] | ||
| 9 - Cold Springs Resort, Hamilton IN* | ||
| 11 - Auditorium Theater, Chicago IL | ||
| 13 - Palace Park Ballroom, Old Orchard ME* | ||
| 14 - Brewer Auditorium, Brewer ME* | ||
| 15 - Surf Auditorium, Hill NH* | ||
| 16 - Mountain Top Ballroom, Holyoke MA* | ||
| 17 - Wayne County Fair, Homedale PA* | ||
| 18 - Lakewood Park, Mahanoy PA* | ||
| 20 - Reinhold Brothers Hall, Transfer PA* | ||
| 21 - West View Park Danceland, Pittsburgh PA* | ||
| 22 - Wheeling Downs Roller Rink, Wheeling WV* | ||
| 23 - Le Sourdsville Lake Park, Middletown OH* | ||
| 24 - Midway Ballroom, Cedar Lake IN* | ||
| 25 - ukn [w/o Brian]* | ||
| 26 - ukn [w/o Brian]* | ||
| 27 - ukn [w/o Brian]* | ||
| 27 - Survivors session: Pamela Jean [Western] | ||
| 29 - Avalon Ballroom, Lacrosse WI [2 shows] [10] | ||
|
30 - Fox Theater, Brooklyn NY* [a Murry the K show w/Stevie Wonder, Ben E. King, Gene Pitney, The Miracles, The Shirelles, The Drifters, The Dovells, Jay and the Americans, the Tymes, The Chiffons, The Angels and Randy and the Rainbows] | ||
|
31 - Show of Stars, Los Angeles Sports Arena, Los Angeles CA [w/Dee Dee Sharpe, Little Eva, The Cookies, Jan & Dean, Marvin Gaye, Dick & Dee Dee, The Righteous Bros., The Olympics, Wayne Newton, Soupy Sales, Darlene Love, Mel Carter, Andrea Carroll, Jackie De Shannon, Steve Alaimo, Donna Loren, Johnny Fortune, The Challengers, Ray Sharpe, The Cornells, Tracey Dey, The Orlons, Paul Petersen and Rene Hall & Orchestra.] | ||
| September |
2 - Little Deuce Coupe session: Be True To Your School (LP version)/Car Crazy Cutie/Cherry Cherry Coupe/Spirit Of America/No-Go Showboat/A Young Man Is Gone/Custom machine [Western] | |
| 2 - Pray For Surf/Hide Go Seek Honeys single released | ||
| ukn - session: Be True To Your School (single version) [Western - after the 2nd] | ||
| 4 - Moonlight Ballroom, Denver CO* | ||
| 7 - The Lagoon, Farmington UT | ||
| 9 - Back To School-O-Rama, Helix High School, San Diego CA* | ||
|
9-18 - Back To School Star Studded Specials, KHJ-TV, Los Angeles CA [the band are advertised as appearing - in how many is unclear] | ||
| 14 - Memorial Auditorium, Sacramento CA [2 shows - no Brian]* | ||
| 16 - Surfer Girl album released | ||
| 17 - Honeys session: The One You Can't Have [Western] | ||
| 20 - Long Beach CA* | ||
| 21 - Memorial Coliseum, Portland OR* [w/Jan & Dean] | ||
| 24 - Red Skelton TV Show, Hollywood CA [11] | ||
|
28 - Cow Palace, San Francisco CA [w/Jan and Dean, The Ronettes, Stevie Wonder, Dionne Warwick, The Righteous Brothers, April Stevens & Nino Tempo, Trini Lopez, Jose Jimenez, The Jaynettes, Dee Dee Sharp, Freddy Cannon, Betty Harris, The Coasters, Donna Loren, Ray Stevens, The Original Drifters, Bobby Freeman, Roberta Day and George & Teddy] | ||
| 29 - The Stingray Club, Fresno CA [w/Jim Waller & The Deltas]* | ||
|
29 - Seattle Opera House, Seattle WA [w/Freddie Cannon, Ray Stevens, The Wailers, The Viceroys, Little Stevie Wonder and Dee Dee Sharp] | ||
| October |
5 - Surfin' At The Bowl, Balboa Park Bowl, San Diego CA* [w/The Honeys and Eddie & The Showmen] [12] | |
| 7 - Little Deuce Coupe album released | ||
| 18 - session: Bobby Left Me/Little St. Nick/Drive-In [Western] | ||
|
19 - Y-Day Concert, Hollywood Bowl, Hollywood CA [w/Duane Eddy, Jan & Dean, The Rivingtons & others] | ||
| 20 - single session: Little St. Nick/The Lord's Prayer (vocals) [Western] | ||
| ?? - Jan & Dean session: Drag City vocals (BW) | ||
| ?? - Jan & Dean session: Little Deuce Coupe [2] | ||
| 21 - Runaround Lover/Summertime Sharon Marie single released | ||
| 23 - Santa Maria HS Gym, Santa Maria CA* [w/Jan and Dean and the Honeys] | ||
| 28 - Be True To Your School/In My Room single released | ||
| 31 - Loyola University, Loyola CA [2 shows] | ||
| ?? - Jan & Dean session: Drag City | ||
| November | 6 - session: I Do [RCA] | |
| 8 - Drag City/Schlock Rod, Part One Jan & Dean single released (Liberty) | ||
| 14 - Jan & Dean session: Dead Man's Curve [13] | ||
| 15 - Wallich's Music City, South Bay Center, Los Angeles CA* [grand opening] | ||
|
22 - Dick Clark's American Bandstand Celebrity Party ABC TV [w/Frankie Avalon, Annette, Jan & Dean, Dick Dale, Wayne Newton, Dick & Dee Dee, Trini Lopez, Johnny Mathis, Connie francis, The Challengers & Donna Loren | ||
| 22 - Memorial Auditorium, Marysville CA | ||
| 16 - Jan & Dean session: Dead Man's Curve | ||
| 17 - Jan & Dean session: Dead Man's Curve | ||
| 23 - Memorial Auditorium, Sacramento CA [cancelled] | ||
| 29 - National Guard Armory, Indio CA* | ||
| December | 2 - The One You Can't Have/From Jimmy With Tears Honeys single released | |
| 9 - Little St. Nick/The Lord's Prayer single released | ||
| 13 - Sharon Marie session: The Story Of My Life/Thinkin' 'Bout You Baby [Western] | ||
| 20 - Civic Auditorium, Stockton CA | ||
| 21 - Memorial Auditorium, Sacramento CA* [recorded for Beach Boys Concert] | ||
| 27 - The Terrace, Salt Lake City UT* | ||
| 28 - The Terrace, Salt Lake City UT* | ||
|
X
| ||
|
1
|
Carol Kaye's claim (on her website and elsewhere) to have played guitar on this song is not borne out by either the AFM sheet or the memory of those present. | |
|
2
|
For this, and the next few shows, Mark Groseclose drummed as Dennis had broken his ankle and couldn't perform. | |
|
3
| On this session, The Beach Boys provided vocal and instrumental backing. | |
|
4
| Brian dropped out of this tour early on: he was replaced by Alan. | |
|
5
|
Although this show is dated as the 4th in Elmer Marks' tour journal, Chet Orr recalls it as being the 2nd. | |
|
6
|
Yes, they really did play three gigs on one night. Here's how: according to a local paper, it was grad night for a number of Bakersfield schools and they shared the "talent" at a number of all night parties. | |
|
7
| Brian didn't make the trip to Hawaii. | |
|
8
|
Although he played most of the tour, Brian seems to have returned to LA on July 24th and August 5th. He certainly did on August 27th. | |
|
9
|
Although noted as the 5th by Elmer Marks, a newspaper article dates it to the 8th. Further, the accompanying photo, though of poor quality, shows Carl, David, Mike and what appears to be Alan rather than Brian (crewcut and rather short). | |
|
10
|
While driving from this show to the next, David announced he was quitting the band. Brian was present. | |
|
11
| Miming "Surfin' USA" & "Things We Did Last Summer": their first national TV appearence. | |
|
12
| David's last show. | |
|
13
|
Brian is also listed on the AFM sheet for this session, so chances are he played on it as well as sang (keyboards, probably). | |
|
#
|
Although Brian is listed on the AFM sheet for these sessions, he was also on tour, according to David Marks' biography. However, a recently discovered photo (note #7 above) casts doubt on his presence for at least one show. | |