|
Hafod
Las
|
|
Hafod Las sleeps two
in a double bedded room. THE RED SQUARES ARE BOOKED OR UNAVAILABLE DATES PLEASE NOTE THAT PEN CEFN COTTAGE HOLIDAYS WILL CLOSE FROM OCTOBER 31st 2009 AND RE-OPEN ON SATURDAY 27th FEBRUARY 2010
|
| HAFOD LAS WILL RE-OPEN ON 27TH FEBRUARY 2010 | |||||||||
| Prices per week in GBPounds |
February 2010 |
Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 172 | 27 | 28 | |||||||
| Prices per week in GBPounds |
March 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 172 | 1 | 2 | 3 | 4 | 5 | ||||
| 172 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 172 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 172 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 266 | 27 | 28 | 29 | 30 | 31 | ||||
| Prices per week in GBPounds |
April 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | ||||||||
| 266 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 266 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 210 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 210 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Prices per week in GBPounds |
May 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 210 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 210 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 210 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 236 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 292 | 29 | 30 | 31 | ||||||
| Prices per week in GBPounds |
June 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | ||||||
| 236 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 236 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 313 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 313 | 26 | 27 | 28 | 29 | 30 | ||||
| Prices per week in GBPounds |
July2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | ||||||||
| 313 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 313 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 413 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 413 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Prices per week in GBPounds |
August 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 413 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 413 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 413 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 413 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 413 | 28 | 29 | 30 | 31 | |||||
| Prices per week in GBPounds |
September 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | |||||||
| 313 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 313 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 290 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 290 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Prices per week in GBPounds |
October 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | |||||||||
| 210 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 210 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 210 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 210 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 178 | 30 | 31 | |||||||