|
Hafod
Las
|
|
Hafod Las sleeps two
in a double bedded room. THE RED SQUARES ARE BOOKED OR UNAVAILABLE DATES
|
| 2008 |
| Prices per week in GBPounds |
May 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | ||||||||
| 161 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 172 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 172 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 245 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 205 | 31 | ||||||||
| Prices per week in GBPounds |
June 2008 | Short
Breaks GBPounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 205 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 205 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 275 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 275 | 28 | 29 | 30 | ||||||
| Prices per week in GBPounds |
July 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | ||||||
| 275 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 375 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 375 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 375 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| Prices per week in GBPounds |
August 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | |||||||||
| 375 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 375 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 375 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 375 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 275 | 30 | 31 | |||||||
| Prices per week in GBPounds |
September 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 275 | 1 | 2 | 3 | 4 | 5 | ||||
| 275 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 260 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 260 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 260 | 27 | 28 | 29 | 30 | |||||
| Prices per week in GBPounds |
October 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 260 | 1 | 2 | 3 | ||||||
| 215 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 215 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 215 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 215 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| Prices per week in GBPounds |
November 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 150 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 150 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 150 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 150 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 150 | 30 | 31 | |||||||
|
|
|||||||||
| Prices per week in GBPounds |
December 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | |||
| 150 | 1 | 2 | 3 | 4 | 5 | ||||
| 150 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 150 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
|
1 week starting on a day of your choice £375.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
£75 per night. Min 4 nights |
|
|
1 week starting on a day of your choice £375.00 |
27 | 28 | 29 | 30 | 31 |
£75 per night. Min 4 nights |
|||
|
2009 |
|||||||||
| Prices per week in GBPounds |
January 2009 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | |||||||||
| Prices per week in GBPounds |
February 2009 | Short
Breaks GBPounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | |||||||||
|
|
|||||||||
| Prices per week in GBPounds |
March 2009 | Short
Breaks GBPounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30 | 31 | ||||||
| Prices per week in GBPounds |
April 2009 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 |
|
|||