|
Y Llaethdy Last updated: 13/05/2008 Y Llaethdy sleeps three in a family room with one double bed and one single bed. The single bed is in a separate room curtained off from the main room. SUMMER SHORT BREAKS.
Short breaks are available at short notice only during the summer season. Please ring for
details. THE RED SQUARES ARE BOOKED OR UNAVAILABLE DATES |
| 2008 |
| Prices per week in GBPounds |
May 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | ||||||||
| 165 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 177 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 177 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 250 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 210 | 31 | ||||||||
| Prices per week in GBPounds |
June 2008 | Short
Breaks GBPounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 210 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 210 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 280 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 280 | 28 | 29 | 30 | ||||||
| Prices per week in GBPounds |
July 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | ||||||
| 280 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 380 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 380 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 380 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| Prices per week in GBPounds |
August 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | |||||||||
| 380 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 380 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 380 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 380 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 280 | 30 | 31 | |||||||
| Prices per week in GBPounds |
September 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
|
280 |
1 | 2 | 3 | 4 | 5 | ||||
| 280 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 260 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 260 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 260 | 27 | 28 | 29 | 30 | |||||
| Prices per week in GBPounds |
October 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 260 | 1 | 2 | 3 | ||||||
| 218 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 218 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 218 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 218 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Prices per week in GBPounds |
November 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 150 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 150 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 150 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 150 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 150 | 30 | 31 | |||||||
|
|
|||||||||
| Prices per week in GBPounds |
December 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 150 | 1 | 2 | 3 | 4 | 5 | ||||
| 150 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 150 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
|
1 week starting on a day of your choice £380.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
£75 per night. Min of 4 nights |
|
|
1 week starting on a day of your choice £380.00 |
27 | 28 | 29 | 30 | 31 |
£75 per night. Min of 4 nights |
|||
|
2009 |
|||||||||
| Prices per week in GBPounds |
January 2009 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | |||||||||
| Prices per week in GBPounds |
February 2009 | Short
Breaks GBPounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | |||||||||
|
|
|||||||||
| Prices per week in GBPounds |
March 2009 | Short
Breaks GBPounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30 | 31 | ||||||
| Prices per week in GBPounds |
April 2009 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 |
|
|||