|
|
|
Ty Gwennol Last
updated:
03/11/2009
|
|
For couples only booking a full week or weeks, the tariff will be the same as Ty Hen (excluding holiday periods) Short Breaks available at short notice only during summer season but at any other time may be booked in advance. Please ring for details. Tel: 01678 530413 or 01678 530481 for details The red squares are the dates that are booked or unavailable PLEASE NOTE THAT PEN CEFN COTTAGE HOLIDAYS WILL CLOSE ON 31st OCTOBER 2009 AND RE-OPEN ON 27th FEBRUARY 2010
|
|
|||||||||
| Prices per week in GBPounds |
February 2010 |
Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
|
|
1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 262 | 27 | 28 | |||||||
| Prices per week in GBPounds |
March 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | 5 | |||||
| 262 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 262 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 262 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 396 | 27 | 28 | 29 | 30 | 31 | ||||
| Prices per week in GBPounds |
April 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | ||||||||
| 396 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 396 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 300 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 300 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Prices per week in GBPounds |
May 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 300 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 300 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 300 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 346 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 418 | 29 | 30 | 31 | ||||||
| Prices per week in GBPounds |
June 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | ||||||
| 346 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 346 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 450 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 450 | 26 | 27 | 28 | 29 | 30 | ||||
| Prices per week in GBPounds |
July 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | ||||||||
| 450 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 450 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 558 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 558 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Prices per week in GBPounds |
August 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 558 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 558 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 558 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 558 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 558 | 28 | 29 | 30 | 31 | |||||
| Prices per week in GBPounds |
September 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | |||||||
| 450 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 450 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 384 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 384 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Prices per week in GBPounds |
October 2010 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | |||||||||
| 358 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 358 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 358 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 358 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 262 | 30 | 31 | |||||||