|
|
|
Ty Gwennol Last
updated: 02/05/2008
|
|
For couples only booking a full week or weeks, the tariff will be the same as Ty Hen (excluding holiday periods) Short Breaks available at short notice only during summer season. Please ring for details. Tel: 01678 530413 or 01678 530481 for details The red squares are the dates that are booked or unavailable |
|
|
|||||||||
| Prices per week in GBPounds |
May 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | ||||||||
| 243 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 250 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 250 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 355 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 305 | 31 | ||||||||
|
|
|||||||||
| Prices per week in GBPounds |
June 2008 | Short
Breaks GBPounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
|
|
1 | 2 | 3 | 4 | 5 | 6 | |||
| 305 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 305 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 400 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 400 | 28 | 29 | 30 | ||||||
|
|
|||||||||
| Prices per week in GBPounds |
July 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | ||||||
| 400 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 510 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 510 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 510 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| Prices per week in GBPounds |
August 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | |||||||||
| 510 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 510 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 510 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 510 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 400 | 30 | 31 | |||||||
| Prices per week in GBPounds |
September2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
|
400 |
1 | 2 | 3 | 4 | 5 | ||||
| 400 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 340 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 340 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 340 | 27 | 28 | 29 | 30 | |||||
| Prices per week in GBPounds |
October 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | |||||||
| 290 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 290 | 11 | 12 | 13 | 4 | 15 | 16 | 17 | ||
| 290 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 290 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Prices per week in GBPounds |
November 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 220 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 220 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 220 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 220 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 220 | 30 | 31 | |||||||
|
|
|||||||||
| Prices per week in GBPounds |
December 2008 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 220 | 1 | 2 | 3 | 4 | 5 | ||||
| 220 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 220 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
|
1 week starting on a day of your choice £510.00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £120 per night. Min of 4 nights | |
|
1 week starting on a day of your choice £510.00 |
27 | 28 | 29 | 30 | 31 | £120 per night. Min of 4 nights | |||
|
2009 |
|||||||||
| Prices per week in GBPounds |
January 2009 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | |||||||||
| Prices per week in GBPounds |
February 2009 | Short
Breaks GBPounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | |||||||||
|
|
|||||||||
| Prices per week in GBPounds |
March 2009 | Short
Breaks GBPounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30 | 31 | ||||||
| Prices per week in GBPounds |
April 2009 | Short
Breaks GB Pounds |
|||||||
| Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | |
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 |
|
|||