RedZed333
WD & HO Wills
|
Name of Series
|
These cards are to swap or for sale
|
Price
|
| Air Raid Precautions (1938) | 4,8,9,10,12,16,22,27,34,41,46,50 | 30p |
| Alpine Flowers (1913) | 1,2,4,6,9,24,26,27,30,33,34,38,39,43,44,47 | 50p |
| Borough Arms 2nd Edition (1906) | 7,14 | 30p |
| Borough Arms 3rd Series (1906) | 101,102,104,105,107,108,109,111,112,121,122,126,128,129,130,132,134,135,137,138,140,142,143,145,149,150 | 30p |
| Celebrated Ships (1911) | 4,7 | 30p |
| The Coronation Series (1911) | 1,5,6,11,15,19,21,22,25,26,27,29,33,34,38,40 | 30p |
| Famous Inventions 1915) | 1,2,4,6,7,8,13,16,18,21,22,26,30,31,33,42 | 40p |
| Flower Culture in Pots (1925) |
2,3,4,5,6,7,9,11,12,13,14,15,16,17,18,19,21,22,23,24,25,26,29,30,31,32,33,34,35,38,39,40,42,43,46,48 |
40p |
| Flowering Trees & Shrubs (1924) | 29 | 30p |
| Garden Flowers (Sudell) (1939) | 1,4,5,8,9,10,11,13,14,16,17,19,20,21,26,28,32,35,37,42,43,44,45,47 | 20p |
| Garden Hints (1923) | 9,10,49,50 | 10p |
| Garden Hints (1938) | 5,7,9,10,13,14,16,20,21,22,23,24,26,28,29,34,38,39,41,46 | 30p |
| Gems of Belgian Architecture (1915) | 25,29,31,34,36,37,38,39,40,44,45 | 30p |
| Historic Events (1912) | 15, 23 | 30p |
| Household Hints (1927) | 34 | 10p |
| Military Motors (1916) Passed by censor | 11 | 50p |
| Mining (1916) | 1,2,31,43 | 50p |
| Old English Garden Flowers (2nd) Series (1913) | 19 | 30p |
| Our King & Queen (1937) | 4,7,8,13,15,30,31,32,37,38,45,49 | 20p |
| Overseas Dominions (Australia)(1915) |
1,5,6,7,8,12,18,25,26,30,31,32,33,34,35,36,37,38,39,40,41,42,44,45,46,47,48,49, |
20p |
| Overseas Dominions (Canada) (1914) | 8,9,13,14,18,23,28,30,33,36,38,43 | 20p |
| Roses (1912) | 18,19,20,21,22,25,26,27,29,30,31,32,35,36,38,39,40,41,47 | 50p |
| Roses 2nd Series (1914) | 57,84 | 40p |
| Royal Navy (1930) | 16 | 50p |
| School Arms (1906) | 3,5,9,11,17,23,26,37 | 30p |
| Signalling Series (1911) | 1,11,12,14,15,17,19,20,22,27,33,35,41,43,46 | 80p |
| Wild Flowers (1936) | 3,4,13,17,18,19,20,47 | 30p |
| Worlds Dreadnoughts (1910) | 4,7,8,12,15,17,21 | 80p |
![]() |
![]() |
![]() |