The lowest (that I know of) number of moves (block pushes)
for the BoxZone levels.
Have you done any better? If so drop me an email.
Please include the actual moves (Up, Down, Left, Right)
Last updated 23 Aug 2008
| Level | Authors Best Moves | Others Best Moves | The 'Other' |
| 0 | 15 | 15 | Bob Lodge |
| 1 | 18 | 18 | Bob Lodge |
| 2 | 12 | 12 | Bob Lodge |
| 3 | 77 | 77 | Bob Lodge |
| 4 | 73 | 73 | Bob Lodge |
| 5 | 78 | 78 | Bob Lodge |
| 6 | 37 | 37 | Bob Lodge |
| 7 | 26 | 30 | Bob Lodge |
| 8 | 13 | 13 | Bob Lodge |
| 9 | 85 | 99 | Bob Lodge |
| 10 | 372 | 366 | Bob Lodge |
| 11 | 228 | ? | no-one |
| 12 | 56 | 56 | Bob Lodge |
| 13 | 16 | 16 | Bob Lodge |
| 14 | 83 | 87 | Bob Lodge |
| 15 | 112 | 112 | Bob Lodge |
| 16 | 19 | 19 | Bob Lodge |
| 17 | 31 | 35 | Bob Lodge |
| 18 | 50 | 62 | Bob Lodge |
| 19 | 51 | 57 | Bob Lodge |
| 20 | 50 | 58 | Bob Lodge |
| 21 | 54 | 64 | Bob Lodge |
| 22 | 11 | 17 | Bob Lodge |
| 23 | 129 | 129 | Bob Lodge |
| 24 | 56 | ? | no-one |
| 25 | 348 | 352 | Bob Lodge |
| 26 | 108 | ? | no-one |
| 27 | 22 | ? | no-one |
| 28 | 43 | ? | no-one |
| 29 | 248 | ? | no-one |
| 30 | 37 | ? | no-one |
| 31 | 48 | ? | no-one |
| 32 | 15 | ? | no-one |
| 33 | 828 | ? | no-one |
| 34 | 146 | ? | no-one |
| 35 | 18 | ? | no-one |
| 36 | 71 | ? | no-one |
| 37 | 103 | ? | no-one |
| 38 | 56 | ? | no-one |
| 39 | 18 | ? | no-one |
| 40 | 117 | ? | no-one |
| 41 | 349 | ? | no-one |
| 42 | 70 | ? | no-one |
| 43 | 95 | ? | no-one |
| 44 | 109 | ? | no-one |
| 45 | 483 | ? | no-one |
| 46 | 87 | ? | no-one |
| 47 | 181 | ? | no-one |
| 48 | 138 | ? | no-one |
| 49 | 15 | ? | no-one |
| 50 | 277 | ? | no-one |
| 51 | 419 | ? | no-one |
| 52 | 75 | ? | no-one |
| 53 | 77 | ? | no-one |
| 54 | 233 | ? | no-one |
| 55 | 73 | ? | no-one |
| 56 | 84 | ? | no-one |
| 57 | 137 | ? | no-one |
| 58 | 106 | ? | no-one |
| 59 | 60 | ? | no-one |
| 60 | 140 | ? | no-one |
| 61 | 43 | ? | no-one |
| 62 | 88 | ? | no-one |
| 63 | 45 | ? | no-one |
| 64 | 42 | ? | no-one |
| 65 | 85 | ? | no-one |
| 66 | 90 | ? | no-one |
| 67 | 323 | ? | no-one |
| 68 | 25 | ? | no-one |
| 69 | 94 | ? | no-one |
| 70 | 28 | ? | no-one |
| 71 | 237 | ? | no-one |
| 72 | 32 | ? | no-one |
| 73 | 137 | ? | no-one |
| 74 | 151 | ? | no-one |
| 75 | 98 | ? | no-one |
| 76 | 129 | ? | no-one |
| 77 | 88 | ? | no-one |
| 78 | 189 | ? | no-one |
| 79 | 204 | ? | no-one |
| 80 | 238 | ? | no-one |
| 81 | 107 | ? | no-one |
| 82 | 422 | ? | no-one |
| 83 | 324 | ? | no-one |
| 84 | 13 | ? | no-one |
| 85 | 429 | ? | no-one |
| 86 | 172 | ? | no-one |
| 87 | 20 | ? | no-one |
| 88 | 182 | ? | no-one |
| 89 | 148 | ? | no-one |
| 90 | 172 | ? | no-one |
| 91 | 124 | ? | no-one |
| 92 | 28 | ? | no-one |
| 93 | 138 | ? | no-one |
| 94 | 104 | ? | no-one |
| 95 | 120 | ? | no-one |
| 96 | 18 | ? | no-one |
| 97 | 158 | ? | no-one |
| 98 | 15 | ? | no-one |
| 99 | 198 | ? | no-one |
| 100 | 206 | ? | no-one |
| 101 | 113 | ? | no-one |
| 102 | 52 | ? | no-one |
| 103 | 35 | ? | no-one |
| 104 | 28 | ? | no-one |
| 105 | TBA | ? | no-one |
Webmaster A. W. Black
I wanted to be contactable at BoxZone_Author@hotmail.com
but hotmail prohibits the use of the word 'zone' so I had to use 'BoxZne_Author' instead
(this does have the advantage that email trawlers shouldn't be able to find me as easily)