![]() |
![]() |
![]() |
2009 - 2010 |
Fixtures.
| 1 | Old House At Home | 5 | Nomads (Home matches at The Bell) | 9 | Greyhound |
| 2 | Whitchurch Sports and Social Club | 6 | Portals Sports and Social Club | 10 | White Hart, Overton |
| 3 | Overton Memorial Institute | 7 | Prince Regent | 11 | Bell |
| 4 | Hurstbourne | 8 | Kings Arms | 12 | Red Lion |
| 21 Sep 09 | 28 Sep 09 | 05 Oct 09 | 12 Oct 09 | 19 Oct 09 | 26 Oct 09 | 02 Nov 09 | 09 Nov 09 | 16 Nov 09 | 23 Nov 09 | ||||||||||
| H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 1 | 10 | 9 | 1 | 1 | 8 | 7 | 1 | 1 | 6 | 5 | 1 | 1 | 4 | 3 | 1 |
| 2 | 11 | 10 | 12 | 11 | 9 | 8 | 10 | 9 | 7 | 6 | 8 | 7 | 5 | 4 | 6 | 5 | 3 | 2 | 4 |
| 3 | 10 | 9 | 2 | 12 | 8 | 7 | 11 | 10 | 6 | 5 | 9 | 8 | 4 | 3 | 7 | 6 | 2 | 12 | 5 |
| 4 | 9 | 8 | 3 | 2 | 7 | 6 | 12 | 11 | 5 | 4 | 10 | 9 | 3 | 2 | 8 | 7 | 12 | 11 | 6 |
| 5 | 8 | 7 | 4 | 3 | 6 | 5 | 2 | 12 | 4 | 3 | 11 | 10 | 2 | 12 | 9 | 8 | 11 | 10 | 7 |
| 6 | 7 | 6 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 12 | 11 | 12 | 11 | 10 | 9 | 10 | 9 | 8 |
| 30 Nov 09 | 07 Dec 09 | 14 Dec 09 | 21 Dec 09 | 28 Dec 09 | 04 Jan 10 | 11 Jan 10 | 18 Jan 10 | 25 Jan 10 | 01 Feb 10 | ||||||||||
| H | A | Christmas/New Year Break | H | A | Knockout 1 | H | A | H | A | H | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 12 | 1 | 1 | 11 | 10 | 1 | 1 | 9 | ||||||||||
| 3 | 12 | 11 | 2 | 12 | 10 | 9 | 11 | 10 | 8 | ||||||||||
| 4 | 11 | 10 | 3 | 2 | 9 | 8 | 12 | 11 | 7 | ||||||||||
| 5 | 10 | 9 | 4 | 3 | 8 | 7 | 2 | 12 | 6 | ||||||||||
| 6 | 9 | 8 | 5 | 4 | 7 | 6 | 3 | 2 | 5 | ||||||||||
| 7 | 8 | 7 | 6 | 5 | 6 | 5 | 4 | 3 | 4 | ||||||||||
| 08 Feb 10 | 15 Feb 10 | 22 Feb 10 | 01 Mar 10 | 08 Mar 10 | 15 Mar 10 | 22 Mar 10 | 29 Mar 10 | 05 Apr 10 | 12 Apr 10 | ||||||||||
| Knockout 2 | H | A | H | A | H | A | Knockout 3 | H | A | H | A | H | A | Easter Monday |
H | A | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 7 | 6 | 1 | 1 | 5 | 4 | 1 | 1 | 3 | 2 | 1 | ||||||
| 7 | 9 | 8 | 6 | 5 | 7 | 6 | 4 | 3 | 5 | 4 | 2 | 12 | 3 | ||||||
| 6 | 10 | 9 | 5 | 4 | 8 | 7 | 3 | 2 | 6 | 5 | 12 | 11 | 4 | ||||||
| 5 | 11 | 10 | 4 | 3 | 9 | 8 | 2 | 12 | 7 | 6 | 11 | 10 | 5 | ||||||
| 4 | 12 | 11 | 3 | 2 | 10 | 9 | 12 | 11 | 8 | 7 | 10 | 9 | 6 | ||||||
| 3 | 2 | 12 | 2 | 12 | 11 | 10 | 11 | 10 | 9 | 8 | 9 | 8 | 7 | ||||||
| Knockout Finals - Monday 19th April 2010 |