| 1620 02 03 | mar | Thomas Andrew & Jane Corner | ||
| 1631 11 06 | bap | Annas d Edward Corner | ||
| 1635 06 31 | bap | John s Edward Corner | ||
| 1635 08 29 | bur | John f Edward Corner of Newton | ||
| 1638 05 06 | bur | Edward Corner | ||
| 1653 12 26 | birth | Ellinor d William Corney of Lythe | ||
| 1654 04 14 | mar | Robert Corner of Hutton Mulgrave husbandman & Margaret Marsigill of North Lofthouse by Peter Hodgson at [sic] Scarbrough | ||
| 1655 01 29 | birth | Robert s Robert Corner | ||
| 1655 08 14 | bur | Widowe Corner | ||
| 1655 12 03 | mar | Christopher Thorpe & Elizabeth Corner bo Lythe by Mr Crossewhate minister of Lofthouse wit Marke Thorpe Thomas Walker bo Lythe | ||
| 1658 ?? ?? | birth | Mary d Robert Corney of Burkhead | ||
| 1658 05 30 | birth | William s William Corney of Lythe | ||
| 1661 08 28 | bur | Wiliam Corner of Dunslay | ||
| 1662 11 02 | bap | Edward s Robert Corney of Burkehead | ||
| 1664 01 18 | bur | Elizabeth Corney of Mickleby | ||
| 1665 04 27 | bap | Robert & Mary ch John Corney of Mickleby | ||
| 1665 07 02 | bap | Dorethy d Robert Corney of Birkhead | ||
| 1666 03 31 | bur | Robert s John Corney of Mickleby | ||
| 1666 10 08 | mar | Christopher Thorpe & Elizabeth Frankland. | ||
| 1669 05 11 | mar | Edward Corner & Jane Brodricke | ||
| 1670 02 13 | bap | Matthew s Edward Corner of Lythe | ||
| 1670 04 08 | bur | Elizabeth Corney of Mickleby | ||
| 1670 12 08 | mar | William Lenge & Hanna Corney | ||
| 1671 07 09 | mar | John Corney & Jane Easton | ||
| 1671 08 06 | bap | Edward s Edward Corney of Lythe | ||
| 1674 01 15 | bap | Elizabeth d Edward Corner of Lythe | ||
| 1676 02 13 | bap | Jane d Edward Corner of Lythe | ||
| 1678 02 27 | bap | Isabell d Edward Corner of Lythe | ||
| 1678 07 14 | bur | June Corner of Mickleby | ||
| 1679 11 25 | mar | Robert Corner & Elizabeth Hill | ||
| 1680 10 10 | bap | Mary d Robert Corner of Burkhead | ||
| 1682 09 17 | bap | Dorothy d Edward Corner of Lythe | ||
| 1683 03 25 | bap | Elizabeth d Robert Corner of Birkhead | ||
| 1684 05 02 | bur | Jane Corner of Lythe | ||
| 1685 03 15 | bur | Edward Corner of Lythe | ||
| 1686 06 06 | mar | William Corner & Mary Shipton | ||
| 1687 02 06 | bap | William s Robert Corner of Birkhead | ||
| 1690 09 14 | bap | Margaret d Robert Corner of Birkhead | ||
| 1694 09 16 | bap | Robert s Robert Corner of Burkhead | ||
| 1696 11 26 | mar | William Stangoe & Elizabeth Corner | ||
| 1697 04 18 | bap | Easter d Robert Corner of Burkhead | ||
| 1700 06 02 | bap | Hannah d Robert Corner of Burkhead | ||
| 1704 06 29 | bap | Miles Corner of Burkhead aged 16 bap | ||
| 1705 01 28 | bap | Edward s Robert Corner of Burkhead | ||
| 1706 04 02 | mar | Mathew Corner & Mary Marwood | ||
| 1706 05 23 | mar | John Stephenson & Mary Corner | ||
| 1712 07 27 | mar | John Corner & Katherine Broadrick | ||
| 1714 05 27 | mar | Richard Allile (bac) & Margaret Corner (sp) | ||
| 1715 03 20 | bur | Robert Corner of Birkhead | ||
| 1716 06 05 | mar | Edward Corner & Mary Hill | ||
| 1717 04 25 | bap | Edward s Edward Corner of Lythe | ||
| 1719 06 21 | bap | Matthew s Edward Corner of Lythe | ||
| 1720 11 26 | mar | Miles Corner & Katherine Knaggs | ||
| 1721 01 29 | bap | Robert s Miles Corner of Lythe | ||
| 1721 02 21 | bur | Jane Corner of Lythe | ||
| 1722 09 30 | bap | Jane d Edward Corner of Lythe | ||
| 1723 04 26 | bap | Thomas s Miles Corner of Lythe | ||
| 1724 04 30 | mar | Richard Sneaton & Estor Corner | ||
| 1725 01 29 | mar | Robert Corner bac & Ann Harrison sp | ||
| 1725 11 12 | bur | Jane d Edward Corner of Lythe | ||
| 1726 03 15 | bap | Miles s Miles Corner of Lythe | ||
| 1726 10 24 | bur | Mary wf Edward Corner of Lythe | ||
| 1727 09 10 | bur | Matthew Corner of Dunsly yeo | ||
| 1729 01 05 | bap | William s Miles Corner of Lythe | ||
| 1729 05 06 | mar | Edward Corner wid & Elizabeth Stonehouse wid | ||
| 1731 01 24 | bap | Margery d Miles Corner of Lythe | ||
| 1731 08 11 | bur | Elizabeth wf Robert Corner of Hutton | ||
| 1733 02 02 | bur | Robert Corner of Hutton, House Husband | ||
| 1733 08 19 | bap | Matthew s Miles Corner | ||
| 1736 02 03 | bur | Miles Corner of Lythe, House Husband | ||
| 1736 04 02 | bur | Catherine wf John Corner of Lythe | ||
| 1741 10 01 | bur | Mrs Mary Corner of Lythe wid | ||
| 1742 12 26 | bap | Elizabeth d Edward & Anne Corner of Hutton | ||
| 1743 04 07 | mar | Francis Dowson & Hannah Corner btp Publication of Banns | ||
| 1743 12 26 | bap | Elizabeth d Edward & Anne Corner of Hutton | ||
| 1745 01 15 | bap | Anne d Edward & Anne Corner of Hutton | ||
| 1745 06 30 | bur | Edward Corner of Dunsley p Whitby, householder | ||
| 1746 01 02 | mar | Edward Corner p Whitby & Frances Dobson otp Certificate | ||
| 1746 05 20 | bap | Mary d Edward & Anne Corner of Hutton | ||
| 1746 05 20 | bap | Mary d Edward & Anne Corner of Hutton | ||
| 1750 12 27 | bap | Edward s Edward & Anne Corner of Hutton | ||
| 1752 03 31 | bur | William s Edward Corner of Dunsley p Whitby | ||
| 1752 09 17 | bap | Miles s Robert & Anne Corner of Lythe | ||
| 1753 01 10 | bap | Margaret d Edward & Anne Corner of Hutton | ||
| 1753 01 10 | bap | Margaret d Edward & Anne Corner of Hutton | ||
| 1753 12 27 | mar | William Tindale & Margery Corner btp Publication of Banns | ||
| 1754 04 18 | mar | Francis Kay p Guisborough & Elizabeth X Corney otp banns wit Henry Newham Thomas Milburn | ||
| 1754 07 28 | mar | Francis Hutchinson & Elizabeth X Corner btp banns wit Oliver Hutchinson Thomas milburn | ||
| 1754 08 12 | bap | Isabel d Robert & Anne Corner of Lythe | ||
| 1754 12 19 | mar | Miles X Corner & Mary X Jefferson btp banns wit Matthew Corner TM | ||
| 1755 09 01 | bap | William s Edward & Anne Corner of Hutton | ||
| 1755 10 04 | bap | John s Miles & Mary Corner of Sandsend | ||
| 1756 05 09 | bap | Robert s Robert & Anne Corner of Lythe | ||
| 1756 05 26 | bur | Robert s Robert Corner of Lythe | ||
| 1757 08 17 | bap | Esther d Edward & Anne Corner of Hutton | ||
| 1757 11 30 | bur | Isabel d Robert Corner of Lythe | ||
| 1758 12 17 | banns | William White otp & Esther Corner p Whitby. These records of banns are for where the marriage did not take place at Lythe. | ||
| 1760 01 27 | mar | John X Hinderson & Jane X Smith btp banns wit Matthew Corner Thomas Milburn | ||
| 1760 09 23 | bap | William s Robert & Ann Corner of Lythe | ||
| 1760 12 23 | mar | Thomas X Corner otp & Ann Hamond (signed Hammond) p Gisbrough banns | ||
| 1761 11 19 | bur | Thomas Corner of Sandsend mariner | ||
| 1763 10 23 | bap | Myles s Myles & Mary Corner of Sandsend | ||
| 1765 12 31 | mar | William Harison (signed Harrison) & Ann Corner (signed Corney) btp banns | ||
| 1766 01 07 | mar | John Shepherd (signed Shephard) p Whitby & Elizabeth Corney otp lic wit William Corney Thomas Milburn | ||
| 1766 02 20 | bap | Mary d Myles & Mary Corner Corner of Sandsend | ||
| 1766 05 01 | bur | Ann wf William Corner of Hutton | ||
| 1768 09 21 | bap | Robert s Myles & Mary Corner of Sandsend | ||
| 1772 01 10 | bur | John Corner of Lythe poor | ||
| 1773 01 10 | bur | Frances wf Edward Corner of Dunslay | ||
| 1773 10 12 | mar | William Storme (signed Storm) & Mary Scarr btp banns wit Thomas Milburn Edward Corner Frances Scarr Jane Brodrick | ||
| 1774 05 24 | mar | John Newham (signed Newholm) & Hannah Corney btp banns wit Thomas Milburn Robert Corney William "indecipherable" | ||
| 1778 10 24 | bur | Cathrine wid Miles Corner of Lythe | ||
| 1779 01 24 | bur | William Corner of Espsike | ||
| 1781 06 17 | bur | Robert Corner of Lythe | ||
| 1782 03 20 | bur | Hannah wf Matthew Corner of Breckon Rigghouse yeo | ||
| 1782 04 16 | mar | Francis Dobson bac & Elizabeth Chapman sp btp banns wit Robert Corney Matthew Linton | ||
| 1782 04 25 | bur | Edward Corney of Espsike farmer | ||
| 1782 09 03 | mar | John Corner mariner & Frances Ellison (signed Allison sp btp lic wit Francis Smallwood George Wood | ||
| 1783 06 05 | mar | John X White p Egton & Margaret Corney (signed Margret) otp sp banns | ||
| 1783 09 20 | bap | Elizabeth d John & Frances Corner of S mariner b Sep 20 | ||
| 1783 10 07 | bap | Elizabeth d Edward & Mary Corney of Esp Sike farmer b Oct 7 | ||
| 1784 09 01 | bap | Mary d John & Frances Corner of S mariner b Aug 30 | ||
| 1785 04 14 | mar | Robert Andrew (signed Robart) bac & Margaret Smiyh sp btp banns wit Edward Corney Mary Hall William Watson | ||
| 1785 05 09 | bur | Mary d John & Frances Corner of S mariner | ||
| 1785 07 10 | bap | Sarah d Edward & Mary Corney of Esp Sike farmer b Jul 9 | ||
| 1787 04 24 | mar | William Read bac & Sarah Stonger (signed Stangoe) sp btp banns wit Edward Corney John Booth John Stangoe | ||
| 1787 08 20 | bap | Hannah d Edward & Mary Corney of Esp Sike farmer b Aug 19 | ||
| 1787 11 27 | mar | Edward Corner p Whitby bac & Jane Broaderick (signed Broderick) otp sp lic | ||
| 1787 12 10 | mar | George X Johnson wid & Ann X Jefferson sp btp banns wit Jacob X Blades Miles Corner | ||
| 1788 06 27 | bur | Ann wid Robert Corner of Lythe mariner | ||
| 1789 01 18 | bur | Ann wid Edward Corney of Esp Sike farmer 73 | ||
| 1789 07 11 | bap | William s Edward Corney of Esp Sike farmer b Jul 9 | ||
| 1790 05 29 | mar | Thomas White p Egton bac & Esther X Corner otp banns wit Edward Corney Frances Knaggs | ||
| 1790 09 19 | bap | John Allinson s John & Frances Corney of S mariner b Sep 19 | ||
| 1791 01 08 | bur | Jane wf Matthew Corner of Newhom yeo 62 | ||
| 1792 01 13 | bap | Edward s Edward & Mary Corney of Esp Sike b Jan 12 | ||
| 1792 01 20 | bap | BTV - Edward s Edward & Mary Corney of Espsike farmer b Jan 19 | ||
| 1792 09 11 | mar | John Stephenson bac & Elizabeth Womprey (signed Wompra ) sp btp banns wit Edward Corney John Cooper Philip Wompra Jane Wompra | ||
| 1793 01 08 | bur | BTV - Jane wf Matthew Corner of Newholme yeo 62. (NB the entries in the 1793 BT are almost identical with register for 1791) | ||
| 1793 02 | bap | Miles s John & Frances Corney of Sandsend. No dates of baptism in register. | ||
| 1793 03 06 | bap | Miles s John & Frances Corney of Sandsend. mariner b Mar 4 | ||
| 1794 01 21 | mar | Lumley Fletcher mariner & Mary X Garbut sp btp lic wit John Thompson Robert Corner | ||
| 1795 02 1 | bap | Robert s Edward & Mary Corner of Espsike farmer b Feb 10 | ||
| 1795 02 20 | bap | BTV - Robert s Edward & Mary Corney of Esp Sike farmer b Feb 10 | ||
| 1795 04 27 | bur | Matthew Corner of Newholm yeo 75 | ||
| 1795 08 14 | bur | BTV - Mary Corner of Sandsend wid 69 | ||
| 1795 09 07 | bur | Mary Corner of Sandsend wid 67 | ||
| 1795 11 17 | mar | Ralph Millburn p Whitby brewer & Mary Corner otp sp banns wit John Booth Robert Corner Ralph Colston Miles Corner Hannah Newton | ||
| 1798 01 04 | bap | BTV - John s Edward & Mary Corney of Espsike farmer b Jan 4 | ||
| 1798 02 04 | bap | John s Edward & Mary Corney of Espsike farmer b Jan 4 | ||
| 1799 07 18 | bur | Robert s Robert & Jane Corner of Aizleby cartwright | ||
| 1800 01 24 | bur | Edward Corner of Dunsley yeo 82 | ||
| 1800 01 24 | bur | BTV - Edward Corner of Dunsley wid 82 | ||
| 1800 01 25 | bur | BTV - Edward Corner of Dunsley yeo 82 | ||
| 1801 06 09 | bur | Jane wf Edward Corner of Dunslay yeo 48 | ||
| 1801 10 15 | bap | BTV - Esther d Edward & Mary Corney of Espsike farmer b Oct 14 | ||
| 1801 11 09 | bap | Esther d Edward & Mary Corney of Espsike farmer b Oct 14 | ||
| 1802 04 17 | bur | Robert s Edward & Mary Corney of Espsike farmer 7 | ||
| 1804 08 06 | bur | BTV - Matthew Corner of Breckon Rigg yeo 50 | ||
| 1804 12 13 | mar | John X Lawson otp bac & Margaret Corner p Whitby sp banns wit John Walker Matthew Corner Dinna Welford Dorothy Carter | ||
| 1805 11 16 | bur | Edward Corner of Dunsley yeo 59 | ||
| 1809 01 03 | mar | Francis X Jefferson bac & Elizabeth Corner sp btp banns wit William Gibson William Eland | ||
| 1810 08 30 | mar | Edward Corner p Whitby bac & Susannah Brecon (signed Susanna Breckon) otp sp lic wit William Hill John Breckon Henry Linton | ||
| 1811 04 23 | mar | Francis Laverick bac & Elizabeth Corner sp btp lic wit Thomas Newton William Eland | ||
| 1812 07 18 | bur | Mary wf Edward Corney of Espsike farmer 51 | ||
| 1813 12 11 | bur | Edward Corner of Dunsley 24 | ||
| 1815 07 08 | bur | William Corner of Newholm 60 | ||
| 1821 01 01 | mar | James Dunbar otp bac & Hannah Booth p Whitby sp banns cp wit Thomas Watson Eleanor Dunbar Miles Corner John Watson Tomas Booth | ||
| 1821 06 13 | mar | Edward Knaggs bac & Hannah Hugill (signed Hengill) sp btp banns cp wit Thomas Knaggs Thomas Taylerson Esther Corney Mary Hengill Ann Clemmet | ||
| 1821 11 24 | mar | Tomas Cooper bac & Catherine X Lyth sp btp banns cp wit William Eland Edward Corner John Harland Hannah Eland | ||
| 1821 12 22 | mar | George Laverick bac & Jane Corney sp btp lic cp wit Aaron Robinson Esther Corney Ann White Margaret Corney Edward Corney John Corney Henry Mead William Corney | ||
| 1822 07 24 | mar | Henry Linton bac & Susanna Corner wid btp lic cp wit Chr Breckon John Linton | ||
| 1823 01 14 | mar | James X Williamson wid & Elizabeth X Sayer sp btp banns cp wit William Corner Mary X Gibson | ||
| 1823 10 02 | mar | Edward Corney bac & Mary Stephenson sp btp lic cp wit Philip Wompra William Newton | ||
| 1823 12 08 | mar | John X Ward bac & Esther Corney sp btp banns cp wit John Corney Margaret Corney Robert Corney Ent Feb 1824 | ||
| 1827 05 01 | bur | Robert Corney of Aislaby 79 | ||
| 1828 03 13 | bur | Jane Corner of Aislaby 69 | ||
| 1828 04 19 | mar | Richard Hansell bac & Hannah Corney sp btp lic cp wit Taylor Clemmit Esther Corney William Corney | ||
| 1829 09 06 | bur | Frances Corner of Sandsend 76 | ||
| 1830 01 19 | mar | John Corney p Whitby bac & Elizabeth Thirwall otp sp lic cp wit Thomas Coverdale Mary Thirlwall Thomas Roe | ||
| 1831 01 19 | mar | William Corney p Whitby bac & Elizabeth Pyman otp sp lic cp wit William Watson William Clemmit Thomas Eland | ||
| 1831 11 09 | mar | William Carter bac & Anne X Sotheran sp btp banns cp wit John Foster Mary Corner Wiliam Watson Mary Watson Michael Coulson | ||
| 1832 01 24 | bur | Anne Corner of Barnby 66 | ||
| 1837 08 31 | bur | John Corney of Whitby 2 months by Robert Kirby curate | ||
| Note that Thomas Milburn and Thomas Eland witnessed many marriages. Parish Clerks or something. |