Extracts from 1851 Census Index, Yorkshire
(This page was last modified on 6th May 2000)
| Surname | Forename | Age | Cty | Where Born | Folio |
| HAGGARTH | Henry | 47 | YKS | Lythe | 595 |
| HAGGARTH | Jane | 50 | YKS | Danby | 595 |
| HAGGARTH | Jane | 19 | YKS | Fylingdales | 595 |
| HAGGARTH | John | 7 | YKS | Aislaby | 593 |
| HAGGARTH | Joseph | 42 | YKS | Egton | 593 |
| HAGGARTH | Mary | 43 | YKS | Aislaby | 593 |
| HAGGARTH | Sarah | 12 | YKS | Aislaby | 593 |
No HOG*s
No HOG*s
No HOG*s
No HOG*s
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARD | George B. | 34 | YKS | Seaton | 8 |
| HOGARD | William | 13 | YKS | Hutton Cranswick | 173 |
| HOGGARD | Ann | 59 | YKS | Sledmere | 100 |
| HOGGARD | Ann | 20 | YKS | Beverley | 267 |
| HOGGARD | Catharine | 42 | YKS | Nafferton | 354 |
| HOGGARD | Christina | 22 | YKS | Kelk | 102 |
| HOGGARD | Christopher | 15 | YKS | Kelk | 102 |
| HOGGARD | Coop | 14 | YKS | Gembling | 102 |
| HOGGARD | Dinah | 9 | YKS | Kelk | 91 |
| HOGGARD | Eliza | 14 | YKS | Kelk | 71 |
| HOGGARD | Eliza | 11 | YKS | Nafferton | 354 |
| HOGGARD | Elizabeth | 4 | YKS | Foston | 76 |
| HOGGARD | Elizabeth | 38 | YKS | Poppleton | 116 |
| HOGGARD | Hanah | 36 | YKS | Harpham | 76 |
| HOGGARD | Henry | 4m | YKS | Foston | 76 |
| HOGGARD | Jane | 48 | YKS | Nafferton | 91 |
| HOGGARD | John | 62 | YKS | Gembling | 100 |
| HOGGARD | Joseph | 58 | YKS | Foston | 91 |
| HOGGARD | Mary | 7 | YKS | Nafferton | 354 |
| HOGGARD | Nancy | 19 | YKS | Nafferton | 354 |
| HOGGARD | Richard | 7 | YKS | Foston | 76 |
| HOGGARD | Robert | 53 | YKS | Thwing | 116 |
| HOGGARD | Rith | 11 | YKS | Foston | 76 |
| HOGGARD | Sarah | 56 | LAN | Manchester | 11 |
| HOGGARD | Sarah | 7 | YKS | Kelk | 91 |
| HOGGARD | Sarah | 16 | YKS | Bielby | 182 |
| HOGGARD | Stephen | 44 | YKS | Thwing | 354 |
| HOGGARD | William | 39 | YKS | Gembling | 76 |
| HOGGARD | William | 13 | YKS | Nafferton | 354 |
| HOGGARTH | Andrew | 35 | YKS | Hutton Cranswick | 159 |
| HOGGARTH | Hannah | 31 | YKS | Skerne | 159 |
| HOGGARTH | Jane | 70 | YKS | Hutton Cranswick | 150 |
| HOGGARTH | Mary | 50 | YKS | Settrington | 259 |
| HOGGARTH | Mary | 19 | YKS | Kilham | 266 |
| HOGGARTH | Thomas | 70 | HAM | Southampton | 150 |
| HOGGAT | Elizabeth | 27 | YKS | Hutton Cranswick | 134 |
| HOGGAT | James | 8m | YKS | Hutton Cranswick | 134 |
| HOGGAT | John | 34 | LIN (LAN) | Cartmel | 134 |
| Coverage | Folio |
| Beeford | 4-28 |
| North Frodingham | 30-90 |
| Foston | 65-77 |
| Brigham | 81-85 |
| Great Kelk | 90-97 |
| Lttle Kelk | 97-99 |
| Gembling | 99-102 |
| Harpham | 106-113 |
| Wansford | 121-127 |
| Rotsea | 128-128 |
| Hutton Cranswick | 132-166 |
| Sunderlandwick | 170-171 |
| Hutton Cranswick | 172-175 |
| Great Driffield | 178-308 |
| Little Driffield | 312-317 |
| Elmswell with Kelleythorpe | 318-320 |
| Ruston Parva | 324-330 |
| Nafferton | 334-381 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARTH | Ann | 36 | YKS | Egton | 31 |
| HOGARTH | Easther | 61 | YKS | Glaisdale | 26 |
| HOGARTH | Eleanor | 1 | YKS | Egton | 32 |
| HOGARTH | Elizabeth | 10 | YKS | Egton | 31 |
| HOGARTH | Francis | 80 | YKS | Egton | 22 |
| HOGARTH | George | 36 | YKS | Egton | 31 |
| HOGARTH | George | 13 | YKS | Egton | 31 |
| HOGARTH | Jane | 8 | YKS | Egton | 31 |
| HOGARTH | John | 75 | YKS | Lyth | 26 |
| HOGARTH | John | 21 | YKS | Egton | 26 |
| HOGARTH | John | 4 | YKS | Egton | 31 |
| HOGARTH | Mary | 83 | YKS | Egton | 22 |
| HOGARTH | Philip | 51 | YKS | Egton | 22 |
| HOGARTH | Philip | 26 | YKS | Aislaby | 26 |
| HOGGART | Elizabeth | 46 | YKS | Ugthorpe | 49 |
| HOGGART | Isaac | 16 | YKS | Hawsker cum Stainsacre | 56 |
| HOGGART | Jane | 1 | YKS | Egton | 49 |
| HOGGART | Luke | 55 | YKS | Egton | 49 |
| HOGGART | Mary A | 6 | YKS | Egton | 49 |
| HOGGART | Susanna | 17 | YKS | Hawsker cum Stainsacre | 57 |
| HOGGART | Thomas | 9 | YKS | Egton | 49 |
| HOGGARTH | Martin | 30 | YKS | Egton | 44 |
No HOG*s
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARTH | Ann | 19 | YKS | Sleights | 104 |
| HOGARTH | Charles | 16 | YKS | Egton | 104 |
| HOGARTH | George | 26 | YKS | Egton | 104 |
| HOGARTH | John | 58 | YKS | Glazedale | 104 |
| HOGARTH | John | 31 | YKS | Egton | 107 |
| HOGARTH | Kathrine | 2 | YKS | Grosmont | 104 |
| HOGARTH | Margret | 24 | YKS | Egton | 106 |
| HOGARTH | Mary | 56 | YKS | Danby | 104 |
| HOGARTH | Thomas | 20 | YKS | Egton | 104 |
| HOGGARTH | William | 23 | YKS | Sneaton | 110 |
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGARTH | Betsy | 35 | YKS | Robin Hoods Bay | 176 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARTH | Hannah | 26 | YKS | Glaisdale | 85 |
| HOGGART | Elley | 68 | YKS | Glaisdale | 68 |
| HOGGART | John | 65 | YKS | Glaisdale | 68 |
| HOGGART | Thomas | 4 | YKS | Glaisdale | 69 |
| HOGGARTH | Ann | 70 | YKS | Egton | 79 |
| HOGGARTH | Ann | 32 | YKS | Egton | 92 |
| HOGGARTH | Ann E | 1 | YKS | Glaisdale | 85 |
| HOGGARTH | Elizabeth | 9 | YKS | Glaisdale | 92 |
| HOGGARTH | George | 39 | YKS | Glaisdale | 92 |
| HOGGARTH | Jane | 2 | YKS | Glaisdale | 92 |
| HOGGARTH | John | 17 | YKS | Egton | 86 |
| HOGGARTH | John | 5 | YKS | Glaisdale | 92 |
| HOGGARTH | Lucy | 3mth | YKS | Glaisdale | 92 |
| HOGGARTH | Mary | 13 | YKS | Hawsker | 86 |
| HOGGARTH | Matthew | 52 | YKS | Egton | 86 |
| HOGGARTH | Susanna | 50 | YKS | Fylingdales | 86 |
| HOGGARTH | Thomas | 32 | YKS | Glaisdale | 85 |
| HOGGARTH | William | 6 | YKS | Glaisdale | 92 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARTH | Jane | 4 | YKS | Eskdaleside | 132 |
| HOGARTH | Lucy | 30 | YKS | Sneaton | 132 |
| HOGARTH | Lucy A | 1 | YKS | UGG | 132 |
| HOGARTH | Margaret | 9 | YKS | Goathland | 132 |
| HOGARTH | Robert | 11 | YKS | Goathland | 132 |
| HOGARTH | Thomas | 6 | YKS | Glaisdale | 132 |
| HOGARTH | William | 33 | YKS | Egton | 132 |
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGART | George | 35 | Yks | Lythe | 77 |
| HOGGART | Jane | 33 | Yks | Moorsholm | 77 |
| HOGGARTH | Emma | 30 | Yks | Skelton | 204 |
| HOGGARTH | George | 70 | Yks | Loftus | 60 |
| HOGGARTH | James | 34 | Yks | Kirkleatham | 204 |
| HOGGARTH | Jane | 86 | Yks | Hilton | 201 |
| HOGGARTH | Jane | 21 | Yks | Marske | 201 |
| HOGGARTH | Margaret | 16 | Yks | Marske | 301 |
| HOGGARTH | William | 26 | Yks | Hutton Mulgrave | 201 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGARTH | George | 62 | YKS | Not known | 504 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARTH | Margret | 50 | YKS | Bilsdale | 129 |
| HOGARTH | Thomas | 57 | YKS | Bilsdale | 129 |
| HOGGARD | Abraham | 19 | YKS | Bilsdale | 126 |
| HOGGARD | Elizabeth | 30 | YKS | Bilsdale | 119 |
| HOGGARD | George | 20 | YKS | Bilsdale | 109 |
| HOGGARD | Grace | 65 | YKS | Souley Hill | 314 |
| HOGGARD | Henry | 66 | YKS | Bilsdale | 119 |
| HOGGARD | Jane | 68 | YKS | Screton | 124 |
| HOGGARD | Jane- | 22 | YKS | Bilsdale | 107 |
| HOGGARD | John | 47 | YKS | Bilsdale | 124 |
| HOGGARD | Mary | 1 | YKS | Kirbymoorside | 422 |
| HOGGARD | Milcah [f] | 35 | YKS | Bilsdale | 119 |
| HOGGARD | Stephen | 22 | YKS | Bilsdale | 121 |
| HOGGARD | Stephen | 21 | YKS | Bilsdale | 107 |
| HOGGART | Ann | 38 | YKS | Cropton | 433 |
| HOGGART | Elizabeth | 16 | YKS | Osmotherley | 28 |
| HOGGART | Hannah | 3 | YKS | Kirbymoorside | 433 |
| HOGGART | Philip | 37 | YKS | Newton Rawcliffe | 433 |
| HOGGART | Philip | 6 | YKS | Kirbymoorside | 433 |
| HOGGART | Sarah | 82 | YKS | Bilsdale | 125 |
| HOGGART | William | 10 | Kirbymoorside | 433 |
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGARTH | John | 45 | YKS | Glaisdale | 12 |
| HOGGARTH | Ellen | 38 | YKS | Hull | 12 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGART | Ellen | 28 | YKS | Aldboro | 386v |
| HOGGARD | John | 35 | YKS | Stokesley | 109v |
| HOGGARD | Charlotte | 34 | YKS | Helmsley Blackmoor | 109v |
| HOGGARD | Thomas | 8 | YKS | Helmsley Blackmoor | 109v |
| HOGGARD | Elizabeth | 68 | YKS | Seamer | 239 |
| HOGGARD | Robert | 28 | YKS | Aldborough | 239 |
| HOGGARD | Jane | 30 | YKS | Hunmanby | 239 |
| HOGGARD | William | 30 | Irl | 918v | |
| HOGGARD | Ann M | 34 | YKS | Telford | 918v |
| HOGGARD | Ann Elizth | 3 | YKS | Hull | 918v |
| HOGGARD | Alfred M | 1m | YKS | Hull | 918v |
| HOGGARD | Ann | 60 | YKS | Rillington | 558v |
| HOGGARD | George | 28 | WES | Kendal | 583v |
| HOGGARD | Catherine | 21 | LAN | Liverpool | 583v |
No HOG*s
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGARD | Mary | 1 | YKS | Kirbymoorside | 422 |
| HOGGART | Ann | 38 | YKS | Cropton | 433 |
| HOGGART | Hannah | 3 | YKS | Kirbymoorside | 433 |
| HOGGART | Phillip | 37 | YKS | Newton Rawcliffe | 433 |
| HOGGART | Phillip | 6 | YKS | Kirbymoorside | 433 |
| HOGGART | William | 10 | YKS | Kirbymoorside | 433 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARTH | Elizabeth | 38 | YKS | Lythe | 650 |
| HOGARTH | John | 1 | YKS | Lythe | 650 |
| HOGARTH | Margaret | 4 | YKS | Lythe | 650 |
| HOGARTH | Philip | 35 | YKS | Lythe | 650 |
| HOGGART | Elizabeth | 65 | YKS | Goldsbrough | 639 |
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGART | Mary | 27 | YKS | Glazedale | 693 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGITT | Catherine | 47 | YKS | York | 410 |
| HOGGITT | Henry | 46 | YKS | Lawfield? | 410 |
| HOGGITT | Henry | 19 | YKS | Middlesbrough | 410 |
| HOGGITT | Mary Ann | 16 | YKS | Middlesbrough | 410 |
| HOGGITT | William | 21 | DUR | Blackwell Grange | 410 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARTH | John | 19 | YKS | Whitby | 707 |
No HOG*s
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARTH | Danby [m] | 20 | YKS | Driffield | 372 |
| HOGGARD | Christiana | 43 | YKS | Castleton | 187 |
| HOGGARD | David | 1 | YKS | Lockton | 384 |
| HOGGARD | Elizabeth | 31 | YKS | Lockton | 384 |
| HOGGARD | Francis | 45 | YKS | Egton | 187 |
| HOGGARD | George | 66 | YKS | Wrelton | 64 |
| HOGGARD | Henry | 59 | YKS | Bilsdale | 382 |
| HOGGARD | Henry | 25 | YKS | Aislby | 382 |
| HOGGARD | Isabella | 56 | YKS | Wrelton | 382 |
| HOGGARD | Julia | 70 | YKS | Barley | 64 |
| HOGGARD | Thomas | 30 | YKS | Aislaby | 384 |
| HOGGARD | Thomas | 6 | YKS | Eskdale Side | 187 |
| HOGGARD | William | 3 | YKS | Lockton | 384 |
| HOGGART | Christiana | 66 | YKS | Newton | 169 |
| HOGGART | George | 4 | YKS | Newton | 209 |
| HOGGART | Hannah | 33 | YKS | Newton | 139 |
| HOGGART | Hannah | 17 | YKS | Newton | 209 |
| HOGGART | James | 11 | YKS | Newton | 139 |
| HOGGART | John | 5 | YKS | Newton | 139 |
| HOGGART | Mary | 16 | YKS | Newton | 395 |
| HOGGART | Philip | 69 | YKS | Egton | 169 |
| HOGGART | Sarah | 39 | YKS | Pickering | 209 |
| HOGGART | Sarah | 2 | YKS | Newton | 209 |
| HOGGART | Thomas | 10 | YKS | Newton | 209 |
| HOGGART | William | 42 | YKS | Newton | 209 |
| HOGGART | William | 12 | YKS | Newton | 209 |
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGARD | George | 66 | YKS | Wrelton | 64 |
| HOGGARD | Julia | 70 | YKS | Barley | 64 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGERT | Robert | 22 | YKS | Lofthouse | 784 |
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARTH | Emma | 20 | YKS | Whitby | 531 |
| HOGARTH | Mary | 35 | YKS | Glazedale | 552 |
| HOGGART | Mary | 48 | YKS | Newholm | 581 |
| HOGGARTH | Ann | 54 | YKS | Whitby | 541 |
| HOGGARTH | James | 49 | YKS | Egton | 541 |
| HOGGARTH | Jane P. | 24 | YKS | Ruswarp | 541 |
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGART | Catharine | 19 | YKS | Hawnby | 179 |
| HOGGART | Christopher | 62 | YKS | Silton | 186 |
| HOGGART | Elizabeth | 27 | YKS | Nether Silton | 179 |
| HOGGART | John | 11 | YKS | Osmotherley | 182 |
| HOGGART | Margaret | 3 | YKS | Nether Silton | 182 |
| HOGGART | Mary | 41 | YKS | Kella | 182 |
| HOGGART | Mary | 59 | YKS | Kepwick | 179 |
| HOGGART | Richard | 41 | YKS | Over Silton | 182 |
| HOGGART | Sarah | 15 | YKS | Hawnby | 179 |
| HOGGART | William | 8 | YKS | Osmotherley | 182 |
| HOGGART | William | 59 | YKS | Over Silton | 179 |
| HOGGART | William | 24 | YKS | Hawnby | 179 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARTH | Hilda | 22 | YKS | Sleights | 118 |
| HOGARTH | James | 54 | YKS | Egton Grange | 118 |
| HOGARTH | Mary | 58 | YKS | Newton | 118 |
No HOG*s
No HOG*s
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGART | Catherine | 20 | YKS | South Otterington | 133 |
| HOGGART | Elizabeth | 23 | YKS | South Otterington | 133 |
| HOGGART | Elizabeth | 18 | YKS | Kepwick | 468 |
| HOGGART | John | 16 | YKS | Kepwick | 468 |
| HOGGART | Richard | 60 | YKS | Silton | 133 |
| HOGGART | Robert | 61 | YKS | Nether Silton | 468 |
| HOGGAT | Eling [f] | 6 | YKS | Thirlby | 425 |
| HOGGAT | Elizabeth | 28 | YKS | Broughton | 425 |
| HOGGAT | Frederick | 8 | YKS | Boltby | 425 |
| HOGGAT | William | 4 | YKS | Thirlby | 425 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGGARTH | Francis | 15 | YKS | Egton | 8 |
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARTH | Maria | 34 | YKS | Stokesley | 683 |
| HOGARTH | William | 30 | YKS | Lythe | 683 |
| HOGGART | Stephen | 16 | YKS | Ugthorpe | 681 |
| HOGGART | Thomas | 28 | YKS | Lythe | 680 |
| HOGGART | William | 12 | YKS | Egton | 684 |
| HOGGARTH | Thomas | 65 | YKS | Levisham | 686 |
No HOG*s
| Surname | Forename | Age | Cty | Where Born | Folio |
| HOGARTH | Ann | 58 | YKS | Whitby | 289 |
| HOGARTH | Elizabeth | 27 | YKS | Whitby | 289 |
| HOGARTH | Hannh M. | 18 | YKS | Whitby | 289 |
| HOGARTH | Joseph | 66 | YKS | Ugthorpe | 289 |
| HOGGART | Ann | 11 | YKS | Whitby | 401 |
| HOGGART | Hannah | 47 | YKS | Whitby | 401 |
| HOGGART | Philip | 39 | YKS | Egton | 401 |
| HOGGART | Richard | 12 | YKS | Whitby | 401 |
| HOGGART | Thomas | 9 | YKS | Whitby | 401 |
| HOGGARTH | Alice | 1 | YKS | Whitby | 331 |
| HOGGARTH | Andrew | 11 | YKS | Glazedale | 272 |
| HOGGARTH | Ann | 23 | YKS | Whitby | 261 |
| HOGGARTH | Ann | 48 | YKS | Glazedale | 272 |
| HOGGARTH | Ann | 30 | YKS | Whitby | 273 |
| HOGGARTH | Ann | 6 | YKS | Whitby | 360 |
| HOGGARTH | Catherine | 6 | YKS | Whitby | 305 |
| HOGGARTH | Christiana | 4 | YKS | Whitby | 331 |
| HOGGARTH | Elizabeth | 10 | YKS | Whitby | 240 |
| HOGGARTH | Frances | 28 | YKS | Whitby | 276 |
| HOGGARTH | George | 30 | YKS | Whitby | 273 |
| HOGGARTH | Hannah M. | 8 | YKS | Whitby | 331 |
| HOGGARTH | Hannah | 28 | YKS | Whitby | 331 |
| HOGGARTH | John | 16 | YKS | Glazedale | 272 |
| HOGGARTH | John | 15 | YKS | Whitby | 240 |
| HOGGARTH | John | 39 | YKS | Whitby | 240 |
| HOGGARTH | Margaret | 37 | BRK | Windsor | 240 |
| HOGGARTH | Margaret | 12 | YKS | Whitby | 240 |
| HOGGARTH | Mary | 59 | YKS | Lofthouse | 261 |
| HOGGARTH | Mary | 1 | YKS | Whitby | 240 |
| HOGGARTH | Matthew | 2 | YKS | Whitby | 331 |
| HOGGARTH | Philip | 13 | YKS | Glazedale | 272 |
| HOGGARTH | Richard | 33 | YKS | Egton | 305 |
| HOGGARTH | Robert | 4 | YKS | Whitby | 240 |
| HOGGARTH | Susannah | 58 | YKS | Egton | 305 |
| HOGGARTH | Thomas | 4 | YKS | Whitby | 273 |
| HOGGARTH | William | 62 | YKS | Littlebeck | 261 |
| HOGGARTH | William | 1 | YKS | Whitby | 276 |
| HOGGARTH | William T. | 5 | YKS | Whitby | 272 |
| HOGGARTH | William | 6 | YKS | Whitby | 331 |
The Hogarth Family Pages