Extracts from 1891 Census Index, Yorkshire
+ some extracts from the census for Kingston on Hull
(This page was last modified on 22 March 2003).
Note that the column marked "Place" is the place of birth.
| Surname | Forenames | M age | F age | Co. | Place | Folio |
| HOGARTH | Annie E | 29 | YKS | Grosmont | 36 | |
| HOGARTH | Frank | 2 | YKS | Egton | 36 | |
| HOGARTH | George | 1 | YKS | Brotton | 36 | |
| HOGARTH | John T | 4 | YKS | Egton | 36 | |
| HOGARTH | Joseph | 30 | YKS | Whitby | 36 | |
| HOGGARTH | Alfred | 5 | YKS | Grosmont | 68 | |
| HOGGARTH | Arthur | 7 | YKS | Carlin How | 68 | |
| HOGGARTH | Elizabeth | 80 | YKS | Lythe | 22 | |
| HOGGARTH | Ernest | 2 | YKS | Liverton | 68 | |
| HOGGARTH | Frances(sic) | 37 | YKS | Grosmont | 68 | |
| HOGGARTH | George | 35 | YKS | Grosmont | 34 | |
| HOGGARTH | George | 12 | YKS | Grosmont | 68 | |
| HOGGARTH | Hilda | 1 | YKS | Liverton | 68 | |
| HOGGARTH | Jane A | 14 | YKS | Lofthouse | 68 | |
| HOGGARTH | John T | 1 | YKS | Moorsholm | 81 | |
| HOGGARTH | Mary | 36 | YKS | Sleights | 68 | |
| HOGGARTH | Mary | 28 | YKS | Guisborough | 29 | |
| HOGGARTH | Mary J | 22 | YKS | Moorsholm | 81 | |
| HOGGARTH | Robert W | 1 | YKS | Moorsholm | 81 | |
| HOGGARTH | William | 9 | YKS | Brotton | 68 |
| Surname | Forenames | M age | F age | Co. | Place | Folio |
| HOGGARD | Samuel | 67 | NTT | Budby | 41 | |
| HOGGARD | Susannah | 60 | LIN | Theddlethorpe | 41 | |
| HOGGARTH | Frank | 53 | YKS | Egton | 10 | |
| HOGGARTH | George | 34 | YKS | Egton | 16 | |
| HOGGARTH | Jane | 32 | YKS | Swainby | 16 | |
| HOGGARTH | Mary E | 8 | YKS | Charltons | 16 | |
| HOGGARTH | Violet? | 1 | YKS | Margrove | 16 | |
| HOGGARTH | William | 21 | YKS | Upleatham | 98 |
| Surname | Forenames | M age | F age | Co. | Place | Folio |
| HOGARTH | Charles | 58 | YKS | Egton | 60 | |
| HOGARTH | Ellen | 13 | YKS | Glaisdale | 60 | |
| HOGARTH | Ellen G | 5 | YKS | Grosmont | 54 | |
| HOGARTH | Jane | 55 | YKS | Sleights | 60 | |
| HOGARTH | Jane E | 16 | YKS | Glaisdale | 60 | |
| HOGARTH | John W | 24 | YKS | Aislaby | 76 | |
| HOGARTH | Margaret A | 7 | YKS | Egton | 60 | |
| HOGARTH | Mary A | 53 | YKS | Eskdaleside | 76 | |
| HOGARTH | Mary J | 25 | YKS | Ugglebarnby | 73 | |
| HOGARTH | Rebecca | 62 | YKS | Eskdaleside | 75 | |
| HOGARTH | Watson | 13 | YKS | Sleights | 76 | |
| HOGGAILLY? | Charles | 26 | YKS | Whitby | 53 | |
| HOGGAILLY? | Charles | 1 | YKS | Grosmont | 53 | |
| HOGGAILLY? | George | 3 | YKS | Brotton | 53 | |
| HOGGAILLY? | Jane A | 24 | YKS | Whitby | 53 | |
| HOGGART | Sarah | 25 | YKS | Grosmont | 49 | |
| HOGGARTH | "blank" | 1 | YKS | Grosmont | 60 | |
| HOGGARTH | Alice | 38 | YKS | Egton | 19 | |
| HOGGARTH | Alice | 10 | YKS | Glaisdale | 118 | |
| HOGGARTH | Alice A | 2 | YKS | Egton | 17 | |
| HOGGARTH | Amy | 2 | YKS | Glaisdale | 118 | |
| HOGGARTH | Ann E | 11 | YKS | Glaisdale | 118 | |
| HOGGARTH | Anne | 59 | YKS | Sleights | 19 | |
| HOGGARTH | Annie | 5 | YKS | Grosmont | 21 | |
| HOGGARTH | Annie | 5 | YKS | Egton | 60 | |
| HOGGARTH | Atkinson | 6 | YKS | Glaisdale | 118 | |
| HOGGARTH | Charles | 35 | YKS | Grosmont | 17 | |
| HOGGARTH | Charlie | 2 | YKS | Grosmont | 60 | |
| HOGGARTH | Ellen | 4 | YKS | Egton | 22 | |
| HOGGARTH | Ellen | 2 | YKS | Grosmont | 21 | |
| HOGGARTH | Ester M | 8 | YKS | Egton Grange | 41 | |
| HOGGARTH | Esther | 57 | YKS | Slingsby | 64 | |
| HOGGARTH | Francis | 18 | YKS | Glaisdale | 93 | |
| HOGGARTH | Frank | 4 | YKS | Egton | 17 | |
| HOGGARTH | George | 76 | YKS | Egton Bridge | 21 | |
| HOGGARTH | George | 4 | YKS | Grosmont | 21 | |
| HOGGARTH | Hannah | 66 | YKS | Glaisdale | 114 | |
| HOGGARTH | Harry | 7 | YKS | Egton | 22 | |
| HOGGARTH | Isaac | 19 | YKS | Egton | 19 | |
| HOGGARTH | Jane A | 6 | YKS | Brotton | 106 | |
| HOGGARTH | Jane E | 28 | YKS | Egton | 22 | |
| HOGGARTH | John | 38 | YKS | Sleights | 19 | |
| HOGGARTH | John | 2 | YKS | Egton | 22 | |
| HOGGARTH | John | 2 | YKS | Egton Grange | 41 | |
| HOGGARTH | John | 1 | YKS | Egton | 17 | |
| HOGGARTH | John T | 19 | YKS | Glaisdale | 118 | |
| HOGGARTH | John W | 28 | YKS | Goathland | 60 | |
| HOGGARTH | John W | 7 | YKS | Brotton | 19 | |
| HOGGARTH | John W | 3 | YKS | Grosmont | 60 | |
| HOGGARTH | Joseph | 1 | YKS | Egton Grange | 41 | |
| HOGGARTH | Lucy J | 11 | YKS | Egton Grange | 41 | |
| HOGGARTH | Mark | 29 | YKS | Glaisdale | 114 | |
| HOGGARTH | Mary | 40 | YKS | Egton Grange | 41 | |
| HOGGARTH | Mary | 28 | DUR | Darlington | 21 | |
| HOGGARTH | Mary A | 45 | YKS | Goathland | 118 | |
| HOGGARTH | Mary A | 27 | YKS | Grosmont | 60 | |
| HOGGARTH | Mary A | 10 | YKS | Egton | 60 | |
| HOGGARTH | Mary E | 18 | YKS | Grosmont | 64 | |
| HOGGARTH | Mary J | 32 | YKS | Sneaton Thorpe | 87 | |
| HOGGARTH | Mary J | 8 | DUR | Shildon | 21 | |
| HOGGARTH | Robert | 31 | YKS | Grosmont | 87 | |
| HOGGARTH | Robert | 1 | YKS | Grosmont | 60 | |
| HOGGARTH | Sarah | 24 | YKS | Egton | 17 | |
| HOGGARTH | Sarah E | 6 | YKS | Egton | 60 | |
| HOGGARTH | Thomas | 74 | YKS | Glaisdale | 114 | |
| HOGGARTH | Thomas | 60 | YKS | Egton | 19 | |
| HOGGARTH | Thomas | 37 | YKS | Glaisdale | 41 | |
| HOGGARTH | Thomas | 34 | YKS | Egton Bridge | 31 | |
| HOGGARTH | Thomas | 1 | YKS | Egton | 22 | |
| HOGGARTH | Thomas G | 9 | YKS | Egton Grange | 41 | |
| HOGGARTH | Thomas H | 30 | YKS | Hull | 47 | |
| HOGGARTH | Thomas W | 9 | YKS | Grosmont | 60 | |
| HOGGARTH | Wiliam | 52 | YKS | Egton | 118 | |
| HOGGARTH | Wiliam | 51 | YKS | Newton | 64 | |
| HOGGARTH | Wiliam | 32 | YKS | Grosmont | 22 | |
| HOGGARTH | Wiliam | 10 | YKS | Glaisdale | 118 | |
| HOGGARTH | Wiliam | 7 | YKS | Whitby | 24 | |
| HOGGARTH | William H | 4 | YKS | Egton Grange | 41 |
| Surname | Forenames | M age | F age | Co. | Place | Folio |
| HOGGARTH | Ambrose | 36 | YKS | Egton | 41 | |
| HOGGARTH | Annie | 1 | YKS | Goldsborough | 41 | |
| HOGGARTH | Edith E | 11 | YKS | Goldsborough | 41 | |
| HOGGARTH | Elizabeth | 78 | YKS | Lythe | 36 | |
| HOGGARTH | Elizabeth | 7 | YKS | Goldsborough | 41 | |
| HOGGARTH | Esther | 35 | YKS | Castleton | 41 | |
| HOGGARTH | George | 10 | YKS | Goldsborough | 41 | |
| HOGGARTH | Hilda | 3 | YKS | Goldsborough | 41 | |
| HOGGARTH | John | 40 | YKS | Lythe | 36 | |
| HOGGARTH | Mary A | 12 | YKS | Goldsborough | 41 | |
| HOGGARTH | Philip | 75 | YKS | Ugthorpe | 36 |
| Surname | Forenames | M age | F age | Co. | Place | Folio |
| HOGARTH | Jane L | 35 | YKS | Easington | 38 | |
| HOGARTH | Thomas | 23 | DUR | Rookhope | 92 | |
| HOGGARD | Annie E | 20 | YKS | North Frodingham | 83 | |
| HOGGATH | Joseph | 37 | DUR | Stanhope | 7 | |
| HOGGATH | Lily | 3 | YKS | Lofthouse | 7 | |
| HOGGATH | Sarah | 32 | YKS | Whitby | 7 |
| Surname | Forenames | M age | F age | Co. | Place | Folio |
| HOGGARTH | Annie | 29 | YKS | Redcar | 104 |
| Surname | Forenames | M age | F age | Co. | Place | Folio |
| HOGGART | Charlotte | 5 | YKS | Skelton | 32 | |
| HOGGART | George | 3 | YKS | Normanby | 32 | |
| HOGGART | John | 29 | DUR | Wolviston | 32 | |
| HOGGART | John G | 3 | YKS | Skelton | 32 | |
| HOGGART | Margaret J | 8 | YKS | Middlesbrough | 32 | |
| HOGGART | Maria | 1 | YKS | Skelton | 32 | |
| HOGGART | Mary | 25 | DUR | Wolviston | 32 | |
| HOGGART | Sarah A | 5 | YKS | Skelton | 32 | |
| HOGGART | Sarah J | 31 | DUR | Cleadon | 32 | |
| HOGGART | Thomas | 39 | YKS | Stokesley | 32 | |
| HOGGARTH | George | 20 | YKS | Upleatham | 88 | |
| HOGGARTH | Hannah | 54 | YKS | Lythe | 123 | |
| HOGGARTH | John | 27 | YKS | Upleatham | 123 | |
| HOGGARTH | Joseph | 18 | YKS | Upleatham | 88 | |
| HOGGARTH | Mary A | 17 | YKS | Glaisdale | 77 | |
| HOGGARTH | Sarah A | 23 | YKS | Guisborough | 123 | |
| HOGGARTH | Stephenson | 6 | YKS | "blank" | 88 |
| Surname | Forenames | M age | F age | Co. | Place | Folio |
| HOGARTH | Arthur | 5 | YKS | Whitby | 109 | |
| HOGARTH | Edith | 3 | YKS | Whitby | 109 | |
| HOGARTH | Frances U | 10 | YKS | Whitby | 48 | |
| HOGARTH | James | 31 | DUR | Evenwood | 109 | |
| HOGARTH | Rhoda | 29 | YKS | Aislaby | 109 | |
| HOGARTH | Robert | 16 | YKS | Whitby | 48 | |
| HOGARTH | Sarah A | 8 | YKS | Whitby | 48 | |
| HOGARTH | Susannah | 1 | YKS | Whitby | 109 | |
| HOGARTH | William | 41 | YKS | Whitby | 48 | |
| HOGARTH | Zipporah | 13 | YKS | Whitby | 48 | |
| HOGGARTH | Ada M | 24 | YKS | Whitby | 107 | |
| HOGGARTH | Adelaide A | 6 | YKS | Whitby | 24 | |
| HOGGARTH | Alfred | 9 | YKS | Whitby | 108 | |
| HOGGARTH | Amelia | 4 | YKS | Whitby | 30 | |
| HOGGARTH | Amy A | 18 | YKS | Pickering | 24 | |
| HOGGARTH | Arthur | 11 | YKS | Whitby | 108 | |
| HOGGARTH | Arthur G | 1 | YKS | Whitby | 30 | |
| HOGGARTH | Arthur P | 3(sic) | YKS | Whitby | 105 | |
| HOGGARTH | Charles | 9 | YKS | Whitby | 58 | |
| HOGGARTH | Eleanor | 6 | YKS | Whitby | 108 | |
| HOGGARTH | Elizabeth A | 53 | YKS | Whitby | 58 | |
| HOGGARTH | Elizabeth A | 24 | YKS | Whitby | 58 | |
| HOGGARTH | Elizabeth S | 21 | YKS | Whitby | 107 | |
| HOGGARTH | Emma | 14 | YKS | Whitby | 58 | |
| HOGGARTH | Ethel M | 12 | YKS | Whitby | 24 | |
| HOGGARTH | Florence | 5 | YKS | Whitby | 37 | |
| HOGGARTH | Frances M | 31 | YKS | Whitby | 81 | |
| HOGGARTH | Francis | 25 | DUR | Hartlepool | 107 | |
| HOGGARTH | Francis H | 14 | YKS | Whitby | 24 | |
| HOGGARTH | Frank | 24 | YKS | Newholm-cum-Dunsley | 81 | |
| HOGGARTH | Frederick | 17 | YKS | Whitby | 108 | |
| HOGGARTH | George | 44 | YKS | Norton | 24 | |
| HOGGARTH | George W | 4 | YKS | Whitby | 24 | |
| HOGGARTH | Gertrude | 9 | YKS | Whitby | 58 | |
| HOGGARTH | Gertrude E | 8 | YKS | Whitby | 24 | |
| HOGGARTH | Hannah D | 19 | YKS | Whitby | 58 | |
| HOGGARTH | Isabella | 1 | YKS | Whitby | 107 | |
| HOGGARTH | James | 13 | YKS | Whitby | 30 | |
| HOGGARTH | Jane | 21 | YKS | Whitby | 30 | |
| HOGGARTH | John | 61 | YKS | Egton | 154 | |
| HOGGARTH | John | 55 | YKS | Whitby | 58 | |
| HOGGARTH | John | 29 | YKS | Whitby | 158 | |
| HOGGARTH | John | 26 | YKS | Whitby | 58 | |
| HOGGARTH | John | 6 | YKS | Whitby | 37 | |
| HOGGARTH | Lilian | 3 | YKS | Whitby | 158 | |
| HOGGARTH | Margaret | 48 | YKS | Eston | 108 | |
| HOGGARTH | Margaret | 8 | YKS | Whitby | 30 | |
| HOGGARTH | Margaret | 3 | YKS | Whitby | 107 | |
| HOGGARTH | Margaret J | 44 | YKS | Whitby | 30 | |
| HOGGARTH | Martha | 13 | YKS | Whitby | 60 | |
| HOGGARTH | Mary | 45 | YKS | Egton | 154 | |
| HOGGARTH | Mary | 6 | YKS | Whitby | 30 | |
| HOGGARTH | Mary A | 46 | YKS | Whitby | 58 | |
| HOGGARTH | Mary A | 26 | YKS | Whitby | 158 | |
| HOGGARTH | Mary A | 13 | YKS | Whitby | 58 | |
| HOGGARTH | Nellie | 24 | YKS | Whitby | 58 | |
| HOGGARTH | Pleasance | 8 | YKS | Whitby | 37 | |
| HOGGARTH | Pleasant | 42 | LIN | Sutton | 37 | |
| HOGGARTH | Robert | 44 | YKS | Whitby | 30 | |
| HOGGARTH | Robert | 19 | YKS | Whitby | 30 | |
| HOGGARTH | Robert H D | 17 | YKS | Whitby | 58 | |
| HOGGARTH | Sarah | 41 | YKS | Pickering | 24 | |
| HOGGARTH | Thomas | 49 | YKS | Whitby | 108 | |
| HOGGARTH | Thomas | 23 | YKS | Whitby | 107 | |
| HOGGARTH | William | 38 | YKS | Whitby | 37 | |
| HOGGARTH | William | 20 | YKS | Whitby | 58 | |
| HOGGARTH | William | 3 | YKS | Whitby | 37 | |
| HOGGARTH | William | 2 | YKS | Whitby | 107 | |
| HOGGET | Mary | 1 | YKS | Whitby | 64 | |
| HOGGETT | Sarah A | 27 | YKS | Haughton-le-Skerne | 64 | |
| HOGGETT | Thomas J | 27 | DUR | Darlington | 64 |
| Surname | Forenames | M age | F age | Co. | Place | Folio |
| HOGGARTH | Albert V | 5 | YKS | Dunsley | 126 | |
| HOGGARTH | Allin | 33 | YKS | Newholm | 126 | |
| HOGGARTH | Allin | 4 | YKS | Dunsley | 126 | |
| HOGGARTH | Elizabeth | 76 | LIN | Ingoldwells | 173 | |
| HOGGARTH | Gertrude E | 7 | YKS | Dunsley | 126 | |
| HOGGARTH | Hannah | 1 | YKS | Dunsley | 126 | |
| HOGGARTH | Mary | 40 | YKS | Dunsley | 126 | |
| HOGGARTH | Robert S | 3 | YKS | Dunsley | 126 | |
| HOGGARTH | William J | 8 | YKS | Dunsley | 126 |
Kingston on Hull
The items below are not from an index but are extracted from a search of the 1891 census for Kingston on Hull. The individuals which I was searching for ( Henry and Naomie HOGGARD) I did not find. Might have missed seeing them due to poor image/writing or maybe they were in some parts I did not check.
R12-3912:
no HOGs seen.
R12-3913:
no HOGs seen.
R12-3914:
no HOGs seen.
R12-3915:
Page 104, 14 Common Road, John R J Hoggard, Serv, S, 24, Agricultural Labourer, YKS Cottingham (census in the parish of Cottingham)
Page 139, Foilo 68, King Street, 2 rooms, George E Hoggard, Head, M, 28,
General Labourer, YKS Cottingham (census in the parish of Cottingham)
Jane Do, Wife, M, 29, Holderness Ald?s
3 rooms, Joseph Hoggard, Head, M, 57, Agricultural Labourer, YKS Cottingham
Esther Do, Wife, M, 55, YKS Cottinham
Page 175, Folio 85, Northgate, Henry Hoggard, Head, M, 53, Buttler (Domestic
Servant), Lincolnshire Hogsthorpe
Frances Do, Wife, M, 59, Lincolnshire Gosberton?
Fanny Do, Daur, S, 21, Telegraphist, YKS Sutton on Hull
Jane Do, Daur, S, 19, Dressmaker, YKS, Cottingham
R12-3916:
No HOGs noticed.
R12-3917:
Page 17, Folio 8, Hessle, Firts Lane, Delara? Hogarth, Serv, S, 21, General Servant, YKS Hull
R12-3918 to 3925 skipped
R12-3926 Sculcoates East (part):
Page 9, Folio 4, Sculcoates, 33 Dock Street, Thomas Hoggard, Head, U, 40,
Dock Labourer, YKS Reighton
Gertrude Hoggard, Daur. 2, YKS Hull
Page 237, Folio 18 Central Ward, 2 Norwood Ter., 4 rooms, Ellen Bun??s, Head,
Wid, 48, Charwoman, YKS Hull
John Do, Son, S, 20, General Labourer, YKS Hull
Walter Do, Son, S, 18, Stationary Engine Driver, YKS Hull
Thomas Do, Son, 13, Scolar, YKS Hull
Sarah A Do, Daur, 10, Scholar, YKS Hull
Harriet Do, Daur, 8, Scholar, YKS Hull
Fanny Hoggard, Niece, S, 16, General Servant - ?????, YKS Beverly
Page 281, Folio 139, 3 Adelaide square, George Hogarth, M, Head, M, 54,
Agricultural Labourer, YKS Long Racton?
Mary A Do, Wife, M, 46, Ulster?
John T Do, Son, M, 29, leas? Seaman?, YKS, Beverly
George Do, Son, M, 27, Dock Laborer, YKS Hull
R12-3927 East Sculcoates:
Page 37, Folio 18, 22 St Silas Ter., 2 rooms, George Hogarth, head, M, 29,
General Labourer, YKS Riston
Ellen Do, Wife, M, 29, YKS Hull
Katt Do, Daur, 6, scholar, YKS Hull
George Do, Son, 3, Scholar, Yks Hull
Eliza do, Daur, 10m, Yks Hull
Page 264, Folio 130, Almshouses, John Hoggard, Head, M, 76, Inhabitant of
Alms House, Nottingham
Lucy Hoggard, Wife, 78, Inhabitant of Alms House, Lincoln
R12-3928, West Sculcoates:
Page 13, Folio 6, Park Ward, 43 Luis Street, John H Hogarth, Head, M, 49,
Deputy Superintendent mercantile ma??? office, London Stepney
Rebecca Do, Wife, M, 41, Lincolnshire Lincoln
Lilian Do, Daur, S, 21, Yorkshire, Hull
Thomas H Do, Son, S, 20, Corn? Merchants Clerk, YKS Hull
Ernest M Do, Son, 14, Scholar, YKS Hull
Arthur E Do, Son, 13, Scholar, YKS Hull
Lionel B Do, Son, 11, Scholar, YKS Hull
Horace R Do, Son, 8, Scholar, YKS Hull
Margaret Drum?, Serv, 22, General Servant Domestic, YKS Hull
RG12-3929 West Sculcoates part:
Page 151, Folio 74, 53 Car? St, Philip Hoggarth, Head, M, 43, Tailor,
Employer, Landaleend
Mary Ann Do, Wife, M, 38, Gainborough
Henry Do, Son, S, 16, Apprentice, Holderthorpe
Jesse Do, Daur, 12, Scholar, Hackness
Mary Ann Do, Daur, 10, Scholar
RG12-3930 West Sculcoates
Nothing found.
RG12-3931 Sculcoates central
Page 126, Folio 63, 147 Waterloo Street, Charles Hoggard, Boarder, S, 30, Bricklayers Labourer, YKS Cottingham
RG12-3932
Page 208, Folio 102, 13 Gibson Street, 4 rooms, George Hoggard, Head, M, 38,
Groom, YKS Bridlington?
Mary E Do, Wife, M, 34, YKS North cave?
John H Do, Son, 4?, YKS Hull
Thomas Do, Son, 3?, YKS Hull
Fanny E Do, Daur, ?m,
Page 285, Folio 141, 1 Arm’s Place, rooms 4, James Hogarth, Head, M, 34,
General Labourer (Dock). YKS Ellerton
Ellen Do, Wife, M, 34, YKS Hull
Gertrude Do, Daur, 13, Scholar, YKS Hull
William Do, Son, 11, Scholar, YKS Hull
Elizabeth Do, Daur, 7, Scholar, YKS Hull
James Do, Son, 6, Scholar, YKS Hull
Tom Do, Son, 2, YKS Hull
Nellie Do, Daur, 3mth, YKS Hull
R12-3933
Page 256, Folio 126, 6 Davis Street, John Hoggard, Head, M, 48, Blacksmith,
Lincoln Darnley?
Mary A Do, Wife, M, 46, Lincoln Kellingholme
Lucy A Do, Daur, S, 11, Scholar, YKS Hull