![]() |
MenNeferMau Egyptian Maus |
![]() |
|
Awards |
|
NewKingdom Cleopatra
d.o.b. 10/12/2001 |
|||
| Midland Counties CC | 11/05/2003 | Mrs V Anderson | Merit Awarded |
| Preston & Blackpool CC | 22/03/2003 | Mr S Crow | Merit Awarded |
| Shropshire Cat Club | 01/02/2003 | Mrs B Boizard-Neil | Merit Awarded |
|
Cleo was the Top Silver Female (Entire) of the Egyptian Mau Club Show Year 2001/2002 |
|||
| Shropshire Cat Club | 02/02/2002 | Mrs Leighton | Merit Awarded |
| Cheshire Area Cat Club | 10/11/2001 | Mrs Shirley Bullock | Merit Awarded |
| Yorkshire County C. C. | 20/10/2001 | Mrs A Gregory | Merit Awarded |
| Notts & Derby Cat Club | 19/01/2001 | Mrs Mary Kalal | Merit Awarded (Kitten) |
| Matrix MenNefer Peshet d.o.b. 10/12/2001 | |||
|
Peshet was the Overall Joint Winner of the Egyptian Mau Club Show Year 2002/2003 |
|||
| Shropshire Cat Club | 01/02/2003 | Mrs V Anderson | Merit Awarded |
| Notts & Derby Cat Club | 18/01/2003 | Mr John Hansson | Merit Awarded |
| Colourpoint Rex Coated & Aov Cat Club | 19/10/2002 | Mrs S Bullock | Merit
Awarded, Best in Show Assessment Adult Overall Best in Show Assessment |
| Russian Blue Breeders' Ass. | 05/10/2002 | Mrs P Wilding | Merit Awarded |
| Chester & N. Wales C. C. | 10/08/2002 | Mrs B Wolstenholme | Merit Awarded (Kitten) |
| Gwynedd Cat Club | 20/07/2002 | Mrs Mary Kalal | Merit Awarded (Kitten) |
| Merseyside Cat Club | 01/06/2002 | Mrs S. Luxford Watts | Merit Awarded (Kitten) |
| Midland Counties C. C. | 12/05/2002 | Mr John Hansson | Merit Awarded (Kitten) |
| Shizuko Saqqara Yin d.o.b. 04.06.2001 | |||
| Shizuko was MenNeferMau's previous prefix | |||
| Coventry & Leics. CC | 23/02/2002 | Mrs B Wolstenholme | Merit Awarded |
| Shropshire Cat Club | 02/02/2002 | Mrs A Gregory | Merit Awarded (Kitten) |
| National Cat Club | 08/12/2001 | Ms L Stevenson | Merit Awarded (Kitten) |
| Notts & Derby Cat Club | 19/01/2001 | Mrs M Kalal | Merit Awarded (Kitten) |
| Shizuko Amun Ra d.o.b. 04.06.2001 | |||
| Shizuko was MenNeferMau's previous prefix | |||
| Shropshire Cat Club | 01/02/2003 | Mrs Boizard-Neil | Merit Awarded |
| Yorkshire County C. C. | 26/10/2002 | Mrs D Harper | Merit Awarded |
| Notts & Derby Cat Club | 19/01/2002 | Mrs M Kalal | Merit Awarded (Kitten) |
| Yorkshire County C. C. | 20/10/2001 | Mrs A Gregory | Merit Awarded (Kitten) |
© MenNefer Mau 2003 |