|
Date: |
Kick off: |
Opposition: |
Result: |
Reds' Scorers: |
Attendance: |
Points |
Position |
| 10th Aug | 3pm | Portsmouth (A) | 0:2 | | 18,910 | 0 | - |
| 14th Aug | 7:45pm | Preston North-End (H) | 2:2 | Johnson, Jess | 18,065 | 1 | - |
| 17th Aug | 3pm | Sheffield Wednesday (H) | 4:0 | Johnson, Lester, Scimeca(2) | 21,125 | 4 | 10th |
| 24th Aug | 3pm | Walsall (A) | 1:2 | Prutton | 5,096 | 4 | 12th |
| 28th Aug | 7:45pm | Wimbledon (H) | 2:0 | Johnson(2) | 16,431 | 7 | 10th |
| 31st Aug | 5:35pm | Coventry City (A) | 1:0 | Scimeca | 13,732 | 10 | 6th |
|
| 11th Sept | 7:45pm | Kidderminster Harriers (H) (LC Rd1) | 4:0 | Lester(2), Scimeca, Johnson | 4,498 | - | - |
| 14th Sept | 3pm | Watford (H) | 0:1 | | 17,865 | 10 | 11th |
| 18th Sept | 7:45pm | Gillingham (H) | 4:1 | Harewood(3), Johnson | 16,073 | 13 | 8th |
| 21st Sept | 3pm | Grimsby Town (A) | 3:0 | Johnson(3) | 7,072 | 16 | 7th |
| 25th Sept | 7:45pm | Stoke City (A) | 2:2 | Dawson, Johnson | 14,554 | 17 | 7th |
| 28th Sept | 3pm | Rotherham United (H) | 3:2 | Johnson(2), Bopp | 25,089 | 20 | 4th |
|
| 2nd Oct | 7:45pm | Walsall (H) (LC Rd2) | 1:2 | Johnson | 6,343 | - | - |
| 5th Oct | 3pm | Millwall (A) | 2:1 | Johnson(2) | 10,521 | 23 | 4th |
| 20th Oct | 1:05pm | Derby County (A) | 0:0 | | 30,547 | 24 | 4th |
| 26th Oct | 3pm | Leicester City (H) | 2:2 | Johnson, Lester | 29,497 | 25 | 6th |
| 29th Oct | 7:45pm | Norwich City (A) | 0:0 | | 20,986 | 26 | 6th |
|
| 2nd Nov | 3pm | Sheffield United (H) | 3:0 | Lester(2), Harewood | 22,579 | 29 | 5th |
| 9th Nov | 3pm | Crystal Palace (A) | 0:0 | | 18,971 | 30 | 5th |
| 16 Nov | 3pm | Bradford City (H) | 3:0 | Lester, Johnson, Louis-Jean | 19,653 | 33 | 4th |
| 23rd Nov | 3pm | Wolverhampton Wanderers (A) | 1:2 | Harewood | 27,953 | 33 | 4th |
| 27th Nov | 7:45pm | Brighton and Hove Albion (H) | 3:2 | Harewood, Johnson, Lester | 29,137 | 36 | 3rd |
| 30th Nov | 3pm | Ipswich Town (H) | 2:1 | Johnson(2) | 24,898 | 39 | 3rd |
|
| 7th Dec | 3pm | Burnley (A) | 0:1 | | 13,869 | 39 | 3rd |
| 14th Dec | 3pm | Bradford City (A) | 0:1 | | 12,245 | 39 | 3rd |
| 21st Dec | 3pm | Reading (H) | 2:0 | Johnson, Harewood | 25,831 | 42 | 3rd |
| 26th Dec | 3pm | Sheffield Wednesday (A) | 0:2 | | 26,362 | 42 | 4th |
| 28th Dec | 5:35pm | Portsmouth (H) | 1:2 | Dawson | 28,165 | 42 | 5th |
| Date: |
Kick off: |
Opposition: |
Result: |
Reds' Scorers: |
Attendance: |
Points |
Position |
| 1st Jan | 3pm | Walsall (H) | 1:1 | Thompson | 28,441 | 43 | 4th |
| 4th Jan | 3pm | West Ham United (A) (FAC Rd3) | 2:3 | Harewood, Reid | 29,612 | - | - |
| 18th Jan | 3pm | Coventry City (H) | 1:1 | Williams | 24,487 | 44 | 4th |
| 28th Jan | 3pm | Preston North-End (A) | 1:1 | Johnson | 13,508 | 45 | 4th |
|
| 1st Feb | 3pm | Wimbledon (A) | 3:2 | Harewood(2), Johnson | 3,382 | 48 | 4th |
| 8th Feb | 5:35pm | Crystal Palace (H) | 2:1 | Dawson, Harewood | 26,012 | 51 | 4th |
| 22nd Feb | 3pm | Stoke City (H) | 6:0 | Harewood(4), Johnson, Jess | 24,085 | 54 | 4th |
|
| 1st Mar | 3pm | Watford (A) | 1:1 | Huckerby | 17,935 | 55 | 5th |
| 4th Mar | 7:45pm | Gillingham (A) | 4:1 | Huckerby(2), Harewood, Thompson | 7,277 | 58 | 3rd |
| 10th Mar | 7:45pm | Grimsby Town (H) | 2:2 | Reid, Williams | 25,507 | 59 | 4th |
| 15th Mar | 3pm | Brighton and Hove Albion (A) | 0:1 | | 6,830 | 59 | 5th |
| 19th Mar | 7:45pm | Derby County (H) | 3:0 | Harewood(2), Huckerby | 29,725 | 62 | 5th |
| 22nd Mar | 3pm | Norwich City (H) | 4:0 | Huckerby, Harewood, Williams, Brennan | 27,296 | 65 | 5th |
|
| 5th Apr | 3pm | Ipswich Town (A) | 4:3 | Thompson, Harewood(2), Naylor(OG) | 29,503 | 68 | 4th |
| 8th Apr | 7:45pm | Leicester City (A) | 0:1 | | 32,065 | 68 | 4th |
| 11th Apr | 7:45pm | Wolverhampton Wanderers (H) | 2:2 | Johnson, Dawson | 27,209 | 69 | 4th |
| 15th Apr | 7:45pm | Sheffield United
(A) | 0:1 | | 23,317 | 69/TD> | 5th |
| 18th Apr | 7:45pm | Reading (A) | 0:1 | | 21,612 | 69 | 6th |
| 21st Apr | 3pm | Burnley(H) | 2:0 | Dawson, Johnson | 25,403 | 72 | 6th |
| 26th Apr | 3pm | Millwall (H) | 3:3 | Jess, Bopp, Johnson | 29,463 | 73 | 6th |
|
| 4th May | 1:30pm | Rotherham United (A) | 2:2 | Lester, westcarr | 9,942 | 74 | 6th |