| Date: | Kick off: | Opposition: | Result: | Reds' Scorers: | Attendance: | Points | Position |
|---|---|---|---|---|---|---|---|
| 9th Aug | 5:35pm | Sunderland (H) | 2:0 | Harewood, Louis-Jean | 23,529 | 3 | 5th |
| 12th Aug | 7:45pm | Port Vale (A) (CC Rd1) | 0:0(AET) (Pens:3:2) | - | 4,950 | - | - |
| 16th Aug | 3pm | Reading (A) | 0:3 | - | 16,833 | 3 | 12th |
| 23rd Aug | 3pm | Cardiff City (H) | 1:2 | Harewood | 23,407 | 3 | 18th |
| 27th Aug | 7:45pm | Coventry City (A) | 3:1 | Reid(2), Johnson | 17,586 | 6 | 13th |
| 30th Aug | 5:35pm | Norwich City (H) | 2:0 | Johnson, Harewood | 21,058 | 9 | 9th |
| 13th Sept | 3pm | Sheffield United (H) | 3:1 | Harewood(2), Reid | 25,209 | 12 | 5th |
| 16th Sept | 7:45pm | Burnley (A) | 3:0 | Harewood, Reid, Taylor | 12,530 | 15 | 3rd |
| 20th Sept | 3pm | Crewe Alexandra (A) | 1:3 | Harewood | 8,685 | 15 | 5th |
| 23th Sept | 7:45pm | Tranmere Rovers (A) (CC Rd2) | 0:0(AET) (Pens 4:1) | - | 4,777 | - | - |
| 27th Sept | 1pm | Derby County (H) | 1:1 | Reid | 29,059 | 16 | 7th |
| 1st Oct | 7:45pm | Preston North End (H) | 0:1 | - | 22,278 | 16 | 7th |
| 4th Oct | 3pm | Stoke City (A) | 1:2 | Williams | 13,755 | 16 | 9th |
| 14th Oct | 7:45pm | Rotherham United (H) | 2:2 | Harewood(2) | 20,168 | 17 | 11th |
| 18th Oct | 3pm | Wimbledon (H) | 6:0 | Harewood(2), Reid, Taylor, Dawson, Morgan | 23,520 | 20 | 8th |
| 22nd Oct | 7:45pm | West Ham United (A) | 1:1 | Reid | 29,544 | 21 | 9th |
| 25th Oct | 3pm | Bradford City (A) | 2:1 | Jess, Reid | 11,654 | 24 | 8th |
| 29th Oct | 7:45pm | Portsmouth (H) (CC Rd3) | 2:4 | Bopp(2) | 20,078 | - | - |
| 1st Nov | 3pm | Milwall (A) | 0:1 | - | 9,635 | 24 | 10th |
| 4th Nov | 7:45pm | Walsall (A) | 1:4 | Reid | 7,321 | 24 | 11th |
| 8th Nov | 3pm | Watford (H) | 1:1 | Bopp | 21,229 | 25 | 12th |
| 22nd Nov | 3pm | Wigan Athletic (A) | 2:2 | Thompson, Harewood | 10,403 | 26 | 13th |
| 29th Nov | 3pm | West Bromwich Albion (H) | 0:3 | - | 27,331 | 26 | 13th |
| 3rd Dec | 7:45pm | Ipswich Town (A) | 1:1 | Morgan | 21,588 | 27 | 12th |
| 6th Dec | 3pm | Watford (A) | 1:1 | Reid | 14,998 | 28 | 12th |
| 13th Dec | 3pm | Crystal Palace (A) | 0:1 | - | 16,935 | 28 | 15th |
| 20th Dec | 3pm | Gillingham (H) | Postponed | - | - | 28 | 17th |
| 26th Dec | 5:35pm | Norwich City (A) | 0:1 | - | 16,429 | 28 | 18th |
| 28th Dec | 12:00 | West Ham United (H) | 0:2 | - | 27,491 | 28 | 20th |
| Date: | Kick off: | Opposition: | Result: | Reds' Scorers: | Attendance: | Points | Position |
|---|---|---|---|---|---|---|---|
| 3rd Jan | 3pm | West Bromwich Albion (H) (FAC Rd3) | 1:0 | King | 11,843 | - | - |
| 10th Jan | 3pm | Sunderland (A) | 0:1 | - | 26,340 | 28 | 21st |
| 17th Jan | 3pm | Reading (H) | 0:1 | - | 23,116 | 28 | 21st |
| 25th Jan | 2pm | Sheffield United (H) (FAC Rd4) | 0:3 | - | 17,306 | - | - |
| 31st Jan | 3pm | Cardiff City (A) | 0:0 | - | 17,913 | 29 | 22nd |
| 7th Feb | 3pm | Coventry City (H) | 0:1 | - | 23,075 | 29 | 22nd |
| 14th Feb | 3pm | Walsall (H) | 3:3 | Impey, King, Taylor | 25,012 | 30 | 22nd |
| 21st Feb | 3pm | Rotherham United (A) | 1:1 | Jess | 9,046 | 31 | 22nd |
| 25th Feb | 7:45pm | Gillingham (H) | 0:0 | - | 26,473 | 32 | 22nd |
| 28th Feb | 3pm | Bradford City (H) | 2:1 | Reid, Taylor | 26,021 | 35 | 21st |
| 2nd Mar | 7:45pm | Wimbledon (A) | 1:0 | Taylor | 6,317 | 38 | 19th |
| 6th Mar | 3pm | Gillingham (A) | 1:2 | Barmby | 9,096 | 38 | 20th |
| 13th Mar | 3pm | Crystal palace (H) | 3:2 | Williams(2), Reid | 28,306 | 41 | 16th |
| 17th Mar | 7:45pm | Burnley (H) | 1:1 | Taylor | 26,885 | 42 | 17th |
| 20th Mar | 3pm | Derby County (A) | 2:4 | Taylor, Williams | 32,390 | 42 | 19th |
| 27th Mar | 3pm | Crewe Alexandra (H) | 2:0 | King(2) | 24,346 | 45 | 16th |
| 3rd Apr | 3pm | Sheffield United (A) | 2:1 | King, Taylor | 22,339 | 48 | 15th |
| 10th Apr | 3pm | Stoke City (H) | 0:0 | - | 28,758 | 49 | 15th |
| 12th Apr | 3pm | Preston North End (A) | 2:2 | King, Williams | 15,117 | 50 | 16th |
| 17th Apr | 3pm | Millwall (H) | 2:2 | Reid, Johnson | 22,263 | 51 | 16th |
| 24th Apr | 3pm | Ipswich Town (A) | 2:1 | Johnson(2) | 27,848 | 54 | 15th |
| 1st May | 3pm | Wigan Athletic (H) | 1:0 | Johnson | 29,172 | 57 | 15th |
| 9th May | 3pm | West Bromwich Albion (A) | 2:0 | Williams, Johnson | 26,821 | 60 | 14th |
