
Season 2002-2003 League & Cross Tables
Division 1
| Team | Won | Drawn | Lost | Points |
| N.W. EAGLES 1 | 9 | 0 | 2 | 18 |
| NUMERICA 3CS 1 | 9 | 0 | 2 | 18 |
| WARWICKS. SELECT | 8 | 2 | 1 | 18 |
| GUILDFORD-ADC 2 | 7 | 1 | 3 | 15 |
| WESSEX 1 | 6 | 1 | 4 | 13 |
| POISONED PAWNS 1 | 5 | 2 | 4 | 12 |
| WHITE ROSE 1 | 3 | 3 | 5 | 9 |
| BARBICAN 4NCL 3 | 2 | 3 | 6 | 7 |
| KINGS HEAD | 3 | 1 | 7 | 7 |
| ATHENAEUM 1 | 1 | 5 | 5 | 7 |
| S. WALES DRAGONS 2 | 1 | 3 | 7 | 5 |
| THE ADS 2 | 1 | 1 | 9 | 3 |
The top 3 teams will be promoted to Division 1.
The bottom 3 teams will be relegated to Division 3.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP | |
| 1 | N.W. Eagles 1 | xxx | 3 | 3½ | 6 | 5 | 5½ | 5 | 6 | 5 | 6 | 7½ | 7 | 59½ | 18 |
| 2 | Numerica 3Cs 1 | 5 | xxx | 3 | 3½ | 5½ | 5½ | 5 | 5 | 6 | 6½ | 6 | 5½ | 56½ | 18 |
| 3 | Warwicks Select | 4½ | 5 | xxx | 3½ | 4½ | 6 | 5½ | 5½ | 7½ | 4 | 4 | 6 | 56 | 18 |
| 4 | Guildford-ADC 2 | 2 | 4½ | 4½ | xxx | 3 | 6½ | 4½ | 4 | 6 | 3½ | 7 | 5½ | 51 | 15 |
| 5 | Wessex 1 | 3 | 2½ | 3½ | 5 | xxx | 3½ | 4 | 4½ | 4½ | 5½ | 5 | 4½ | 45½ | 13 |
| 6 | Poison Pawns 1 | 2½ | 2½ | 2 | 1½ | 4½ | xxx | 4 | 4 | 6 | 5½ | 5 | 4½ | 42 | 12 |
| 7 | White Rose 1 | 3 | 3 | 2½ | 3½ | 4 | 4 | xxx | 5 | 2½ | 4 | 5½ | 6 | 43 | 9 |
| 8 | Barbican 4NCL 3 | 2 | 3 | 2½ | 4 | 3½ | 4 | 3 | xxx | 4½ | 4 | 2½ | 4½ | 37½ | 7 |
| 9 | Kings Head | 3 | 2 | ½ | 2 | 3½ | 2 | 5½ | 3½ | xxx | 5 | 4 | 5 | 36 | 7 |
| 10 | Athenaeum 1 | 2 | 1½ | 4 | 4½ | 2½ | 2½ | 4 | 4 | 3 | xxx | 4 | 4 | 36 | 7 |
| 11 | S. Wal. Drag's 2 | ½ | 2 | 4 | 1 | 3 | 3 | 2½ | 5½ | 4 | 4 | xxx | 2 | 31½ | 5 |
| 12 | The ADs 2 | 1 | 2½ | 2 | 2½ | 3½ | 3½ | 2 | 3½ | 3 | 4 | 6 | xxx | 33½ | 3 |
Kings Head were placed ahead of Athenaeum 1 as a result of winning their
individual match.
Rounds 1 & 2
| RD 1 | BARBICAN 4NCL 3 | 2173 | v | NUMERICA 3CS 1 | 2260 | |
| 1 | w | Taylor, Peter | 2212 | ½ - ½ | Arkell, Keith C. | 2521 |
| 2 | b | Twyble, Michael S. | 2238 | 0 - 1 | Davies, Nigel R. | 2483 |
| 3 | w | Ozeren, Kemal | 2227 | 1 - 0 | Clarke, Stuart W. | 2287 |
| 4 | b | Galloway, Iain | 2160 | 1 - 0 | James, Dale R. | 2214 |
| 5 | w | Williamson, Paul L. | 2118 | 0 - 1 | Bentley, John L. | 2163 |
| 6 | b | Flower, David | 2149 | ½ - ½ | Ashton, Adam G. | 2175 |
| 7 | w | Bhatia, Kanwal K. (F) | 2108 | 0 - 1 | Kosteniuk, Oksana (F) | 2184 |
| 8 | b | default | 0 - 1 | Adams, Phil | 2056 | |
| 3 - 5 |
| RD 2 | NUMERICA 3CS 1 | 2260 | v | THE ADS 2 | 1931 | |
| 1 | w | Arkell, Keith C. | 2521 | ½ - ½ | Wheeler, Darren P. | 2210 |
| 2 | b | Davies, Nigel R. | 2483 | 0 - 1 | Churm, Rohan M. | 2164 |
| 3 | w | Clarke, Stuart W. | 2287 | 1 - 0 | Gunter, David W.W. | 2152 |
| 4 | b | James, Dale R. | 2214 | ½ - ½ | Howell, Christopher I. | 2152 |
| 5 | w | Bentley, John L. | 2163 | 1 - 0 | Spanton, Timothy | 2005 |
| 6 | b | Ashton, Adam G. | 2175 | ½ - ½ | Pritchard, David | 1768 |
| 7 | w | Kosteniuk, Oksana (F) | 2184 | 1 - 0 | Rea, Bill * | 1656 |
| 8 | b | Adams, Phil | 2056 | 1 - 0 | McIntosh, Doreen (F) | 1344 |
| 5½-2½ |
Rounds 3 & 4
| RD 3 | NUMERICA 3CS 1 | 2268 | 6.5 v 1.5 | ATHENAEUM 1 | 2142 | |
| 1 | w | Arkell, Keith C. | 2527 | 1 - 0 | Spreeuw, Jaap | 2313 |
| 2 | b | Davies, Nigel R. | 2483 | 1 - 0 | van Voorthuijsen, Pieter W | 2304 |
| 3 | w | Clarke, Stuart W. | 2287 | 1 - 0 | Quinn, John M. | 2196 |
| 4 | b | Ashton, Adam G. | 2175 | 1 - 0 | Stevenson, James A.B. | 2124 |
| 5 | w | Taylor, Robert M. | 2165 | 1 - 0 | Milligan, Helen (F) | 2111 |
| 6 | b | Bentley, John L. | 2163 | ½ - ½ | Wismayer, Clive R. | 2088 |
| 7 | w | Gordon, Stephen J. | 2159 | 1 - 0 | Gruettner, Ralf | 2053 |
| 8 | b | Kosteniuk, Oxana (F) | 2184 | 0 - 1 | Pedersen, Carsten | 1944 |
| RD 4 | WARWICKS. SELECT | 2119 | 5 v 3 | NUMERICA 3CS 1 | 2273 | |
| 1 | w | Hynes, Anthony | 2216 | 1 - 0 | Arkell, Keith C. | 2527 |
| 2 | b | Thomas, Nicholas | 2256 | 1 - 0 | Davies, Nigel R. | 2483 |
| 3 | w | Mason, Don | 2256 | 1 - 0 | Clarke, Stuart W. | 2287 |
| 4 | b | Wu, Li | 2166 | 0 - 1 | Ashton, Adam G. | 2175 |
| 5 | w | Pitcher, John | 2130 | 1 - 0 | Taylor, Robert M. | 2165 |
| 6 | b | Baruch, Andrew J.D. | 2072 | ½ - ½ | Bentley, John L. | 2163 |
| 7 | w | Chevannes, Sabrina (F) | 1972 | 0 - 1 | Shaw, David A. | 2196 |
| 8 | b | Cooper, David M. | 1880 | ½ - ½ | Kosteniuk, Oxana (F) | 2184 |
Rounds 5 & 6
| RD 5 | NUMERICA 3CS 1 | 2272 | 6 v 2 | KINGS HEAD | 2133 | |
| 1 | w | Davies, Nigel R. | 2483 | 1 - 0 | McMichael, Richard | 2294 |
| 2 | b | Arkell, Keith C. | 2527 | 0 - 1 | Thomas, Richard H. | 2204 |
| 3 | w | Clarke, Stuart W. | 2287 | 1 - 0 | Mackenzie, Colin | 2155 |
| 4 | b | Ashton, Adam G. | 2175 | 1 - 0 | O'Shaughnessy, Conor | 2207 |
| 5 | w | Kosteniuk, Oxana (F) | 2184 | 1 - 0 | Okike, David C. | 2163 |
| 6 | b | Walton, Alan J. | 2144 | 0 - 1 | Grigoryan, Meri (F) | 2023 |
| 7 | w | Gordon, Stephen J. | 2159 | 1 - 0 | McVicar, John | 1888 |
| 8 | b | James, Dale R. | 2214 | 1 - 0 | default |
| RD 6 | N.W. EAGLES 1 | 2325 | 3 v 5 | NUMERICA 3CS 1 | 2279 | |
| 1 | w | Shaw, John K. | 2470 | ½ - ½ | Davies, Nigel R. | 2483 |
| 2 | b | Hanley, Craig A. | 2359 | ½ - ½ | Arkell, Keith C. | 2527 |
| 3 | w | Crouch, Colin S. | 2388 | ½ - ½ | James, Dale R. | 2214 |
| 4 | b | Quillan, Gary | 2305 | 0 - 1 | Clarke, Stuart W. | 2287 |
| 5 | w | Kennaugh, Charles W. | 2290 | 0 - 1 | Gordon, Stephen J. | 2159 |
| 6 | b | Richards, Heather (F) | 2221 | ½ - ½ | Ashton, Adam G. | 2175 |
| 7 | w | Littlewood, John E. | 2286 | 0 - 1 | Longson, Alexander | 2202 |
| 8 | b | Charleshouse, Glenn L. | 2284 | 1 - 0 | Kosteniuk, Oxana (F) | 2184 |
Rounds 7 & 8
| RD 7 | NUMERICA 3CS 1 | 2286 | 6 v 2 | S. WALES DRAGONS 2 | 2140 | |
| 1 | w | Arkell, Keith C. | 2533 | ½ - ½ | Richmond, Peter A. | 2254 |
| 2 | b | Davies, Nigel R. | 2483 | 1 - 0 | Morris, Charles F. | 2220 |
| 3 | w | James, Dale R. | 2214 | 1 - 0 | Trevelyan, John | 2191 |
| 4 | b | Clarke, Stuart W. | 2287 | ½ - ½ | Spice, Alan | 2163 |
| 5 | w | Longson, Alexander | 2202 | ½ - ½ | May, Frank | 2161 |
| 6 | b | Ashton, Adam G. | 2197 | 1 - 0 | Richmond, Jane (F) * | 2160 |
| 7 | w | Gordon, Stephen J. | 2189 | ½ - ½ | Brown, Alan M. | 2133 |
| 8 | b | Kosteniuk, Oxana (F) | 2184 | 1 - 0 | Cast, Jason | 1840 |
| RD 8 | WHITE ROSE 1 | 2196 | 3 v 5 | NUMERICA 3CS 1 | 2286 | |
| 1 | w | McFarland, Robert S. | 2292 | 0 - 1 | Davies, Nigel R. | 2483 |
| 2 | b | Pesic, Ninoslav | 2345 | 0 - 1 | Arkell, Keith C. | 2533 |
| 3 | w | Gayson, Peter M. | 2247 | ½ - ½ | James, Dale R. | 2214 |
| 4 | b | Toothill, John | 2172 | 0 - 1 | Clarke, Stuart W. | 2287 |
| 5 | w | Taylor, Robert K. | 2211 | 1 - 0 | Longson, Alexander | 2202 |
| 6 | b | Barrett, Steve J. | 2140 | ½ - ½ | Ashton, Adam G. | 2197 |
| 7 | w | Burnett, Jim | 2187 | 1 - 0 | Gordon, Stephen J. | 2189 |
| 8 | b | Keeling, Karen (F) | 1971 | 0 - 1 | Kosteniuk, Oxana (F) | 2184 |
Rounds 9, 10 & 11
| RD 9 | NUMERICA 3CS 1 | 2286 | 5.5 v 2.5 | WESSEX 1 | 2273 | |
| 1 | w | Davies, Nigel R. | 2483 | 1 - 0 | Webb, Richard M. | 2372 |
| 2 | b | Arkell, Keith C. | 2533 | 1 - 0 | Poulton, James | 2375 |
| 3 | w | Clarke, Stuart W. | 2287 | ½ - ½ | Simons, Martin J. | 2262 |
| 4 | b | James, Dale R. | 2214 | 0 - 1 | Corkett, Anthony R. | 2322 |
| 5 | w | Ashton, Adam G. | 2197 | ½ - ½ | Upton, Ian J. | 2224 |
| 6 | b | Longson, Alexander | 2202 | 1 - 0 | Yeo, Michael J. | 2251 |
| 7 | w | Gordon, Stephen J. | 2189 | 1 - 0 | Allicock, Rawle A. | 2302 |
| 8 | b | Kosteniuk, Oxana (F) | 2184 | ½ - ½ | Khoo, Teresa (F) | 2076 |
| RD 10 | POISONED PAWNS 1 | 2163 | 2.5 v 5.5 | NUMERICA 3CS 1 | 2283 | |
| 1 | w | Swanson, Stephen | 2291 | 0 - 1 | Davies, Nigel R. | 2483 |
| 2 | b | Posazhennikov, Alex | 2262 | 0 - 1 | Arkell, Keith C. | 2533 |
| 3 | w | Johnson, Björn * | 2261 | 0 - 1 | Clarke, Stuart W. | 2287 |
| 4 | b | Moore, Gerald | 2238 | ½ - ½ | Longson, Alexander | 2202 |
| 5 | w | Winfridsson, Ola (Res) | 2038 | 0 - 1 | Ashton, Adam G. | 2197 |
| 6 | b | Byway, Paul | 2188 | ½ - ½ | James, Dale R. | 2214 |
| 7 | w | Day, Tom W. | 2116 | ½ - ½ | Taylor, Robert M. | 2165 |
| 8 | b | Aarons, Poppy J. (F) | 1907 | 1 - 0 | Kosteniuk, Oxana (F) | 2184 |
| RD 11 | GUILDFORD-ADC 2 | 2288 | 4.5 v 3.5 | NUMERICA 3CS 1 | 2283 | |
| 1 | w | Gormally, Daniel W. | 2496 | ½ - ½ | Arkell, Keith C. | 2533 |
| 2 | b | Baker, Christopher W. | 2359 | ½ - ½ | Davies, Nigel R. | 2483 |
| 3 | w | Povah, Nigel E. | 2360 | 1 - 0 | James, Dale R. | 2214 |
| 4 | b | Thompson, Ian D. | 2290 | 0 - 1 | Clarke, Stuart W. | 2287 |
| 5 | w | Granat, Russell G. | 2245 | ½ - ½ | Ashton, Adam G. | 2197 |
| 6 | b | Jackson, Adrian | 2232 | ½ - ½ | Taylor, Robert M. | 2165 |
| 7 | w | Frostick, Clive A. | 2216 | 1 - 0 | Longson, Alexander | 2202 |
| 8 | b | Yurenok, Maria S. (F) | 2103 | ½ - ½ | Kosteniuk, Oxana (F) | 2184 |
Season 2002-2003 League & Cross Tables
Division 3
| Team | Won | Drawn | Lost | Points |
| NUMERICA 3CS 2 | 8 | 1 | 2 | 17 |
| N.W. EAGLES 2 | 7 | 1 | 3 | 15 |
| MINDSPORTSLTD.COM | 6 | 2 | 3 | 14 |
| MILTON KEYNES | 6 | 1 | 4 | 13 |
| WESSEX 2 | 5 | 2 | 4 | 12 |
| GUILDFORD-ADC 3 | 3 | 5 | 3 | 11 |
| BRISTOL 2 | 4 | 2 | 5 | 10 |
| SLOUGH 2 | 4 | 2 | 5 | 10 |
| S. COUNTY STARS | 3 | 2 | 6 | 8 |
| NIDUM KNIGHTS 1 | 3 | 2 | 6 | 8 |
| WHITE ROSE 2 | 3 | 2 | 6 | 8 |
| POISONED PAWNS 2 | 2 | 2 | 7 | 6 |
The top 3 teams will be promoted to Division 2.
The bottom 2 teams will be relegated to Division 4.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP | |
| 1 | Numerica 3Cs 2 | xxx | 5 | 2½ | 6½ | 5 | 4½ | 4 | 5½ | 4½ | 2½ | 7 | 4½ | 51½ | 17 |
| 2 | N.W. Eagles 2 | 3 | xxx | 6½ | 3 | 5 | 4 | 5 | 5½ | 4½ | 3½ | 4½ | 5½ | 50 | 15 |
| 3 | Mindsportsltd.com | 5½ | 1½ | xxx | 4½ | 5 | 4 | 3 | 3½ | 4 | 5 | 5 | 5 | 46 | 14 |
| 4 | Milton Keynes | 1½ | 5 | 3½ | xxx | 4½ | 3½ | 4½ | 4 | 5 | 3½ | 5 | 5½ | 45½ | 13 |
| 5 | Wessex 2 | 3 | 3 | 3 | 3½ | xxx | 6½ | 4 | 4 | 5½ | 4½ | 5½ | 5 | 47½ | 12 |
| 6 | Guildford-ADC 3 | 3½ | 4 | 4 | 4½ | 1½ | xxx | 3½ | 5 | 5½ | 4 | 4 | 4 | 43½ | 11 |
| 7 | Bristol 2 | 4 | 3 | 5 | 3½ | 4 | 4½ | xxx | 3½ | 7 | 5½ | 2½ | 2½ | 45 | 10 |
| 8 | Slough 2 | 2½ | 2½ | 4½ | 4 | 4 | 3 | 4½ | xxx | 2½ | 4½ | 5 | 3 | 40 | 10 |
| 9 | S. County Stars | 3½ | 3½ | 4 | 3 | 2½ | 2½ | 1 | 5½ | xxx | 6½ | 4 | 4½ | 40½ | 8 |
| 10 | Nidum Knights 1 | 5½ | 4½ | 3 | 4½ | 3½ | 4 | 2½ | 3½ | 1½ | xxx | 3½ | 4 | 40 | 8 |
| 11 | White Rose 2 | 1 | 3½ | 3 | 3 | 2½ | 4 | 5½ | 3 | 4 | 4½ | xxx | 4½ | 38½ | 8 |
| 12 | Poisoned Pawns 2 | 3½ | 2½ | 3 | 2½ | 3 | 4 | 5½ | 5 | 3½ | 4 | 2½ | xxx | 39 | 6 |
Round 1 & 2
| RD 1 | WHITE ROSE 2 | 1978 | 1 v 7 | NUMERICA 3CS 2 | 2052 | |
| 1 | w | default | 0 - 1 | Gordon, Stephen J. | 2159 | |
| 2 | b | Burnett, Jim | 2187 | ½ - ½ | Taylor, Robert M. | 2165 |
| 3 | w | van Kemenade, Rudy | 2140 | 0 - 1 | Longson, Alexander | 2202 |
| 4 | b | Lim, Chin-Lee | 2060 | 0 - 1 | Shaw, David A. | 2196 |
| 5 | w | Shaw, Peter | 1984 | ½ - ½ | Walton, Alan J. | 2144 |
| 6 | b | Keeling, Geoff | 2013 | 0 - 1 | Whitworth, Philip | 1944 |
| 7 | w | Keeling, Karen (F) | 1800 | 0 - 1 | Plant, Paul | 2024 |
| 8 | b | van Kemenade, Julie (F) | 1664 | 0 - 1 | Martin, Katie A. (F) | 1584 |
| RD 2 | NUMERICA 3CS 2 | 2052 | 6.5 v 1.5 | MILTON KEYNES | 1953 | |
| 1 | w | Longson, Alexander | 2202 | ½ - ½ | Macdonald-Ross, Michael | 2169 |
| 2 | b | Shaw, David A. | 2196 | 1 - 0 | Freeman, Richard C.P. | 2066 |
| 3 | w | Walton, Alan J. | 2144 | 1 - 0 | Elwin, Adrian G. | 2031 |
| 4 | b | Taylor, Robert M. | 2165 | 1 - 0 | Ioannides, Milton | 2096 |
| 5 | w | Gordon, Stephen J. | 2159 | 1 - 0 | Valentine, Brian J. | 1952 |
| 6 | b | Whitworth, Philip | 1944 | 1 - 0 | Kendall, Paul S.W. | 1928 |
| 7 | w | Plant, Paul | 2024 | ½ - ½ | Mahony, Richard | 1856 |
| 8 | b | Martin, Katie A. (F) | 1584 | ½ - ½ | Wilcox, Charlotte (F) | 1528 |
Round 3 & 4
| RD 3 | NIDUM KNIGHTS 1 | 2051 | 5.5 v 2.5 | NUMERICA 3CS 2 | 1973 | |
| 1 | w | Walsh, Chris | 2204 | 0 - 1 | Walton, Alan J. | 2144 |
| 2 | b | Rees, Ioan | 2106 | 1 - 0 | Shaw, David A. | 2196 |
| 3 | w | Morris, Gareth | 2174 | 1 - 0 | Adams, Phil | 2056 |
| 4 | b | Gandy, Andrew | 2097 | 1 - 0 | Whitworth, Philip | 1944 |
| 5 | w | Powell, Annie (F) | 2036 | ½ - ½ | Plant, Paul | 2024 |
| 6 | b | Davis, Lee | 2002 | ½ - ½ | Lewis, Andrew | 1936 |
| 7 | w | Ralphs, Nigel | 1931 | ½ - ½ | Keech, Paul | 1896 |
| 8 | b | St. Clair, Allan * | 1854 | 1 - 0 | Martin, Katie A. (F) | 1584 |
| RD 4 | NUMERICA 3CS 2 | 1968 | 2.5 v 5.5 | MINDSPORTSLTD.COM | 2157 | |
| 1 | w | Walton, Alan J. | 2144 | ½ - ½ | Moss, Robin | 2271 |
| 2 | b | Gordon, Stephen J. | 2159 | 0 - 1 | Kenworthy, Gary | 2259 |
| 3 | w | Plant, Paul | 2024 | 0 - 1 | Conlon, Joseph P. | 2215 |
| 4 | b | Adams, Phil | 2056 | ½ - ½ | Stirling, William J. | 2174 |
| 5 | w | Whitworth, Philip | 1944 | 0 - 1 | Muter, Donny | 2085 |
| 6 | b | Lewis, Andrew | 1936 | ½ - ½ | Kafka, Graeme | 2116 |
| 7 | w | Keech, Paul | 1896 | ½ - ½ | Parker, Robert | 2115 |
| 8 | b | Martin, Katie A. (F) | 1584 | ½ - ½ | Broomfield, Lucy (F) | 2019 |
Round 5 & 6
| RD 5 | NUMERICA 3CS 2 | 2002 | 4.5 v 3.5 | GUILDFORD-ADC 3 | 2000 | |
| 1 | w | Longson, Alexander | 2202 | 1 - 0 | Briscoe, Christopher | 2187 |
| 2 | b | Shaw, David A. | 2196 | 0 - 1 | Norman, Kenneth I. | 2141 |
| 3 | w | Taylor, Robert M. | 2165 | 1 - 0 | Punnett, Alan K. | 2129 |
| 4 | b | Bentley, John L. | 2163 | 1 - 0 | Shepley, Julien M. | 2131 |
| 5 | w | Adams, Phil | 2056 | 1 - 0 | Hill, David F. | 2066 |
| 6 | b | Plant, Paul | 2024 | 0 - 1 | Allinson, Julian | 1872 |
| 7 | w | Martin, Katie A. (F) | 1584 | 0 - 1 | Stimpson, Philip M. | 1944 |
| 8 | b | Hazlehurst, Cory * | 1624 | ½ - ½ | Morris, Claire H. (F) | 1528 |
| RD 6 | S. COUNTY STARS | 1918 | 3.5 v 4.5 | NUMERICA 3CS 2 | 1995 | |
| 1 | w | Lutton, J. Ezra | 2107 | 0 - 1 | Taylor, Robert M. | 2165 |
| 2 | b | Partington, Anna G. (F) | 2072 | ½ - ½ | Walton, Alan J. | 2144 |
| 3 | w | Lutton, E. Josiah | 2042 | 0 - 1 | Bentley, John L. | 2163 |
| 4 | b | Habibi, Amir | 2053 | 0 - 1 | Shaw, David A. | 2196 |
| 5 | w | Bennett, Kyle | 1824 | 0 - 1 | Adams, Phil | 2056 |
| 6 | b | Heaton, Robert | 1856 | 1 - 0 | Plant, Paul | 2024 |
| 7 | w | Hawrami, Dana | 1712 | 1 - 0 | Martin, Katie A. (F) | 1584 |
| 8 | b | Lutton, J. Arnold | 1680 | 1 - 0 | Hazlehurst, Cory * | 1624 |
Round 7 & 8
| RD 7 | NUMERICA 3CS 2 | 2016 | 5.5 v 2.5 | SLOUGH 2 | 1973 | |
| 1 | w | Taylor, Robert M. | 2165 | ½ - ½ | Richmond, Robert J. | 2219 |
| 2 | b | Walton, Alan J. | 2138 | 1 - 0 | de Coverly, Roger | 2091 |
| 3 | w | Bentley, John L. | 2163 | 1 - 0 | Harborne, Matthew | 2081 |
| 4 | b | Shaw, David A. | 2178 | ½ - ½ | Purton, Ben | 2062 |
| 5 | w | Adams, Phil | 2056 | ½ - ½ | Nicholas, Koichi | 2080 |
| 6 | b | English, Ray | 2016 | ½ - ½ | McAvoy, Paul | 2040 |
| 7 | w | Lewis, Andrew | 1936 | ½ - ½ | Richardson, Alex | 2098 |
| 8 | b | Roberts, Elizabeth H. (F) | 1472 | 1 - 0 | Houska, Karla (F) | 1112 |
| RD 8 | POISONED PAWNS 2 | 2060 | 3.5 v 4.5 | NUMERICA 3CS 2 | 2016 | |
| 1 | w | Rosen, Daniel B. | 2193 | 0 - 1 | Bentley, John L. | 2163 |
| 2 | b | Waddington, Michael P. | 2184 | ½ - ½ | Shaw, David A. | 2178 |
| 3 | w | Sayers, Raymond | 2145 | 1 - 0 | Taylor, Robert M. | 2165 |
| 4 | b | Goodger, Martyn | 2109 | ½ - ½ | Walton, Alan J. | 2138 |
| 5 | w | Winfridsson, Ola | 2038 | ½ - ½ | Adams, Phil | 2056 |
| 6 | b | Soh, Edmund | 2044 | ½ - ½ | English, Ray | 2016 |
| 7 | w | Retallick, Lloyd | 1856 | ½ - ½ | Lewis, Andrew | 1936 |
| 8 | b | Aarons, Poppy J. (F) | 1907 | 0 - 1 | Roberts, Elizabeth H. (F) | 1472 |
Round 9, 10 & 11
| RD 9 | NUMERICA 3CS 2 | 2017 | 4 v 4 | BRISTOL 2 | 1880 | |
| 1 | w | Taylor, Robert M. | 2165 | 0 - 1 | Rudd, Jack | 2171 |
| 2 | b | Bentley, John L. | 2163 | ½ - ½ | Dilleigh, Stephen P. | 2158 |
| 3 | w | Walton, Alan J. | 2138 | ½ - ½ | Easton, Alex | 2123 |
| 4 | b | Shaw, David A. | 2178 | ½ - ½ | Boyce, G. Michael | 2008 |
| 5 | w | Adams, Phil | 2056 | ½ - ½ | Hardy, Roger | 2022 |
| 6 | b | English, Ray | 2016 | 0 - 1 | Humphreys, Jerry | 2066 |
| 7 | w | Whitworth, Philip | 1944 | 1 - 0 | Macarthur, James * | 1440 |
| 8 | b | Roberts, Elizabeth H. (F) | 1472 | 1 - 0 | Parmar, Amisha (F) * | 1048 |
| RD 10 | NUMERICA 3CS 2 | 2104 | 5 v 3 | WESSEX 2 | 2086 | |
| 1 | w | Gordon, Stephen J. | 2189 | ½ - ½ | Hopkins, Jamie R. | 2151 |
| 2 | b | Bentley, John L. | 2163 | ½ - ½ | Tunks, Dominic | 2096 |
| 3 | w | Shaw, David A. | 2178 | 1 - 0 | Rutter, Nicholas | 2120 |
| 4 | b | Walton, Alan J. | 2138 | ½ - ½ | Clark, Ian C. | 2113 |
| 5 | w | Adams, Phil | 2056 | 1 - 0 | Gregory, Keith D | 2032 |
| 6 | b | English, Ray | 2016 | ½ - ½ | Pye, David E. | 2080 |
| 7 | w | Plant, Paul | 2079 | ½ - ½ | Marsh, Roger | 2074 |
| 8 | b | Martin, Katie A. (F) | 2013 | ½ - ½ | Norman, Dinah (F) | 2021 |
| RD 11 | N.W. EAGLES 2 | 2164 | 3 v 5 | NUMERICA 3CS 2 | 2095 | |
| 1 | w | Carleton, John J. | 2266 | ½ - ½ | Gordon, Stephen J. | 2189 |
| 2 | b | Lund, D. Brett | 2255 | 0 - 1 | Walton, Alan J. | 2138 |
| 3 | w | Hague, Ben | 2233 | ½ - ½ | Bentley, John L. | 2163 |
| 4 | b | Spence, David | 2188 | 0 - 1 | Shaw, David A. | 2178 |
| 5 | w | Hulmes, David I. | 2136 | 1 - 0 | Martin, Katie A. (F) | 2013 |
| 6 | b | Hughes, Howard R. | 2072 | ½ - ½ | Adams, Phil | 2056 |
| 7 | w | Savory, Richard J. | 2099 | 0 - 1 | Plant, Paul | 2079 |
| 8 | b | Griffiths, Kathy (F) | 2064 | ½ - ½ | Whitworth, Philip | 1944 |