
Season 2003-2004 League & Cross Tables
Division 1
|
Team |
Won |
Drawn |
Lost |
F | A |
Points |
|
GUILDFORD-ADC 1 |
9 | 1 | 1 | 60.5 | 27.5 | 19 |
|
WOOD GREEN 1 |
8 | 2 | 1 | 57.5 | 30.5 | 18 |
|
BETSSON.COM |
7 | 3 | 1 | 51.5 | 36.5 | 17 |
|
WOOD GREEN 2 |
6 | 1 | 4 | 51 | 37 | 13 |
|
BARBICAN 4NCL 1 |
4 | 3 | 4 | 48.5 | 39.5 | 11 |
|
NUMERICA 3CS 1 |
3 | 5 | 3 | 43 | 45 | 11 |
|
MICRO MARK. NWE 1 |
5 | 1 | 5 | 41.5 | 46.5 | 11 |
|
THE ADS 1 |
4 | 3 | 4 | 39.5 | 48.5 | 11 |
|
RICHMOND |
3 | 1 | 7 | 37.5 | 50.5 | 7 |
|
BARBICAN 4NCL 2 |
2 | 3 | 6 | 36 | 52 | 7 |
|
SLOUGH 1 |
1 | 5 | 5 | 38 | 50 | 6 * |
|
WARWICKS. SELECT |
0 | 0 | 11 | 22.5 | 65.5 | 0 |
* 1 point deducted because of the number of defaulted boards.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP | |
| 1 | Guildford-ADC 1 | xxx | 4.5 | 3 | 6.5 | 5 | 5 | 7 | 6.5 | 6.5 | 5.5 | 4 | 7 | 60.5 | 19 |
| 2 | Wood Green 1 | 3.5 | xxx | 4 | 5 | 4.5 | 5.5 | 6.5 | 6 | 5 | 6.5 | 4 | 7 | 57.5 | 18 |
| 3 | Betsson.com | 5 | 4 | xxx | 2 | 5.5 | 4 | 5 | 6 | 6.5 | 5 | 4 | 4.5 | 51.5 | 17 |
| 4 | Wood Green 2 | 1.5 | 3 | 6 | xxx | 2 | 4 | 3 | 7 | 5.5 | 6.5 | 5.5 | 7 | 51 | 13 |
| 5 | Barbican 4NCL1 | 3 | 3.5 | 2.5 | 6 | xxx | 4 | 3.5 | 4 | 5.5 | 4 | 5.5 | 7 | 48.5 | 11 |
| 6 | Numerica 3Cs 1 | 3 | 2.5 | 4 | 4 | 4 | xxx | 4.5 | 4 | 4 | 3.5 | 5 | 4.5 | 43 | 11 |
| 7 | Micro Mark NWE 1 | 1 | 1½ | 3 | 5 | 4.5 | 3.5 | xxx | 3.5 | 4.5 | 5.5 | 4 | 5.5 | 41.5 | 11 |
| 8 | The ADs 1 | 1.5 | 2 | 2 | 1 | 4 | 4 | 4.5 | xxx | 5.5 | 4 | 6.5 | 4.5 | 39.5 | 11 |
| 9 | Richmond | 1.5 | 3 | 1.5 | 2.5 | 2.5 | 4 | 3.5 | 2.5 | xxx | 6 | 5 | 5.5 | 37.5 | 7 |
| 10 | Barbican 4NCL 2 | 2.5 | 1.5 | 3 | 1.5 | 4 | 4.5 | 2.5 | 4 | 2 | xxx | 4 | 6.5 | 36 | 7 |
| 11 | Slough 1 | 4 | 4 | 4 | 1.5 | 2.5 | 3 | 4 | 1.5 | 3 | 4 | xxx | 6.5 | 38 | 6 * |
| 12 | Warwicks Select | 1 | 1 | 3.5 | 1 | 1 | 3.5 | 2.5 | 3.5 | 2.5 | 1.5 | 1.5 | xxx | 22.5 | 0 |
Individual Scores
|
|
Fide |
Rnd 1 |
Rnd 2 |
Rnd 3 |
Rnd 4 |
Rnd 5 |
Rnd 6 |
Rnd 7 |
Rnd 8 |
Rnd 9 |
Rnd 10 |
Rnd 11 |
Total |
|
Keith Arkell GM |
2513 | 0 | 1 | 1 | 0 | 1 | 0 | 0.5 | 0.5 | 5.5 | |||
|
Nigel R. Davies GM |
2502 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6 |
| Alexandra Kosteniuk WGM | 2469 | 0.5 | 1 | 1 | 2.5 | ||||||||
| Harmen Jonkman GM | 2421 | 1 | 0.5 | 1.5 | |||||||||
|
Stuart W. Clarke FM |
2310 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||
|
Adam G. Ashton |
2249 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 4.5 |
|
Oxana Kosteniuk |
2113 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | ||||
|
John L. Bentley |
2218 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0 | 4.5 |
|
Stephen J. Gordon |
2284 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 5.5 | ||
|
Alex Longson |
2267 | 1 | 0 | 0 | 0 | 0.5 | 1.5 | ||||||
| Robert M. Taylor | 2175 | 0.5 | 0.5 | 0 | 1 | ||||||||
| Alan J. Walton | 2126 | 0.5 | 1 | 0 | 1 | 2.5 | |||||||
| Robyn M. Smith | 1 | 1 | |||||||||||
| Ali Juanooby | 2264 | 0 | 1 | 0 | 0.5 | 1.5 | |||||||
| David A. Shaw | 2165 | 0.5 | 1 | 1.5 | |||||||||
| Dale R. James | 2200 | 0.5 | 0.5 | ||||||||||
|
Team Scores: |
3.5 | 4 | 4 | 4 | 4.5 | 3 | 2.5 | 5 | 4 | 4.5 | 4 | 43 |
Round 1 & Round 2
| Numerica 3Cs 1 | 3.5 | 4.5 | Barbican 4NCL 2 | |||
| w | Keith Arkell | 2513 | 0 | 1 | Peter Taylor | 2290 |
| b | Nigel Davies | 2491 | 0.5 | 0.5 | L. Trent | 2326 |
| w | Stuart W. Clarke | 2310 | 0 | 1 | T.D.m Woodward | 2336 |
| b | Stephen J. Gordon | 2263 | 0 | 1 | J. J. Cox | 2308 |
| w | Adam G. Ashton | 2239 | 0.5 | 0.5 | J. W. Rogers | 2338 |
| b | Alex Longson | 2267 | 1 | 0 | C. W. Pritchett | 2296 |
| w | John L. Bentley | 2211 | 0.5 | 0.5 | M. R. Taylor | 2332 |
| b | Oxana Kosteniuk | 2035 | 1 | 0 | K. K. Bhatia | 2065 |
| Richmond | 4 | 4 | Numerica 3Cs 1 | |||
| w | G. Wall | 2413 | 0 | 1 | Keith Arkell | 2513 |
| b | M. Quinn | 2411 | 0 | 1 | Nigel Davies | 2491 |
| w | R.A. Bates | 2376 | 1 | 0 | Adam G. Ashton | 2239 |
| b | J. W. Van de Griendt | 2373 | 1 | 0 | Alex Longson | 2267 |
| w | T. Hinks-Edwards | 2357 | 1 | 0 | Stuart W. Clarke | 2310 |
| b | L. E. Webb | 2328 | 0 | 1 | Stephen J. Gordon | 2263 |
| w | M. J. Franklin | 2224 | 0 | 1 | John L. Bentley | 2211 |
| b | A. Wilson | 2025 | 1 | 0 | Oxana Kosteniuk | 2035 |
Round 3
| Numerica 3Cs 1 | 4 | 4 | Wood Green 2 | |||
| w | Nigel Davies | 2502 | 1 | 0 | Paul E. Littlewood | 2390 |
| b | Keith Arkell | 2531 | 1 | 0 | Peter Sowry | 2360 |
| w | Stephen J. Gordon | 2284 | 0.5 | 0.5 | Andrew Martin | 2429 |
| b | Stuart W. Clarke | 2310 | 0 | 1 | Bernd Rechel | 2420 |
| w | Adam G. Ashton | 2235 | 0.5 | 0.5 | Bjorn Tiller | 2382 |
| b | John L. Bentley | 2218 | 0.5 | 0.5 | Desmond Tan | 2332 |
| w | Robert M. Taylor | 2175 | 0.5 | 0.5 | Andrew Law | 2310 |
| b | Oxana Kosteniuk | 2113 | 0 | 1 | Jessie Gilbert | 2122 |
| The Ads 1 | 4 | 4 | Numerica 3Cs 1 | |||
| w | Murray G. Chandler | 2508 | 0.5 | 0.5 | Nigel Davies | 2502 |
| b | Jonathan A. Mestel | 2496 | 1 | 0 | Keith Arkell | 2531 |
| w | Ian Snape | 2251 | 0.5 | 0.5 | Stephen J. Gordon | 2284 |
| b | Mark Lyell | 2272 | 0 | 1 | Stuart W. Clarke | 2310 |
| w | Darren P. Wheeler | 2243 | 0.5 | 0.5 | John L. Bentley | 2218 |
| b | David W. Anderton | 2256 | 0 | 1 | Adam G. Ashton | 2235 |
| w | Paul Wallace | 2166 | 0.5 | 0.5 | Alan J. Walton | 2126 |
| b | Jana Bellin | 2209 | 1 | 0 | Oxana Kosteniuk | 2113 |
Round 5 & Round 6
| Numerica 3Cs 1 | 4 | 4 | Warwickshire Select | |||
| w | Nigel Davies | 2502 | 0.5 | 0.5 | Nicholas Thomas | 2263 |
| b | Keith Arkell | 2531 | 1 | 0 | Anthony Hynes | 2289 |
| w | Adam G. Ashton | 2235 | 0.5 | 0.5 | Don Mason | 2280 |
| b | Stephen J. Gordon | 2284 | 0.5 | 0.5 | Simon Dighton | 2247 |
| w | Robert M. Taylor | 2175 | 0.5 | 0.5 | Russell A. James | 2209 |
| b | John L. Bentley | 2218 | 0.5 | 0.5 | Li Wu | 2167 |
| w | Alan J. Walton | 2126 | 1 | 0 | Andrew J. D. Baruch | 2106 |
| b | Oxana Kosteniuk | 2113 | 0 | 1 | Sabrina Chevannes | 2052 |
| Guildford ADC 1 | 5 | 3 | Numerica 3Cs 1 | |||
| w | J. Rowson | 2547 | 0 | 1 | Nigel Davies | 2502 |
| b | J. Plaskett | 2483 | 1 | 0 | Keith Arkell | 2531 |
| w | D. Gormally | 2471 | 1 | 0 | Adam G. Ashton | 2235 |
| b | S. Conquest | 2543 | 0 | 1 | Stephen J. Gordon | 2284 |
| w | D. King | 2497 | 1 | 0 | John L. Bentley | 2218 |
| b | G. Flear | 2489 | 1 | 0 | Robert M. Taylor | 2175 |
| w | E. Prie | 2429 | 1 | 0 | Alan J. Walton | 2126 |
| b | Default | - | 0 | 1 | Robyn M. Smith | - |
Round 7 & Round 8
| Numerica 3Cs 1 | 2.5 | 5.5 | Wood Green 1 | |||
| w | Nigel Davies | 2502 | 0.5 | 0.5 | B. Lalic | 2535 |
| b | Alexandra Kosteniuk (f) | 2469 | 0.5 | 0.5 | J. S. Speelman | 2569 |
| w | Adam G. Ashton | 2249 | 0.5 | 0.5 | A. Barburin | 2548 |
| b | Stephen J. Gordon | 2284 | 0.5 | 0.5 | C. Ward | 2500 |
| w | Ali Juanooby * | 2264 | 0 | 1 | M. J. Turner | 2506 |
| b | Alex Longson | 2267 | 0 | 1 | J. M. Emms | 2508 |
| w | David A. Shaw | 2165 | 0.5 | 0.5 | J. P. Levitt | 2425 |
| b | John L. Bentley | 2218 | 0 | 1 | H. Hunt (f) | 2392 |
| Slough 1 | 3 | 5 | Numerica 3Cs 1 | |||
| w | K. Spraggett | 2564 | 0.5 | 0.5 | Nigel Davies | 2502 |
| b | P. K. Wells | 2507 | 0 | 1 | Alexandra Kosteniuk (f) | 2469 |
| w | J. Houska (f) | 2390 | 0 | 1 | Harmen Jonkman | 2421 |
| b | J. Shaw | 2444 | 0 | 1 | Stephen J. Gordon | 2284 |
| w | C. McNab | 2422 | 1 | 0 | Adam G. Ashton | 2249 |
| b | E. Dearing | 2378 | 0 | 1 | Stuart W. Clarke | 2310 |
| w | D. Howell | 2332 | 1 | 0 | Alex Longson | 2267 |
| b | M. Devereaux | 2325 | 0.5 | 0.5 | John L. Bentley | 2218 |
| Numerica 3Cs 1 | 4 | 4 | Barbican 4NCL 1 | |||
| w | Nigel Davies | 2502 | 0.5 | 0.5 | J. Parker | 2541 |
| b | Alexandra Kosteniuk (f) | 2469 | 1 | 0 | B. Kelly | 2499 |
| w | Harmen Jonkman | 2421 | 0.5 | 0.5 | R. Palliser | 2399 |
| b | Adam G. Ashton | 2249 | 0 | 1 | A. Collinson | 2391 |
| w | Stephen J. Gordon | 2284 | 0.5 | 0.5 | L. Trent | 2373 |
| b | John L. Bentley | 2218 | 0 | 1 | M. Ferguson | 2381 |
| w | Alex Longson | 2267 | 0.5 | 0.5 | S. Knott | 2361 |
| b | Ali Juanooby | 2264 | 1 | 0 | I. Lauterbach (f) | 2171 |
Round 10 & Round 11
| Micro Mark NWE 1 | 2282 | 3.5 | 4.5 | Numerica 3Cs 1 | 2279 | |
| w | Craig A. Hanley | 2330 | 0.5 | 0.5 | Nigel R. Davies | 2512 |
| b | Colin S. Crouch | 2375 | 0.5 | 0.5 | Keith C. Arkell | 2507 |
| w | Gary Quillan | 2308 | 1 | 0 | Ali Juanooby | 2264 |
| b | Lukas Van der Linden | 2275 | 0 | 1 | John L. Bentley | 2218 |
| w | John E. Littlewood | 2307 | 0.5 | 0.5 | Dale R. James | 2200 |
| b | Howard R. Hughes | 2212 | 0 | 1 | Adam G. Ashton | 2249 |
| w | Heather Richards (F) | 2211 | 0 | 1 | David A. Shaw | 2165 |
| b | David J. Tebb | 2240 | 1 | 0 | Oxana Kosteniuk | 2113 |
| Numerica 3Cs 1 | 2287 | 4 | 4 | Betsson.com | 2335 | |
| w | Nigel R. Davies | 2512 | 0.5 | 0.5 | Simon K. Williams | 2411 |
| b | Keith C. Arkell | 2507 | 1 | 0 | Adam C. Hunt | 2411 |
| w | Ali Juanooby | 2264 | 0.5 | 0.5 | Andrew J. Ledger | 2443 |
| b | Stuart W. Clarke | 2310 | 0 | 1 | Richard G. Pert | 2424 |
| w | John L. Bentley | 2218 | 0.5 | 0.5 | Simon Ansell | 2371 |
| b | Adam G. Ashton | 2249 | 0 | 1 | David J. Ledger | 2289 |
| w | Alan J. Walton | 2126 | 0.5 | 0.5 | Stephen C. Ledger | 2211 |
| b | Oxana Kosteniuk | 2113 | 1 | 0 | Sophie Tidman (f) | 2118 |
Division 2
League & Cross Tables
| Team | Won | Drawn | Lost | F | A | Points |
| BRISTOL 1 | 8 | 1 | 2 | 55.5 | 32.5 | 17 |
| GUILDFORD-ADC 2 | 7 | 2 | 2 | 52.5 | 35.5 | 16 |
| WESSEX 1 | 7 | 0 | 3 | 48.5 | 37.5 | 15 |
| S WALES DRAGONS 1 | 5 | 3 | 3 | 49.5 | 38.5 | 13 |
| KINGS HEAD | 5 | 1 | 5 | 40.5 | 47.5 | 11 |
| MINDSPORTSLTD.COM1 | 5 | 1 | 5 | 40 | 48 | 11 |
| PERCEPTRON YOUTH | 4 | 2 | 5 | 46 | 42 | 10 |
| MICRO MARK. NWE 2 | 3 | 4 | 4 | 44.5 | 43.5 | 10 |
| WHITE ROSE | 4 | 2 | 5 | 39.5 | 48.5 | 10 |
| BARBICAN 4NCL 3 | 2 | 3 | 6 | 38 | 50 | 7 |
| POISONED PAWNS 1 | 2 | 3 | 6 | 37.5 | 50.5 | 7 |
| NUMERICA 3CS 2 | 1 | 3 | 7 | 36 | 52 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP | |
| 1 | BRISTOL 1 | xxx | 5.5 | 5 | 4.5 | 3 | 6.5 | 4 | 5 | 5.5 | 7.5 | 3.5 | 5.5 | 55.5 | 9 |
| 2 | GUILDFORD-ADC 2 | 2.5 | xxx | 2.5 | 4 | 4.5 | 6.5 | 4.5 | 5 | 6 | 4 | 5.5 | 7.5 | 52.5 | 8 |
| 3 | WESSEX 1 | 3 | 5.5 | xxx | 4.5 | 5.5 | 5 | 2.5 | 4.5 | 3 | 4 | 6 | 5 | 48.5 | 8 |
| 4 | S WALES DRAGONS 1 | 3.5 | 4 | 3.5 | xxx | 5.5 | 3.5 | 6.5 | 4 | 5 | 5 | 4 | 5 | 49.5 | 7 |
| 5 | KINGS HEAD | 5 | 3.5 | 2.5 | 2.5 | xxx | 4 | 2 | 2 | 5 | 5 | 4.5 | 4.5 | 40.5 | 7 |
| 6 | MINDSPORTSLTD.COM1 | 1.5 | 1.5 | 3 | 4.5 | 4 | xxx | 4.5 | 4.5 | 3.5 | 5.5 | 5 | 2.5 | 40 | 6 |
| 7 | PERCEPTRON YOUTH | 4 | 3.5 | 5.5 | 1.5 | 6 | 3.5 | xxx | 3.5 | 4 | 3 | 6 | 5.5 | 46 | 6 |
| 8 | MICRO MARK. NWE 2 | 3 | 3 | 3.5 | 4 | 6 | 3.5 | 4.5 | xxx | 4 | 5 | 4 | 4 | 44.5 | 5 |
| 9 | WHITE ROSE | 2.5 | 2 | 5 | 3 | 3 | 4.5 | 4 | 4 | xxx | 2½ | 5 | 5½ | 39.5 | 5 |
| 10 | BARBICAN 4NCL 3 | 0.5 | 4 | 4 | 3 | 3 | 2.5 | 5 | 3 | 3.5 | xxx | 4 | 4 | 38 | 4 |
| 11 | POISONED PAWNS 1 | 4.5 | 2.5 | 2 | 4 | 3.5 | 3 | 2 | 4 | 5.5 | 2.5 | xxx | 4 | 37.5 | 4 |
| 12 | NUMERICA 3CS 2 | 2.5 | 0.5 | 3 | 3 | 3.5 | 5.5 | 2.5 | 4 | 3.5 | 4 | 4 | xxx | 36 | 3 |
Individual Scores
|
|
Fide |
Rnd 1 |
Rnd 2 |
Rnd 3 |
Rnd 4 |
Rnd 5 |
Rnd 6 |
Rnd 7 |
Rnd 8 |
Rnd 9 |
Rnd 10 |
Rnd 11 |
Total |
|
Dale R. James |
2200 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 3 | |
|
Phil Adams |
2115 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 5.5 |
|
Robert M. Taylor |
2175 | 0.5 | 1 | 1 | 2.5 | ||||||||
|
David A. Shaw |
2168 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 1 | 4.5 | |||
|
Alan J. Walton |
2127 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 3 | ||||
| Paul Plant | 2097 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 3.5 | ||
| Alexander Hickman | 1936 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.5 | |||||
| Elizabeth H. Roberts | 1528 | 0 | 0.5 | 1 | 1.5 | ||||||||
| Philip Whitworth | 2024 | 0 | 0.5 | 0 | 0.5 | ||||||||
| Katie A. Martin | 1987 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2.5 | ||
| Paul Keevil | 2150 | 0 | 0 | 0 | |||||||||
| Oxana Kosteniuk | 2113 | 0 | 0.5 | 0.5 | 0.5 | 1.5 | |||||||
| Ali Juanooby | 2264 | 0.5 | 0.5 | ||||||||||
| Jason Wright | 1520 | 1 | 0.5 | 0.5 | 0 | 2 | |||||||
| Cory Hazlehurst | 0.5 | 0.5 | |||||||||||
| Ray English | 1920 | 0 | 1 | 1 | |||||||||
| Robyn M. Smith | 1664 | 0 | 0 | ||||||||||
| Richard Glover | 1520 | 0 | 1 | 1 | |||||||||
| Michael Compston | 1496 | 0 | 0 | 0 | |||||||||
|
Team Scores: |
2.5 | 5.5 | 3.5 | 4 | 3 | 4 | 3.5 | 3 | 2.5 | 0.5 | 3.5 | 36 |
Round 1 & Round 2
| Numerica 3Cs 2 | 2.5 | 5.5 | Perceptron Youth | 2106 | ||
| w | Dale James | 2200 | 0.5 | 0.5 | T.E. Rendle | 2272 |
| b | Robert M. Taylor | 2175 | 0.5 | 0.5 | A.J. Bigg | 2267 |
| w | David J. Shaw | 2168 | 1 | 0 | E. C. Player | 2166 |
| b | Alan J. Walton | 2127 | 0.5 | 0.5 | D. J. Hodge | 2165 |
| w | Phil Adams | 2115 | 0 | 1 | C. Deva | 2155 |
| b | Paul Plant | 2097 | 0 | 1 | W. D. Bennett | 2077 |
| w | Alexander Hickman | 1936 | 0 | 1 | P. A. Levermore | 2066 |
| b | Elizabeth H. Roberts | 1528 | 0 | 1 | N. K. Miller | 1680 |
| Mindsportsltd.COM 1 | 2.5 | 5.5 | Numerica 3Cs 2 | |||
| w | R. S.MacFarland | 2268 | 0.5 | 0.5 | Dale James | 2200 |
| b | J. Radovanovic | 2280 | 0.5 | 0.5 | Paul Plant | 2097 |
| w | R. Almond | 2169 | 0 | 1 | David J. Shaw | 2168 |
| b | W. J. Stirling | 2141 | 0 | 1 | Robert M. Taylor | 2175 |
| w | G. Kafka | 2162 | 0.5 | 0.5 | Phil Adams | 2115 |
| b | G. Free * | 2155 | 0 | 1 | Alan J. Walton | 2127 |
| w | D. Muter | 2121 | 0.5 | 0.5 | Alexander Hickman | 1936 |
| b | S. N. Hegarty | 1882 | 0.5 | 0.5 | Elizabeth H. Roberts | 1528 |
Round 3
| Numerica 3Cs 2 | 3.5 | 4.5 | Kings Head | |||
| w | Dale James | 2200 | 0 | 1 | John C. Piggott | 2388 |
| b | Alan J. Walton | 2136 | 0.5 | 0.5 | Richard McMichael | 2298 |
| w | David J. Shaw | 2165 | 0.5 | 0.5 | Richard H. Thomas | 2235 |
| b | Phil Adams | 2077 | 1 | 0 | Conor O'Shaughnessy | 2202 |
| w | Philip Whitworth | 2024 | 0 | 1 | David Guthrie | 2165 |
| b | Paul Plant | 2097 | 0.5 | 0.5 | Julian T. Ward | 2104 |
| w | Alexander Hickman | 1936 | 0.5 | 0.5 | Colin McKenzie | 2147 |
| b | Katie A. Martin | 1987 | 0.5 | 0.5 | Suzanne Connolly | 2072 |
| Poisoned Pawns 1 | 4 | 4 | Numerica 3Cs 2 | |||
| w | Stephen Swanson | 2283 | 0.5 | 0.5 | Dale James | 2200 |
| b | Paul Byway | 2213 | 0 | 1 | Robert M. Taylor | 2175 |
| w | Andrew Harley | 2238 | 1 | 0 | David J. Shaw | 2165 |
| b | Daniel Rosen | 2145 | 0 | 1 | Phil Adams | 2077 |
| w | Matthew Dignam | 2159 | 1 | 0 | Philip Keevil * | 2150 |
| b | Tom W. Day | 2134 | 1 | 0 | Paul Plant | 2097 |
| w | Michael P. Waddington | 2156 | 0.5 | 0.5 | Alexander Hickman | 1936 |
| b | Poppy Aarons | 1884 | 0 | 1 | Katie A. Martin | 1987 |
Round 5 & Round 6
| Numerica 3Cs 2 | 3 | 5 | S. Wales Dragons 1 | |||
| w | Dale James | 2200 | 0.5 | 0.5 | John G. Cooper | 2310 |
| b | David J. Shaw | 2165 | 0 | 1 | James E. Cobb | 2321 |
| w | Phil Adams | 2077 | 0.5 | 0.5 | David J. James | 2258 |
| b | Paul Plant | 2097 | 0.5 | 0.5 | Sven P. Zeidler | 2233 |
| w | Philip Keevil | 2150 | 0 | 1 | Jonathan L.B. Blackburn | 2165 |
| b | Philip Whitworth | 2024 | 0.5 | 0.5 | Charles F. Morris | 2225 |
| w | Alexander Hickman | 1936 | 0.5 | 0.5 | Sotirios Logothetis * | 2238 |
| b | Katie A. Martin | 1987 | 0.5 | 0.5 | Julie Wilson | 1720 |
| M. Markets NWE 2 | 4 | 4 | Numerica 3Cs 2 | |||
| w | Ben Hague | 2227 | 1 | 0 | Dale James | 2200 |
| b | David Tebb | 2240 | 0 | 1 | David J. Shaw | 2165 |
| w | Sumeet K. Ghasi | 2207 | 0 | 1 | Phil Adams | 2077 |
| b | David I. Hulmes | 2170 | 0.5 | 0.5 | Paul Plant | 2097 |
| w | Howard R. Hughes | 2212 | 1 | 0 | Oxana Kosteniuk | 2123 |
| b | Richard J. Savory | 2097 | 1 | 0 | Katie A. Martin | 1987 |
| w | James Hanley | 2008 | 0.5 | 0.5 | Alexander Hickman | 1936 |
| b | Default | - | 0 | 1 | Elizabeth H. Roberts | - |
Round 7 & Round 8 & Round 9
| Barbican 4NCL 3 | 4.5 | 3.5 | Numerica 3Cs 2 | |||
| w | D. Coleman | 2240 | 1 | 0 | Dale James | 2200 |
| b | M. S. Twyble | 2245 | 0.5 | 0.5 | Phil Adams | 2077 |
| w | P. Taylor | 2270 | 0.5 | 0.5 | Alan J. Walton | 2126 |
| b | A. Mack | 2262 | 0.5 | 0.5 | Paul Plant | 2097 |
| w | M. Rich | 2198 | 0.5 | 0.5 | Oxana Kosteniuk | 2113 |
| b | M. Rose | 2223 | 1 | 0 | Philip Whitworth | 2024 |
| w | D. Flower | 2125 | 0.5 | 0.5 | Katie A. Martin | 1987 |
| b | L. Smith | 1624 | 0 | 1 | Jason Wright * | 1520 |
| Numerica 3Cs 2 | 3 | 5 | Wessex 1 | |||
| w | Dale James | 2200 | 0.5 | 0.5 | R. M. Webb | 2348 |
| b | Ali Juanooby | 2264 | 0.5 | 0.5 | M. J. Simons | 2285 |
| w | David A. Shaw | 2165 | 0 | 1 | M. J. Yeo | 2244 |
| b | Phil Adams | 2077 | 0.5 | 0.5 | R. A. Allicock | 2279 |
| w | Alan J. Walton | 2126 | 0.5 | 0.5 | A. R. Corkett | 2314 |
| b | Paul Plant | 2097 | 0.5 | 0.5 | I. J. Upton | 2224 |
| w | Oxana Kosteniuk | 2113 | 0.5 | 0.5 | J. R. Hopkins | 2136 |
| b | Katie A. Martin | 1987 | 0 | 1 | T. Khoo | 2044 |
| Bristol 1 | 5.5 | 2.5 | Numerica 3Cs 2 | |||
| w | C. Cobb | 2406 | 1 | 0 | Alan J. Walton | 2126 |
| b | C. Beaumont | 2336 | 1 | 0 | Dale James | 2200 |
| w | S. Buckley | 2294 | 0.5 | 0.5 | Paul Plant | 2097 |
| b | J. Rudd | 2253 | 0.5 | 0.5 | Phil Adams | 2077 |
| w | J. T. Sherwin | 2309 | 0.5 | 0.5 | Oxana Kosteniuk | 2113 |
| b | D. E. Buckley | 2203 | 1 | 0 | Katie A. Martin | 1987 |
| w | D. O Olwer | 2225 | 0.5 | 0.5 | Cory Hazlehurst | |
| b | A. M. Ashby | 2082 | 0.5 | 0.5 | Jason Wright * | 1520 |
Round 10 & Round 11
| Numerica 3Cs 2 | 1828 | 0.5 | 7.5 | Guildford-ADC 2 | 2303 | |
| w | Alan J. Walton | 2126 | 0 | 1 | James Plaskett | 2483 |
| b | Phil Adams | 2077 | 0 | 1 | Joseph G. Gallagher | 2531 |
| w | Ray English | 1920 | 0 | 1 | Nigel E. Povah | 2369 |
| b | Katie A. Martin (f) | 1987 | 0 | 1 | Ian D. Thompson | 2259 |
| w | Robyn M. Smith | 1664 | 0 | 1 | Russell G. Granat | 2252 |
| b | Jason Wright | 1520 | 0.5 | 0.5 | Adrian Jackson | 2217 |
| w | Richard Glover * | 1496 | 0 | 1 | Matthew N. Anderton | 2242 |
| b | Michael Compston ** | 1400 | 0 | 1 | Heather Lang (f) | 2070 |
| White Rose | 2132 | 4.5 | 3.5 | Numerica 3Cs 2 | 1910 | |
| w | Iain Gourlay | 2275 | 0 | 1 | David A. Shaw | 2165 |
| b | Alan Potts * | 2280 | 0.5 | 0.5 | Dale R. James | 2200 |
| w | Peter M. Gayson | 2239 | 1 | 0 | Phil Adams | 2077 |
| b | Jim Burnett | 2205 | 1 | 0 | Ray English | 1920 |
| w | Steve J. Barrett | 2146 | 0 | 1 | Katie A. Martin (f) | 1987 |
| b | Paul Cumbers | 2108 | 1 | 0 | Jason Wright | 1520 |
| w | Rudy van Kemenade | 2126 | 0 | 1 | Richard Glover * | 1496 |
| b | Julie van Kemenade (f) | 1680 | 1 | 0 | Michael Compston ** | 1400 |