
Season 2004-2005 League & Cross Tables
Division 1
|
Team |
P |
W |
D |
L |
F | A |
Points |
|
WOOD GREEN 1 |
11 | 10 | 1 | 0 | 67.5 | 20.5 | 21 |
|
GUILDFORD-ADC 1 |
11 | 10 | 1 | 0 | 63 | 25 | 21 |
|
BARBICAN 4NCL 1 |
11 | 6 | 2 | 2 | 50 | 38 | 15 |
|
WOOD GREEN 2 |
11 | 6 | 1 | 4 | 46.5 | 41.5 | 13 |
|
NORTH WEST EAGLES1 |
11 | 5 | 3 | 3 | 46 | 42 | 13 |
|
GUILDFORD-ADC 2 |
11 | 3 | 3 | 5 | 43 | 45 | 9 |
|
BETSSON.COM |
11 | 3 | 2 | 6 | 41.5 | 46.5 | 8 |
|
THE ADS 1 |
11 | 2 | 3 | 6 | 37 | 51 | 7 |
|
NUMERICA 3CS 1 |
11 | 2 | 3 | 6 | 36 | 52 | 7 |
|
RICHMOND A |
11 | 3 | 1 | 7 | 33.5 | 54.5 | 7 |
|
BRISTOL 1 |
11 | 3 | 0 | 8 | 32 | 56 | 6 |
|
WESSEX 1 |
11 | 1 | 1 | 8 | 32 | 56 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | F | A | Pts | |
| 1 |
WOOD GREEN 1 |
4 | 6.5 | 6.5 | 5 | 5 | 5.5 | 7.5 | 6.5 | 7.5 | 7.5 | 6 | 67.5 | 20.5 | 21 | |
| 2 |
GUILDFORD-ADC 1 |
4 | 4.5 | 5 | 6.5 | 4.5 | 6 | 5.5 | 7 | 6 | 6.5 | 7.5 | 63 | 25 | 21 | |
| 3 |
BARBICAN 4NCL 1 |
1.5 | 3.5 | 5 | 4 | 4 | 5.5 | 6 | 4 | 6.5 | 4.5 | 5.5 | 50 | 38 | 15 | |
| 4 |
WOOD GREEN 2 |
1.5 | 3 | 3 | 3.5 | 5.5 | 4.5 | 4 | 6 | 5 | 5 | 5.5 | 46.5 | 41.5 | 13 | |
| 5 |
NORTH WEST EAGLES1 |
3 | 1.5 | 4 | 5 | 3 | 3 | 3 | 3 | 5.5 | 4 | 6 | 46 | 42 | 13 | |
| 6 |
GUILDFORD-ADC 2 |
3 | 3.5 | 4 | 2.5 | 4 | 5 | 5.5 | 3.5 | 4 | 5.5 | 2.5 | 43 | 45 | 9 | |
| 7 |
BETSSON.COM |
2.5 | 2 | 2.5 | 3.5 | 2.5 | 3 | 4 | 4 | 5.5 | 6.5 | 5.5 | 41.5 | 46.5 | 8 | |
| 8 |
THE ADS 1 |
0.5 | 2.5 | 2 | 4 | 3 | 2.5 | 4 | 4.5 | 3.5 | 6.5 | 4 | 37 | 51 | 7 | |
| 9 |
NUMERICA 3CS 1 |
1.5 | 1 | 4 | 2 | 4 | 4.5 | 4 | 3.5 | 5 | 3 | 3.5 | 36 | 52 | 7 | |
| 10 |
RICHMOND |
0.5 | 2 | 1.5 | 3 | 5 | 4 | 2.5 | 4.5 | 3 | 3 | 4.5 | 33.5 | 54.5 | 7 | |
| 11 |
BRISTOL 1 |
0.5 | 1.5 | 3.5 | 3 | 2.5 | 2.5 | 1.5 | 1.5 | 5 | 5 | 5.5 | 32 | 56 | 6 | |
| 12 |
WESSEX 1 |
2 | 0.5 | 2.5 | 2.5 | 2 | 5.5 | 2.5 | 4 | 4.5 | 3.5 | 2.5 | 32 | 56 | 5 |
A Division
Round 1 & Round 2
| Guildford ADC 2 | 3.5 | 4.5 | Numerica 3Cs 1 | |||
| w | J. Plaskett | 2482 | 0.5 | 0.5 | Nigel Davies | 2523 |
| b | J. Shaw | 2424 | 0.5 | 0.5 | Stephen J. Gordon | 2338 |
| w | D. Flowell | 2334 | 1 | 0 | Adam G. Ashton | 2270 |
| b | S. Callas | 2344 | 0 | 1 | Alex Longson | 2264 |
| w | Granat | 2259 | 0 | 1 | John L. Bentley | 2216 |
| b | Cooksey | 2248 | 0.5 | 0.5 | Alan J. Walton | 2208 |
| w | K. B. Richardson | 2214 | 1 | 0 | Dale James | 2199 |
| b | M. Yurenok | 2078 | 0 | 1 | Katie A. Martin | 1977 |
| Numerica 3Cs 1 | 3.5 | 4.5 | Wessex 1 | |||
| w | Nigel Davies | 2523 | 0.5 | 0.5 | R. Webb | 2309 |
| b | Stephen J. Gordon | 2338 | 0.5 | 0.5 | Alicock | 2292 |
| w | Adam G. Ashton | 2270 | 0.5 | 0.5 | Corkett | 2310 |
| b | Alex Longson | 2264 | 0 | 1 | Rutter | 2140 |
| w | John L. Bentley | 2216 | 0.5 | 0.5 | Yeo | 2208 |
| b | Alan J. Walton | 2208 | 0 | 1 | Clark | 2111 |
| w | Dale James | 2199 | 1 | 0 | Pye | 2145 |
| b | Katie A. Martin | 1977 | 0.5 | 0.5 | Evans-Quek | 2013 |
Round 3
| Guildford ADC 1 | 7 | 1 | Numerica 3Cs 1 | |||
| w | J. Rowson | 2577 | 0.5 | 0.5 | Nigel Davies | 2523 |
| b | M. Hebden | 2550 | 0.5 | 0.5 | Stephen J. Gordon | 2340 |
| w | J. Gallagher | 2543 | 1 | 0 | Adam G. Ashton | 2283 |
| b | D. J. King | 2517 | 1 | 0 | Alex Longson | 2264 |
| w | A. Cherniaev | 2509 | 1 | 0 | John L. Bentley | 2216 |
| b | J. Plaskett | 2490 | 1 | 0 | Dale James | 2199 |
| w | N. R. Povah | 2377 | 1 | 0 | Alan J. Walton | 2187 |
| b | S. Lalic | 2364 | 1 | 0 | Katie A. Martin | 1977 |
| Numerica 3Cs 1 | 4 | 4 | Barbican 4NCL 1 | |||
| w | Nigel Davies | 2523 | 0.5 | 0.5 | B. Kelly | 2494 |
| b | Stephen J. Gordon | 2340 | 0.5 | 0.5 | J. Parker | 2537 |
| w | Stuart W. Clarke | 2283 | 0.5 | 0.5 | M. Ferguson | 2395 |
| b | Alex Longson | 2264 | 1 | 0 | M. S. Twyble | 2215 |
| w | Adam G. Ashton | 2216 | 0.5 | 0.5 | S. Collins | 2387 |
| b | Dale James | 2199 | 0.5 | 0.5 | R. Palliser | 2402 |
| w | Alan J. Walton | 2187 | 0.5 | 0.5 | M. Deveraux | 2331 |
| b | Katie A. Martin | 1977 | 0 | 1 | I. Lauterbach | 2179 |
Round 5 & Round 6
| Bristol 1 | 2294 | 5 | 3 | Numerica 3Cs 1 | 2228 | |
| w | C. Cobb | 2405 | 0.5 | 0.5 | Nigel Davies | 2523 |
| b | R. Skytte | 2392 | 0.5 | 0.5 | Stephen J. Gordon | 2364 |
| w | S. T. Buckley | 2332 | 1 | 0 | Adam G. Ashton | 2299 |
| b | C. Beaumont | 2329 | 0 | 1 | John L. Bentley | 2216 |
| w | J. Rudd | 2291 | 1 | 0 | Dale James | 2199 |
| b | D. E. Buckley | 2223 | 1 | 0 | Alan J. Walton | 2181 |
| w | J. T. Sherwyn | 2302 | 0 | 1 | John Tompson | 2081 |
| b | Ann-Marie Ashby | 2079 | 1 | 0 | Katie A. Martin | 1960 |
| Numerica 3Cs 1 | 2256 | 3.5 | 4.5 | The AD's 1 | 2267 | |
| w | Nigel Davies | 2523 | 0.5 | 0.5 | J. Mestel | 2499 |
| b | Stephen J. Gordon | 2364 | 0.5 | 0.5 | J. R. Richardson | 2309 |
| w | Adam G. Ashton | 2299 | 0.5 | 0.5 | I. Snape | 2256 |
| b | Stuart W. Clarke | 2303 | 0 | 1 | M. Lyell | 2230 |
| w | Dale James | 2199 | 0 | 1 | D. Anderton | 2248 |
| b | John L. Bentley | 2216 | 1 | 0 | D. P. Wheeler | 2239 |
| w | Alan J. Walton | 2181 | 1 | 0 | J. Belin | 2184 |
| b | Katie A. Martin | 1960 | 0 | 1 | P. Wallace | 2172 |
Round 7 & Round 8
|
Wood Green 2 |
2402 | 6 | 2 |
Numerica 3Cs 1 |
2243 | |
| w | R. Pert | 2407 | 0.5 | 0.5 | Nigel Davies | 2523 |
| b | A. Martin | 2433 | 1 | 0 | Stephen J. Gordon | 2364 |
| w | A. Grant-Ketevan | 2452 | 0.5 | 0.5 | Adam G. Ashton | 2299 |
| b | J. Levitt | 2441 | 0.5 | 0.5 | John L. Bentley | 2216 |
| w | M. Peim | 2419 | 0.5 | 0.5 | Dale James | 2199 |
| b | P. Sowray | 2342 | 1 | 0 | Alan J. Walton | 2178 |
| w | B. Rechel | 2408 | 1 | 0 | Ali Reza Juanooby | 2205 |
| b | A. Law | 2317 | 1 | 0 | Katie A. Martin | 1960 |
|
Numerica 3Cs 1 |
2243 | 1.5 | 6.5 |
Wood Green 1 |
2506 | |
| w | Nigel Davies | 2523 | 0.5 | 0.5 | B. Lalic | 2503 |
| b | Stephen J. Gordon | 2364 | 0.5 | 0.5 | D. Gormally | 2532 |
| w | Adam G. Ashton | 2299 | 0 | 1 | A. Baburin | 2523 |
| b | John L. Bentley | 2216 | 0 | 1 | J. S. Speelman | 2545 |
| w | Dale James | 2199 | 0 | 1 | C. Ward | 2485 |
| b | Alan J. Walton | 2178 | 0 | 1 | J. M. Emms | 2505 |
| w | Ali Reza Juanooby | 2205 | 0.5 | 0.5 | M. J. Turner | 2499 |
| b | Katie A. Martin | 1960 | 0 | 1 | A. Grant-Ketevan | 2452 |
Round 9, 10 & Round 11
|
North West Eagles 1 |
2327 | 4 | 4 |
Numerica 3Cs 1 |
2285 | |
| w | J. Jakoba | 2406 | 0 | 1 | Nigel Davies | 2523 |
| b | G. Guillan | 2354 | 0.5 | 0.5 | Harmen Jonkman | 2428 |
| w | C. Hanley | 2397 | 0 | 1 | Stephen J. Gordon | 2364 |
| b | L. Trent | 2387 | 1 | 0 | Desiree Hamelink | 2249 |
| w | G. Morrison | 2305 | 1 | 0 | John L. Bentley | 2216 |
| b | J. Littlewood | 2308 | 0 | 1 | Dale James | 2199 |
| w | H. Hughes | 2216 | 0.5 | 0.5 | Alan J. Walton | 2178 |
| b | D. Spence | 2240 | 1 | 0 | Paul Plant | 2123 |
|
Numerica 3Cs 1 |
2285 | 5 | 3 |
Richmond A |
2290 | |
| w | Nigel Davies | 2523 | 1 | 0 | G. Wall | 2368 |
| b | Harmen Jonkman | 2428 | 1 | 0 | R. A. Bates | 2377 |
| w | Stephen J. Gordon | 2364 | 1 | 0 | T. Hinks Edwards | 2356 |
| b | Desiree Hamelink | 2249 | 1 | 0 | M. Quinn | 2395 |
| w | John L. Bentley | 2216 | 0 | 1 | J. W Van der Griendt | 2373 |
| b | Dale James | 2199 | 0 | 1 | L. E. Webb | 2336 |
| w | Alan J. Walton | 2178 | 0.5 | 0.5 | N. D. Mitchem | 2060 |
| b | Paul Plant | 2123 | 0.5 | 0.5 | A. Wilson | 2058 |
|
Betsson.com |
2323 | 4 | 4 |
Numerica 3Cs 1 |
2285 | |
| w | S. Ansell | 2408 | 0.5 | 0.5 | Nigel Davies | 2523 |
| b | A. C. Hunt | 2436 | 0 | 1 | Harmen Jonkman | 2428 |
| w | A. J. Ledger | 2450 | 0.5 | 0.5 | Stephen J. Gordon | 2364 |
| b | S. K. Williams | 2466 | 0 | 1 | Desiree Hamelink | 2249 |
| w | R. G. Eames | 2321 | 1 | 0 | John L. Bentley | 2216 |
| b | D. J. Ledger | 2266 | 0.5 | 0.5 | Dale James | 2199 |
| w | S. C. Ledger | 2170 | 0.5 | 0.5 | Alan J. Walton | 2178 |
| b | Meri Lyell | 2001 | 1 | 0 | Paul Plant | 2123 |
Individual Scores
|
|
Fide |
Rnd 1 |
Rnd 2 |
Rnd 3 |
Rnd 4 |
Rnd 5 |
Rnd 6 |
Rnd 7 |
Rnd 8 |
Rnd 9 |
Rnd 10 |
Rnd 11 |
Total |
| Nigel R. Davies | 2523 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 6.5 |
| Stephen J. Gordon | 2338 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 6 |
| Stuart W. Clarke | 2303 | 0.5 | 0 | 0.5 | |||||||||
| Adam G. Ashton | 2270 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 2 | |||
| Alex Longson | 2264 | 1 | 0 | 0 | 1 | 2 | |||||||
| John L. Bentley | 2216 | 1 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 4 | |
| Alan J. Walton | 2208 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 3.5 |
| Dale James | 2199 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 3.5 |
| Katie A. Martin | 1977 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |||
| John Tompson | 2080 | 1 | 1 | ||||||||||
| Ali Reza Juanooby | 2205 | 0.5 | 0 | 0.5 | |||||||||
| Harman Jonkman | 2428 | 0.5 | 1 | 1 | 2.5 | ||||||||
| Desiree Hamelink | 2249 | 0 | 1 | 1 | 2 | ||||||||
| Paul Plant | 2123 | 0 | 0.5 | 0 | 0.5 | ||||||||
| 4.5 | 3.5 | 1 | 4 | 3 | 3.5 | 1.5 | 2 | 4 | 5 | 4 | 36 |
Division 3
League & Cross Tables
| Team | Won | Drawn | Lost | Points |
| OXFORD 1 | 9 | 1 | 1 | 19 |
| GUILDFORD-ADC 3 | 8 | 2 | 1 | 18 |
| CAMBRIDGE UNIV. 1 | 6 | 3 | 2 | 15 |
| POISONED PAWNS 1 | 7 | 1 | 3 | 15 |
| S WALES DRAGONS 2 | 5 | 4 | 2 | 14 |
| POISONED PAWNS 2 | 4 | 3 | 4 | 11 |
| FCA SOLUTIONS 1 | 4 | 3 | 4 | 11 |
| WESSEX 2 | 4 | 2 | 5 | 10 |
| ATHENAEUM | 3 | 2 | 6 | 8 |
| SCS 1 | 3 | 1 | 7 | 7 |
| THE ADS 2 | 1 | 2 | 8 | 4 |
| NUMERICA 3CS 2 | 0 | 0 | 11 | 0 |
The top 3 teams will be promoted
to Division 2.
The bottom 4 teams will be relegated to Division 4.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP | |
| 1 | Oxford 1 | xxx | 4 | 3½ | 4½ | 5½ | 4½ | 5 | 5½ | 4½ | 5½ | 4½ | 5 | 52 | 19 |
| 2 | Guildford-ADC 3 | 4 | xxx | 4 | 5 | 4½ | 2½ | 5½ | 4½ | 5 | 5 | 5 | 5½ | 50½ | 18 |
| 3 | Cambridge Uni 1 | 4½ | 4 | xxx | 2 | 3½ | 6½ | 4 | 4 | 5 | 5½ | 5½ | 8 | 52½ | 15 |
| 4 | Poisoned Pns 1 | 3½ | 3 | 6 | xxx | 4 | 3½ | 6½ | 5½ | 4½ | 4½ | 6 | 4½ | 51½ | 15 |
| 5 | S. Wal. Drag's 2 | 2½ | 3½ | 4½ | 4 | xxx | 4 | 4 | 4½ | 4 | 7 | 7 | 4½ | 49½ | 14 |
| 6 | Poisoned Pns 2 | 3½ | 5½ | 1½ | 4½ | 4 | xxx | 3½ | 2½ | 4 | 4½ | 4 | 6 | 43½ | 11 |
| 7 | FCA Solutions 1 | 3 | 2½ | 4 | 1½ | 4 | 4½ | xxx | 4 | 4½ | 2 | 5 | 4½ | 39½ | 11 |
| 8 | Wessex 2 | 2½ | 3½ | 4 | 2½ | 3½ | 5½ | 4 | xxx | 2½ | 6½ | 6½ | 6 | 47 | 10 |
| 9 | Athenaeum | 3½ | 3 | 3 | 3½ | 4 | 4 | 3½ | 5½ | xxx | 2½ | 6½ | 6 | 45 | 8 |
| 10 | S County Stars 1 | 2½ | 3 | 2½ | 3½ | 1 | 3½ | 6 | 1½ | 5½ | xxx | 4 | 5 | 38 | 7 |
| 11 | The ADs 2 | 3½ | 3 | 2½ | 2 | 1 | 4 | 3 | 1½ | 1½ | 4 | xxx | 4½ | 30½ | 4 |
| 12 | Numerica 3Cs 2 | 3 | 2½ | 0 | 3½ | 3½ | 2 | 3½ | 2 | 2 | 3 | 3½ | xxx | 28½ | 0 |
Round 1 & Round 2
|
FCA SOLUTIONS 1 |
2094 | 4.5 | 3.5 |
NUMERICA 3CS 2 |
2019 | |
| w | M. Macdonald-Ross | 2195 | 1 | 0 | Paul Plant | 2107 |
| b | G. Smith | 2115 | 0 | 1 | John C. Tompson | 2081 |
| w | S. Reuben | 2150 | 0 | 1 | Alexander Hickman | 2099 |
| b | P. Constantinou | 2106 | 1 | 0 | Jason Wright | 2067 |
| w | R. C. P. Freeman | 2121 | 1 | 0 | John Lysons | 1960 |
| b | J. Fraser-Mitchell | 2082 | 1 | 0 | Cory Hazlehurst | 1960 |
| w | A. G. Elwin | 2077 | 0 | 1 | Richard Glover | 1940 |
| b | S. Chidi (F) | 1905 | 0.5 | 0.5 | Robyn M. Smith (F) | 1940 |
|
NUMERICA 3CS 2 |
2019 | 3 | 5 | SCS 1 | 1936 | |
| w | Paul Plant | 2107 | 1 | 0 | D. I. Reynolds | 2101 |
| b | John C. Tompson | 2081 | 0.5 | 0.5 | E. J. Lutton | 2062 |
| w | Alexander Hickman | 2099 | 0.5 | 0.5 | D. Bland | 2010 |
| b | Jason Wright | 2067 | 0 | 1 | A. H. Heard * | 1980 |
| w | John Lysons | 1960 | 0 | 1 | J. Bigio | 1930 |
| b | Cory Hazlehurst | 1960 | 0 | 1 | J. A. Lutton | 1950 |
| w | Richard Glover | 1940 | 0 | 1 | D. Hardy-Wallace | 1740 |
| b | Robyn M. Smith (F) | 1940 | 1 | 0 | E. Atkins (F) | 1715 |
Round 3
|
ATHENAEUM |
2116 | 6 | 2 |
NUMERICA 3CS 2 |
2020 | |
| w | P. Roberts | 2179 | 0.5 | 0.5 | Phil Adams | 2120 |
| b | C. Pedersen | 2146 | 0 | 1 | John C. Tompson | 2081 |
| w | T. Johansson | 2143 | 1 | 0 | Ray English | 2070 |
| b | P. McKeown | 2095 | 1 | 0 | Alexander Hickman | 2099 |
| w | A. Dalmau (F) * | 2087 | 1 | 0 | Jason Wright | 2062 |
| b | J. M. Quinn | 2157 | 0.5 | 0.5 | John Lysons | 1960 |
| w | J. Dalmau | 2057 | 1 | 0 | Richard Glover | 1940 |
| b | D. W. Gostelow | 2065 | 1 | 0 | Elizabeth H. Roberts | 1825 |
|
NUMERICA 3CS 2 |
2069 | 3.5 | 4.5 |
S. WALES DRAGONS 2 |
2109 | |
| w | John L. Bentley | 2216 | 0.5 | 0.5 | A. Spice | 2182 |
| b | Ray English | 2070 | 0 | 1 | J. Trevelyan | 2178 |
| w | Phil Adams | 2120 | 0.5 | 0.5 | L. Powell | 2155 |
| b | John C. Tompson | 2081 | 0.5 | 0.5 | F. May | 2144 |
| w | Jason Wright | 2062 | 1 | 0 | A. M. Brown | 2136 |
| b | Alexander Hickman | 2099 | 0 | 1 | D. Sully | 2130 |
| w | John Lysons | 1960 | 1 | 0 | M. A. Adams | 2001 |
| b | Richard Glover (J) | 1940 | 0 | 1 | J. Wilson (F) | 1944 |
Round 5 & Round 6
|
WESSEX 2 |
2101 | 6 | 2 |
NUMERICA 3CS 2 |
2050 | |
| w | J. R. Hopkins | 2152 | 1 | 0 | Malcolm Firth * | 2130 |
| b | N. Rutter | 2136 | 0.5 | 0.5 | Phil Adams | 2120 |
| w | A. J. Pleasants | 2065 | 0.5 | 0.5 | Ray English | 2070 |
| b | K. D. Gregory | 2099 | 0.5 | 0.5 | Alexander Hickman | 2099 |
| w | T. W. Pym | 2050 | 0.5 | 0.5 | Phil L. Siddall * | 2125 |
| b | N. M. Ferrington | 2125 | 1 | 0 | Jason Wright | 2060 |
| w | I. C. Clark | 2107 | 1 | 0 | John M. Lysons | 1960 |
| b | S. Khoo (F) | 2073 | 1 | 0 | Michael Compston (J) | 1835 |
|
NUMERICA 3CS 2 |
2040 | 0 | 8 |
CAMBRIDGE UNIVERSITY 1 |
2234 | |
| w | Ali Reza Jaunooby | 2205 | 0 | 1 | E. Dearing | 2408 |
| b | Phil Adams | 2120 | 0 | 1 | K. C. C. Mah | 2425 |
| w | John C. Tompson | 2081 | 0 | 1 | D. M. Moskovic | 2284 |
| b | Alexander Hickman | 2099 | 0 | 1 | J. Conlon | 2207 |
| w | Jason Wright | 2062 | 0 | 1 | R. M. Churm | 2178 |
| b | Cory Hazlehurst | 1960 | 0 | 1 | D. Garner | 2191 |
| w | John M. Lysons | 1960 | 0 | 1 | C. Pickard | 2155 |
| b | Michael Compston (J) | 1835 | 0 | 1 | A. Powell (F) | 2026 |
Round 7 & Round 8
|
GUILDFORD-ADC 3 |
2109 | 5.5 | 2.5 |
NUMERICA 3CS 2 |
2086 | |
| w | R. Abayasekera | 2210 | 0.5 | 0.5 | Phil Adams | 2120 |
| b | M. N. Anderton | 2212 | 0 | 1 | Malcolm Firth | 2130 |
| w | J. Allinson | 2107 | 1 | 0 | Graham P. Burton | 2110 |
| b | A. K. Punnett | 2120 | 0 | 1 | Paul Plant | 2123 |
| w | A. P. Cullen | 2125 | 1 | 0 | Alexander Hickman | 2099 |
| b | C. Jones | 2119 | 1 | 0 | Jason Wright | 2062 |
| w | M. R. Smart | 2070 | 1 | 0 | John M. Lysons | 1960 |
| b | C. H. Morris | 1910 | 1 | 0 | Default | |
|
OXFORD 1 |
2147 | 5 | 3 |
NUMERICA 3CS 2 |
2003 | |
| w | Kemal Ozeren | 2292 | 0.5 | 0.5 | Phil Adams | 2120 |
| b | B. D. Savage | 2300 | 0.5 | 0.5 | Graham P. Burton | 2110 |
| w | J. Coleman | 2225 | 0.5 | 0.5 | Alexander Hickman | 2099 |
| b | A. Milovanovic | 2155 | 1 | 0 | John M. Lysons | 1960 |
| w | A. Rawlinson | 2173 | 0.5 | 0.5 | Cory Hazlehurst | 1960 |
| b | K. Smallbone | 2170 | 1 | 0 | Richard Glover | 1940 |
| w | I. Webster | 2116 | 0 | 1 | Michael Compston | 1835 |
| b | Guangun Gai | 1745 | 1 | 0 | Default |
Rounds 9, 10 & Round 11
| RD 9 | NUMERICA 3CS 2 | 2006 | 2 v 6 | POISONED PAWNS 2 | 2052 | |
| 1 | w | Adams, Phil | 2120 | ½ - ½ | Gregory, Stephen J | 2167 |
| 2 | b | Burton, Graham P | 2110 | 0 - 1 | Goodger, Martyn | 2161 |
| 3 | w | Hickman, Alexander | 2099 | 1 - 0 | Winfridsson, Ola | 2080 |
| 4 | b | English, Ray | 2070 | 0 - 1 | Retallick, Lloyd | 2115 |
| 5 | w | Glover, Richard | 1940 | ½ - ½ | Sirisena, Chantal (F) | 1927 |
| 6 | b | Compston, Michael | 1835 | 0 - 1 | Donaghay, Richard H * | 1970 |
| 7 | w | Gavin, Richard A * | 1870 | 0 - 1 | Ribbands, Patrick C * | 1945 |
| 8 | b | default | 0 - 1 |
| RD 10 | THE ADS 2 | 2034 | 4.5 v 3.5 | NUMERICA 3CS 2 | 2028 | |
| 1 | w | Wheeler, Darren P | 2239 | ½ - ½ | Adams, Phil | 2120 |
| 2 | b | Anderton, David | 2248 | ½ - ½ | Burton, Graham P | 2110 |
| 3 | w | Wallace, Paul | 2172 | 1 - 0 | Firth, Malcolm | 2130 |
| 4 | b | Westwood, Richard D | 2093 | 0 - 1 | Hickman, Alexander | 2099 |
| 5 | w | Peddar, Stephane S G | 1940 | 1 - 0 | Lysons, John | 1960 |
| 6 | b | Pohribnyj, Chris | 1972 | ½ - ½ | Glover, Richard | 1940 |
| 7 | w | Wilcox, Steven R | 1920 | 0 - 1 | Compston, Michael | 1835 |
| 8 | b | McIntosh, Doreen (F) | 1690 | 1 - 0 | default |
| RD 11 | NUMERICA 3CS 2 | 2028 | 3.5 v 4.5 | POISONED PAWNS 1 | 2192 | |
| 1 | w | Adams, Phil | 2120 | 1 - 0 | Swanson, Stephen | 2276 |
| 2 | b | Burton, Graham P | 2110 | 1 - 0 | Posazhennikov, Alex | 2256 |
| 3 | w | Firth, Malcolm | 2130 | ½ - ½ | Moore, Gerald | 2242 |
| 4 | b | Hickman, Alexander | 2099 | 0 - 1 | Morgan, Ben | 2239 |
| 5 | w | Lysons, John | 1960 | ½ - ½ | Byway, Paul | 2193 |
| 6 | b | Glover, Richard | 1940 | 0 - 1 | Gregory, Stephen J | 2167 |
| 7 | w | Compston, Michael | 1835 | ½ - ½ | Goodger, Martyn | 2161 |
| 8 | b | default | 0 - 1 | Djabri, Kathy (F) | 2003 |
Individual Scores
|
|
Fide |
Rnd 1 |
Rnd 2 |
Rnd 3 |
Rnd 4 |
Rnd 5 |
Rnd 6 |
Rnd 7 |
Rnd 8 |
Rnd 9 |
Rnd 10 |
Rnd 11 |
Total |
| John l. Bentley | 2216 | 0.5 | 0.5 | ||||||||||
| Phil Adams | 2120 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4.5 | ||
| Paul Plant | 2107 | 0 | 1 | 1 | 2 | ||||||||
| John C. Tompson | 2081 | 1 | 0.5 | 1 | 0.5 | 0 | 3 | ||||||
| Alexander Hickman | 2099 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 0 | 4.5 |
| Ray English | 2070 | 0 | 0 | 0.5 | 0 | 0.5 | |||||||
| Jason Wright | 2067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| John Lysons | 1960 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 | |
| Cory Hazlehurst | 1960 | 0 | 0 | 0 | 0.5 | 0.5 | |||||||
| Richard Glover | 1940 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 2 | ||||
| Robyn M. Smith | 1940 | 0.5 | 1 | 0 | 1.5 | ||||||||
| Elizabeth H. Roberts | 1825 | 0 | 0 | ||||||||||
| Malcolm Firth | 2130 | 0 | 0 | ||||||||||
| Phil L Siddall | 2125 | 0.5 | 0.5 | ||||||||||
| Michael Compston | 1835 | 0 | 0 | 1 | 0 | 1 | 0.5 | 2.5 | |||||
| Ali Reza Jaunooby | 2205 | 0 | 0 | ||||||||||
| Malcolm Firth | 2130 | 1 | 0 | 0.5 | 1.5 | ||||||||
| Graham P. Burton | 2110 | 0 | 0.5 | 0 | 0.5 | 1 | 2 | ||||||
| Default | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Richard Gavin | 1870 | 0 | 0 | ||||||||||
| 3.5 | 3 | 2 | 3.5 | 2 | 0 | 2.5 | 3 | 2 | 3.5 | 3.5 | 28.5 |