
League & Cross Tables
Division 1
| Team | Won | Drawn | Lost | Points |
| WOOD GREEN 1 | 9 | 2 | 0 | 20 |
| GUILDFORD-ADC 1 | 9 | 2 | 0 | 20 |
| SLOUGH SHARKS 1 | 6 | 2 | 3 | 14 |
| WOOD GREEN 2 | 7 | 0 | 4 | 14 |
| HILSMARK K'FISHER 1 | 6 | 2 | 3 | 14 |
| GUILDFORD-ADC 2 | 7 | 0 | 4 | 14 |
| BARBICAN 4NCL 1 | 6 | 1 | 4 | 13 |
| N.W. EAGLES 1 | 3 | 0 | 8 | 6 |
| BETSSON.COM | 2 | 1 | 8 | 5 |
| THE ADS 1 | 2 | 1 | 8 | 5 |
| 3CS OLDHAM 1 | 1 | 2 | 8 | 4 |
| BARBICAN 4NCL 2 | 1 | 1 | 9 | 3 |
The bottom 3 teams will be relegated to Division 2.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP | |
| 1 | Wood Green 1 | xxx | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 5½ | 5½ | 7½ | 64½ | 20 |
| 2 | Guildford-ADC 1 | 4 | xxx | 4½ | 5½ | 4 | 5 | 6 | 7½ | 6½ | 7½ | 5½ | 7½ | 63½ | 20 |
| 3 | Slough Sharks 1 | 4 | 3½ | xxx | 1½ | 4½ | 6½ | 4 | 3½ | 6 | 6½ | 6 | 5 | 51 | 14 |
| 4 | Wood Green 2 | 2 | 2½ | 6½ | xxx | 5 | 3½ | 2½ | 5 | 6 | 5½ | 4½ | 5½ | 48½ | 14 |
| 5 | H'mark K'fisher 1 | 2 | 4 | 3½ | 3 | xxx | 4½ | 4½ | 7 | 5 | 5½ | 4 | 5 | 48 | 14 |
| 6 | Guildford-ADC 2 | 2 | 3 | 1½ | 4½ | 3½ | xxx | 5½ | 5½ | 5 | 5½ | 6 | 5½ | 47½ | 14 |
| 7 | Barbican 4NCL 1 | 2 | 2 | 4 | 5½ | 3½ | 2½ | xxx | 5 | 5½ | 4½ | 5 | 5½ | 45 | 13 |
| 8 | N.W. Eagles 1 | 1 | ½ | 4½ | 3 | 1 | 2½ | 3 | xxx | 5½ | 2½ | 3 | 4½ | 31 | 6 |
| 9 | Betsson.com | 1 | 1½ | 2 | 2 | 3 | 3 | 2½ | 2½ | xxx | 5 | 4 | 6 | 32½ | 5 |
| 10 | The ADs | 2½ | ½ | 1½ | 2½ | 2½ | 2½ | 3½ | 5½ | 3 | xxx | 4½ | 4 | 32½ | 5 |
| 11 | 3Cs Oldham 1 | 2½ | 2½ | 2 | 3½ | 4 | 2 | 3 | 5 | 4 | 3½ | xxx | 3 | 35 | 4 |
| 12 | Barbican 4NCL 2 | ½ | ½ | 3 | 2½ | 3 | 2½ | 2½ | 3½ | 2 | 4 | 5 | xxx | 29 | 3 |
Round 1 & Round 2
| 3Cs Oldham 1 | 2294 | 4 | 4 | Hilsmark Kingfisher 1 | 2404 | |
| w | Davies, Nigel R | 2521 | 0.5 | 0.5 | Williams, Simon K | 2452 |
| b | Haslinger, Stuart | 2426 | 0 | 1 | Arkell, Keith C | 2475 |
| w | Gordon, Stephen J | 2411 | 0 | 1 | Greet, Andrew N | 2428 |
| b | Ashton, Adam G | 2331 | 1 | 0 | Trent, Lawrence | 2423 |
| w | Longson, Alexander | 2264 | 1 | 0 | Berzinsh, Roland | 2447 |
| b | Bentley, John L | 2244 | 0.5 | 0.5 | Crouch, Colin | 2365 |
| w | Walton, Alan J | 2197 | 1 | 0 | Houska, Jovanka | 2351 |
| b | Martin, Katie A (F) | 1956 | 0 | 1 | Broomfield, Matthew | 2288 |
| Guildford-ADC 2 | 2344 | 6 | 2 | 3Cs Oldham 1 | 2294 | |
| w | Shaw, John K | 2432 | 0.5 | 0.5 | Davies, Nigel R | 2521 |
| b | Wallace, John P | 2392 | 1 | 0 | Haslinger, Stuart | 2426 |
| w | Buckley, Graeme | 2391 | 0.5 | 0.5 | Gordon, Stephen J | 2411 |
| b | Cluksyte, Dagne (F) | 2370 | 1 | 0 | Ashton, Adam G | 2331 |
| w | Povah, Nigel E | 2353 | 1 | 0 | Longson, Alexander | 2264 |
| b | Lalic, Susan (F) | 2356 | 0.5 | 0.5 | Bentley, John L | 2244 |
| w | Cooksey, Paul S | 2253 | 0.5 | 0.5 | Walton, Alan J | 2197 |
| b | Anderton, Matthew N | 2205 | 1 | 0 | Martin, Katie A | 1956 |
Round 3
| 3Cs Oldham 1 | 2288 | 2 | 6 | Slough Sharks 1 | 2424 | |
| w | Davies, Nigel R | 2521 | 0 | 1 | Navara, David | 2646 |
| b | Gordon, Stephen J | 2411 | 0.5 | 0.5 | Pert, Nicholas | 2500 |
| w | Haslinger, Stuart | 2426 | 1 | 0 | Erdos, Viktor | 2522 |
| b | Ashton, Adam G | 2331 | 0.5 | 0.5 | Schenk, Andreas | 2497 |
| w | Walton, Alan J | 2197 | 0 | 1 | Jones, Gawain C B | 2444 |
| b | Longson, Alexander | 2264 | 0 | 1 | Martyn, Rafe | 2323 |
| w | James, Dale R | 2199 | 0 | 1 | Rees, Ioan | 2237 |
| b | Martin, Katie A (F) | 1956 | 0 | 1 | Rudolf, Anna (F) | 2219 |
| Wood Green 2 | 2402 | 4.5 | 3.5 | 3Cs Oldham 1 | 2336 | |
| w | Pert, Richard G | 2429 | 0.5 | 0.5 | Davies, Nigel R | 2521 |
| b | Martin, Andrew D | 2433 | 0 | 1 | Gordon, Stephen J | 2411 |
| w | Levitt, Jonathan P | 2448 | 0.5 | 0.5 | Haslinger, Stuart | 2426 |
| b | Sowray, Peter J | 2352 | 0.5 | 0.5 | Ashton, Adam G | 2331 |
| w | Rechel, Bernd | 2416 | 0.5 | 0.5 | Walton, Alan J | 2197 |
| b | Pein, Malcolm | 2403 | 1 | 0 | Longson, Alexander | 2264 |
| w | Sedina, Elena (F) | 2390 | 0.5 | 0.5 | James, Dale R | 2199 |
| b | Tiller, Bjorn | 2346 | 1 | 0 | Default |
Round 5 & Round 6
| 3Cs Oldham 1 | 2282 | 5 | 3 | N.W. Eagles 1 | 2250 | |
| w | Davies, Nigel R | 2521 | 1 | 0 | Morrison, Graham | 2326 |
| b | Gordon, Stephen J | 2411 | 1 | 0 | Quillan, Gary | 2356 |
| w | Ashton, Adam G | 2331 | 0.5 | 0.5 | Carleton, John J | 2284 |
| b | James, Dale R | 2199 | 0 | 1 | Hague, Ben | 2300 |
| w | Walton, Alan J | 2197 | 0.5 | 0.5 | Kennaugh, Charles W | 2274 |
| b | Longson, Alexander | 2264 | 0.5 | 0.5 | Lyell, Mark | 2235 |
| w | Hamelink, Desiree (F) | 2181 | 0.5 | 0.5 | Spence, David | 2221 |
| b | Juanooby, Ali Reza | 2160 | 1 | 0 | Morrison, Lynne (F) | 2003 |
| Barbican 4NCL 2 | 2268 | 5 | 3 | 3Cs Oldham 1 | 2282 | |
| w | Cox, John J | 2423 | 0 | 1 | Davies, Nigel R | 2521 |
| b | Rogers, Jonathan W | 2340 | 0.5 | 0.5 | Gordon, Stephen J | 2411 |
| w | Berry, Neil | 2289 | 1 | 0 | Ashton, Adam G | 2331 |
| b | Taylor, Martin R | 2299 | 1 | 0 | James, Dale R | 2199 |
| w | Hodgson, John H | 2217 | 0.5 | 0.5 | Walton, Alan J | 2197 |
| b | Taylor, Peter | 2240 | 0.5 | 0.5 | Longson, Alexander | 2264 |
| w | Coleman, David | 2245 | 1 | 0 | Hamelink, Desiree (F) | 2181 |
| b | Bhatia, Kanwal K (F) | 2091 | 0.5 | 0.5 | Juanooby, Ali Reza | 2160 |
Round 7 & Round 8
| The ADs 1 | 2340 | 4.5 | 3.5 | 3Cs Oldham 1 | 2320 | |
| w | Murray G. Chandler | 2537 | 0.5 | 0.5 | Nigel R. Davies | 2521 |
| b | Jonathan A. Mestel | 2491 | 0.5 | 0.5 | Stewart Haslinger | 2426 |
| w | Jiri Jirka | 2393 | 0 | 1 | Stephen J. Gordon | 2414 |
| b | Lukas Cernousek | 2380 | 0.5 | 0.5 | Adam G. Ashton | 2321 |
| w | Ian Snape | 2271 | 1 | 0 | John L. Bentley | 2244 |
| b | Bernard Cafferty | 2207 | 0.5 | 0.5 | Alexander Longson | 2264 |
| w | David Anderton | 2267 | 0.5 | 0.5 | Alan J. Walton | 2197 |
| b | Jana Bellin (f) | 2170 | 1 | 0 | Arlette Van Weersel (F) * | 2169 |
| 3Cs Oldham 1 | 2320 | 2.5 | 5.5 | Guildford-ADC 1 | 2497 | |
| w | Nigel R. Davies | 2521 | 0 | 1 | Daniel J. King | 2526 |
| b | Stewart Haslinger | 2426 | 0 | 1 | Jonathan Rowson | 2599 |
| w | Stephen J. Gordon | 2414 | 0.5 | 0.5 | Anthony C. Kosten | 2501 |
| b | Adam G. Ashton | 2321 | 0.5 | 0.5 | Stuart C. Kosten | 2522 |
| w | John L. Bentley | 2244 | 1 | 0 | Mark L. Hebden | 2514 |
| b | Alexander Longson | 2264 | 0 | 1 | Glen C. Flear | 2470 |
| w | Alan J. Walton | 2197 | 0.5 | 0.5 | Alexander Cherniaev | 2472 |
| b | Arlette Van Weersel (F) * | 2169 | 0 | 1 | Dagne Cluksyte (F) | 2370 |
Round 9, 10 & Round 11
| RD 9 | 3CS OLDHAM 1 | 2349 | 3 v 5 | BARBICAN 4NCL 1 | 2360 | |
| 1 | w | Davies, Nigel R | 2521 | 1 - 0 | Collins, Sam | 2409 |
| 2 | b | Jonkman, Harman | 2454 | ½ - ½ | Devereaux, Maxim | 2367 |
| 3 | w | Gordon, Stephen J | 2411 | ½ - ½ | Collinson, Adam | 2385 |
| 4 | b | Haslinger, Stewart | 2426 | ½ - ½ | Palliser, Richard | 2401 |
| 5 | w | Ashton, Adam G | 2338 | 0 - 1 | Cox, John J | 2423 |
| 6 | b | Walton, Alan J | 2200 | 0 - 1 | Ferguson, Mark | 2388 |
| 7 | w | Hamelink, Desiree (F) | 2198 | ½ - ½ | Knott, Simon | 2378 |
| 8 | b | Bentley, John L | 2244 | 0 - 1 | Lauterbach, Ingrid (F) | 2131 |
| RD 10 | WOOD GREEN 1 | 2564 | 5.5 v 2.5 | 3CS OLDHAM 1 | 2349 | |
| 1 | w | Adams, Michael | 2720 | 1 - 0 | Davies, Nigel R | 2521 |
| 2 | b | Bologan, Victor | 2666 | 1 - 0 | Jonkman, Harman | 2454 |
| 3 | w | Speelman, Jonathan S | 2551 | ½ - ½ | Gordon, Stephen J | 2411 |
| 4 | b | Gormally, Daniel W | 2554 | ½ - ½ | Haslinger, Stewart | 2426 |
| 5 | w | Baburin, Alexander | 2519 | ½ - ½ | Ashton, Adam G | 2338 |
| 6 | b | Emms, John M | 2502 | 1 - 0 | Walton, Alan J | 2200 |
| 7 | w | Cramling, Pia (F) | 2520 | ½ - ½ | Hamelink, Desiree (F) | 2198 |
| 8 | b | Lalic, Bogdan | 2480 | ½ - ½ | Bentley, John L | 2244 |
| RD 11 | 3CS OLDHAM 1 | 2349 | 4 v 4 | BETSSON.COM | 2338 | |
| 1 | w | Davies, Nigel R | 2521 | 0 - 1 | Johannessen, Leif E | 2559 |
| 2 | b | Haslinger, Stewart | 2426 | ½ - ½ | Ledger, Andrew J | 2430 |
| 3 | w | Gordon, Stephen J | 2411 | 1 - 0 | Webb, Laurence E | 2336 |
| 4 | b | Jonkman, Harman | 2454 | 0 - 1 | Ansell, Simon | 2400 |
| 5 | w | Ashton, Adam G | 2338 | 0 - 1 | Eames, Robert G | 2311 |
| 6 | b | Hamelink, Desiree (F) | 2198 | 1 - 0 | Duncan, Christopher R | 2332 |
| 7 | w | Walton, Alan J | 2200 | ½ - ½ | Ledger, David J | 2252 |
| 8 | b | Bentley, John L | 2244 | 1 - 0 | Tidman, Sophie (F) | 2086 |
Individual Scores
|
|
Fide |
Rnd 1 |
Rnd 2 |
Rnd 3 |
Rnd 4 |
Rnd 5 |
Rnd 6 |
Rnd 7 |
Rnd 8 |
Rnd 9 |
Rnd 10 |
Rnd 11 |
Total |
| Nigel R. Davies | 2523 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 5 |
| Harman Jonkman | 2454 | 0.5 | 0 | 0 | 0.5 | ||||||||
| Stuart Haslinger | 2426 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 3.5 | ||
| Stephen J. Gordon | 2411 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 7 |
| Adam G. Ashton | 2331 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 3.5 |
| Alex Longson | 2264 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 2.5 | |||
| John L. Bentley | 2216 | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 1 | 3.5 | ||||
| Alan J. Walton | 2197 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | .5 | 4.5 |
| Dale James | 2199 | 0 | 0.5 | 0 | 0 | 0.5 | |||||||
| Katie A. Martin (f) | 1956 | 0 | 0 | 0 | 0 | ||||||||
| Ali Reza Juanooby | 2205 | 1 | 0.5 | 1.5 | |||||||||
| Desiree Hamelink (f) | 2181 | 0.5 | 0 | 0.5 | 0.5 | 1 | 2.5 | ||||||
| Arlette Van Weersel (f) | 2169 | 0 | 0 | 0 | |||||||||
| 4 | 2 | 2 | 3.5 | 5 | 3 | 3.5 | 2.5 | 3 | 2.5 | 4 | 35 |
Division 4
| Team | Won | Drawn | Lost |
Game Points |
Match Points |
| PRIDE AND PREJUDICE | 10 | 1 | 0 | 51 | 21 |
| CHEDDLETON | 8 | 2 | 1 | 42.5 | 18 |
| BROWN JACK | 7 | 2 | 2 | 39 | 16 |
| GUILDFORD-ADC 4 | 5 | 4 | 2 | 39 | 14 |
| THE SUFFOLK PUNCHES | 5 | 4 | 2 | 35 | 14 |
| NOTTINGHAMSHIRE 1 | 5 | 3 | 3 | 36.5 | 13 |
| CAMBRIDGE UNIV. 2 | 6 | 1 | 4 | 34 | 13 |
| METROPOLITAN | 6 | 1 | 4 | 34 | 13 |
| GLOUCESTERSHIRE GAMBITS | 6 | 1 | 4 | 33 | 13 |
| NOTTINGHAMSHIRE 1 | 5 | 3 | 3 | 36.5 | 13 |
| THE CONQUISTADORS | 6 | 1 | 4 | 32 | 13 |
| OXFORD 2 | 5 | 2 | 4 | 37 | 12 |
| ATHENAEUM 1 | 5 | 2 | 4 | 35.5 | 12 |
| SCS | 5 | 2 | 4 | 34 | 12 |
| WARWICKSHIRE SELECT 2 | 5 | 2 | 4 | 33.5 | 12 |
| CELTIC TIGERS | 5 | 1 | 5 | 32 | 11 |
| 3CS OLDHAM 2 | 5 | 0 | 6 | 33.5 | 10 |
| OXFORD 3 | 4 | 2 | 5 | 33 | 10 |
| BRAILLE CHESS ASSOCIATION | 4 | 2 | 5 | 32.5 | 10 |
| MONMOUTH | 4 | 2 | 5 | 32 | 10 |
| SLOUGH SHARKS 4 | 3 | 4 | 4 | 31.5 | 10 |
| SUSSEX MINDSPORTS | 4 | 2 | 5 | 30.5 | 10 |
| KING TAKES PAWN | 3 | 4 | 4 | 29 | 10 |
| FCA SOLUTIONS 2 | 4 | 1 | 6 | 34 | 9 |
| CAVENDISH | 3 | 3 | 5 | 33.5 | 9 |
| GRENDEL'S MOTHER | 4 | 1 | 6 | 33 | 9 |
| GUILDFORD-ADC 5 | 4 | 1 | 6 | 32 | 9 |
| NOTTINGHAMSHIRE 2 | 4 | 1 | 6 | 31.5 | 9 |
| PONTYPRIDD | 4 | 1 | 6 | 30 | 9 |
| RICHMOND B | 3 | 2 | 6 | 27.5 | 8 |
| ADDLESTONE | 3 | 0 | 8 | 19 * | 6 |
| ATHENAEUM 2 | 1 | 2 | 8 | 14 * | 4 |
| HALESOWEN | 1 | 1 | 9 | 19.5 | 3 |
The top 4 teams will be promoted to Division 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | GP | MP | |
| 1 | Pride & Prejudice | xxx | 4 | 6 | 4 | 5 | 4 | 3 | 5½ | 5 | 4½ | 4 | 6 | 51 | 21 | ||||||||||||||||||||
| 2 | Cheddleton | 2 | xxx | 3 | 3 | 4 | 4 | 3½ | 4½ | 5½ | 3½ | 4½ | 5 | 42½ | 18 | ||||||||||||||||||||
| 3 | Brown Jack | 0 | 3 | xxx | 4 | 3½ | 3 | 5 | 2½ | 4 | 4½ | 4½ | 5 | 39 | 16 | ||||||||||||||||||||
| 4 | Guildford-ADC 4 | 2 | 3 | 2 | xxx | 3 | 3 | 3½ | 3 | 4½ | 5½ | 5 | 4½ | 39 | 14 | ||||||||||||||||||||
| 5 | Oxford 2 | 1 | 2 | 2½ | 3 | xxx | 4½ | 3 | 4½ | 2½ | 4½ | 5 | 4½ | 37 | 12 | ||||||||||||||||||||
| 6 | Notts. 1 | 2 | 3 | xxx | 2½ | 3 | 4 | 4 | 3 | 3½ | 4 | 5 | 2½ | 36½ | 13 | ||||||||||||||||||||
| 7 | Athenaeum 1 | 2 | 2½ | 3 | 2½ | 1½ | 3½ | xxx | 3½ | 3½ | 4½ | 3 | 6 | 35½ | 12 | ||||||||||||||||||||
| 8 | Suffolk Punches | 1½ | 3 | 3 | 3 | xxx | 2 | 3½ | 3 | 4½ | 3½ | 3½ | 4½ | 35 | 14 | ||||||||||||||||||||
| 9 | Cambridge Uni 2 | ½ | 1 | xxx | 1½ | 4 | 3½ | 3 | 4½ | 3½ | 2½ | 5½ | 4½ | 34 | 13 | ||||||||||||||||||||
| 10 | Metropolitan | 3 | 2½ | 1½ | 1½ | 2½ | 4 | xxx | 3½ | 4 | 4½ | 3½ | 3½ | 34 | 13 | ||||||||||||||||||||
| 11 | SCS | 2 | 4½ | 2½ | xxx | 4½ | 3 | 3½ | 3 | 2 | 1½ | 3½ | 4 | 34 | 12 | ||||||||||||||||||||
| 12 | FCA Solutions 2 | 1½ | 2 | 2 | xxx | 2½ | 3 | 1½ | 2½ | 5 | 5½ | 4 | 4½ | 34 | 9 | ||||||||||||||||||||
| 13 | Warwicks Select 2 | 3½ | ½ | 3 | 1½ | xxx | 2 | 2½ | 4 | 3½ | 5½ | 4½ | 3 | 33½ | 12 | ||||||||||||||||||||
| 14 | 3Cs Oldham 2 | ½ | 1 | 2½ | 2½ | 2 | 4 | xxx | 2½ | 3½ | 4½ | 5½ | 5 | 33½ | 10 | ||||||||||||||||||||
| 15 | Cavendish | 1 | 2 | 2½ | 3 | xxx | 2½ | 2½ | 3 | 4½ | 3 | 4½ | 5 | 33½ | 9 | ||||||||||||||||||||
| 16 | Glos Gambits | 1½ | 1 | 1½ | 3½ | 2½ | 3 | 3½ | 3½ | xxx | 5 | 3½ | 4½ | 33 | 13 | ||||||||||||||||||||
| 17 | Oxford 3 | 3 | 2½ | 1 | xxx | 3½ | 2½ | 2 | 1½ | 4½ | 5 | 3 | 4½ | 33 | 10 | ||||||||||||||||||||
| 18 | Grendel's Mother | 1½ | 2 | 1½ | 1½ | 2½ | xxx | 2½ | 5 | 3½ | 3 | 5½ | 4½ | 33 | 9 | ||||||||||||||||||||
| 19 | Braille CA | 1½ | 3 | 3½ | 2½ | 3½ | 2½ | xxx | 4 | 2½ | 3 | 2½ | 4 | 32½ | 10 | ||||||||||||||||||||
| 20 | Conquistadors | 1 | 2½ | 3½ | 1½ | 3½ | 2 | xxx | 3 | 3½ | 4 | 4 | 3½ | 32 | 13 | ||||||||||||||||||||
| 21 | Celtic Tigers | 1½ | 1½ | 3 | 3½ | 1 | xxx | 4 | 1½ | 4 | 4½ | 5 | 2½ | 32 | 11 | ||||||||||||||||||||
| 22 | Monmouth | 2 | 1 | 3 | 2½ | 2½ | 4 | 4½ | 1½ | 3 | 3½ | xxx | 4½ | 32 | 10 | ||||||||||||||||||||
| 23 | Guildford-ADC 5 | 0 | 4½ | 2 | 1½ | 4 | 3 | 2 | xxx | 2 | 2½ | 5 | 5½ | 32 | 9 | ||||||||||||||||||||
| 24 | Slough Sharks 4 | 3½ | 1½ | 2½ | 3 | 3 | 2½ | 1½ | 4 | xxx | 3 | 3 | 4 | 31½ | 10 | ||||||||||||||||||||
| 25 | Notts. 2 | 1 | 2½ | 2 | 2½ | 1½ | 4½ | 3½ | 2 | 3 | xxx | 4½ | 4½ | 31½ | 9 | ||||||||||||||||||||
| 26 | Sussex Mindsports | 2½ | 3½ | ½ | 1 | 2 | 3½ | 3 | xxx | 4 | 3 | 5 | 2½ | 30½ | 10 | ||||||||||||||||||||
| 27 | Pontypridd | ½ | 1½ | 2½ | 2 | 4½ | 1½ | 2 | xxx | 3½ | 4½ | 4½ | 3 | 30 | 9 | ||||||||||||||||||||
| 28 | King Takes Pawn | 3½ | 1½ | 1 | 1 | 3 | 2 | 3 | xxx | 4 | 3 | 4 | 3 | 29 | 10 | ||||||||||||||||||||
| 29 | Richmond B | 1½ | 1 | 3 | 3 | ½ | 2 | 2½ | 2 | xxx | 4½ | 4 | 3½ | 27½ | 8 | ||||||||||||||||||||
| 30 | Halesowen | ½ | ½ | 1½ | 2½ | 1½ | 1 | 1½ | 3 | 1½ | xxx | 1 | 5 | 19½ | 3 | ||||||||||||||||||||
| 31 | Addlestone | 0 | 2 | 1 | 1 | 1½ | 3½ | 1½ | 2 | 2 | 5 | xxx | 5½ | 19 * | 6 | ||||||||||||||||||||
| 32 | Athenaeum 2 | 1½ | 1½ | 1½ | 1½ | 3½ | ½ | 3 | 3 | 2½ | 1 | ½ | xxx | 14 * |
Round 1 & Round 2
|
King Takes Pawn |
1821 | 1 | 5 |
3Cs Oldham 2 |
2060 | |
| w | Harley Yeo, Gareth | 1836 | 0 | 1 | James, Dale R | 2199 |
| b | Carpenter, Dai | 1900 | 0 | 1 | Jaunooby, Ali Reza | 2160 |
| w | Davies, Matthew | 1855 | 0.5 | 0.5 | Adams, Phil | 2150 |
| b | Steele, Dafydd | 1905 | 0.5 | 0.5 | Lysons, John M | 1950 |
| w | Gathallah, Joe | 1768 | 0 | 1 | Glover, Richard | 1965 |
| b | Griffiths, Hywel | 1661 | 0 | 1 | Compston, Michael | 1895 |
|
3Cs Oldham 2 |
2060 | 2.5 | 3.5 | Cambridge University 2 | 2071 | |
| w | James, Dale R | 2199 | 0 | 1 | Wallden, Petros | 2105 |
| b | Jaunooby, Ali Reza | 2160 | 1 | 0 | Churm, Rohan M | 2170 |
| w | Adams, Phil | 2150 | 0.5 | 0.5 | Gooding, Ian | 2100 |
| b | Lysons, John M | 1950 | 1 | 0 | Low, Ying Min | 2050 |
| w | Glover, Richard | 1965 | 0 | 1 | Campbell, Mark | 2005 |
| b | Compston, Michael | 1895 | 0 | 1 | Spencer, Carl | 1995 |
Round 3
|
Guildford-ADC 4 |
2122 | 5 | 1 |
3Cs Oldham 2 |
2082 | |
| w | Allinson, Julian | 2205 | 1 | 0 | Bentley, John L | 2220 |
| b | Punnett, Alan K | 2155 | 0.5 | 0.5 | Jaunooby, Ali Reza | 2160 |
| w | Horton, Justin | 2110 | 1 | 0 | Adams, Phil | 2150 |
| b | Singleton, Michael | 2105 | 1 | 0 | Tompson, John C | 2050 |
| w | Shepley, Julien M | 2085 | 0.5 | 0.5 | Hazlehurst, Cory | 1945 |
| b | Hill, David F | 2070 | 1 | 0 | Glover, Richard | 1965 |
|
3Cs Oldham 2 |
2082 | 5.5 | 0.5 |
Sussex Mindsports |
1945 | |
| w | Bentley, John L | 2220 | 1 | 0 | Prescott, Adam P | 2060 |
| b | Jaunooby, Ali Reza | 2160 | 1 | 0 | Graser, Joe P | 2065 |
| w | Adams, Phil | 2150 | 1 | 0 | Bucher, Grant W | 2025 |
| b | Tompson, John C | 2050 | 1 | 0 | Tucker, Andrew L | 1980 |
| w | Hazlehurst, Cory | 1945 | 0.5 | 0.5 | Richardson, Joe M | 1950 |
| b | Glover, Richard | 1965 | 1 | 0 | Fraser, Nicholas | 1590 |
Round 5 & Round 6
|
Metropolitan |
2057 | 4 | 2 |
3Cs Oldham 2 |
1998 | |
| w | Nicolas Noden | 2150 | 0 | 1 | Paul Plant | 2185 |
| b | Ian D. Calvert | 2075 | 0.5 | 0.5 | John C. Tompson | 2050 |
| w | George Dickson | 2090 | 1 | 0 | John M. Lysons | 1950 |
| b | Zafer M. Djabri | 2080 | 1 | 0 | Richard Glover | 1965 |
| w | Katherine Djabri (f) | 2065 | 1 | 0 | Cory Hazlehurst | 1945 |
| b | Charlie Cooke | 1880 | 0.5 | 0.5 | Michael Compston | 1895 |
|
3Cs Oldham 2 |
1998 | 4.5 | 1.5 |
Monmouth |
2041 | |
| w | Paul Plant | 2185 | 0.5 | 0.5 | Peter Varley | 2172 |
| b | John C. Tompson | 2050 | 1 | 0 | Joseff Thomas | 2025 |
| w | John M. Lysons | 1950 | 1 | 0 | Nigel Ralphs | 2038 |
| b | Richard Glover | 1965 | 1 | 0 | Jac Thomas | 2020 |
| w | Cory Hazlehurst | 1945 | 0 | 1 | John Waterfield | 2035 |
| b | Michael Compston | 1895 | 1 | 0 | Kevin Thomas | 1955 |
Round 7 & Round 8
| RD 7 | PRIDE AND PREJUDICE | 2135 | 5.5 v 0.5 | 3CS OLDHAM 2 | 2022 | |
| 1 | w | Summerscale, Aaron | 2432 | 1 - 0 | Jaunooby, Ali Reza | 2160 |
| 2 | b | Sheldon, Ruth (F) | 2256 | 1 - 0 | Firth, Malcolm | 2130 |
| 3 | w | Forbes, Cathy (F) | 2075 | ½ - ½ | Tompson, John C | 2050 |
| 4 | b | Lang, Heather (F) | 2040 | 1 - 0 | Lysons, John | 1950 |
| 5 | w | Kieran, Rosalind A (F) | 2015 | 1 - 0 | Hazlehurst, Cory | 1945 |
| 6 | b | Summerscale, Claire E (F) | 1990 | 1 - 0 | Compston, Michael | 1895 |
| RD 8 | 3CS OLDHAM 2 | 2037 | 3.5 v 2.5 | BRAILLE CHESS ASSOCIATION | 1934 | |
| 1 | w | Jaunooby, Ali Reza | 2160 | 0 - 1 | Mordue, A Tyson | 2225 |
| 2 | b | Firth, Malcolm | 2130 | ½ - ½ | Hilton, Steve | 2045 |
| 3 | w | Tompson, John C | 2050 | 1 - 0 | Armstrong, William G | 1985 |
| 4 | b | Martin, Katie (F) | 2035 | 0 - 1 | Burnell, Steve | 1960 |
| 5 | w | Lysons, John | 1950 | 1 - 0 | Wragg, Norman | 1845 |
| 6 | b | Compston, Michael | 1895 | 1 - 0 | Irving, Alastair | 1545 |
Rounds 9, 10 & Round 11
| RD 9 | WARWICKSHIRE SELECT 2 | 1988 | 2 v 4 | 3CS OLDHAM 2 | 2113 | |
| 1 | w | Baruch, Andrew J D | 2180 | 1 - 0 | James, Dale R | 2240 |
| 2 | b | Talbot, Andrew | 2115 | 0 - 1 | Jaunooby, Ali Reza | 2160 |
| 3 | w | McCumiskey, Andrew | 2125 | ½ - ½ | Adams, Phil | 2150 |
| 4 | b | Cooper, David M | 2080 | ½ - ½ | Firth, Malcolm | 2130 |
| 5 | w | Birch, Harvey | 1755 | 0 - 1 | Tompson, John C | 2050 |
| 6 | b | Birch, Fay (F) | 1670 | 0 - 1 | Lysons, John | 1950 |
| RD 10 | 3CS OLDHAM 2 | 2126 | 2.5 v 3.5 | GLOUCESTERSHIRE GAMBITS | 2092 | |
| 1 | w | James, Dale R | 2240 | ½ - ½ | White, Michael J R | 2175 |
