
3rd Division
| Team | Won | Drawn | Lost | Points |
| RHYFELWYR ESSYLLWG | 8 | 1 | 2 | 17 |
| SAMBUCA BLACK SHEEP | 7 | 3 | 1 | 17 |
| 3CS | 8 | 0 | 3 | 16 |
| CAMBRIDGE UNIVERSITY 2 | 7 | 1 | 3 | 15 |
| WESSEX 2 | 7 | 1 | 3 | 15 |
| WARWICKSHIRE SELECT 2 | 6 | 2 | 3 | 14 |
| KJCA KINGS | 6 | 2 | 3 | 14 |
| FCA SOLUTIONS 2 | 6 | 1 | 4 | 13 |
| THE FULL PONTY | 5 | 3 | 3 | 13 |
| SUSSEX SMART CONTROLS | 6 | 1 | 4 | 13 |
| E2E4.ORG.UK 2 | 5 | 3 | 3 | 13 |
| ICENI | 4 | 4 | 3 | 12 |
| NOTTINGHAMSHIRE 1 | 5 | 2 | 4 | 12 |
| NOTTINGHAMSHIRE 2 | 5 | 2 | 4 | 12 |
| OXFORD 2 | 4 | 3 | 4 | 11 |
| AMCA RHINOS | 5 | 1 | 5 | 11 |
| BRAILLE CHESS ASSOCIATION | 4 | 3 | 4 | 11 |
| AMCA HIPPOS | 5 | 1 | 5 | 11 |
| GLOUCESTERSHIRE GAMBITS | 4 | 2 | 5 | 10 |
| BRISTOL 2 | 4 | 2 | 5 | 10 |
| KJCA KNIGHTS | 4 | 1 | 6 | 9 |
| GUERNSEY MATES | 4 | 0 | 7 | 8 |
| BRISTOL 3 | 3 | 2 | 6 | 8 |
| SCS | 4 | 0 | 7 | 8 |
| HACKNEY | 3 | 1 | 7 | 7 |
| E2E4.ORG.UK 3 | 3 | 1 | 7 | 7 |
| BEAUTY AND THE BEASTS | 3 | 1 | 7 | 7 |
| CELTIC TIGERS 2 | 3 | 1 | 7 | 7 |
| OXFORD 3 | 3 | 0 | 8 | 6 |
| HALESOWEN | 2 | 1 | 8 | 5 |
| GUILDFORD-A&DC 4 | 1 | 2 | 8 | 4 |
| AMCA CHEETAHS | 1 | 0 | 10 | 2 |
Division 3 Crosstable
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | GP | MP | |
| 1 | Rhyfelwyr Essyllwg | xxx | 3 | 4½ | 2 | 5½ | 1 | 5½ | 3 | 4½ | 4 | 6 | 5 | 44 | 17 | ||||||||||||||||||||
| 2 | Sambuca Black Sheep | 3 | xxx | 3½ | 2½ | 4½ | 3 | 5 | 3 | 3½ | 3½ | 4 | 3½ | 39 | 17 | ||||||||||||||||||||
| 3 | 3Cs | 1½ | xxx | 4 | 3½ | 2½ | 5½ | 5 | 2 | 5½ | 5 | 5½ | 4 | 44 | 16 | ||||||||||||||||||||
| 4 | Cambridge Univ. 2 | 2 | xxx | 4½ | 3 | 4 | 1½ | 2½ | 4½ | 4 | 4½ | 4 | 5½ | 40 | 15 | ||||||||||||||||||||
| 5 | Wessex 2 | 2½ | 1½ | xxx | 3½ | 3½ | 3½ | 4 | 3 | 5 | 4½ | 2½ | 4 | 37½ | 15 | ||||||||||||||||||||
| 6 | Warwickshire Select 2 | 4 | 2½ | 3½ | 3 | 2½ | xxx | 2½ | 3 | 3½ | 3 | 5 | 4 | 36½ | 14 | ||||||||||||||||||||
| 7 | KJCA Kings | ½ | 3½ | ½ | 2 | 3½ | xxx | 4 | 4½ | 4 | 3 | 3 | 4 | 32½ | 14 | ||||||||||||||||||||
| 8 | FCA Solutions 2 | 5 | 1½ | 1 | 2½ | 2 | xxx | 3 | 4½ | 3½ | 4½ | 4 | 5 | 36½ | 13 | ||||||||||||||||||||
| 9 | The Full Ponty | 3 | 2½ | 3 | 1½ | xxx | 2½ | 4½ | 3½ | 3½ | 3 | 4 | 4 | 35 | 13 | ||||||||||||||||||||
| 10 | Sussex Smart Ctls. | ½ | 1 | 4 | 2 | 2 | xxx | 5 | 3 | 3½ | 5 | 3½ | 4½ | 34 | 13 | ||||||||||||||||||||
| 11 | e2e4.org.uk 2 | ½ | 3 | 2½ | 3 | 3 | 3½ | xxx | 5 | 3½ | 4 | 4½ | 1 | 33½ | 13 | ||||||||||||||||||||
| 12 | Iceni | 2½ | 3 | 4½ | 1 | 1½ | xxx | 3 | 4 | 3 | 4 | 3 | 5 | 34½ | 12 | ||||||||||||||||||||
| 13 | Nottinghamshire 1 | 1 | 3½ | 0 | 3 | 3 | xxx | 2½ | 2 | 3½ | 4½ | 6 | 5½ | 34½ | 12 | ||||||||||||||||||||
| 14 | Nottinghamshire 2 | 1½ | -2 | 2 | xxx | 1½ | 4½ | 3 | 4 | 4½ | 3 | 4 | 3 | 29 | 12 | ||||||||||||||||||||
| 15 | Oxford 2 | 1½ | 3 | 3½ | 4½ | xxx | 3 | 6 | 3 | 1½ | 6 | 2½ | 2½ | 37 | 11 | ||||||||||||||||||||
| 16 | AMCA Rhinos | 1½ | 1½ | 2½ | 1 | 4 | 1½ | xxx | 5 | 6 | 3 | 5½ | 3½ | 35 | 11 | ||||||||||||||||||||
| 17 | Braille Chess Assoc. | 2½ | 2 | 3½ | 3 | 2 | 2½ | 3 | 3 | xxx | 3½ | 5 | 4 | 34 | 11 | ||||||||||||||||||||
| 18 | AMCA Hippos | 1½ | 2½ | 2½ | -1½ | xxx | 4½ | 3 | 5½ | 4 | 3½ | -½ | 6 | 31 | 11 | ||||||||||||||||||||
| 19 | Glos. Gambits | 2 | 2½ | 2½ | 3 | 2 | 3 | 2½ | xxx | 4 | 5 | 4 | 3½ | 34 | 10 | ||||||||||||||||||||
| 20 | Bristol 2 | 2 | 2 | 3 | 2½ | 2 | 1½ | 4½ | xxx | 3 | 4 | 4½ | 4½ | 33½ | 10 | ||||||||||||||||||||
| 21 | KJCA Knights | 1 | 0 | 0 | 1 | 1½ | 3 | xxx | 4 | 2 | 4½ | 4½ | 3½ | 25 | 9 | ||||||||||||||||||||
| 22 | Guernsey Mates | 1½ | 2 | 2 | xxx | 3½ | ½ | 3½ | 2 | 4 | 2½ | 4½ | 2½ | 28½ | 8 | ||||||||||||||||||||
| 23 | Bristol 3 | 1½ | 1 | ½ | 1½ | 3½ | 1 | 3 | 1 | xxx | 2½ | 4½ | 4½ | 24½ | 8 | ||||||||||||||||||||
| 24 | SCS | 0 | 3½ | 0 | ½ | 2 | 2½ | xxx | 3½ | 4 | 4 | 20 | 8 | ||||||||||||||||||||||
| 25 | Hackney | 1½ | 2 | 2 | 1½ | 5 | 2 | 3 | 2 | 5½ | xxx | 4½ | 29 | 7 | |||||||||||||||||||||
| 26 | e2e4.org.uk 3 | 2 | 4 | 2½ | 1½ | xxx | 2½ | 1½ | 3½ | 3 | 6 | 26½ | 7 | ||||||||||||||||||||||
| 27 | Beauty and the Beasts | -½ | 2 | 2½ | ½ | 4 | 2½ | ½ | 3½ | xxx | 2½ | 2 | 4½ | 24 | 7 | ||||||||||||||||||||
| 28 | Celtic Tigers 2 | 1 | ½ | 3 | ½ | 5 | 1 | 1½ | 1½ | 2 | 4½ | 3½ | xxx | 24 | 7 | ||||||||||||||||||||
| 29 | Oxford 3 | ½ | 1½ | 1½ | 2½ | 2½ | 1½ | 3½ | 1½ | 4 | xxx | 2½ | 3½ | 25 | 6 | ||||||||||||||||||||
| 30 | Halesowen | 2½ | ½ | 2 | 2½ | 1½ | 2 | 1½ | 1½ | 3½ | xxx | 3 | 6 | 26½ | 5 | ||||||||||||||||||||
| 31 | Guildford-A&DC 4 | 2 | 2 | 0 | 3½ | 1 | 3 | 2½ | 3 | xxx | 2½ | 19½ | 4 | ||||||||||||||||||||||
| 32 | AMCA Cheetahs | 1½ | 0 | 0 | 3½ | xxx | 5 | 2 |
Individual Results
|
|
Fide |
Rnd 1 |
Rnd 2 |
Rnd 3 |
Rnd 4 |
Rnd 5 |
Rnd 6 |
Rnd 7 |
Rnd 8 |
Rnd 9 |
Rnd 10 |
Rnd 11 |
Total |
| Adam G. Ashton | 2329 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 1 | 1 | 8.5 |
| Alexander Longson | 2254 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 6.5 |
| Dale James | 2171 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | .5 | 7 | |||
| Ali Jaunooby | 2171 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | .5 | 7.5 | ||
| Thomas Clements (j) | 1962 | 0 | 1 | 1 | 1 | 3 | |||||||
| Nathan Gittens (j) | 1722 | 1 | 1 | 2 | |||||||||
| John L. Bentley | 2237 | 1 | 0 | 0.5 | 0.5 | 0.5 | 2.5 | ||||||
| Michell Burke (j) | 1883 | 1 | .5 | 0 | 0.5 | .5 | 0 | 0 | 2.5 | ||||
| Jamie Horton (j) | 1890 | .5 | 0 | 0.5 | |||||||||
| Andy Lewis | 2050 | 0 | 0 | 0 | |||||||||
| Jacob Manton (j) | 1786 | 0.5 | 0.5 | 1 | |||||||||
| David A. Ashton | 1610 | 1 | 1 | 1 | 3 | ||||||||
| Total | 4 | 5.5 | 3.5 | 2.5 | 5 | 5.5 | 1.5 | 2 | 5.5 | 5 | 4 | 44 |
Round 1
| RD 1 | 3CS | 2100 | 4 - 2 | Guildford-A&DC 4 | 1903 | |
| 1 | w | Ashton, Adam G | 2319 | 1 - 0 | Eckloff, Colin | 2100 |
| 2 | b | Longson, Alexander | 2254 | 0 - 1 | Bryant, Richard B. E. | 1945 |
| 3 | w | James, Dale R. | 2171 | 1 - 0 | Shaw, Matthew H. | 1956 |
| 4 | b | Jaunooby, Ali Reza | 2171 | 1 - 0 | Armour, Philip | 1850 |
| 5 | w | Clements, Thomas A. | 1962 | 0 - 1 | Deswarte, Ian | 1900 |
| 6 | b | Gittens, Nathan L. | 1722 | 1 - 0 | Ward, Matthew J. | 1669 |
Round 2
| RD 2 | Beauty and the Beasts | 2289 | 0.5 - 5.5 | 3CS | 2100 | |
| 1 | w | Healey, Michael W. | 2016 | 0 - 1 | Ashton, Adam G | 2319 |
| 2 | b | Carpenter, David J. | 1983 | 0.5 - 0.5 | Longson, Alexander | 2254 |
| 3 | w | Zhu, Hui | 1802 | 0 - 1 | James, Dale R. | 2171 |
| 4 | b | Parry, Matthew | 1794 | 0 - 1 | Jaunooby, Ali Reza | 2171 |
| 5 | w | Smith, Steve | 1542 | 0 - 1 | Clements, Thomas A. | 1962 |
| 6 | b | Default | 2278 | 0 - 1 | Gittens, Nathan L. | 1722 |
Round 3
| RD 3 | WESSEX 2 | 2080 | 2.5 - 3.5 | 3CS | 2126 | |
| 1 | w | Yeo, Michael J | 2153 | ½ - ½ | Ashton, Adam G | 2319 |
| 2 | b | Taylor-Bowd, Philip J | 2043 | ½ - ½ | Longson, Alexander | 2254 |
| 3 | w | Tunks, Dominic | 2076 | 1 - 0 | Jaunooby, Ali Reza | 2171 |
| 4 | b | Pleasants, Allan J | 2079 | 0 - 1 | Bentley, John L | 2237 |
| 5 | w | Clark, Ian C | 2072 | 0 - 1 | Burke, Mitchell R | 1883 |
| 6 | b | Gregory, Keith DF | 2056 | ½ - ½ | Horton, Jamie A | 1890 |
Round 4
| RD 4 | 3CS | 2126 | 2.5 - 3.5 | WARWICKSHIRE SELECT 2 | 2029 | |
| 1 | w | Ashton, Adam G | 2319 | ½ - ½ | Ingram, Keith R | 2114 |
| 2 | b | Longson, Alexander | 2254 | ½ - ½ | Weaving, Richard | 2098 |
| 3 | w | Jaunooby, Ali Reza | 2171 | 1 - 0 | Fallowfield, Jeremy | 2048 |
| 4 | b | Bentley, John L | 2237 | 0 - 1 | Page, Mark E | 1996 |
| 5 | w | Burke, Mitchell R | 1883 | ½ - ½ | Fallowfield, Nicholas K | 2018 |
| 6 | b | Horton, Jamie A | 1890 | 0 - 1 | Goodwin, Ed H | 1898 |
Round 5
| RD 5 | 3CS | 2184 | 5 - 1 | NOTTINGHAMSHIRE 1 | 2059 | |
| 1 | w | Ashton, Adam G | 2316 | 1 - 0 | Richmond, Robert J | 2200 |
| 2 | b | Longson, Alexander | 2249 | ½ - ½ | Walker, Andrew N | 2087 |
| 3 | w | Jaunooby, Ali Reza | 2171 | 1 - 0 | Coates, David H | 2069 |
| 4 | b | Bentley, John L | 2237 | ½ - ½ | Levens, David G | 1986 |
| 5 | w | James, Dale R | 2171 | 1 - 0 | Truman, Richard G | 2015 |
| 6 | b | Clements, Thomas A | 1962 | 1 - 0 | Kingston, Ian | 1999 |
Round 6
| RD 6 | KJCA KINGS | 1949 | 0.5 - 5.5 | 3CS | 2184 | |
| 1 | w | Jones, William EG | 2089 | 0 - 1 | Ashton, Adam G | 2316 |
| 2 | b | Jones, Victor GL | 2073 | 0 - 1 | Longson, Alexander | 2249 |
| 3 | w | Lunn, Matthew | 1905 | 0 - 1 | James, Dale R | 2171 |
| 4 | b | Bayliss, Lyall CP | 1960 | 0 - 1 | Jaunooby, Ali Reza | 2171 |
| 5 | w | Maguire, Robert | 1825 | ½ - ½ | Bentley, John L | 2237 |
| 6 | b | Gahir, Jasdeep | 1844 | 0 - 1 | Clements, Thomas A | 1962 |
Round 7
| RD 7 | 3CS | 2088 | 1.5 - 4.5 | RHYFELWYR ESSYLLWG | 2184 | |
| 1 | w | Ashton, Adam G | 2316 | 0 - 1 | Jones, Richard S | 2332 |
| 2 | b | Longson, Alexander | 2249 | ½ - ½ | Kett, Timothy J | 2240 |
| 3 | w | Bentley, John L | 2237 | ½ - ½ | Morris, Gareth L | 2147 |
| 4 | b | Lewis, Andrew | 2050 | 0 - 1 | Spice, Alan P | 2169 |
| 5 | w | Burke, Mitchell R | 1892 | 0 - 1 | Trevelyan, John | 2160 |
| 6 | b | Manton, Jacob | 1786 | ½ - ½ | Brown, Tom | 2055 |
Round 8
| RD 8 | SUSSEX SMART CONTROLS | 2045 | 4 - 2 | 3CS | 2088 | |
| 1 | w | Graham, David B | 2207 | ½ - ½ | Ashton, Adam G | 2316 |
| 2 | b | Salimbeni, George PW | 2170 | 1 - 0 | Longson, Alexander | 2249 |
| 3 | w | Grant, David J | 2066 | ½ - ½ | Bentley, John L | 2237 |
| 4 | b | Norton, David | 2106 | 1 - 0 | Lewis, Andrew | 2050 |
| 5 | w | Payne, Matthew J | 1871 | ½ - ½ | Burke, Mitchell R | 1892 |
| 6 | b | Yates, Christopher | 1850 | ½ - ½ | Manton, Jacob | 1786 |
Round 9
| RD 9 | 3CS | 2066 | v | E2E4.ORG.UK 2 | 2035 | |
| 1 | w | Ashton, Adam G | 2316 | 1 - 0 | Mansson, James C | 2142 |
| 2 | b | Longson, Alexander | 2249 | 1 - 0 | Compton, Alistair | 2061 |
| 3 | w | Jaunooby, Ali Reza | 2158 | 1 - 0 | Edwards, Ray B | 2061 |
| 4 | b | James, Dale R | 2171 | 1 - 0 | Ireland, David J | 2010 |
| 5 | w | Burke, Mitchell R | 1892 | ½ - ½ | Jones, Christopher M | 1964 |
| 6 | b | Ashton, David A * | 1610 | 1 - 0 | Gibson, Christopher A | 1973 |
| 5½-½ |
Round 10
| RD 10 | FCA SOLUTIONS 2 | 2048 | v | 3CS | 2066 | |
| 1 | w | Kendall, Paul SN | 2085 | 0 - 1 | Ashton, Adam G | 2316 |
| 2 | b | Habershon, Paul F | 2089 | 0 - 1 | Longson, Alexander | 2249 |
| 3 | w | Fraser-Mitchell, Jeremy N | 2002 | 0 - 1 | Jaunooby, Ali Reza | 2158 |
| 4 | b | Majer, Chris E | 2054 | 0 - 1 | James, Dale R | 2171 |
| 5 | w | Elwin, Adrian G | 2013 | 1 - 0 | Burke, Mitchell R | 1892 |
| 6 | b | Williamson, Kevin J | 2045 | 0 - 1 | Ashton, David A * | 1610 |
| 1 - 5 |
Round 10
| RD 11 | CAMBRIDGE UNIVERSITY 2 | 2105 | v | 3CS | 2066 | |
| 1 | w | Churm, Rohan M | 2167 | 0 - 1 | Ashton, Adam G | 2316 |
| 2 | b | Quist, Sven Roy | 2143 | 0 - 1 | Longson, Alexander | 2249 |
| 3 | w | Spencer, Carl J | 2136 | ½ - ½ | Jaunooby, Ali Reza | 2158 |
| 4 | b | Tyomkin, Mikhail | 2111 | ½ - ½ | James, Dale R | 2171 |
| 5 | w | Gooding, Ian | 2013 | 1 - 0 | Burke, Mitchell R | 1892 |
| 6 | b | Lee, Richard WY | 2058 | 0 - 1 | Ashton, David A * | 1610 |
| 2 - 4 |