
A Division
Champions: Heywood A
| pld | w | d | l | F | A | pts | |
| Heywood A | 5 | 3 | 2 | 0 | 14 | 7 | 8 |
| Oldham A | 6 | 2 | 0 | 1 | 7.5 | 4.5 | 7 |
| Rochdale A | 4 | 1 | 1 | 2 | 7 | 9 | 3 |
| Rochdale B | 5 | 1 | 0 | 4 | 6 | 11 | 2 |
| Ro B | Ro A | He A | Ol A | ||||||||
| Home | Away | Home | Away | Home | Away | Home | Away | F | A | Pts | |
| Rochdale B | 1 | 0 | 1 | 3 | 1 | 6 | 14 | 2 | |||
| Rochdale A | 3 | 2 | 1.5 | 0.5 | 7 | 9 | 3 | ||||
| Heywood A | 3 | 4 | 2 | 3 | 2 | 14 | 7 | 8 | |||
| Oldham A | 3 | 1 | 3.5 | 2.5 | 2 | 1 | 13 | 11 | 7 | ||
| 26th October 2009 | 18 January 2010 | |||||||||||||
| Oldham A | v | Rochdale B | Rochdale B | v | Oldham A | |||||||||
| M. J. Abbott | 181 | 148 | 0.5 - 0.5 | 181 | 148 | M. Taylor | M. Taylor | 147 | 223 | 1 - 0 | 97 | 173 | P. Armstrong | |
| R. Gallagher | 144 | 148 | 0.5 - 0.5 | 144 | 148 | D. Taylor | D. Taylor | 137 | 200 | 1 - 0 | 87 | 150 | D. Aspinall | |
| C. D. Proffitt | 144 | 154 | 1 - 0 | 86 | 96 | S. Shepherd | R. Pratt | 108 | 137 | 0.5 - 0.5 | 108 | 137 | F. Butterworth | |
| F. Butterworth | 137 | 160 | 1 - 0 | 87 | 110 | S. Solomczak | B. Dean | 104 | 144 | 0.5 - 0.5 | 105 | 145 | C. Proffitt | |
| 3 - 1 | 3 - 1 | |||||||||||||
| 26th October 2009 | 19 January 2010 | |||||||||||||
| Rochdale A | v | Heywood A | Heywood A | v | Rochdale A | |||||||||
| A. Catz | 168 | 125 | 0 - 1 | 218 | 175 | R. Newton | ||||||||
| M. Whitehead | 182 | 193 | 1 - 0 | 132 | 143 | E. D. G. Dobson | ||||||||
| A. T. Dunkerley | 151 | 174 | 1 - 0 | 101 | 124 | D. Almond | ||||||||
| B. Dean | 104 | 61 | 0 - 1 | 154 | 111 | I. Mitchell | ||||||||
| 2 - 2 | ||||||||||||||
| 26th October 2009 | 09 March 2010 | |||||||||||||
| Rochdale B | v | Heywood A | Heywood A | v | Rochdale B | |||||||||
| M. Taylor | 148 | 125 | 0 - 1 | 198 | 175 | R. Newton | P. Edhouse | 123 | 98 | 0 - 1 | 173 | 148 | M. Taylor | |
| B. Dean | 104 | 93 | 0 - 1 | 154 | 143 | E. D. Dobson | I. Mitchell | 111 | 101 | 0 - 1 | 161 | 151 | A. T Dunkerley | |
| R. Pratt | 108 | 97 | 0 - 1 | 158 | 147 | S. Flaherty | C. Edhouse | 113 | 136 | 1 - 0 | 63 | 86 | R. McMillan | |
| S. Solomczak | 110 | 61 | 0 - 1 | 160 | 111 | I. Mitchell | J. Chapman | 80 | 140 | 1 - 0 | 30 | 90 | S. Shepherd | |
| 0 - 4 | 3 - 1 | |||||||||||||
| 22 March 2010 | 26th October 2009 | |||||||||||||
| Rochdale A | v | Oldham A | Oldham A | v | Rochdale A | |||||||||
| A. Catz | 168 | 123 | 0 - 1 | 218 | 173 | P. Armstrong | M. Searles | 170 | 218 | 1 - 0 | 120 | 168 | A. Catz | |
| M. Whitehead | 182 | 150 | 0.5 - 0.5 | 182 | 150 | D. Aspinall | C. D. Proffitt | 144 | 182 | 0.5 - 0.5 | 144 | 182 | M. Whitehead | |
| A. T. Dunkerley | 151 | 87 | 0 - 1 | 201 | 137 | F. Butterworth | D. Aspinall | 150 | 201 | 1 - 0 | 100 | 151 | A. T. Dunkerley | |
| M. Taylor | 148 | 195 | 1 - 0 | 98 | 145 | C. Proffitt | F. Butterworth | 137 | 198 | 1 - 0 | 87 | 148 | D. Taylor | |
| 1.5 - 2.5 | 3.5 - 0.5 | |||||||||||||
| 04 January 2010 | 6th October 2009 | |||||||||||||
| Oldham A | v | Heywood A | Heywood A | v | Oldham A | |||||||||
| M. Searles | 170 | 125 | 0 - 1 | 220 | 175 | B. Newton | E. D. G Dobson | 143 | 120 | 0 - 1 | 193 | 170 | M. Searles | |
| D. Aspinall | 150 | 143 | 0.5 - 0.5 | 150 | 143 | E. D. Dobson | S. Flaherty | 147 | 200 | 1 - 0 | 97 | 150 | D. Aspinall | |
| C. Proffitt | 145 | 147 | 0.5 - 0.5 | 145 | 147 | S. Flaherty | D. Almond | 124 | 187 | 1 - 0 | 74 | 137 | F. Butterworth | |
| F. Butterworth | 137 | 161 | 1 - 0 | 87 | 111 | I. Mitchell | I. Mitchell | 111 | 171 | 1 - 0 | 61 | 121 | N. Jerzynek | |
| 2 - 2 | 3 - 1 | |||||||||||||
| 04 January 2010 | 5th October 2009 | |||||||||||||
| Rochdale A | v | Rochdale B | Rochdale B | v | Rochdale A | |||||||||
| M. Taylor | 148 | 132 | 0 - 1 | 198 | 182 | M. Whitehead | ||||||||
| D. Taylor | 148 | 118 | 0 - 1 | 198 | 168 | A. Catz | ||||||||
| B. Dean | 104 | 91 | 0 - 1 | 164 | 151 | A. T. Dunkerley | ||||||||
| S. Shepherd | 96 | 143 | 1 - 0 | 46 | 93 | R. McMillan | ||||||||
| 1 - 3 |
Cup Fixtures & Results - A Division
Winners: Rochdale A
| Semi-Final | Final |
| w/c Monday, 14 December 2009 | w/c Monday, 15 February 2010 |
| Rochdale A v Oldham A - 2.5 - 1.5 | |
| Rochdale B v Rochdale A - 0.5 - 3.5 | |
| Heywood A v Rochdale B - 2 - 2 |
| A. Division Cup | ||||||
| 1st Round | ||||||
| 14th December 2009 | Semi Final | |||||
| Rochdale A | v | Oldham A | ||||
| A. Catz | 168 | 223 | 1 - 0 | 118 | 173 | P. Armstrong |
| M. Whitehead | 182 | 200 | 1 - 0 | 132 | 150 | D. Aspinall |
| P. Bridge | 153 | 144 | 0.5 - 0.5 | 153 | 144 | C. Proffitt |
| A. T. Dunkerley | 151 | 137 | 0.5 - 0.5 | 151 | 137 | F. Butterworth |
| 2.5 - 1.5 | ||||||
| 15th December 2009 | Semi Final | |||||
| Heywood A | v | Rochdale B | ||||
| P. Edhouse | 123 | 98 | 0 - 1 | 173 | 148 | M. Taylor |
| D. Thorp | 101 | 91 | 0 - 1 | 158 | 148 | D. Taylor |
| C. Edhouse | 113 | 154 | 1 - 0 | 63 | 104 | B. Dean |
| I. Mitchell | 111 | 160 | 1 - 0 | 63 | 110 | S. Solomczak |
| 2 - 2 | ||||||
| 15 February 2010 | Final | |||||
| Rochdale B | v | Rochdale A | ||||
| M. Taylor | 148 | 182 | 0.5 - 0.5 | 148 | 182 | M. Whitehead |
| S. Shepherd | 90 | 80 | 0 - 1 | 178 | 168 | A. Catz |
| D. Taylor | 148 | 101 | 0 - 1 | 198 | 151 | A. T. Dunkerley |
| S. Solomczak | 110 | 100 | 0 - 1 | 162 | 152 | P. Bridge |
| 0.5 - 3.5 | ||||||
B Division
Champions: Oldham B
| pld | w | d | l | F | A | pts | |
| Oldham B | 4 | 3 | 0 | 1 | 10.5 | 5.5 | 6 |
| Heywood C | 3 | 3 | 0 | 0 | 10 | 2 | 6 |
| Radcliffe A | 4 | 1 | 1 | 2 | 6 | 10 | 3 |
| Heywood B | 2 | 0 | 1 | 1 | 2.5 | 5.5 | 1 |
| Tameside A | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
| Ta A | He C | He B | Ra A | Ol B | f | a | pts | |
| Tameside A | 1 | 1 | 1 | 3 | 9 | 0 | ||
| Heywood C | 3 | 4 | 3 | 10 | 2 | 6 | ||
| Heywood B | 2 | 0.5 | 2.5 | 5.5 | 1 | |||
| Radcliffe A | 3 | 0 | 2 | 1 | 6 | 10 | 3 | |
| Oldham B | 3 | 1 | 3.5 | 3 | 10.5 | 5.5 | 6 |
| 28th October 2009 | 9th November 2009 | |||||||||||||
| Radcliffe A | v | Heywood B | Tameside A | v | Radcliffe A | |||||||||
| A. Tyton | 157 | 125 | 0 - 1 | 207 | 175 | R. Newton | M. McCue | 105 | 57 | 0 - 1 | 167 | 157 | A. Tyton | |
| L. Baron | 105 | 193 | 1 - 0 | 65 | 143 | E. D. G. Dobson | D. Lambert | 70 | 60 | 0 - 1 | 140 | 130 | P. Holt | |
| P. Holt | 130 | 101 | 0.5 - 0.5 | 130 | 101 | D. Thorp | J. Fieldhouse | 107 | 37 | 0 - 1 | 157 | 87 | B. Conway | |
| B. Conway | 87 | 95 | 0.5 - 0.5 | 87 | 95 | M. Lally | J. McCue | 104 | 143 | 1 - 0 | 54 | 93 | J. Webster | |
| 2 - 2 | 1 - 3 | |||||||||||||
| 10th November 2009 | 03 March 2010 | |||||||||||||
| Heywood C | v | Oldham B | Heywood C | v | Tameside A | |||||||||
| Rhardt Henshell | 70 | 60 | 0 - 1 | 131 | 121 | N. Jerzynek | D. Thorp | 101 | 105 | 0.5 - 0.5 | 101 | 105 | M. McCue | |
| H. Praeger | 121 | 154 | 1 - 0 | 71 | 104 | P. Czyrski | J. Chapman | 93 | 70 | 0.5 - 0.5 | 93 | 70 | D. Lambert | |
| S. Flaherty | 147 | 157 | 1 - 0 | 57 | 102 | F. Vernon | B. Clark | 70 | 60 | 0 - 1 | 114 | 104 | J. McCue | |
| D. Thorp | 101 | 111 | 1 - 0 | 11 | 70 | H. Hesten | Default | 0 - 1 | 107 | J. Fieldhouse | ||||
| 3 - 1 | 3 - 1 | |||||||||||||
| 18 March 2010 | 15 March 2010 | |||||||||||||
| Radcliffe | v | Heywood C | Oldham B | v | Tameside A | |||||||||
| S. Hutchinson | 125 | 73 | 0 - 1 | 175 | 123 | P. Edhouse | N. Jerzynek | 121 | 155 | 1 - 0 | 71 | 105 | M. McCue | |
| H. Hirst | 125 | 61 | 0 - 1 | 169 | 111 | I. Mitchell | P. Newton | 113 | 123 | 1 - 0 | 60 | 70 | D. Lambert | |
| L. Baron | 105 | 51 | 0 - 1 | 155 | 101 | D. Thorp | F. Vernon | 102 | 54 | 0 - 1 | 152 | 104 | J. McCue (j) | |
| B. Conway | 87 | 30 | 0 - 1 | 137 | 80 | J. Chapman | H. Heston | 70 | 157 | 1 - 0 | 20 | 107 | J. Fieldhouse (j) | |
| 0 - 4 | 3 - 1 | |||||||||||||
| 02 February 2010 | 27 January 2010 | |||||||||||||
| Heywood B | v | Oldham B | Radcliffe | v | Oldham B | |||||||||
| P. Edhouse | 123 | 71 | 0 - 1 | 173 | 121 | N. Jerzynek | P. Holt | 130 | 71 | 0 - 1 | 180 | 121 | N. Jerzynek | |
| J. Crompton | 121 | 63 | 0 - 1 | 171 | 113 | P. Newton | S. Hutchinson | 125 | 163 | 1 - 0 | 75 | 113 | P. Newton | |
| J. Chapman | 93 | 118 | 0.5 - 0.5 | 93 | 118 | M. Hurst | H. Hurst | 125 | 68 | 0 - 1 | 175 | 118 | M. Hurst | |
| M. Lally | 95 | 54 | 0 - 1 | 145 | 104 | P. H. Czyrski | J. Webster | 93 | 54 | 0 - 1 | 143 | 104 | P. H. Czyrski | |
| 0.5 - 3.5 | 1 - 3 | |||||||||||||
| Heywood C | v | Heywood B | Tameside A | v | Heywood B | |||||||||