
M.C.F. League
Reyner Shield
| Chorlton 2 | 4 | 3 | DCT 3Cs 3 | 3Cs 2 | 7 | 0 | Rochdale 1 |
| C. Vassiliou | 1 | 0 | J.M. Lysons | J. L. Bentley | 1 | 0 | Default |
| A. Beresford | 0 | 1 | C. Hazlehurst | A. J. Walton | 1 | 0 | Default |
| S. Lambert | 0 | 1 | J. Wright | P. Adams | 1 | 0 | Default |
| R. Vann | 1 | 0 | K. Bradley | R. English | 1 | 0 | Default |
| N. Barnes | 0 | 1 | Richard Glover | D. Hardy | 1 | 0 | Default |
| P. Olbison | 1 | 0 | Robert Glover | J.M. Lysons | 1 | 0 | Default |
| D. Kierman | 1 | 0 | Bill Kneen | P. Keech | 1 | 0 | Default |
| Peoples 1 | 4.5 | 2.5 | 3Cs 2 | 3Cs 1 | 5.5 | 1.5 | Chorlton 2 |
| A. A. Smith | 0.5 | 0.5 | A. J. Walton | A. Longson | 1 | 0 | C. Vassiliou |
| G. P. Burton | 0.5 | 0.5 | J. L. Bentley | S. J. Gordon | 1 | 0 | A. Beresford |
| I. Johnson | 1 | 0 | P. Adams | D. James | 1 | 0 | S. Jovicic |
| A. Dekker | 0.5 | 0.5 | R. English | A. G. Ashton | 1 | 0 | R. Vann |
| A. Masters | 1 | 0 | A. Hickman | A. J. Walton | 1 | 0 | M. Peim |
| J. Rita | 0 | 1 | K. Monaghan | K. A. Martin | 0 | 1 | N. Barnes |
| P. Horwell | 1 | 0 | J. M. Lysons | C. Hazlehurst | 0.5 | 0.5 | P. Buse |
| 3Cs 1 | 6 | 1 | Oldham 1 | Lancashire Forever 1 | 2 | 5 | 3Cs 1 |
| S. J. Gordon | 1 | 0 | M. Firth | D. B. Lund | 0 | 1 | A. G. Ashton |
| S. Clarke | 0.5 | 0.5 | M. J. Abbott | H. Hughes | 0.5 | 0.5 | D. James |
| D. James | 1 | 0 | M. Searles | W. O'Rourke (sub) | 0 | 1 | J. L. Bentley |
| A. Longson | 0.5 | 0.5 | G. Chisango | M. J. Conroy | 0 | 1 | A. J. Walton |
| A. G. Ashton | 1 | 0 | G. Kolbusz | R. Taylor | 0.5 | 0.5 | P. Adams |
| J. L. Bentley | 1 | 0 | R. Gallagher | B. Newton | 0 | 1 | P. Plant |
| A. J. Walton | 1 | 0 | F. Butterworth | J. Sumner | 1 | 0 | J. M. Lysons |
Final
| Stockport 1 | 4 | 3 | 3Cs 1 |
| J. Van der Linden | 0 | 1 | S. J. Gordon |
| R. Beach | 1 | 0 | D. James |
| A. K. Reeve | 0.5 | 0.5 | A. G. Ashton |
| R. Newman | 0.5 | 0.5 | J. L. Bentley |
| D. Sheppard | 0 | 1 | A. J. Walton |
| M. Clancy | 1 | 0 | P. Adams |
| R. Doney | 1 | 0 | J. M. Lysons |
Wahltuch Trophy
| 3Cs 4 | 1 | 6 | Bolton 2 | 3Cs 5 | 2.5 | 4.5 | Stockport 3 |
| M. Plant | 0 | 1 | H. Lamb | D. Monaghan | 0 | 1 | G. Daniel |
| N. Butterworth | 0 | 1 | M. Bennett | B. Kneen | 0.5 | 0.5 | J. Barber |
| Richard Glover | 0 | 1 | A. Gardner | R. Williams | 0.5 | 0.5 | J. Wain |
| Michael Compston | 0.5 | 0.5 | I. McGlory | T. Ashton | 0 | 1 | V. Rushworth |
| Robert Glover | 0.5 | 0.5 | J. Clissold | Roger Taylor | 0 | 1 | P. King |
| Nathan Gittens | 0 | 1 | R. Middleton | Roger Glover | 1 | 0 | R. Mistry |
| Michael Gittens | 0 | 1 | M. Houlston | D. Gordon | 0.5 | 0.5 | I. Anderson |
Alfred Milner Trophy
3Cs 5 - Runners-up
| 3Cs 5 | 5.5 | 1.5 | Urmston 2 | 3Cs 5 | 3.5 | 3.5 | Bury 3 |
| D. Monaghan | 1 | 0 | D. Horton | D. Monaghan | 1 | 0 | M. Bryant |
| B. Kneen | 1 | 0 | A. Smith | B. Kneen | 1 | 0 | S. Khalil |
| J. F. Walton | 0 | 1 | A. Tyson | J. F. Walton | 0.5 | 0.5 | S. Press |
| J. Rogers | 1 | 0 | K. Johnston | J. Rogers | 0 | 1 | B. J. Forrest |
| D. Gordon | 1 | 0 | M. Davis | D. Gordon | 1 | 0 | J. Peach |
| Roger Glover | 0.5 | 0.5 | T. Plunkett | Martin Compston | 0 | 1 | L. Baron |
| Martin Compston | 1 | 0 | A. Shackluck | Roger Glover | 0 | 1 | S. Forrester |
| Bury 3 | 4 | 3 | 3Cs 5 | ||||
| R. Stanford | 0 | 1 | D. Monaghan | ||||
| M. Bryant | 0.5 | 0.5 | B. Kneen | ||||
| S. Press | 0 | 1 | J. F. Walton | ||||
| B. J. Forrest | 1 | 0 | J. Rogers | ||||
| L. Baron | 1 | 0 | D. Gordon | ||||
| S. Forrester | 1 | 0 | Martin Compston | ||||
| I. R. Nuttall | 0.5 | 0.5 | Roger Glover |
“A” Division
1st Team (Champions)
| Peoples 1 | 1 | 6 | 3Cs 1 | 3Cs 1 | 5 | 0 | 3Cs 2 |
| A. A. Smith | 0 | 1 | S. J. Gordon | A. G. Ashton | 1 | 0 | P. Brown |
| A. R. Juanooby | 0 | 1 | A. G. Ashton | D. James | 1 | 0 | C. Hazlehurst |
| J. L. Powell | 0.5 | 0.5 | D. James | A. Longson | 1 | 0 | Richard Glover |
| G. P. Burton | 0.5 | 0.5 | A. Longson | J. L. Bentley | 1 | 0 | Michael Compston |
| I. Johnson | 0 | 1 | J. L. Bentley | P. Adams | 1 | 0 | Robert Glover |
| A. Dekker | 0 | 1 | A. J. Walton | Default | 0 | 0 | Default |
| P. Horwell | 0 | 1 | P. Adams | Default | 0 | 0 | Default |
| Oldham 1 | 1 | 6 | 3Cs 1 | 3Cs 1 | 5 | 2 | Lancs. Forever 1 |
| A. Robinson | 0 | 1 | S. J. Gordon | A. G. Ashton | 1 | 0 | B. Lund |
| G. Chisango | 0 | 1 | D. James | D. James | 0.5 | 0.5 | P. Jowett |
| M. J. Abbott | 0.5 | 0.5 | A. Longson | S. J. Gordon | 1 | 0 | M. Peacock |
| M. Searles | 0 | 1 | S. W. Clarke | J. L. bentley | 1 | 0 | B. Taylor |
| D. Aspinall | 0 | 1 | J. L. Bentley | A. J. Walton | 0.5 | 0.5 | B. Newton |
| A. E. Entwistle | 0 | 1 | A. J. Walton | P. G. Brown | 1 | 0 | W. O'Rourke |
| R. Gallagher | 0.5 | 0.5 | R. English | P. PLant | 0 | 1 | J. Sumner |
| Alt. & Hale 1 | 3Cs 1 | 3Cs 1 | 5 | 2 | Bolton 1 | ||
| A. G. Ashton | 0.5 | 0.5 | J. Horner | ||||
| S. J. Gordon | 1 | 0 | M. Surtees | ||||
| D. James | 1 | 0 | Default | ||||
| J. L. Bentley | 1 | 0 | A. Tyton | ||||
| A. J. Walton | 1 | 0 | H. Lamb | ||||
| P. Adams | 0.5 | 0.5 | M. Bennett | ||||
| R. English | 0 | 1 | A. Gardner | ||||
| Stockport 2 | 0 | 7 | 3Cs 1 | 3Cs 1 | 6.5 | 0.5 | Chorlton 1 |
| D | 0 | 1 | S. J. Gordon | 1 | 0 | D. Lee | |
| E | 0 | 1 | A. G. Ashton | 0.5 | 0.5 | J. E. Horner | |
| F | 0 | 1 | D. James | 1 | 0 | C. Vassiliou | |
| A | 0 | 1 | S. W. Clarke | 1 | 0 | A. Beresford | |
| U | 0 | 1 | A. Longson | 1 | 0 | K. Salman | |
| L | 0 | 1 | A. J. Walton | 1 | 0 | M. Peim | |
| T | 0 | 1 | P. Adams | 1 | 0 | S. Montgomery | |
| 3Cs 1 | 6.5 | 0.5 | Stockport 1 | ||||
| S. Gordon | 0.5 | 0.5 | L. J. Van der Linden | ||||
| A. G. Ashton | 1 | 0 | R. A. Beech | ||||
| A. Longson | 1 | 0 | J. M. Fish | ||||
| D. James | 1 | 0 | R. C. Newman | ||||
| J. L. Bentley | 1 | 0 | D. Sheppard | ||||
| A. J. Walton | 1 | 0 | M. Clancy | ||||
| P. Adams | 1 | 0 | R. A. Doney |
2nd Team
| Lancs. Forever 1 | 5 | 2 | 3Cs 2 | 3Cs 2 | 4 | 3 | Peoples 1 |
| B. Lund | 1 | 0 | J. L. Bentley | J. L. Bentley | 0.5 | 0.5 | A. A. Smith |
| H. Hughes | 1 | 0 | A. J. Walton | A. J. Walton | 1 | 0 | A. Jaunooby |
| P. Jowett | 0.5 | 0.5 | P. Plant | P. Adams | 0.5 | 0.5 | J. L. Powell |
| M. Conroy | 0.5 | 0.5 | A. Hickman | P. Whitworth | 0.5 | 0.5 | G. P. Burton |
| R. Newton | 1 | 0 | P. Keech | P. Brown | 1 | 0 | I. Johnson |
| J. Sumner | 1 | 0 | K. A. Martin | R. English | 0.5 | 0.5 | A. Dekker |
| W. O'Rourke | 0 | 1 | C. Hazlehurst | J. M. Lysons | 0 | 1 | A. Masters |
| Stockport 1 | 2.5 | 4.5 | 3Cs 2 | 3Cs 2 | 3.5 | 3.5 | Oldham 1 |
| L. Van der Linden | 0.5 | 0.5 | J. L. Bentley | J. L. Bentley | 0 | 1 | M. Firth |
| R. Beech | 1 | 0 | P. Adams | A. J. Walton | 1 | 0 | M. J. Abbott |
| A. K. Reeve | 0 | 1 | A. J. Walton | P. Adams | 0.5 | 0.5 | G. Chisango |
| D. Sheppard | 0.5 | 0.5 | R. English | R. English | 0.5 | 0.5 | M. Searles |
| M. J. Clancy | 0 | 1 | A. Hickman | P. Whitworth | 1 | 0 | T. Entwistle |
| R. A. Doney | 0 | 1 | J. M. Lysons | J. Wright | 0.5 | 0.5 | R. Gallagher |
| M. Taylor | 0.5 | 0.5 | C. Hazlehurst | K. Monaghan | 0 | 1 | D. Aspinall |
| Chorlton 1 | 2.5 | 4.5 | 3Cs 2 | 3Cs 2 | 7 | 0 | Altrincham & Hale |
| D. Knox | 0 | 1 | A. J. Walton | J.L. Bentley | 1 | 0 | A. Walden |
| C. Vassilou | 0 | 1 | J. L. Bentley | A. J. Walton | 1 | 0 | A. Lane |
| D. Lee | 0 | 1 | P.l Adams | P. Adams | 1 | 0 | R. White |
| S. jovicic | 0.5 | 0.5 | P. G. Brown | R. English | 1 | 0 | G. Bird |
| A. Beresford | 1 | 0 | A. Hickman | J. M. Lysons | 1 | 0 | K. Linke |
| K. Salman | 0 | 1 | K. Monaghan | K. A. Martin | 1 | 0 | I. Pratley |
| S. Lambert | 1 | 0 | D. Monaghan | J. Wright | 1 | 0 | D. Hughes |
| 3Cs 1 | 5 | 0 | 3Cs 2 | 3Cs 2 | 5 | 2 | Stockport 2 |
| A. G. Ashton | 1 | 0 | P. Brown | J. L. Bentley | 1 | 0 | Default |
| D. James | 1 | 0 | C. Hazlehurst | A. J. Walton | 0.5 | 0.5 | M. Taylor |
| A. Longson | 1 | 0 | Richard Glover | P. Adams | 1 | 0 | S. Murray |
| J. L. Bentley | 1 | 0 | Michael Compston | P. Whitworth | 0 | 1 | D. Pardoe |
| P. Adams | 1 | 0 | Robert Glover | R. English | 1 | 0 | Default |
| Default | 0 | 0 | Default | J. Wright | 1 | 0 | M. Crowther |
| Default | 0 | 0 | Default | C. Hazlehurst | 0.5 | 0.5 | V. Rushworth |
| Bolton 1 | 4 | 3 | 3Cs 2 | ||||
| J. Horner | 0.5 | 0.5 | A. J. Walton | ||||
| M. Surtees | 0.5 | 0.5 | J. L. Bentley | ||||
| J. Hall | 1 | 0 | P. Adams | ||||
| H. Lamb | 0 | 1 | P. PLant | ||||
| M. Bennett | 0.5 | 0.5 | J. M. Lysons | ||||
| A. Gardner | 0.5 | 0.5 | C. Hazlehurst | ||||
| A. Tyton | 1 | 0 | J. Wright |
“B” Division
3rd Team
| Ath. & Gt Lever 2 | 3 | 4 | 3Cs 3 | 3Cs 3 | 2.5 | 4.5 | Urmston 1 |
| D.C. Martindale | 0 | 1 | P. Keech | J. M. Lysons | 0 | 1 | Glyn Morris |
| J. I. Lonsdale | 0 | 1 | K. A. Martin | P. Keech | 0 | 1 | Dennis Owen |
| P. J. Kobryn | 1 | 0 | C. Hazlehurst | W. Kershaw | 0.5 | 0.5 | Denis Horton |
| M. I. Connor | 0.5 | 0.5 | K,. Bradley | C. Hazlehurst | 1 | 0 | Anthony Smith |
| R. T. Sumner | 0 | 1 | Richard Glover | K. Bradley | 0 | 1 | Alan Tyson |
| G. M. Jones | 0.5 | 0.5 | M. Plant | J. Wright | 0 | 1 | Peter Furlong |
| P. S. Whitehouse | 1 | 0 | J. F. Walton | Richard Glover | 1 | 0 | Joe Royle |
| Chorlton 3 | 3 | 4 | 3Cs 3 | 3Cs 3 | 3.5 | 3.5 | Chorlton 2 |
| S. Jovicic | 0.5 | 0.5 | J. M. LYsons | J. M. Lysons | 1 | 0 | C. Vassiliou |
| S. Lambert | 0 | 1 | K. A. Martin | P. Keech | 0.5 | 0.5 | A. Beresford |
| N. Barnes | 1 | 0 | C. Hazlehurst | K. A. Martin | 0 | 1 | A. Kearns |
| S. Montgomery | 1 | 0 | E. H. Roberts | R. M. Smith | 0 | 1 | K. Salman |
| T. Sinclair | 0 | 1 | K. Bradley | C. Hazlehurst | 1 | 0 | M. Peim |
| L. Chappelow | 0.5 | 0.5 | Richard Glover | K. Bradley | 0 | 1 | P. Olbison |
| P. Olbison | 0 | 1 | Robert Glover | J. Wright | 1 | 0 | D. Kierman |
| Swinton 1 | 4.5 | 2.5 | 3Cs 3 | 3Cs 3 | 3.5 | 3.5 | Ath. & Gt Lever 1 |
| A. I. Wilson | 0.5 | 0.5 | J. M. Lysons | J. M. Lysons | 1 | 0 | S. Woodcock |
| A. Stachulski | 0 | 1 | C. Hazlehurst | P. Keech | 0 | 1 | D. Martindale |
| O. Gill | 0 | 1 | J. Wright | R. M. Smith | 0.5 | 0.5 | J. Lonsdale |
| A. Scoular | 1 | 0 | K. Bradley | C. Hazlehurst | 1 | 0 | M. I. Connor |
| D. Rabbitte | 1 | 0 | M. Plant | J. Wright | 0 | 1 | R. Ashcroft |
| M. Hesford | 1 | 0 | C. Martin | K. Bradley | 0 | 1 | C. Jardine |
| L. Rabbitte | 1 | 0 | J. F. Walton | Richard Glover | 1 | 0 | A. Wilkinson |
| Bury 1 | 3.5 | 3.5 | 3Cs 3 | 3Cs 3 | 4.5 | 2.5 | Lancs. Forever 2 |
| J. Altham | 0.5 | 0.5 | P. Keech | P. Keech | 0 | 1 | B. Newton |
| R. Howley | 0.5 | 0.5 | J. M. Lysons | J. M. Lysons | 0.5 | 0.5 | J. Tennant-Smith |
| B. Sharples | 0 | 1 | K. A. Martin | K. A. Martin | 1 | 0 | B. O'Rourke |
| M. Norris | 0.5 | 0.5 | C. Hazlehurst | R. M. Smith | 0 | 1 | H. Praeger |
| J. Litherland | 0 | 1 | J. Wright | C. Hazlehurst | 1 | 0 | S. Mason |
| A. Lee | 1 | 0 | K. Bradley | J. Wright | 1 | 0 | S. Flaherty |
| J. Grindrod | 1 | 0 | M. Plant | R. GLover | 1 | 0 | W. Dunn |
| 3Cs 3 | 4 | 3 | Rochdale 1 | ||||
| P. Keech | 0 | 1 | L. Kay | ||||
| J. M. Lysons | 0.5 | 0.5 | A. T. Dunkerley | ||||
| J. Wright | 0 | 1 | M. Taylor | ||||
| C. hazlehurst | 0.5 | 0.5 | P. Swindells | ||||
| Richard Glover | 1 | 0 | S. Solomczak | ||||
| N. Butterworth | 1 | 0 | S. Shepherd | ||||
| Robert Glover | 1 | 0 | Default |
“C” Division
4th Team
| Bolton 2 | 5 | 2 | 3Cs 4 | 3Cs 4 | 5.5 | 1.5 | Stockport 3 |
| H. Lamb | 1 | 0 | N. Butterworth | M. Plant | 1 | 0 | J. Barber |
| M. Bennett | 0.5 | 0.5 | M. Plant | Richard Glover | 1 | 0 | P. Taylor |
| A. Gardner | 1 | 0 | C. Martin | Michael Compston | 1 | 0 | V. Rushworth |
| J. Schofield | 1 | 0 | Richard Glover | Bill Kneen | 0 | 1 | J. Mason |
| I. McGlory | 0 | 1 | Michael Compston | Robert Glover | 1 | 0 | P. King |
| J. Clissold | 1 | 0 | Robert Glover | J. F. Walton | 0.5 | 0.5 | R. Mistry |
| R. Middleton | 0.5 | 0.5 | John F. Walton | Roger Glover | 1 | 0 | Default |
| Salford 1 | 2 | 5 | 3Cs 4 | 3Cs 4 | 5.5 | 1.5 | Chorlton 4 |
| A. Collins | 0 | 1 | Richard Glover | Richard Glover | 1 | 0 | N. Benson |
| V. Goodridge | 1 | 0 | M. PLant | M. Plant | 1 | 0 | S. Sumner |
| B. Landau | 0.5 | 0.56 | Helal Ahmed | Michael Compston | 0 | 1 | K. Khokhar |
| G. Whitehead | 0 | 1 | C. Martin | Chris Martin | 0.5 | 0.5 | G. Phythian |
| M. I. Goldblum | 0 | 1 | B. Kneen | Robert Glover | 1 | 0 | Default |
| P. Young | 0.5 | 0.5 | Robert Gover | B. Kneen | 1 | 0 | T. Nolan |
| J. Edwards | 0 | 1 | J. F. Walton | J. F. Walton | 1 | 0 | D. Fernley |
| Bury 2 | 4 | 3 | 3Cs 4 | 3Cs 4 | 3 | 4 | Swinton 2 |
| J. Litherland | 0 | 1 | Richard Glover | M. Plant | 1 | 0 | A. Scoular |
| A. T. Lee | 0.5 | 0.5 | M. Plant | C. Martin | 0 | 1 | M. hesford |
| J. Grindrod | 1 | 0 | Helal Ahmed | Michael Compston | 1 | 0 | J. Donaldson |
| K. Evans | 0.5 | 0.5 | Michael Compston | Robert Glover | 0 | 1 | M. Rabbitte |
| P. Turner | 0.5 | 0.5 | Robert Glover | J. F. Walton | 0 | 1 | L. Rabbitte |
| S. Press | 0.5 | 0.5 | John F. Walton | R. Brooks | 0 | 1 | T. Crompton |
| L. Baron | 1 | 0 | Roger Glover | ||||
| Mchr. University 1 | 4 | 3 | 3Cs 4 | 3Cs 4 | 2 | 5 | Worsley |
| A. Crabtree | 1 | 0 | M. Plant | M. Plant | 0 | 1 | S. Wright |
| V. Rozakis | 1 | 0 | H. Ahmed | N. Butterworth | 1 | 0 | B. Rhodes |
| E. Wright | 0.5 | 0.5 | Richard Glover | C. Martin | 0.5 | 0.5 | B. Pennington |
| S. Worrall | 0.5 | 0.5 | C. Martin | B. Kneen | 0 | 1 | D. McElvenny |
| J. Grant | 0 | 1 | Michael Compston | J.F. Walton | 0 | 1 | B. O'Rourke |
| M. S. S. Salim | 1 | 0 | J. F. Walton | R. Brooks | 0.5 | 0.5 | T. Jazwinski |
| D. Mutonyi | 0 | 1 | Robert Glover | N. Gittens | 0 | 1 | C. Hodgson |
| Oldham 2 | 4 | 3 | 3Cs 4 | ||||
| R. Gallagher | 0.5 | 0.5 | Richard Glover | ||||
| D. Aspinall | 1 | 0 | M. Plant | ||||
| F. Butterworth | 0 | 1 | Michael Compston | ||||
| N. Jerzynek | 0 | 1 | B. Kneen | ||||
| P. Armstrong | 1 | 0 | Robert Glover | ||||
| F. Vernon | 0.5 | 0.5 | John F. Walton | ||||
| C. Armstrong | 1 | 0 | Tony Ashton |
“D” Division
5th Team
| Stockport 4 | 2.5 | 4.5 | 3Cs 5 | 3Cs 5 | 3.5 | 3.5 | Stockport 4 |
| P. King | 0.5 | 0.5 | D. Monaghan | D. Monaghan | 0 | 1 | P. King |
| R. Mistry | 0 | 1 | Bill Kneen | B. Kneen | 0.5 | 0.5 | R. Mistry |
| I. Anderson | 0.5 | 0.5 | J. F. Walton | J. F. Walton | 1 | 0 | I. Anderson |
| G. Lea | 0 | 1 | T. Ashton | T. Ashton | 0.5 | 0.5 | G. Lea |
| P. Curr | 0.5 | 0.5 | Roger Glover | Roger Taylor | 0 | 1 | P. Curr |
| M. Craven | 0 | 1 | Martin Compston | Martin Compston | 1 | 0 | G. Sharrard |
| G. Sharrard | 1 | 0 | D. Gordon | D. Gordon |