
M.C.F. League
Reyner Shield - Champions - 3Cs 1
| 3Cs 1 | 6.5 | 0.5 | Bolton 1 |
| S. J. Gordon | 1 | 0 | J. Horner |
| A. G. Ashton | 1 | 0 | M. Surtees |
| D. James | 1 | 0 | J. Hall |
| J. L. Bentley | 0.5 | 0.5 | H. Lamb |
| A. Longson | 1 | 0 | A. Tyton |
| A. J. Walton | 1 | 0 | A. Gardner |
| A. Juanooby | 1 | 0 | J. Clissold |
| 3Cs 3 | 1.5 | 5.5 | Bury 1 | 3Cs 2 | 6 | 1 | Alt. & Hale 1 |
| Richard Glover | 0 | 1 | P. Macklin | A. J. Walton | 1 | 0 | D. Bryan |
| N. Butterworth | 0 | 1 | R. W. Howley | P. Adams | 0.5 | 0.5 | N. Lowe |
| Michael Compston | 0.5 | 0.5 | J. Altham | R. English | 1 | 0 | Def |
| E. H. Roberts | 0 | 1 | M. J. Norris | K. A. Martin | 0.5 | 0.5 | A. Lane |
| J. F. Walton | 1 | 0 | B. Sharples | J. Wright | 1 | 0 | K. Linke |
| Robert Glover | 0 | 1 | J. Litherland | N. Butterworth | 1 | 0 | T. Tomkins |
| Martin Compston | 0 | 1 | J. Grindrod | Richard Glover | 1 | 0 | D. Hughes |
| 3Cs 1 | 5 | 2 | Stockport 1 | Rochdale | 0 | 6 | 3Cs 1 (Q.Final) |
| A. G. Ashton | 0.5 | 0.5 | L. Van Der Linden | B. Hague | 0 | 1 | S. Gordon |
| D. James | 1 | 0 | Def | A.T. Dunkerley | 0 | 1 | A. G. Ashton |
| A. Longson | 1 | 0 | Def | M. Taylor | 0 | 1 | J. L. Bentley |
| A. J. Walton | 1 | 0 | M. Clancy | I. McNeill | 0 | 1 | P. Plant |
| J. L. Bentley | 0.5 | 0.5 | M. Taylor | S. Solomczak | 0 | 1 | K. A. Martin |
| P. Adams | 1 | 0 | A. Coe | B. Dean | 0 | 1 | J. Lysons |
| Richard Glover | 0 | 1 | S. Murray | ||||
| Bury 1 | 2.5 | 4.5 | 3Cs 2 (Q. Final) | 3Cs 1 | 4 | 1 | 3Cs 2 |
| P. Macklin | 1 | 0 | A. Juanooby | J. L. Bentley | 0.5 | 0.5 | P. Adams |
| R. J. Howley | 0 | 1 | A. J. Walton | A. G. Ashton | 1 | 0 | P. Plant |
| M. J. Norris | 0.5 | 0.5 | K. A. Martin | D. James | 0.5 | 0.5 | J. M. Lysons |
| b. Sharples | 0 | 1 | J. Wright | A. J. Walton | 1 | 0 | Richard Glover |
| J. Litherland | 0 | 1 | J. M. Lysons | A. Juanooby | 1 | 0 | Robert Glover |
| J. Grindrod | 0.5 | 0.5 | Richard Glover | ||||
| K. Evan s | 0.5 | 0.5 | C. Hazlehurst |
Wahltuch Trophy
| Bury 3 | 4 | 3 | 3Cs O.M. |
| P. Mole | 0 | 1 | M. Plant |
| S. Khalil | 0.5 | 0.5 | D. Monaghan |
| P. Logan | 1 | 0 | B. Kneen |
| J. Peach | 1 | 0 | J. F. Walton |
| B. J. Forrest | 0.5 | 0.5 | J. Rogers |
| S. Forrester | 1 | 0 | Martin Compston |
| I. R. Nuttall | 0 | 1 | Roger Glover |
Alfred Milner Trophy
| 3Cs O.M. | 2.5 | 4.5 | Stockport 3 (S. Final) |
| M. Plant | 0 | 1 | J. Barber |
| D. Monaghan | 0.5 | 0.5 | V. Rushworth |
| B. Kneen | 0 | 1 | P. King |
| J. Rogers | 0.5 | 0.5 | R. Mistry |
| D. Gordon | 0.5 | 0.5 | M. Joseph |
| Roger Glover | 0 | 1 | I. Anderson |
| Martin Compston | 1 | 0 | P. Curr (Default) |
“A” Division
| Lancs. Forever 1 | 4 | 3 | 3Cs 1 | 3Cs 1 | 6.5 | 0.5 | 3Cs 2 |
| G. Charleshouse | 0.5 | 0.5 | S. Gordon | A. G. Ashton | 1 | 0 | J. Wright |
| B. Lund | 1 | 0 | A. G. Ashton | D. James | 1 | 0 | C. Hazlehurst |
| P. Jowett | 0.5 | 0.5 | J. L. Bentley | A. Longson | 1 | 0 | N. Butterowrth |
| M. Conroy | 0 | 1 | D. James | J. L. Bentley | 1 | 0 | Michael Compston |
| J. Sumner | 0.5 | 0.5 | A. J. Walton | P. Siddall | 0.5 | 0.5 | Richard Glover |
| B. Taylor | 0.5 | 0.5 | J. Lysons | P. Adams | 1 | 0 | Robert Glover |
| B. Newton | 1 | 0 | Richard Glover | R. English | 1 | 0 | C. Martin |
| 3Cs 1 | 4.5 | 2.5 | Oldham 1 | 3Cs 1 | 5.5 | 1.5 | Peoples |
| A. Longson | 0.5 | 0.5 | M. Firth | A. G. Ashton | 0.5 | 0.5 | L. Powell |
| A. G. Ashton | 1 | 0 | L. Kay | A. Longson | 1 | 0 | G. P. Burton |
| D. James | 0.5 | 0.5 | M. Abbott | D. James | 0.5 | 0.5 | A. Dekker |
| J. L. Bentley | 0.5 | 0.5 | M. Chisango | A. J. Walton | 1 | 0 | A. Gardillet |
| A. J. Walton | 1 | 0 | M. Searles | J. L. Bentley | 0.5 | 0.5 | I. Johnson |
| P. Adams | 1 | 0 | R. Gallagher | P. Adams | 1 | 0 | P. Jesse |
| K. Martin | 0 | 1 | D. Aspinall | J. Wright | 1 | 0 | L. Moore |
| Bolton 1 | 2 | 5 | 3Cs 1 | 3Cs 1 | 7 | 0 | Swinton 1 |
| J. Horner | 1 | 0 | D. James | A. G. Ashton | 1 | 0 | D |
| M. Surtees | 0.5 | 0.5 | A. G. Ashton | D. James | 1 | 0 | E |
| J. Hall | 0 | 1 | J. L. Bentley | J. L. Bentley | 1 | 0 | F |
| G. Utyuzanikova | 0 | 1 | A. J. Walton | A. J. Walton | 1 | 0 | A |
| D. Ellison | 0 | 1 | A. Longson | K. A. Martin | 1 | 0 | U |
| H. Lamb | 0 | 1 | J. Wright | Richard Glover | 1 | 0 | L |
| A. Tyton | 0.5 | 0.5 | Richard Glover | Robert Glover | 1 | 0 | T |
| Chorlton1 | 3 | 4 | 3Cs 1 | Stockport 1 | 2.5 | 4.5 | 3Cs 1 |
| D. Lee | 0 | 1 | S. Gordon | D. Hulmes | 0 | 1 | S. Gordon |
| T. Vout | 0 | 1 | D. James | R. Beach | 1 | 0 | A. Longson |
| M. Carpenter | 1 | 0 | A. G. Ashton | A. K. Reeve | 0 | 1 | D. James |
| C. Vassiliou | 0 | 1 | J. L. Bentley | M. Clancy | 1 | 0 | A. J. Walton |
| J. Horner | 0.5 | 0.5 | A. J. Walton | R. Doney | 0 | 1 | J. L. Bentley |
| D. Knox | 0.5 | 0.5 | A. Juanooby | M. Taylor | 0 | 1 | J. M. Lysons |
| M. Peim | 1 | 0 | J. M. Lysons | D. Shepherd | 0.5 | 0.5 | Richard Glover |
| 3Cs 1 | 4 | 3 | Ath & G. Lever 1 | ||||
| D. James | 0.5 | 0.5 | S. Woodcock | ||||
| A. Longson | 0 | 1 | J. Lonsdale | ||||
| A.G. Ashton | 1 | 0 | P. Kobryn | ||||
| J. L. Bentley | 1 | 0 | R. Ashcroft | ||||
| A. J. Walton | 0.5 | 0.5 | S. Fanning | ||||
| J. M. Lysons | 0.5 | 0.5 | G. Jones | ||||
| Richard Glover | 0.5 | 0.5 | M. I. Connor |
2nd Team
| 3Cs 1 | 6.5 | 0.5 | 3Cs 2 | Peoples | 3 | 4 | 3Cs 2 |
| A. G. Ashton | 1 | 0 | J. Wright | L. Powell | 0.5 | 0.5 | A. J. Walton |
| D. James | 1 | 0 | C. Hazlehurst | G. P. Burton | 1 | 0 | P. Siddall |
| A. Longson | 1 | 0 | N. Butterowrth | A. Dekker | 0.5 | 0.5 | R. English |
| J. L. Bentley | 1 | 0 | Michael Compston | A. Gardillet | 0 | 1 | A. Hickman |
| P. Siddall | 0.5 | 0.5 | Richard Glover | I. Johnson | 1 | 0 | J. Wright |
| P. Adams | 1 | 0 | Robert Glover | A. Masters | 0 | 1 | J. Lysons |
| R. English | 1 | 0 | C. Martin | P. Jesse | 0 | 1 | Richard Glover |
| Ath. & G. Lever 1 | 4.5 | 2.5 | 3Cs 2 | 3Cs 2 | 4 | 3 | Bolton 1 |
| M. O'Hara | 0 | 1 | A. J. Walton | A. J. Walton | 0.5 | 0.5 | J. Horner |
| S. Woodcock | 1 | 0 | P. Adams | P. Adams | 1 | 0 | M. Surtees |
| M. Lythgoe | 0.5 | 0.5 | R. English | P. Siddall | 0.5 | 0.5 | H. Lamb |
| M. Roberts | 0.5 | 0.5 | C. Hazlehurst | R. English | 0.5 | 0.5 | A. gardner |
| D. Martindale | 1 | 0 | K. Monaghan | A. Hickman | 0 | 1 | J. Clissold |
| J. Lonsdale | 0.5 | 0.5 | Richard Glover | J. Wright | 1 | 0 | R. Middleton |
| R. Sumner | 1 | 0 | Robert Glover | C. Hazlehurst | 0.5 | 0.5 | I. Lamb |
| 3Cs 2 | 3.5 | 3.5 | Chorlton 1 | Swinton 1 | 1.5 | 5.5 | 3Cs 2 |
| A. J. Walton | 1 | 0 | D. Lee | A. Scoular | 0 | 1 | A. J. Walton |
| P. Adams | 0 | 1 | T. Vout | D. Rabbitte | 0 | 1 | A. Juanooby |
| P. Siddall | 0.5 | 0.5 | C. Vassiliou | P. Rabbite | 0 | 1 | P. Siddall |
| R. English | 1 | 0 | M. Carpenter | L. Rabbitte | 0 | 1 | R. English |
| J. Wright | 0.5 | 0.5 | J. Horner | M. Rabbitte | 1 | 0 | J. M. Lysons |
| C. Hazlehurst | 0 | 1 | M. Peim | G. Ashworth | 0.5 | 0.5 | C. Hazlehurst |
| Richard Glover | 0.5 | 0.5 | S. Montgomery | H. Liu | 0 | 1 | Richard Glover |
| 3Cs 2 | 4.5 | 2.5 | Stockport 1 | 3Cs 2 | 3 | 4 | L. Forever 1 |
| A. J. Walton | 0 | 1 | R. A. Beach | A. J. Walton | 0.5 | 0.5 | G. CHarleshouse |
| A. Juanooby | 1 | 0 | M. Taylor | A. R. Juanooby | 0 | 1 | B. Lund |
| P. Adams | 1 | 0 | D. Shepherd | P. Siddall | 0.5 | 0.5 | H. Hughes |
| R. English | 1 | 0 | M. J. Tunstall | P. Adams | 0.5 | 0.5 | P. Jowett |
| A. Hickman | 1 | 0 | S. Murray | R. English | 0.5 | 0.5 | M. Conroy |
| Richard Glover | 0.5 | 0.5 | D. Pardoe | A. Hickman | 1 | 0 | R. K. Taylor |
| J. M. Lysons | 0 | 1 | D. W. Preen | J. M. Lysons | 0 | 1 | R. Newton |
| Oldham 1 | 2.5 | 4.5 | 3Cs 2 | ||||
| M. Firth | 0 | 1 | A. J. Walton | ||||
| L. D. Kay | 1 | 0 | A. R. Juanooby | ||||
| M. J. Abbott | 0.5 | 0.5 | P. Adams | ||||
| G. hisango | 0 | 1 | P. Siddall | ||||
| M. Searles | 0 | 1 | P. Plant | ||||
| D. E. Aspinall | 0 | 1 | R. English | ||||
| P. Armstrong | 1 | 0 | Richard Glover |
“B”
Division
3rd Team
| 3Cs 3 | 1.5 | 5.5 | Bury 1 | 3Cs 3 | 4 | 3 | Alt. & Hale |
| Richard Glover | 0 | 1 | P. Macklin | K. Monaghan | 0.5 | 0.5 | N. Lowe |
| N. Butterworth | 0 | 1 | R. W. Howley | J. Wright | 0 | 1 | A. Lanme |
| Michael Compston | 0.5 | 0.5 | J. Altham | J. Lysons | 1 | 0 | R. White |
| E. H. Roberts | 0 | 1 | M. J. Norris | C. hazlehurst | 0.5 | 0.5 | G. Bird |
| J. F. Walton | 1 | 0 | B. Sharples | N. Butterworth | 1 | 0 | T. Tomkins |
| Robert Glover | 0 | 1 | J. Litherland | R. M. Smith | 0 | 1 | K. Linke |
| Martin Compston | 0 | 1 | J. Grindrod | Michael Compston | 1 | 0 | S. Ward |
| 3Cs 3 | 4.5 | 2.5 | Ath. & G. Lever 2 | Bolton 2 | 5.5 | 1.5 | 3Cs 3 |
| J. Wright | 1 | 0 | P. Kobryn | H. Lamb | 0 | 1 | C. Hazlehurst |
| J. Lysons | 1 | 0 | J. Lonsdale | M. Bennett | 1 | 0 | Michael Compston |
| Richard Glover | 0.5 | 0.5 | M. I. Connor | J. Schofield | 1 | 0 | M. Plant |
| Robyn M. Smith | 0 | 1 | C. Jardine | A. Gardner | 1 | 0 | Robert Glover |
| N. Butterworth | 1 | 0 | S. Fanning | I. McGlory | 1 | 0 | C. Martin |
| H. Ahmed | 0 | 1 | G. Pennington | R. Middleton | 0.5 | 0.5 | J. F. Walton |
| E. H. Roberts | 1 | 0 | H. J. Brooks | I. Lamb | 1 | 0 | N. Gittens |
| Umrston 1 | 6.5 | 0.5 | 3Cs 3 | Bury 2 | 2 | 5 | 3Cs 3 |
| G. Morris | 1 | 0 | J. Wright | A. Lee | 0.5 | 0.5 | C. Hazlehurst |
| I. Pendlebury | 0.5 | 0.5 | J. Lysons | J. Grindrod | 1 | 0 | Michael Compston |
| P. Wheldon | 1 | 0 | Richard Glover | P. Logan | 0 | 1 | M. Plant |
| D. Owen | 1 | 0 | Michael Compston | S. Khalil | 0 | 1 | C. Martin |
| J. Hopkins | 1 | 0 | C. Martin | P. Turner | 0.5 | 0.5 | B. Kneen |
| D. Horton | 1 | 0 | Robert Glover | S. Press | 0 | 1 | Robert Glover |
| A. Tyson | 1 | 0 | N. Gittens | J. Peach | 0 | 1 | J. F. Walton |
| Rochdale 1 | 2.5 | 4.5 | 3Cs 3 | 3Cs 3 | 3 | 4 | Stockport 2 |
| B. Hague | 1 | 0 | J. Wright | C. Hazlehurst | 0.5 | 0.5 | M. Tunstall |
| A. T. Dunkerley | 0.5 | 0.5 | J. M. Lysons | Richard Glover | 0.5 | 0.5 | S. Murray |
| M. Taylor | 0 | 1 | C. hazlehurst | J. M. Lysons | 0 | 1 | M. Crowther |
| P. Bridge | 0 | 1 | Richard Glover | N. Butterworth | 0.5 | 0.5 | D. Pardoe |
| S. Solomczak | 1 | 0 | N. Butterworth | M. Compston | 1 | 0 | A. Coe |
| I. McNeil | 0 | 1 | M. Planmt | Christ Martin | 0.5 | 0.5 | J. Mason |
| S. Shepherd | 0 | 1 | C. Martin | Robert Glover | 0 | 1 | V. Rushworth |
| L. Forever 2 | 4.5 | 2.5 | 3Cs 3 | ||||
| B. Newton | 0 | 1 | J. M. Lysons | ||||
| J. Tennant-Smith | 1 | 0 | Michael Compston | ||||
| H. Praeger | 0.5 | 0.5 | C. Martin | ||||
| S. Mason | 1 | 0 | Robert Glover | ||||
| S. Flaherty | 1 | 0 | J. F. Walton | ||||
| J. Carrington | 1 | 0 | N. Gittens | ||||
| A. Mason | 0 | 1 | T. Clements |
“D” Division
3Cs O.M.
| Chorlton 5 | 1 | 6 | 3Cs O.M. | 3Cs O.M. | 5 | 2 | Eccles |
| J. Mackrell | 0 | 1 | B. Kneen | M. Plant | 1 | 0 | N. Pickering |
| T. Sinclair | 0 | 1 | Robert Glover | J.F. Walton | 0 | 1 | L. Harold |
| L. Chappelow | 0 | 1 | J. F. Walton | B. Kneen | 0.5 | 0.5 | M. Fox |
| S. Travis | 0.5 | 0.5 | D. Gordon | J. Rgers | 0.5 | 0.5 | C. Lysons |
| M. Wilson (Def) | 0 | 1 | T. Ashton | D. Gordon | 1 | 0 | B. Unsworth |
| S. Fernley (Def) | 0 | 1 | Roger Glover | Roger Glover | 1 | 0 | D. Perryman |
| E. Patten | 0.5 | 0.5 | Martin Compston | Martin Compston | 1 | 0 | M. Leach |
| Umrston 3 | 5 | 2 | 3Cs O.M. | 3Cs O.M. | 4 | 3 | Chorlton 4 |
| J. Eglinton | 1 | 0 | M. Plant | D. Monaghan | 0.5 | 0.5 | G. Phythian |
| M. Davis | 1 | 0 | D. Monaghan | B. Kneen | 1 | 0 | K. Khokhar |
| L. Taylor | 1 | 0 | B. Kneen | J. F. Walton | 0 | 1 | I. Brusby |
| T. Plunkett | 1 | 0 | J. Rogers | J. Rogers | 1 | 0 | J. Mackrell |
| G. Nightingale | 0 | 1 | D. Gordon | D. Gordon | 0 | 1 | S. Travis |
| H. Thomas | 1 | 0 | T. Ashton | Roger Glover | 1 | 0 | T. Sinclair |
| P. Shaunessy | 0 | 1 | Roger Glover | Martin Compston | 0.5 | 0.5 | L. Chappelow |
| Oldham 3 | 5 | 2 | 3Cs O.M. | Eccles 1 | 5.5 | 1.5 | 3Cs O.M. |
| P. Armstrong | 0 | 1 | B. Kneen | B. O'Rourke | 1 | 0 | M. Plant |
| C. Armstrong | 1 | 0 | J. F. Walton | N. Pickering | 0 | 1 | B. Kneen |
| C. Giggins | 0.5 | 0.5 | J. Rogers | M. Pollard | 1 | 0 | J. F. Walton |
| P. Newton | 0.5 | 0.5 | D. Gordon | L. Harold | 1 | 0 | D. Gordon |
| N. Jerzynek | 1 | 0 | T. Ashton | D. Perryman | 0.5 | 0.5 | T. Ashton |
| P. Czyrski | 1 | 0 | Martin Compston | E Walker | 1 | 0 | Roger Glover |
| F. Vernon | 1 | 0 | Roger Glover | B. Unsworth | 1 | 0 | Def |
| 3Cs O.M. | 5 | 2 | Urmston 3 | Chorlton 4 | 5 | 2 | 3Cs O.M. |
| M. Plant | 1 | 0 | K. Johnson | K. Khokhar | 0 | 1 | M. Plant |
| D. Monaghan | 0.5 | 0.5 | M. Davis | M. Birch | 1 | 0 | C. Martin |
| J. F. Walton | 1 | 0 | D. Hewitt | I. Brusby | 0 | 1 | Robert Glover |
| D. Gordon | 0.5 | 0.5 | J. Eglinton | S. Sumner | 1 | 0 | J. F. Walton |
| T. Ashton | 1 | 0 | T. Plunkett | S. Tnelkarang | 1 | 0 | N. Gittens |
| Roger Glover | 1 | 0 | G. Nightingale | M. Wilson | 1 | 0 | D. Gordon |
| Martin Compston | 0 | 1 | H. Thomas | L. Chappelow | 1 | 0 | Roger Glover |
| 3Cs O.M. | 7 | 0 | Chorlton 5 | 3Cs O.M. | 1 | 6 | Oldham 3 |
| M. Plant | D | M. Plant | 0 | 1 | P. Armstrong | ||
| B. Kneen | E | J. F. Walton | 0 | 1 | F. Butterworth | ||
| J. F. Walton | F | D. Gordon | 0 | 1 | C. Giggins | ||
| D. Gordon | A | T. Ashton | 0 | 1 | P. Newton | ||
| Roger Glover | U | Roger Glover | 0 | 1 | N. Jerzynek | ||
| Martin Compston | L | Martin Compston | 0 | 1 | P. Czyrski | ||
| Tony Ashton | T | Darren McEvilly | 1 | 0 | F. Vernon |
Hartley League
'A' Team - 3Cs O.M.
| Stockport | 1.5 | 2.5 | 3Cs O.M. | Stockport | 1 | 3 | 3Cs O.M. |
| R. Mistry (w) | 1 | 0 | J. F. Walton | R. Mistry (b) | 1 | 0 | J. F. Walton |
| Jon Abbas | 0.5 | 0.5 | J. Rogers | Jon Abbas | 0 | 1 | J. Rogers |
| M. Taylor | 0 | 1 | D. Gordon | M. Taylor | 0 | 1 | D. Gordon |
| Josh Abbas | 0 | 1 | Roger Glover | Josh Abbas | 0 | 1 | Roger Glover |
| 3Cs O.M. | 2.5 | 1.5 | Eccles | 3Cs O.M. | 3.5 | 0.5 | Eccles |
| J. F. Walton (w) | 0 | 1 | C. Lysons | J. F. Walton (b) | 1 | 0 | C. Lysons |
| J. Rogers | 1 | 0 | W. Unsworth | J. Rogers | 1 | 0 | W. Unsworth |
| D. Gordon | 0.5 | 0.5 | D. Perryman | D. Gordon | 0.5 | 0.5 | D. Perryman |
| Martin Compston | 1 | 0 | G. Gannon | Martin Compston | 1 | 0 | G. Gannon |
| 3Cs O.M. | 3 | 1 | 3Cs B | 3Cs O.M. | 3 | 1 | 3Cs B |
| J. F. Walton (w) | 0 | 1 | N. Gittens | J. F. Walton (b) | 0 | 1 | N. Gittens |
| Roger Glover | 1 | 0 | M. Burke | Roger Glover | 1 | 0 | M. Burke |
| D. Gordon | 1 | 0 | J. Stirrup | D. Gordon | 1 | 0 | J. Stirrup |
| Martin Compston | 1 | 0 | E. Guest | Martin Compston | 1 | 0 | E. Guest |
| Swinton | 4 | 0 | 3Cs O.M. | Swinton | 4 | 0 | 3Cs O.M. |
| Def | Def | ||||||
| Def | Def | ||||||
| Def | Def | ||||||
| Def | Def | ||||||
| 3Cs O.M. | 3 | 1 | Bolton. | 3Cs O.M. | 4 | 0 | Bolton. |
| D. Gordon | 0 | 1 | M. Swift | D. Gordon | 1 | 0 | M. Swift |
| Roger Glover | 1 | 0 | P. Murphy | Roger Glover | 1 | 0 | P. Murphy |
| Martin Compston | 1 | 0 | P. Boyle | Martin Compston | 1 | 0 | P. Boyle |
| Darren McEvilly | 1 | 0 | J. Shine | Darren McEvilly | 1 | 0 | J. Shine |
| 3Cs C | 3.5 | 0.5 | 3Cs O.M. | 3Cs C | 3 | 1 | 3Cs O.M. |
| Robert Glover | 1 | 0 | J. F. Walton | Robert Glover | 1 | 0 | J. F. Walton |
| Nathan Gittens | 1 | 0 | Roger Glover | Nathan Gittens | 1 | 0 | Roger Glover |
| Mitchell Burke | 0.5 | 0.5 | Martin Compston | Mitchell Burke | 1 | 0 | Martin Compston |
| Sam Towse | 1 | 0 | Jade Stirrup | Sam Towse | 0 | 1 | Jade Stirrup |
| M. University | 3Cs O.M. | M. University | 3Cs O.M. | ||||
'B' Team
| Stockport | 1.5 | 2.5 | 3Cs B | Stockport | 1 | 3 | 3Cs B |
| G. Sharrard (w) | 0 | 1 | Robert Glover | G. Sharrard (b) | 0 | 1 | Robert Glover |
| M. Taylor | 1 | 0 | P. Dickinson | M. Taylor | 0 | 1 | P. Dickinson |
| Jon Abbas | 0 | 1 | T. Brooks | Jon Abbas | 1 | 1 | T. Brooks |
| Joshua Abbas | 0.5 | 0.5 | Z. Brooks | Joshua Abbas | 0 | 1 | Z. Brooks |
| 3Cs B | 1 | 3 | 3Cs C | 3Cs B | 2.5 | 1.5 | 3Cs C |
| N. Gittens (w) | 0 | 1 | T. Brooks | N. Gittens (b) | 1 | 0 | T. Brooks |
| Z. Brooks | 0 | 1 | M. Gittens | Z. Brooks | 1 | 0 | M. Gittens |
| J. STirrup | 0.5 | 0.5 | S. Towse | J. STirrup | 0 | 1 | S. Towse |
| A. Leach | 0.5 | 0.5 | E. Guest | A. Leach | 0.5 | 0.5 | E. Guest |
| 3Cs O.M. | 3 | 1 | 3Cs B | 3Cs O.M. | 3 | 1 | 3Cs B |
| J. F. Walton (w) | 0 | 1 | N. Gittens | J. F. Walton (b) | 0 | 1 | N. Gittens |
| Roger Glover | 1 | 0 | M. Burke | Roger Glover | 1 | 0 | M. Burke |
| D. Gordon | 1 | 0 | J. Stirrup | D. Gordon | 1 | 0 | J. Stirrup |
| Martin Compston | 1 | 0 | E. Guest | Martin Compston | 1 | 0 | E. Guest |
| 3Cs B | 1.5 | 2.5 | M.University | 3Cs B | 2 | 2 | M. University |
| T. Brooks (w) | 0 | 1 | J. Grant | T. Brooks (b) | 0 | 1 | J. Grant |
| A. Leech | 0 | 1 | N. Niedernowwe | A. Leech | 0 | 1 | N. Niedernowwe |
| P. Dickinson | 0.5 | 0.5 | P. Marks | P. Dickinson | 1 | 0 | P. Marks |
| S. Towse | 1 | 0 | Default | S. Towse | 1 | 0 | Default |
| Bolton | 3 | 1 | 3Cs B | Bolton | 0 | 4 | 3Cs B |
| A. Livson | 1 | 0 | Robert Glover | A. Livson | 0 | 1 | Robert Glover |
| J. Nersler | 1 | 0 | N. Gittens | J. Nersler | 0 | 1 | N. Gittens |
| N. Taylor | 0.5 | 0.5 | M. Burke | N. Taylor | 0 | 1 | M. Burke |
| P. Murphy | 0.5 | 0.5 | J. Stirrup | P. Murphy | 0 | 1 | J. Stirrup |
| 3Cs B | 3 | 1 | Swinton | 3Cs B | 3.5 | 0.5 | Swinton |
| N. Gittens | 1 | 0 | S. Deakin | N. Gittens | 0.5 | 0.5 | S. Deakin |
| M. Burke | 0 | 1 | M. Scotton | M. Burke | 1 | 01 | M. Scotton |
| S. Towse | 1 | 0 | D. Wood | S. Towse | 1 | 0 | D. Wood |
| A. Leach | 1 | 0 | I. Cotogna | A. Leach | 1 | 0 | I. Cotogna |
| Eccles | 2.5 | 1.5 | 3C B | 3Cs B | 0.5 | 3.5 | Eccles |
| M. Fox | 1 | 0 | S. Towse | M. Fox | 0.5 | 0.5 | S. Towse |
| B. Unsworth | 0.5 | 0.5 | M. Burke | B. Unsworth | 0 | 1 | M. Burke |
| D. Perryman | 0.5 | 0.5 | P. Dickinson | D. Perryman | 0 | 1 | P. Dickinson |
| A. Robinson | 0.5 | 0.5 | J. Stirrup | A. Robinson | 0 | 1 | J. Stirrup |
'C' Team
| 3Cs B | 1 | 3 | 3Cs C | 3Cs B | 2.5 | 1.5 | 3Cs C |
| N. Gittens (w) | 0 | 1 | T. Brooks | N. Gittens (b) | 1 | 0 | T. Brooks |
| Z. Brooks | 0 | 1 | M. Gittens | Z. Brooks | 1 | 0 | M. Gittens |
| J. STirrup | 0.5 | 0.5 | S. Towse | J. STirrup | 0 | 1 | S. Towse |
| A. Leach | 0.5 | 0.5 | E. Guest | A. Leach | 0.5 | 0.5 | E. Guest |
| 3Cs C | 2 | 2 | Bolton | 3Cs C | 4 | 0 | Bolton |
| R. Brooks (w) | 1 | 0 | P. Boyle | R. Brooks (b) | 1 | 0 | P. Boyle |
| T. Brooks | 0 | 1 | A. Merce | T. Brooks | 1 | 0 | A. Merce |
| J. Stirrup | 0 | 1 | J. Shine | J. Stirrup | 1 | 0 | J. Shine |
| Z. Brooks | 1 | 0 | M. Taylor | Z. Brooks | 1 | 0 | M. Taylor |
| Swinton | 1 | 3 | 3Cs C | Swinton | 1 | 3 | 3Cs C |
| A. Owen (w) | 0 | 1 | A. Leach | A. Owen (b) | 0 | 1 | A. Leach |
| S. Deakin | 1 | 0 | S. McPhail | S. Deakin | 1 | 0 | S. McPhail |
| D. Wood | 0 | 1 | O. Saunders | D. Wood | 0 | 1 | O. Saunders |
| R. Payne | 0 | 1 | J. Stirrup | R. Payne | 0 | 1 | J. Stirrup |
| 3Cs C | 3 | 1 | Eccles | 3Cs C | 2.5 | 1.5 | Eccles |
| P. Dickinson | 1 | 0 | A. Robinson | P. Dickinson | 1 | 0 | A. Robinson |
| M. Burke | 1 | 0 | B. Mallinson | M. Burke | 1 | 0 | B. Mallinson |
| P. Price | 0 | 1 | D. Perryman | P. Price | 0 | 1 | D. Perryman |
| O. Price | 1 | 0 | H. Lovell | O. Price | 0.5 | 0.5 | H. Lovell |
| Stockport | 0 | 4 | 3Cs C | Stockport | 2 | 2 | 3Cs C |
| P. Curr | 0 | 1 | M. Burke | P. Curr | 0 | 1 | M. Burke |
| V. John | 0 | 1 | S. Towse | V. John | 0 | 1 | S. Towse |
| Jonthan Abbas | 0 | 1 | O. Saunders | Jonthan Abbas | 1 | 0 | O. Saunders |
| Joshua Abbas | 0 | 1 | K. Saunders | Joshua Abbas | 1 | 0 | K. Saunders |
| 3Cs C | 3.5 | 0.5 | 3Cs O.M. | 3Cs C | 3 | 1 | 3Cs O.M. |
| Robert Glover | 1 | 0 | J. F. Walton | Robert Glover | 1 | 0 | J. F. Walton |
| Nathan Gittens | 1 | 0 | Roger Glover | Nathan Gittens | 1 | 0 | Roger Glover |
| Mitchell Burke | 0.5 | 0.5 | Martin Compston | Mitchell Burke | 1 | 0 | Martin Compston |
| Sam Towse | 1 | 0 | Jade Stirrup | Sam Towse | 0 | 1 | Jade Stirrup |
| 3Cs C - re-arranged | M. University | 3Cs C | M. University | ||||
Bury and Rochdale Chess League
A Team
| 3Cs A - 04-Nov-04 | Tameside | Radcliffe | 4 | 0 | 3Cs A | ||
| Default | |||||||
| Default | |||||||
| Default | |||||||
| Default | |||||||
| Rochdale A | 3.5 | 1.5 | 3Cs A | 3Cs A - 27-Jan-05 | Bury | ||
| B. Hague | 1 | 0 | Michael Compston | ||||
| A. T. Dunkerley | 0.5 | 0.5 | Chris Martin | ||||
| M. Taylor | 1 | 0 | Robert Glover | ||||
