
M.C.F. League
Reyner Shield - Champions
| 3Cs 2 | 4.5 | 2.5 | Oldham 1 |
3Cs 1 |
4 | 3 |
Bury 2 |
| A. J. Walton | 1 | 0 | B. Hague | J. L. Bentley | 1 | 0 | J. Litherland |
| A. Juanooby | 1 | 0 | M. Firth | P. Adams | 1 | 0 | A. Lee |
| P. Adams | 1 | 0 | L. Kay | R. English | 0.5 | 0.5 | J. Grindrod |
| R. English | 1 | 0 | M. J. Abbott | J. M. Lysons | 1 | 0 | K. Evans |
| J. M. Lysons | 0 | 1 | G. Chisango | Michael Compston | 0.5 | 0.5 | A. Medcalf |
| J. Wright | 0 | 1 | A. Aspin | J. F. Walton | 0 | 1 | S. Khalil |
| N. Butterworth | 0.5 | 0.5 | M. Searles | P. Platts | 0.5 | 0.5 | J. Peach |
| Oldham 2 | 1.5 | 5.5 | 3Cs 2 | Stockport 1 | 4 | 3 | 3Cs 1 |
| M. Searles | 0 | 1 | A. J. Walton | L. Van der Linden | 0.5 | 0.5 | A. G. Ashton |
| P. Armstrong | 0 | 1 | A. Juanooby | R. A. Beach | 0.5 | 0.5 | D. James |
| D. Aspinall | 0 | 1 | P. Adams | A. K. Reeve | 0 | 1 | J. L. Bentley |
| R. Gavin | 0.5 | 0.5 | K. A. Martin | M. Taylor | 1 | 0 | A. J. Walton |
| F. Butterworth | 0.5 | 0.5 | Michael Compston | M. Tunstall | 0 | 1 | R. English |
| S. Robinson | 0.5 | 0.5 | P. Platts | S. Murray | 1 | 0 | J. M. Lysons |
| P. Czyrski | 0 | 1 | M. Plant | D. Preen | 0 | 1 | Richard Glover |
| 3Cs 1 | 6.5 | 0.5 | Heywood 1 | 3Cs 2 | 3.5 | 3.5 | Bolton 1 |
| A. G. Ashton | 1 | 0 | H. Hughes | A. J. Walton | 0.5 | 0.5 | J. Horner |
| D. James | 1 | 0 | M. Conroy | P. Adams | 0 | 1 | M. Surtees |
| A. J. Walton | 1 | 0 | B. Newton | A. Juanooby | 0 | 1 | A. Lambert |
| A. Longson | 1 | 0 | E. Dobson | R. English | 1 | 0 | J. Hall |
| J. L. Bentley | 1 | 0 | J. Tennant Smith | J. M. Lysons | 0.5 | 0.5 | H. Lamb |
| A. Juanooby | 1 | 0 | B. O'Rourke | P. Whitworth | 0.5 | 0.5 | M. Bennett |
| P. Platts | 0.5 | 0.5 | S. Mason | P. Platts | 1 | 0 | J. Clissold |
Final
| Bolton 1 | 0.5 | 6.5 | 3Cs 1 |
| J. Horner | 0 | 1 | A. G. Ashton |
| M. Surtees | 0 | 1 | J. L. Bentley |
| A. Lambert | 0 | 1 | A. Longson |
| J. Hall | 0 | 1 | D. James |
| B. White | 0.5 | 0.5 | A. J. Walton |
| H. Lamb | 0 | 1 | A. Juanooby |
| M. Bennett | 0 | 1 | P. Adams |
Wahltuch Trophy
| 3Cs 4 | 7 | 0 | Chorlton 3 |
| J. F. Walton | 1 | 0 | d |
| Mitchell Burke | 1 | 0 | e |
| Jade Stirrup | 1 | 0 | f |
| Roger Glover | 1 | 0 | a |
| Peter Dickinson | 1 | 0 | u |
| Sam Towse | 1 | 0 | l |
| Thomas Clements | 1 | 0 | t |
Alfred Milner Trophy
4th Team withdrawn from competition on principle
“A” Division - Champions 3Cs 1
1st Team
| Bury 1 | 1 | 6 | 3Cs 1 | 3Cs 1 | 4.5 | 2.5 | Stockport 1 |
| P. Macklin | 1 | 0 | D. James | J. L. Bentley | 0.5 | 0.5 | L. Van der Linden |
| R. Howley | 0 | 1 | A. G. Ashton | D. James | 0.5 | 0.5 | A. K. Reeve |
| M. Norris | 0 | 1 | J. L. Bentley | A. G. Ashton | 0.5 | 0.5 | R. A Beach |
| B. Sharples | 0 | 1 | A. J. Walton | A. Longson | 0.5 | 0.5 | V. Cramer |
| J. Littlewood | 0 | 1 | A. Juanooby | A. J. Walton | 1 | 0 | R. Doney |
| J. Grindrod | 0 | 1 | P. Adams | A. Juanooby | 1 | 0 | M. Taylor |
| K. Evans | 0 | 1 | J. Wright | J.M. Lysons | 0.5 | 0.5 | M. Tunstall |
| Atherton & Gt.Lever 1 | 2 | 5 | 3Cs 1 | 3Cs 1 | 6.5 | 0.5 | Urmston 1 |
| S. Woodcock | 0.5 | 0.5 | A. G. Ashton | A. G. Ashton | 1 | 0 | G. Morris |
| M. Lythgoe | 1 | 0 | D. James | A. Longson | 0.5 | 0.5 | D. Owen |
| D. Martindale | 0.5 | 0.5 | J. L. Bentley | D. James | 1 | 0 | J. Hopkins |
| R. Ashcroft | 0 | 1 | A. J. Walton | J. L. Bentley | 1 | 0 | A. Smith |
| J. Lonsdale | 0 | 1 | P. Plant | A. J. Walton | 1 | 0 | K. Johnston |
| S. Fanning | 0 | 1 | J. Wright | J. M. Lysons | 1 | 0 | J. Eglington |
| M. I. Connor | 0 | 1 | Richard Glover | P. Adams | 1 | 0 | Default |
| 3Cs 1 | 6.5 | 0.5 | 3Cs 2 | 3Cs 1 | 5.5 | 1.5 | Heywood 1 |
| J. L. Bentley | 0.5 | 0.5 | J. Wright | A. G. Ashton | 1 | 0 | H. Hughes |
| A. G. Ashton | 1 | 0 | Richard Glover | J. L. Bentley | 0.5 | 0.5 | M. Conroy |
| D. James | 1 | 0 | Nathan Butterworth | P. Plant | 0.5 | 0.5 | B. Newton |
| A. Juanooby | 1 | 0 | Michael Compston | A. Juanooby | 1 | 0 | D. Rabbitte |
| A. J. Walton | 1 | 0 | Robert Glover | P. Adams | 0.5 | 0.5 | E. Dobson |
| P. Plant | 1 | 0 | Helal Ahmed | R. English | 1 | 0 | C. Murray |
| K. A. Martin | 1 | 0 | E. H. Roberts | K. A. Martin | 1 | 0 | B. O'Rourke |
| Oldham 1 | 2 | 5 | 3Cs 1 | 3Cs 1 | Chorlton 1 | ||
| B. Hague | 0 | 1 | A. G. Ashton | ||||
| L. Kay | 0.5 | 0.5 | A. Longson | ||||
| P. Armstrong (sub) | 0.5 | 0.5 | J. L. Bentley | ||||
| A. Aspin | 0.5 | 0.5 | P. Plant | ||||
| M. J. Abbott | 0 | 1 | A. J. Walton | ||||
| M. Searles | 0 | 1 | A. Juanooby | ||||
| R. Gallagher | 0.5 | 0.5 | P. Adams | ||||
| Peoples 1 | 1.5 | 5.5 | 3Cs 1 | 3Cs 1 | 4.5 | 2.5 | Bolton 1 |
| A. A. Smith | 0 | 1 | A. G. Ashton | A. G. Ashton | 0.5 | 0.5 | J. Horner |
| G. P. Burton | 0.5 | 0.5 | J. L. Bentley | A. Longson | 1 | 0 | M. Surtees |
| A. Gandillet | 0 | 1 | A. J. Walton | D. James | 1 | 0 | A. Lambert |
| I. Johnson | 0 | 1 | D. James | J. L. Bentley | 1 | 0 | H. Lamb |
| G. El Gehani | 0 | 1 | A. Juanooby | A. J. Walton | 0.5 | 0.5 | M. Bennett |
| P. Horwell | 0 | 1 | R. English | P. Adams | 0.5 | 0.5 | A. Gardner |
| L. Moore | 1 | 0 | P. Platts | K. A. Martin | 0 | 1 | J. Schofield |
2nd Team
| Stockport 1 | 2.5 | 4.5 | 3Cs 2 | Urmston 1 | 3 | 4 | 3Cs 2 |
| A. K. Reeve | 0.5 | 0.5 | A. J. Walton | P. Wheldon | 0 | 1 | A. J. Walton |
| R. A. Beach | 0 | 1 | A. Juanooby | G. Morris | 0.5 | 0.5 | P. Adams |
| V. Cramer | 1 | 0 | P. Adams | I. Pendlebury | 0.5 | 0.5 | P. Siddall |
| R. Doney | 0.5 | 0.5 | P. Siddall | J. Hopkins | 0.5 | 0.5 | R. English |
| M. Taylor | 0 | 1 | R. English | A. Smith | 0.5 | 0.5 | K. A. Martin |
| M. Tunstall | 0 | 1 | J. Wright | M. Davis | 0 | 1 | Michael Compston |
| D. Preen | 0.5 | 0.5 | MIchael Crompton | D. Eglington | 1 | 0 | Default |
| 3Cs 1 | 6.5 | 0.5 | 3Cs 2 | 3Cs 2 | 6 | 1 | Ath. & Gt.Lever 1 |
| J. L. Bentley | 0.5 | 0.5 | Jason Wright | A. J. Walton | 1 | 0 | S. Woodcock |
| A. G. Ashton | 1 | 0 | Richard Glover | A. Juanooby | 1 | 0 | D. Martindale |
| D. James | 1 | 0 | N. Butterworth | P. Siddall | 1 | 0 | P. Mulleady |
| A. Juanooby | 1 | 0 | Michael Compston | P. Adams | 1 | 0 | J. Lonsdale |
| A. J. Walton | 1 | 0 | Robert Glover | J. M. Lysons | 0 | 1 | M. I. Connor |
| P. Plant | 1 | 0 | Helal Ahmed | K. A. Martin | 1 | 0 | C. Jardine |
| K. A. Martin | 1 | 0 | E. H. Roberts | P. Platts | 1 | 0 | A. Wilkinson |
| Heywood 1 | 2.5 | 4.5 | 3Cs 2 | Bolton 1 | 5 | 2 | 3Cs 2 |
| H. R. Hughes | 0.5 | 0.5 | A. J. Walton | J. Horner | 0.5 | 0.5 | A. J. Walton |
| M. Conroy | 0 | 1 | A. Juanooby | M. Surtees | 1 | 0 | A. Juanooby |
| R. Newton | 0 | 1 | P. Siddall | A. Lambert | 1 | 0 | P. Adams |
| D. Rabbitte | 0.5 | 0.5 | R. English | B. Whyte | 1 | 0 | K. A. Martin |
| E. Dobson | 0 | 1 | J. M. Lysons | H. Lamb | 0.5 | 0.5 | J. M. Lysons |
| C. Murray | 1 | 9 | P. Platts | M. Bennet | 0.5 | 0.5 | P. Platts |
| B. O'Rourke | 0.5 | 0.5 | M. Plant | A. Tyton | 0.5 | 0.5 | M. Plant |
| Chorlton 1 | 1.5 | 5.5 | 3Cs 2 | 3Cs 2 | Bury 1 | ||
| D. Lee | 0 | 1 | A. J. Walton | ||||
| M. Carpenter | 0.5 | 0.5 | P. Adams | ||||
| C. Vassiliou | 0 | 1 | A. Juanooby | ||||
| J. Horner | 0.5 | 0.5 | P. Siddall | ||||
| S. Tuson | 0 | 1 | R. English | ||||
| A. Beresford | 0.5 | 0.5 | J. M. Lysons | ||||
| ? | 0 | 1 | P. Platts | ||||
| 3Cs 2 | 3.5 | 3.5 | Peoples 1 | 3Cs 2 | 3.5 | 3.5 | Oldham 1 |
| A. J. Walton | 0 | 1 | A. A. Smith | A. J. Walton | 0.5 | 0.5 | B. Hague |
| A. Juanooby | 0 | 1 | J. L. Powell | A. Juanooby | 0 | 1 | L. Kay |
| P. Adams | 0.5 | 0.5 | G. P. Burton | P. Adams | 1 | 0 | G. Chisango |
| P. Siddall | 0.5 | 0.5 | I. Johnston | R. English | 0.5 | 0.5 | M. J. Abbott |
| R. English | 0.5 | 0.5 | A. Masters | J. M. Lysons | 0 | 1 | A. Aspin |
| J. M. Lysons | 1 | 0 | G. El Gehans | P. Platts | 0.5 | 0.5 | M. Searles |
| P. Platts | 1 | 0 | P. Horwell | Michael Compston | 1 | 0 | P. Armstrong |
“B”
Division
3rd Team
| Alt. & Hale 1 | 5 | 2 | 3Cs 3 | 3Cs 3 | 2 | 5 | Heywood 2 |
| N. lowe | 0 | 1 | Richard Glover | N. Butterworth | 0.5 | 0.5 | E. Dobson |
| A. Lane | 0.5 | 0.5 | Chris Martin | M. Compston | 0 | 1 | J. Tennant-Smith |
| R. White | 1 | 0 | Robert Glover | Robert Glover | 0 | 1 | M. Rabbitte |
| T. Tomkins | 1 | 0 | John F. Walton | John Walton | 0.5 | 0.5 | S. Flaherty |
| W. McCartney | 1 | 0 | Nathan Gittens | N. Gittens | 0 | 1 | L. Rabbitte |
| K. Linke | 0.5 | 0.5 | Mitchell Burke | Don Gordon | 0 | 1 | S. Mason |
| D. Hughes | 1 | 0 | Roger Glover | Darren McEvilly | 1 | 0 | J. Carrington |
| 3Cs 3 | 2 | 5 | Rochdale | 3Cs 3 | 1.5 | 5.5 | Bolton 2 |
| N. Butterworth | 1 | 0 | M. Whitehead | Richard Glover | 0.5 | 0.5 | H. Lamb |
| M. Plant | 0 | 1 | A. Katz | N. Butterworth | 0 | 1 | M. Bennett |
| C. Martin | 0 | 1 | M. Taylor | M. Plant | 0 | 1 | J. Schofield |
| Robert Glover | 0 | 1 | A. T. Dunkerley | Michael Compston | 0.5 | 0.5 | I. McGlory |
| N. Gittens | 0 | 1 | S. Solomczak | Robert Glover | 0.5 | 0.5 | R. Middleton |
| M. Burke | 1 | 0 | S. Shepherd | N. Gittens | 0 | 1 | A. Gardner |
| Martin Compston | 0 | 1 | T. Hudson | M. Burke | 0 | 1 | I. Lamb |
| 3Cs 3 | 4.5 | 2.5 | Oldham 2 | Ath. & Gt Lever 2 | 5 | 2 | 3Cs 3 |
| P. Platts | 0 | 1 | M. Searles | P. Mulleady | 1 | 0 | P. Platts |
| Richard Glover | 0.5 | 0.5 | P. Armstrong | J. I. Lonsdale | 1 | 0 | N. Butterworth |
| Malcolm Plant | 1 | 0 | R. Gallagher | M. I. Connor | 1 | 0 | Chris Martin |
| Chris Martin | 0 | 1 | R. Gavin | P. J. Kobryn | 1 | 0 | J. F. Walton |
| J. F. Walton | 1 | 0 | Default | C. Jardine | 0 | 1 | Robert Glover |
| Robert Glover | 1 | 0 | P. D. Newton | G. M. Jones | 0 | 1 | N. Gittens |
| N. Gittens | 1 | 0 | N. Jerzynek | R. T. Sumner | 1 | 0 | M. Burke |
| 3Cs 3 | 4.5 | 2.5 | Bury 2 | Chorlton 2 | 4 | 3 | 3Cs 3 |
| Richard Glover | 0.5 | 0.5 | A. Lee | S. Tuson | 0.5 | 0.5 | Richard Glover |
| P. Platts | 1 | 0 | J. Litherland | S. Montgomery | 0.5 | 0.5 | P. Platts |
| Michael Compston | 0 | 1 | J. Grindrod | M. peim | 1 | 0 | Michael Compston |
| M. Plant | 0.5 | 0.5 | M. Bryant | P. Olbison | 0 | 1 | Robert Glover |
| Roger Glover | 0 | 1 | Default | A. Beresford | 0 | 1 | J. F. Walton |
| J. F. Walton | 0.5 | 0.5 | A. Metcalf | P. Buse | 1 | 0 | N. Gittens |
| N. Gittens | 0 | 1 | P. Logan | K. Khokhar | 1 | 0 | M. Burke |
| Stockport 2 | 3Cs 3 | ||||||
“D” Division
4th Team
| 3Cs 4 | 1 | 6 | Worsley | Worsley | 6 | 1 | 3Cs 4 |
| J. F. Walton | 1 | 0 | B. Rhodes | A. Scoular | 1 | 0 | J. F. Walton |
| N. Gittens | 0 | 1 | S. A. Wright | B. Rhodes | 1 | 0 | N. Gittens |
| M. Burke | 0 | 1 | D. McElvenney | S. A. Wright | 1 | 0 | M. Burke |
| J. Stirrup | 0 | 1 | B. O'Rourke | C. Hodgson | 1 | 0 | J. Stirrup |
| D. Gordon | 0 | 1 | D. Tyldesley | S. Charlton | 0 | 1 | D. Gordon |
| S. Towse | 0 | 1 | C. Hodgson | T. Jazwinski | 1 | 0 | S. Towse |
| P. Dickinson | 0 | 1 | S. Charlton | D. Bellis | 1 | 0 | P. Dickinson |
| 3Cs 4 | 4 | 3 | Urmston 3 | Urmston 3 | 4 | 3 | 3Cs 4 |
| J. F. Walton | 0 | 1 | M. Davis | M. Davis | 1 | 0 | J. F. Walton |
| N. Gittens | 1 | 0 | J. Eglington | J. Eglington | 0 | 1 | M. Burke |
| J. Stirrup | 0 | 1 | G. Nightingale | G. Nightingale | 1 | 0 | J. Stirrup |
| Thomas Clements | 0 | 1 | P. Shaunessy | P. Shaunessy | 0 | 1 | S. Towse |
| Roger Glover | 1 | 0 | G. Smith | G. Smith | 0 | 1 | D. Gordon |
| S. Towse | 1 | 0 | T. Morris | T. Morris | 1 | 0 | A. Leach |
| P. Dickinson | 1 | 0 | A. Parry | A. Parry | 1 | 0 | A. Burke |
| 3Cs 4 | 4.5 | 2.5 | Chorlton 4 | Chorlton 4 | 5 | 2 | 3Cs 4 |
| Nathan Gittens | 0 | 1 | S. Swain | S. Sumner | 1 | 0 | J. F. Walton |
| Mitchell Burke | 1 | 0 | D. Fernley | Z. Jarzecki | 1 | 0 | M. Burke |
| Sam Towse | 0.5 | 0.5 | M. Wilson | T. Sinclair | 0.5 | 0.5 | S. Towse |
| Jade Stirrup | 0 | 1 | L. Chappelow | D. Fernley | 0 | 1 | J. Stirrup |
| Peter Dickinson | 1 | 0 | E. Patten | A. Banner | 1 | 0 | P. Dickinson |
| Martin Compston | 1 | 0 | Default | E. Patten | 0.5 | 0.5 | A. Leach |
| Kishan Vakaria | 1 | 0 | Default | S. Fernley | 1 | 0 | R. Huda |
| 3Cs 4 | 3.5 | 3.5 | Eccles | Eccles | 5 | 2 | 3Cs 4 |
| Jade Stirrup | 0 | 1 | P. Worsley | S. Grounds | 1 | 0 | J. F. Walton |
| Sam Towse | 1 | 0 | N. Pickering | M. Pollard | 1 | 0 | N. Gittens |
| Olivia Saunders | 0 | 1 | L. Harold | P. Worsley | 0.5 | 0.5 | M. Burke |
| Thomas Clements | 0.5 | 0.5 | A. Careen | L. Harold | 1 | 0 | D. McEvilly |
| Peter Dickinson | 1 | 0 | M. Fox | A. Robinson | 1 | 0 | J. Stirrup |
| Kyle Saunders | 0 | 1 |