
M.C.F. League
Reyner Shield
Champions - 3Cs 1
| 3Cs 1 | 7 | 0 | Altrincham & Hale | Peoples | 3.5 | 3.5 | 3Cs 2 |
| A. G. Ashton | 1 | 0 | N. Lowe | J. L. Powell | 0 | 1 | J. L. Bentley |
| A. Longson | 1 | 0 | A. Lane | G. P. Burton | 0.5 | 0.5 | P. Adams |
| A. J. Walton | 1 | 0 | R. White | I. Johnson | 0 | 1 | R. English |
| A. Juanooby | 1 | 0 | G. Bird | A. Masters | 1 | 0 | J. Tompson |
| J. L. Bentley | 1 | 0 | W. McCartney | G El Gehani | 0 | 1 | P. Platts |
| P. Adams | 1 | 0 | T. Tomkins | L. Moore | 1 | 0 | J. F. Walton |
| R. English | 1 | 0 | D. Hughes | P. Horwell | 1 | 0 | Default |
| Oldham 2 | 1.5 | 5.5 | 3Cs 2 | 3Cs 1 | 4.5 | 2.5 | Heywood 1 |
| A. Aspin | 0 | 1 | J. L. Bentley | A. G. Ashton | 1 | 0 | B. Bernard |
| M. Searles | 0.5 | 0.5 | R. English | A. Longson | 0.5 | 0.5 | H. Hughes |
| P. Armstrong | 0 | 1 | D. Hardy | D. James | 0.5 | 0.5 | R. Newton |
| C. Proffitt | 0.5 | 0.5 | J. M. Lysons | A. J. Walton | 0 | 1 | D. Rabbitte |
| D. Aspinall | 0 | 1 | C. Hazelhurst | P. Siddall | 1 | 0 | M. Rabbitte |
| D. Atherton | 0.5 | 0.5 | P. Platts | R. English | 1 | 0 | L. Rabbitte |
| F. Butterworth | 0 | 1 | M. Plant | J. M. Lysons | 0.5 | 0.5 | C. Murray |
| Stockport 1 | 1.5 | 5.5 | 3Cs 1 | 3Cs 2 | 4.5 | 2.5 | Urmston 1 |
| R. A. Beach | 0 | 1 | A. G. Ashton | J. L. Bentley | 0.5 | 0.5 | K. Smallbone |
| A. K. Reeve | 0 | 1 | A. Juanooby | P. Siddall | 1 | 0 | D. Shaw |
| M. Taylor | 0 | 1 | D. James | J. Tompson | 0.5 | 0.5 | P. Wheldon |
| S. Murray | 0 | 1 | A. J. Walton | R. English | 0.5 | 0.5 | D. Owen |
| M. Crowther | 0 | 1 | J. L. Bentley | J. M. Lysons | 0.5 | 0.5 | j. Hopkins |
| D. Sheppard | 0.5 | 0.5 | P. Adams | M. Compston | 0.5 | 0.5 | A. SMith |
| A. Coe | 1 | 0 | P. Platts | P. Platts | 1 | 0 | M. Davis |
| 3Cs 2 | 5 | 2 | Ath. & Gt. Lever 1 | 3Cs 1 | 5.5 | 1.5 | 3Cs 2 |
| J. L. Bentley | 0.5 | 0.5 | D. Martindale | A. G. Ashton | 1 | 0 | J. M. Lysons |
| P. Siddall | 0.5 | 0.5 | P. Mulleady | A. Longson | 1 | 0 | Michael Compston |
| P. AdaMs | 1 | 0 | M. I. Connor | D. James | 1 | 0 | M. Plant |
| R. English | 1 | 0 | J. Lonsdale | A. J. Walton | 0.5 | 0.5 | P. Platts |
| J. Tompson | 0.5 | 0.5 | S. Fanning | J. L. Bentley | 0 | 1 | M. Burke |
| P. Platts | 0.5 | 0.5 | R. Sumner | P. Adams | 1 | 0 | J. F. Walton |
| M. Burke | 1 | 0 | G. Pennington | J. Tompson | 1 | 0 | N. Gittens |
Wahltuch Trophy
| 3Cs 4 | 3 | 4 | Eccles 1 | Heywood 2 | 5.5 | 1.5 | 3Cs 3 |
| D. McEvilly | 0 | 1 | P. Orzeckowski | E. Dobson | 0.5 | 0.5 | P. Platts |
| S. Towse (j) | 0.5 | 0.5 | M. Hesford | J. Tennant-Smith | 1 | 0 | J. F. Walton |
| C. McEvilly (j) | 0.5 | 0.5 | L. Harold | W. O'Rourke | 1 | 0 | M. Burke |
| K. Saunders (j) | 0 | 1 | G. Bull | M. Socha | 0 | 1 | N. Gittens |
| Z. Brookes (j) | 0 | 1 | N. Pickering | S. Flaherty | 1 | 0 | D. McEvilly |
| P. Price (j) | 1 | 0 | M. Fox | S. Mason | 1 | 0 | C. McEvilly |
| A. Truman (j) | 1 | 0 | D. Perryman | J. Carrington | 1 | 0 | D. Gordon |
Alfred Milner Trophy
| 3Cs 4 | 4 | 3 | Clayton Eagles | Urmston 2 | 5.5 | 1.5 | 3Cs 4 |
| J. F. Walton | 0 | 1 | Bajram Paskali | D. Owen | 1 | 0 | J. F. Walton |
| S. Towse (j) | 1 | 0 | Muhamet | J. Hopkins | 0 | 1 | S. Towse (j) |
| J. Stirrup (j) | 1 | 0 | Xhemil Koxha | A. Tyson | 0.5 | 0.5 | D. McEvilly |
| L. Evans (j) | 1 | 0 | Fadil Suelyman | A. Smith | 1 | 0 | J. Stirrup (j) |
| D. Mcevilly | 1 | 0 | Samir Gelaj | J. Eglinton | 1 | 0 | D. Gordon |
| K. Saunders (j) | 0 | 1 | Osman Caka | M. Davies | 1 | 0 | K. Saunders (j) |
| S. Ryder (j) | 0 | 1 | Nezir Vitija | L. Taylor | 1 | 0 | S. Ryder (j) |
1st Team
A Division
Champions 3Cs 1
| 3Cs 1 | 5 | 2 | 3Cs 2 | Bolton 1 | 2 | 5 | 3Cs 1 |
| A. G. Ashton | 0.5 | 0.5 | J. L. Bentley | J. Horner | 0 | 1 | S. Gordon |
| A. Longson | 0.5 | 0.5 | P. Adams | M. Surtees | 0 | 1 | A. Longson |
| D. James | 1 | 0 | P. Platts | B. Whyte | 1 | 0 | D. James |
| A. J. Walton | 1 | 0 | Michael Compston (j) | H. Lam | 0.5 | 0.5 | J. L. Bentley |
| A. Juanooby | 0.5 | 0.5 | J. M. Lysons | M. Bennett | 0 | 1 | A. J. Walton |
| C. Hazlehurst | 0.5 | 0.5 | M. Burke (j) | A. Tyton | 0 | 1 | P. Adams |
| J. F. Walton | 1 | 0 | C. Martin | A. Gardner | 0.5 | 0.5 | J. M. Lysons |
| 3Cs 1 | 5.5 | 1.5 | Bury 1 | Stockport 1 | 2.5 | 4.5 | 3Cs 1 |
| A. G. Ashton | 1 | 0 | S. Riley | R. A. Beach | 0 | 1 | A. G. Ashton |
| A. Juanooby | 0 | 1 | R. Howley | A. K. Reeve | 0 | 1 | A. Juanooby |
| D. James | 1 | 0 | B. Sharples | S. Murray | 0 | 1 | A. J. Walton |
| A. J. Walton | 1 | 0 | A. Lee | M. Clancy | 1 | 0 | J. L. Bentley |
| J. L. Bentley | 1 | 0 | J. Grindrod | M. Crowther | 0 | 1 | R. English |
| P. Adams | 0.5 | .5 | J. Litherland | D. Sheppard | 0.5 | 0.5 | J. M. Lysons |
| J. Tompson | 1 | 0 | A. Metcalf | M. Burns | 1 | 0 | P. Platts |
| 3Cs 1 | 4.5 | 2.5 | Oldham 1 | Oldham 2 | 0.5 | 6.5 | 3Cs 1 |
| A. G. Ashton | 0 | 1 | B. Hague | A. Aspin | 0 | 1 | D. James |
| A. Longson | 0.5 | 0.5 | A. Aspin | M. Searles | 0 | 1 | A. J. Walton |
| A. J. Walton | 0 | 1 | M. Abbott | P. Armstrong | 0 | 1 | J. L. Bentley |
| D. James | 1 | 0 | P. Armstrong | C. Proffitt | 0 | 1 | R. English |
| P. Adams | 1 | 0 | D. Aspinall | R. Gallagher | 0 | 1 | P. Adams |
| A. Juanooby | 1 | 0 | R. Gallagher | D. Aspinall | 0 | 1 | D. Hardy |
| J. L. Bentley | 1 | 0 | R. Gavin | D. Atherton | 0.5 | 0.5 | M. Burke (j) |
| 3Cs 1 | 7 | 0 | Peoples 1 | Chorlton 1 | 3.5 | 3.5 | 3Cs 1 |
| D. James | 1 | 0 | D | M. Carpenter | 0 | 1 | A. G. Ashton |
| A. J. Walton | 1 | 0 | E | R. A. Doney | 0.5 | 0.5 | A. J. Walton |
| J. L. Bentley | 1 | 0 | F | D. Lee | 1 | 0 | R. Taylor |
| P. Adams | 1 | 0 | A | J. E. Horner | 0.5 | 0.5 | R. English |
| P. Siddall | 1 | 0 | U | D. A. Knox | 0.5 | 0.5 | C. Hazelhurst |
| R. English | 1 | 0 | L | M. Peim | 0.5 | 0.5 | P. Platts |
| J. Tompson | 1 | 0 | T | K. Salman | 0.5 | 0.5 | M. Burke (j) |
| 3Cs 1 | 6 | 1 | Bolton 2 | Heywood 1 | 7 | 0 | 3Cs 1 |
| A. G. Ashton | 1 | 0 | A. Tyton | D | |||
| A. Longson | 1 | 0 | A. Gardner | E | |||
| D. James | 0.5 | 0.5 | I. McGlory | F | |||
| J. L. Bentley | 1 | 0 | Default | A | |||
| J. P. Tompson | 0.5 | 0.5 | J. Clissold | U | |||
| P. Adams | 1 | 0 | R. Middleton | L | |||
| R. English | 1 | 0 | Default | T |
2nd Team
| Bury 1 | 1.5 | 5.5 | 3Cs 2 | 3Cs 2 | 2.5 | 4.5 | Chorlton 1 |
| R. W. Howley | 0.5 | 0.5 | J. L. Bentley | P. Adams | 1 | 0 | S. Mapira |
| B. Sharples | 0 | 1 | P. Adams | P. Siddall | 0 | 0 | J. E. Horner |
| A. Lee | 0 | 1 | P. Siddall | R. English | 0 | 1 | M. Carpenter |
| J. Grindrod | 0 | 1 | R. English | K. A. Martin | 0.5 | 0.5 | C. Vassiliou |
| K. Evans | 0 | 1 | M. Compston | J. M. Lysons | 0.5 | 0.5 | M. Peim |
| R. Yeung | 0.5 | 0.5 | M. Plant | Michael Compston | 0 | 1 | A. Beresford |
| C. Carey | 0.5 | 0.5 | P. Platts | P. Platts | 0.5 | 0.5 | S. Swain |
| 3Cs 2 | 5.5 | 1.5 | Heywood 1 | 3Cs 1 | 5 | 2 | 3Cs 2 |
| J. L. Bentley | 0.5 | 0.5 | R. Newton | A. G. Ashton | 0.5 | 0.5 | J. L. Bentley |
| P. Adams | 0.5 | 05 | C. Murray | A. Longson | 0.5 | 0.5 | P. Adams |
| P. Siddall | 1 | 0 | M. Rabbitte | D. James | 1 | 0 | P. Platts |
| R. English | 1 | 0 | E. D. Dobson | A. J. Walton | 1 | 0 | Michael Compston |
| J. Tompson | 1 | 0 | L. Rabbitte | A. Juanooby | 0.5 | 0.5 | J. M. Lysons |
| J. M. Lysons | 1 | 0 | W. O.Rourke | C. Hazlehurst | 0.5 | 0.5 | M. Burke |
| P. Platts | 0.5 | 0.5 | J. Tennant-Smith | J. F. Walton | 1 | 0 | C. Martin |
| 3Cs 2 | 4.5 | 2.5 | Bolton 1 | Oldham 1 | 3.5 | 3.5 | 3Cs 2 |
| J. L. Bentley | 0 | 1 | J. Horner | M. Firth | 0 | 1 | J. L. Bentley |
| P. Siddall | 1 | 0 | M. Surtees | B. Hague | 1 | 0 | P. Adams |
| P. Adams | 1 | 0 | J. Hall | L. Kay | 0.5 | 0.5 | R. English |
| R. English | 1 | 0 | B. Whyte | A. Aspin | 0.5 | 0.5 | J. Tompson |
| M. Compston | 0.5 | 0.5 | M. Duke | M. J. Abbott | 0 | 1 | M. Compston |
| J. M. Lysons | 0 | 1 | A. Tyton | P. Armstrong | 0.5 | 0.5 | D. Hardy |
| P. Platts | 1 | 0 | J. Clissold | M. Searles | 1 | 0 | P. Platts |
| Peoples 1 | 5 | 2 | 3Cs 2 | 3Cs 2 | 4 | 3 | Stockport 1 |
| A. A. Smith | 1 | 0 | J. L. Bentley | J. L. Bentley | 1 | 0 | Default |
| G. P. Burton | 1 | 0 | P. Siddall | P. Siddall | 0.5 | 0.5 | R. A. Beach |
| A. Masters | 0 | 1 | P. Adams | P. Adams | 0.5 | 0.5 | A. K. Reeve |
| I. Johnson | 0.5 | 0.5 | R. English | R. English | 1 | 0 | M. Taylor |
| G. El Gehani | 1 | 0 | J. M. Lysons | J. Tompson | 0 | 1 | S. R. Murray |
| P. Horwell | 1 | 0 | P. Platts | J. M. Lysons | 0.5 | 0.5 | M. P. Crowther |
| L. Morre | 0.5 | 0.5 | M. Burke | P. Platts | 0.5 | 0.5 | M. J. Tunstall |
| Bolton 2 | 1.5 | 5.5 | 3Cs 2 | 3Cs 2 | 4 | 3 | Oldham 2 |
| A. Tyton | 0 | 1 | J. L. Bentley | P. Adams | 0 | 1 | A. Aspin |
| R. Vann | 0 | 1 | P. Adams | J. Tompson | 0.5 | 0.5 | M. Searles |
| A. Gardner | 0.5 | 0.5 | R. English | K. A. Martin | 0.5 | 0.5 | P. Armstrong |
| I. McGlory | 0 | 1 | J. Tompson | J. M. Lysons | 1 | 0 | R. gavin |
| J. Clissold | 0 | 1 | P. Platts | M. Compston | 0.5 | 0.5 | F. Butterworth |
| R. Middleton | 1 | 0 | N. Gittins | P. Platts | 1 | 0 | N. Jerzynek |
| I. Lamb | 0 | 1 | M. Burke | M. Burke | 0.5 | 0.5 | P. Czyrski |
3rd Team
| 3Cs 3 | 2 | 5 | Chorlton 2 | Ath. & Gt Lever 1 | 5.5 | 1.5 | 3Cs 3 |
| P. Platts | 0 | 1 | N. Lee | S. Woodcock | 0.5 | 0.5 | P. Platts |
| M. Plant | 0.5 | 0.5 | S. Tuson | M. Lythgoe | 0 | 1 | M. Plant |
| Robert Glover (j) | 0 | 1 | M. Peim | D. Martindale | 1 | 0 | J. F. Walton |
| M. Burke (j) | 0.5 | 0.5 | K. Salman | M. Roberts | 1 | 0 | M. Burke (j) |
| J. F. Walton | 0 | 1 | R. Nurse | P. Mulleady | 1 | 0 | N. Gittens (j) |
| J. Stirrup (j) | 0 | 1 | D. Kierman | M. I. Connor | 1 | 0 | D. McEvilly |
| T. Clements (j) | 1 | 0 | K. Khokhar | D. Brodie | 1 | 0 | Default |
| Heywood 2 | 4.5 | 2.5 | 3Cs 3 | 3Cs 3 | 3 | 4 | Altrincham & Hale |
| E. Dobson | 0 | 1 | Richard Glover (j) | Richard Glover (j) | 0 | 1 | T. Lane |
| J. Tennant-Smith | 1 | 0 | P. Platts | P. Platts | 1 | 0 | R. White |
| Michael Rabbitte (j) | 1 | 0 | Robert Glover (j) | M. Plant | 0 | 1 | B. McCartney |
| Liam Rabbitte (j) | 0.5 | 0.5 | M. Burke (j) | Robert Glover (j) | 0 | 1 | K. Lockett |
| Lubuslav Sucha | 0 | 1 | J. F. Walton | N. Gittens (j) | 1 | 0 | K. Linke |
| S. Flaherty | 1 | 0 | N. Gittens (j) | M. Burke (j) | 1 | 0 | T. Tomkins |
| S. Mason | 1 | 0 | A. Burke | J. F. Walton | 0 | 1 | D. Hughes |
| Rochdale | 2.5 | 4.5 | 3Cs 3 | 3Cs 3 | 7 | 0 | Stockport 2 |
| M. Taylor | 1 | 0 | P. Platts | Michael Compston | 1 | 0 | D |
| P. Bridge | 1 | 0 | J. F. Walton | P. Platts | 1 | 0 | E |
| A. Wadsworth | 0 | 1 | M. Burke | Mitchell Burke | 1 | 0 | F |
| B. Dean | 0 | 1 | N. Gittens | Robert Glover | 1 | 0 | A |
| T. Hudson | 0 | 1 | D. McEvilly | Nathan Gittens | 1 | 0 | U |
| S. Shepherd | 0 | 1 | J. Stirrup | Jade Stirrup | 1 | 0 | L |
| R. Macmillan | 0.5 | 0.5 | D. Gordon | John F. Walton | 1 | 0 | T |
| Chorlton 3 | 3.5 | 3.5 | 3Cs 3 | 3Cs 3 | 3.5 | 3.5 | Ath. & Gt Lever 2 |
| S. Swain | 0 | 1 | D. Hardy | D. Hardy | 0.5 | 0.5 | P. Mulleady |
| P. Olbison | 0 | 1 | P. Platts | C. Hazelhurst | 0 | 1 | M. I. Connor |
| D. Kierman | 1 | 0 | N. Butterworth | P. Platts | 1 | 0 | P. J. Kobryn |
| K. Khokhar | 0 | 1 | N. Gittens | M. Plant | 0.5 | 0.5 | D. Boulden |
| R. Nurse | 0.5 | 0.5 | M. Burke | Default | 0 | 1 | J. I. Lonsdale |
| A. Beresford | 1 | 0 | J. F. Walton | M. Burke | 1 | 0 | S. M. Fanning |
| P. Buse | 1 | 0 | S. Towse | N. Gittens | 0.5 | 0.5 | R. T. Sumner |
| Bury 2 | 3.5 | 3.5 | 3Cs 3 | 3Cs 3 | 3 | 4 | Urmston 1 |
| A. Lee | 0.5 | 0.5 | P. Platts | P. Platts | 0 | 1 | P. Wheldon |
| J. Grindrod | 0.5 | 0.5 | C. Hazlehurst | M. Plant | 0 | 1 | G. Morris |
| J. Litherland | 0 | 1 | M. Plant | M. Burke (j) | 0 | 1 | D. owen |
| K. Evans | 0.5 | 0.5 | M. Burke | N. Gittens (j) | 1 | 0 | D. Horton |
| R. Yeung | 1 | 0 | N. Gittens | J. F. Walton | 1 | 0 | A. Smith |
| R. Wild | 1 | 0 | J. F. Walton | D. McEvilly | 0 | 1 | K. Johnston |
| L. Baron | 0 | 1 | D. McEvilly | J. Stirrup (j) | 1 | 0 | Default |
4th Team
| 3Cs 4 | 5 | 2 | Clayton Eagles | 3Cs 4 | 3 | 4 | Bolton 3 |
| S. Towse (j) | 0 | 1 | Bashim Caka | J. F. Walton | 0.5 | 0.5 | R. Middleton |
| T. Clements (j) | 1 | 0 | Sajmir Celaj | S. Towse (j) | 0 | 1 | I. Lamb |