

M.C.F. League
Reyner Shield - 1st & 2nd Teams
| Urmston 1 | 4 | 3 | 3Cs 2 | ||||
| G. Morris | 0.5 | 0.5 | A. J. Walton | ||||
| P. Wheldon | 0.5 | 0.5 | T. Clements (j) | ||||
| D. Horton | 0.5 | 0.5 | S. Towse (j) | ||||
| J. Royle | 0 | 1 | M. Burke (j) | ||||
| K. Johnston | 0.5 | 0.5 | N. Butterworth | ||||
| M. Davis | 1 | 0 | J. F. Walton | ||||
| T. Morris | 1 | 0 | G. Towse | ||||
Wahltuch Trophy - 3rd Team
Hartley Trophy - 4th Team
Alfred Milner Trophy - 5th Team
A Division - 1st Team
| 3Cs 1 | 5 | 2 | Oldham 1 | 3Cs 1 | 6.5 | 0.5 | Bolton 1 |
| S. Gordon (GM) | 1 | 0 | B. Hague | A. G. Ashton (FM) | 1 | 0 | I. McGlory |
| D. James | 1 | 0 | M. J. Abbott | D. James | 1 | 0 | K. Derbyshire |
| A. J. Walton | 0.5 | 0.5 | R. Gallagher | A. Jaunooby | 1 | 0 | D. Connolly |
| A. Lewis | 1 | 0 | D. Aspinall | A. J. Walton | 1 | 0 | J. Clissold |
| M. Burke (j) | 0.5 | 0.5 | C. D. Proffitt | M. Burke (j) | 0.5 | 0.5 | P. Clinton |
| N. Gittens (j) | 0 | 1 | F. Butterworth | D. Hardy | 1 | 0 | Default |
| N. Butterworth | 1 | 0 | P. Czyrski | J. F. Walton | 1 | 0 | Default |
B Division
| Bolton 2 | 4 | 3 | 3Cs 2 | ||||
| K. Derbyshire | 0 | 1 | A. J. Walton | ||||
| A. Gardiner | 0.5 | 0.5 | J. M. Lysons | ||||
| R. Vann | 0.5 | 0.5 | S. Towse (j) | ||||
| D. Connelly | 0 | 1 | M. Burke (j) | ||||
| J. Clissold | 1 | 0 | J. F. Walton | ||||
| R. Middleton | 1 | 0 | L. Fox (j) | ||||
| I. Lamb | 1 | 0 | G. Towse | ||||
C Division
| Bury 2 | 4.5 | 2.5 | 3Cs 3 | ||||
| J. Litherland | 1 | 0 | S. Towse (j) | ||||
| K. Evans | 0.5 | 0.5 | N. Butterworth | ||||
| S. Press | 0 | 1 | J. Manton (j) | ||||
| A. Metcalf | 1 | 0 | J. F Walton | ||||
| L. Baron | 0 | 1 | S. Rigby | ||||
| J. Peach | 1 | 0 | T. Ashton | ||||
| B. Forrest | 1 | 0 | A. Truman (j) | ||||
D Division
| 3Cs 4 | 2 | 3 | Botlon 4 | Clayton Eagles | 2 | 3 | 3Cs 4 |
| J. F. Walton | 0 | 1 | I. Lamb | Nehir Vihq | 0 | 1 | D. Ashton |
| D. Monaghan | 1 | 0 | P. Patel | Bajram Paskali | 0.5 | 0.5 | J. F. Walton |
| T. Ashton | 0 | 1 | M. Swift | Muy Prelvukaj | 0 | 1 | D. Gordon |
| Roger Glover | 0 | 1 | G. Ash | Osman Caka | 0.5 | 0.5 | T. Ashton |
| D. Gordon | 1 | 0 | A. Bevan | Afrim Pajaziti | 1 | 0 | Roger Glover |
E Division
| 3Cs 5 | 4 | 1 | Chorlton 5 | Sale | 2 | 3 | 3Cs 5 |
| S. Rigby | 1 | 0 | H. Hughes | P. Ning | 0.5 | 0.5 | S. Rigby |
| L. Fox (j) | 0.5 | 0.5 | E. Patten | L. Taylor | 1 | 0 | A. Rogers (j) |
| T. Upton (j) | 1 | 0 | J. Haines | B. Thomas | 0 | 1 | L. Fox (j) |
| M. Rigby | 1 | 0 | Default | R. Russell | 0.5 | 0.5 | M. Rigby |
| D. Manton (j) | 0.5 | 0.5 | G. Nightingale | L. Hebb | 0 | 1 | A. Naveed (j) |