| RIGID FOAM FORMS | |||||||||||||||
| CODE | DESCRIPTION | A | B | C | D | E | PRICE | ||||||||
| mm | mm | mm | mm | mm | £ | ||||||||||
| HIGHLAND COW | |||||||||||||||
| B1 | Straight - Short Neck | 250 | 480 | 810 | 70.00 | ||||||||||
| FERAL GOAT | |||||||||||||||
| G1 | Medium - Straight | 140 | 265 | 430 | 51.50 | ||||||||||
| G2 | Large - Straight | 150 | 290 | 460 | 51.50 | ||||||||||
| G4 | Full Mount - Billy Standing | 115 | 265 | 965 | 1170 | 199.00 | |||||||||
| JACOB SHEEP | |||||||||||||||
| H1 | Straight - Long Neck | 140 | 280 | 460 | 51.50 | ||||||||||
| SOAY SHEEP | |||||||||||||||
| H2 | Straight - Short neck | 130 | 230 | 305 | 19.50 | ||||||||||
| Ear liners (fibreglass) | 15.00 | ||||||||||||||
| WILD BOAR (circa 250Kg) - Straight | |||||||||||||||
| WB5 | Head, Neck and Shoulder - Open Mouth | 290 | 445 | 810 | 78.50 | ||||||||||
| FOX | |||||||||||||||
| FM1 | Mask | 75 | 150 | 230 | 20.00 | ||||||||||
| FM3 | Full Mount - Left Facing | 75 | 150 | 230 | 395 | 760 | 54.00 | ||||||||
| FM7 | Body Form - sitting - no legs | 75 | 160 | 230 | 450 | 740 | 26.50 | ||||||||
| FM13 | Mask - Open Mouth - Head lowered | 85 | 160 | 230 | 22.00 | ||||||||||
| FM25 | Full Mount - Yawning and stretching | 80 | 180 | 240 | 430 | 745 | 54.00 | ||||||||
| FM29 | Full Mount - Lying down head raised | 75 | 170 | 230 | 385 | 710 | 54.00 | ||||||||
| FM30 | Full Mount - Running | 75 | 160 | 240 | 420 | 680 | 54.00 | ||||||||
| FM32 | Full Mount - Standing on 2 levels | 75 | 170 | 245 | 450 | 750 | 54.00 | ||||||||
| BADGER | |||||||||||||||
| BM7 | Mask | 60 | 130 | 340 | 20.50 | ||||||||||
| BM8 | Mask - Open Mouth | 60 | 130 | 300 | 20.50 | ||||||||||
| BM18 | Full Mount - Left Facing | 55 | 150 | 310 | 570 | 710 | 51.25 | ||||||||
| BM19 | Full Mount - Left Facing | 50 | 140 | 290 | 560 | 660 | 51.25 | ||||||||
| OTTER | |||||||||||||||
| OM2 | Upright - Looking over right shoulder | 45 | 140 | 265 | 445 | 775 | 55.25 | ||||||||
| OM3 | Upright - Looking over left shoulder | 40 | 115 | 230 | 330 | 650 | 55.25 | ||||||||
| OM5 | On all fours - Right facing | 40 | 110 | 230 | 400 | 590 | 55.25 | ||||||||
| HARE | |||||||||||||||
| HM2 | Mask | 50 | 100 | 170 | 19.50 | ||||||||||
| HM4 | Full Mount - Sitting upright | 60 | 120 | 165 | 395 | 530 | 50.00 | ||||||||
| HM7 | Full Mount - Crouched | 50 | 100 | 165 | 380 | 590 | 50.00 | ||||||||
| HEDGEHOG | |||||||||||||||
| HG2 | Full Mount - Straight | 30 | 60 | 170 | 340 | 315 | 19.50 | ||||||||
| STOAT | |||||||||||||||
| ST1 | On all fours - no legs | 20 | 50 | 90 | 135 | 270 | 12.10 | ||||||||
| ST8 | Upright - no legs | 20 | 50 | 85 | 120 | 270 | 12.10 | ||||||||
| ST20 | Head form | 3.70 | |||||||||||||
| RABBIT | |||||||||||||||
| RA1 | Sitting - no legs | 50 | 90 | 160 | 315 | 450 | 28.15 | ||||||||
| RA4 | Sitting Upright - no legs | 45 | 90 | 110 | 300 | 440 | 28.15 | ||||||||
| continued… |
|
||||||||||||||