Chelmsford Athletic Club


Southern Women's League Results - 2004

(this league provides competition from the age of 13 and upwards)

Fixture list

April 24th        Reading

May 22nd        Ware   

June 5th          Chelmsford

July 3rd           Portsmouth 

August 7th       Eton 

Sept. 11th        Ealing 

2003 Season results 


Match 1 24/4/2004

Blackheath 195, Crawley 183.5, Reading 169, Herne Hill 155, Chelmsford 135.


A String  Perf  Pos  B Strings Perf  Pos
100m S Hancock  12.7 4 L Wood  12.5 1
200m S Dennehey 28.6 5 C Hayes 34,5 5
400m S Hancock 58.9 2 J Dunn 63.3 4
800m E Haley 2.13.3 3 J Dunn 2.22.1 3
1500m F Cliffe 4.53.1 2 S Jarvis 5.12.6 3
3000m Jo Bulgin 10.23.5 2 C Hayes 10.47.4 2
80mH H Manning 13.2 3 -- -- --
100mH S Dennehey 15.8 2 M Jarvis 23.1 5
300mh -- -- -- -- -- --
400mH S Dennehey 72.4 3 M Jarvis 86.1 4
L/J L Wood  5.23 3 S Dennehey 4.91 1
H/J S Dennehey 1.56 1 E Haley 1.45 1
T/J L Wood 11.58 1 M Jarvis 6.94 4
PV -- -- -- -- -- --
Javelin E Smith 29.90 2 J Dunn 24.43 1
Discus S Quinn 30.06 4 E Smith 19.32 4
Hammer S Quinn 25.75 4 M Jarvis 9.49 5
Shot E Smith 7.94 5 S Quinn 7.01 4

4*100

--- 55.3 5 -- -- --
4*400 -- 4,25.0 5 -- -- --
U15G A String  Perf  Pos  B Strings Perf  Pos
100m L North  12.8 3 H Besford 14.5 5
200m L North 27.7 4 R Haley 30.1 5
800m R Haley 2.36.6 5 A Dunn 2.36.7 2
1500m L Condron 5.16.3 3 L Hasler 5.16.6 2
75mH -- -- -- -- -- --
L/J L North 4.80 2 H Besford 4.54 2
H/J H Besford 1.35 4 H Aspinall 1.20 4
Javelin L Hasler 8.64 5 R Haley 5.30 4
Discus A Dunn 12.83 5 L Condron 10.92 2
Shot L Hasler 4.54 5 A Dunn 3.85 5

4*100

56.8 5
 
Match 2 22nd May 2004

Herts P 204, Radley 197, Aldershot 159, Chelmsford 134, Team Solent 146.


A String  Perf  Pos  B Strings Perf  Pos
100m S Hancock  12.3 3 V Poultenay 13.3 5
200m S Hancock 25.4 2 M Jarvis 33.4 4
400m F Cliffe 1.30.1 5 M Jarvis 82.3 5
800m S Dennehy 2.31.7 5 A Hunter 2.52.4 5
1500m S Jarvis 6.23.3 5 A Hunter 6.23.9 3
3000m F Cliffe 10.32.3 2 S Jarvis 11.14.9 2
80mH -- -- -- -- -- --
100mH S Dennehey 15.5 4 M Jarvis 22.5 5
300mh -- -- -- -- -- --
400mH S Dennehey 74.3 5 M Jarvis 87.3 5
L/J V Poultenay 4.85 4 S Hancock 4.13 5
H/J S Dennehey 1.60 1 A Hunter 1.10 5
T/J S Dennehy 10.71 2 V Poultenay 10.03 2
PV -- -- -- -- -- --
Javelin E Smith 29.83 4 K Florey 24.97 1
Discus S Quinn 30.42 4 K Florey 21.80 4
Hammer S Quinn 25.20 5 K Florey 18.76 1
Shot E Smith 7.55 5 S Quinn 7.04 5

4*100

--- 54.4 5 -- -- --
4*400 -- 4.38.7 5 -- -- --
U15G A String  Perf  Pos  B Strings Perf  Pos
100m L North  13.1 1 H Besford 14.1 3
200m H Summons 28.2 3 R Haley 30.3 4
800m L Condron 2.30.2 2 R Haley 2.35.6 1
1500m L Hasler 5.16.1 3 G Phillips 5.20.9 2
75mH H Besford 13.2 3 -- -- --
L/J L North 4.87 2 H Besford 4.71 1
H/J R Haley 1.15 5 L Hasler 1.15 3
Javelin C Monk 23.67 3 L Hasler 9.59 3
Discus S Mcilwain-Bates 26.00 2 K Hartigan 17.66 2
Shot S Mcilwain-Bates 8.51 2 K Hartigan 7.39 2

4*100

59.6 4

Match 3 5th June 2004

Chelmsford 209.5, Bedford 176, Basildon 170,  Milton K 157.5, Harrow 130.


A String  Perf  Pos  B Strings Perf  Pos
100m L Wood 12.4 2 S Hancock 12.5 1
200m R Quinlan 27. 4 G Hawkins 27.7 3
400m S Hancock 61.1 1 E Haley 58.3 1
800m J Dunn 2.21.7 4 J Bulgin 2.23.0 1
1500m C Hayes 4.46.1 1 F Cliffe 4.49.0 1
3000m J Bulgin 10.38.0 2 J Smith 10.49.1 1
80mH H Manning 12.6 1 R French 12.6 1
100mH S Dennehey 15.7 2 M Jarvis 23.2 4
300mh -- -- -- -- -- --
400mH S Dennehey 71.2 1 M Jarvis 87.4 3
L/J L Wood 5.11 3 V Poultenay 4.89 2
H/J R French 1.50 =2 R Quinlan 1.45 2
T/J L Wood 11.85 1 S Dennehey 10.61 1
PV K Alexander 3.00 2 H Manning  1.90 2
Javelin E Smith 34.32 1 K Florey 25.08 3
Discus S Quinn 30.56 4 K Florey 22.33 3
Hammer S Quinn 26.00 4 K Florey 18.20 4
Shot S Dennehey 9.?? 5 E Smith 7.91 3

4*100

--- 50.8 1 -- -- --
4*400 -- 4.11.1 1 -- -- --
U15G A String  Perf  Pos  B Strings Perf  Pos
100m L North  12.7 1 S Hoyle 13.7 3
200m L North 26.6 1 S Hoyle 29.1 4
800m R Haley 2.35.9 3 A Adams 2.41.1 3
1500m A Dunn 5.10.0 2 ?? 6.03.0 5
75mH A McFarlane 13.2 3 C Gant 17.5 4
L/J H Besford 4.63 2 L North 4.58 2
H/J C Bray 1.40 2 H Besford 1.35 1
Javelin S Belbin 23.90 2 K Hartigan 13.96 1
Discus S Belbin 18.21 2 K Hartigan 13.10 2
Shot K Hartigan 6.71 4 S Belbin 6.23 1

4*100

Disq -

 

  Home