Chelmsford Athletic Club


Southern Women's League Results - 2004

(this league provides competition from the age of 13 and upwards)

Fixture list

April 24th        Reading

May 22nd        Ware   

June 5th          Chelmsford

July 3rd           Portsmouth 

August 7th       Eton 

Sept. 11th        Ealing 

2003 Season results 


Match 4 3rd July 2004

TVH 196, Dacorum and Tring 171.5, Chelmsford 165.5, Portsmouth 160, Channel Isles 149


A String  Perf  Pos  B Strings Perf  Pos
100m L Wood 12.4 3 S Hancock 12.3 2
200m S Hancock 26.2 2 H Manning 28.4 3
400m E Haley 62.9 3 J Dunn 65.0 1
800m E Haley 2.19.5 1 J Dunn 2.33.6 1
1500m C Hayes 5.04.8 2 J Bulgin 5.05.9 1
3000m F Cliffe 10.44.0 1 S Jarvis 11.50.3 2
80mH H Manning 12.6 1 -- -- --
100mH S Dennehey 15.6 3 M Jarvis 22.5 4
300mh -- -- -- -- -- --
400mH S Dennehey 71.2 3 M Jarvis 87.9 4
L/J S Dennehey 4.66 5 M Jarvis 3.36 5
H/J S Dennehey 1.65 1 E Haley 1.30 5
T/J L Wood 11.14 2 M Jarvis 7.69 5
PV H Manning 1.90 3 -- -- --
Javelin E Smith 31.49 2 J Dunn 23.81 3
Discus S Quinn 28.70 3 E Smith 18.45 4
Hammer S Quinn 26.64 4 M Jarvis 8.05 5
Shot S Dennehey 8.96 5 E Smith 6.90 4

4*100

--- 52.3 2 -- -- --
4*400 -- 4.30.5 2 -- -- --
U15G A String  Perf  Pos  B Strings Perf  Pos
100m C Kerry 14.3 4 J Condron 16.0 5
200m C Kerry 29.5 4 R Haley 29.9 3
800m R Haley 2.43.8 3 A Adams 2.42.9 1
1500m L Condron 5.21.1 1 L Hasler 5.29.4 1
75mH H Besford 15.4 5 -- -- --
L/J L North 4.51 3 L Hasler 3.37 4
H/J H Besford 1.35 4 C Kerry 1.35 3
Javelin S bates 21.74 2 K Hartigan 18.35 2
Discus S Bates 24.63 2 K Hartigan 16.46 3
Shot S Bates 8.14 4 K Hartigan 6.43 4

4*100

60.4 4
 
Match 5 7th August 2004

WSEH 261, Stevenage 174, Sutton 156, Chelmsford 130, Bassingstoke 89.


A String  Perf  Pos  B Strings Perf  Pos
100m J Dunn 20.8 5 F Cliffe 18.4 5
200m R Quinlan 29.1 5 G Brown 32.4 5
400m E Haley 60.2 5 G Brown 65.2 4
800m E Haley 2.19.0 2 C Hayes 2.16.5 1
1500m F Cliffe 4.46.6 2 J Dunn 5.00.3 1
3000m J Baker 10.29.7 1 C Hayes 10.46.8 1
80mH R Quinlan  16.4 3 -- -- --
100mH -- -- -- -- -- --
300mh -- -- -- -- -- --
400mH -- -- -- -- -- --
L/J Y Mtangodura 4.58 5 G Brown 2.78 5
H/J R Quinlan 1.45 4 E Haley 1.25 4
T/J Y Mtangodura 10.02 3 -- -- --
PV -- -- -- -- -- --
Javelin J Dunn 24.91 4 S Quinn 17.13 4
Discus S Quinn 30.26 4 S Besford 20.54 4
Hammer S Quinn 26.08 2 T Williams 9.61 4
Shot S Besford 8.66 4 S Quinn 6.73 4

4*100

--- 59.2 5 -- -- --
4*400 -- 4.20.6 4 -- -- --
U15G A String  Perf  Pos  B Strings Perf  Pos
100m L North 13.3 2 H Summons 14.2 4
200m H Summons 29.6 5 C Glidden 29.9 3
800m R Haley 2.40.5 4 A Adams 2.39.0 2
1500m L Condron 5/02.9 1 J Condron 5.29.2 2
75mH H Besford 13.5 2 -- -- --
L/J L North 4.91 2 H Besford 4.77 1
H/J R Haley 1.00 4 L Condron 1.00 4
Javelin H Summons 18.63 4 K Hartigan 15.31 4
Discus K Hartigan 14.51 4 L Condron 12.48 4
Shot C Glidden 7.54 3 K Hartigan 7.31 2

4*100

54.2 2
 
Match 6 11th Sept 2004

Sth London 194, Guildford 172, Havering 172, Ealing 156, Chelmsford 155


A String  Perf  Pos  B Strings Perf  Pos
100m H Manning 15.4 4 E Mtangodura 13.0 2
200m R Quinlan 27.9 5 L Longhurst 28.3 5
400m G Brown 65.1 5 K Bassick 73.3 4
800m F Cliffe 2.26.6 3 J Dunn 2.29.9 1
1500m F Cliffe 5.04.0 2 J Dunn 5.14.0 2
3000m J Smith 10.51.6 3 K Bassick 11.24.6 3
80mH R French 12.2 1 H Manning 12.6 1
100mH M Jarvis 24.3 4 -- -- --
300mh R Quinlan 50.8 3 -- -- --
400mH M Jarvis 87.3 4 -- -- --
L/J R French 5.10 3 L Longhurst 4.74 3
H/J R French 1.55 2 R Quinlan 1.45 2
T/J E Mtangodura 10.19 3 L Longhurst 9.77 2
PV H Manning 2.00 3 -- -- --
Javelin K Florey 25.93 4 S Quinn 17.88 2
Discus S Quinn 31.94 2 K Florey 22.05 4
Hammer S Quinn 26.84 4 K Florey 18.77 2
Shot S Quinn 7.14 5 K Florey 6.68 5

4*100

--- 53.7 4 -- -- --
4*400 -- 4.24.7 3 -- -- --
U15G A String  Perf  Pos  B Strings Perf  Pos
100m L North 13.0 2 S Hoyle 14.2 4
200m L North 26.1 2 A Dunn 30.0 5
800m A Dunn 2.36.4 4 R Haley 2.44.4 3
1500m L Condron 5.03.2 1 E Fidge 5.07.4 1
75mH H Besford 13.6 2 -- -- --
L/J L North 4.60 3 H Besford 4.54 1
H/J H Besford 1.35 2 L Hasler 1.10 4
Javelin S Belbin 23.25 3 S Dunnage 11.54 5
Discus S Belbin 19.20 4 A Dunn 12.70 4
Shot S Belbin 6.21 5 L Condron 5.09 5

4*100

54.2 2
 

 

  Home