Chelmsford Athletic Club


Southern Women's League Results - 2003

(this league provides competition from the age of 13 and upwards)

Fixture list

April 26th        Bedford

May 17th         Radley

June 7th          Home

July 5th           Guildford 

August 9th       Bournemouth 

Sept. 6th          Sutton 


Match 1 26/4/2003

Herne Hill 199, Bedford 191, Harrow 161, Chelmsford 150.5, Basildon 121.5

A String  Perf  Pos  B Strings Perf  Pos
100m Gemma Hawkins 13.8 5 Hollie Smith 13.9 5
200m H Smith 29.3 4 G Hawkins 29.1 5
400m H Smith 61.5 1 Emma Haley 62.5 2
800m Clare Hayes 2.18.8 3 E Haley 2.17.4 1
1500m Frances Cliffe 5.06.1 5 Jessica Dunn 5.16.4 3
3000m Jo Bulgin 10.42.7 3 Leah Wallend 12.17.7 5
80mH -- -- -- -- -- --
100mH Jenny Marie 18.1 4 L. Wallend 21.3 3
300mh -- -- -- -- -- --
400mH J. Marie 70.7 2 -- -- --
L/J Kate Alexander 4.80 5 J. Dunn 4.28 3
H/J E. Haley 1.45 3 J. Marie 1.10 3
T/J J Marie 8.33 5 J Dunn N/J
PV K Alexander 2.90 2 J Marie 1.10 3
Javelin K Hodivala 24.71 4 S Quinn 16.50 4
Discus Shirley Quinn 31.52 3 K Hodivala 29.10 2
Hammer K Hodivala 27.07 3 S Quinn 23.42 1
Shot K Hodivala 7.52 5 S Quinn 7.31 5

4*100

--- 60.8 5 -- -- --
4*400 -- 4.16.6 4 -- -- --
U15G A String  Perf  Pos  B Strings Perf  Pos
100m Lyndsey North 13.2 2 Mikaela Bradbourne 13.3 1
200m Katrina Bassick 30.9 4 M Bradbourne 29.2 2
800m K Bassick 2.33.3 2 Amy Missen 2.47.5 3
1500m Annie Dunn 5.34.7 4 Rachel Haley 5.35.9 3
75mH Rebecca French 12.4 1 -- -- --
L/J R French 4.84 1 L North 4.30 1
H/J R French 1.55 1 Rebecca Quinlan 1.45 1
Javelin R Quinlan 8.61 4 A Missen 7.49 3
Discus K Bassick 10.61 4 J Dunn 9.88 3
Shot Rosie Dunn 4.76 4 A Missen 4.30 4

4*100

56.9 3

Match 2 17th May 2003

Radley 224, Herts Phoenix 203, Chelmsford 157, Aldershot 127, Exeter 93

A String  Perf  Pos  B Strings Perf  Pos
100m Victoria Poultenay 13.6 5 Hannah Brett 14.0 4
200m V Poultenay 30.0 5 -- -- --
400m Emma Haley 63.7 5 Hollie Smith 68.0 5
800m H Smith 2.34.0 4 E Haley 2.20.7 4
1500m Claire Hayes 4.55.7 3 Frances Cliffe 4.59.3 1
3000m Jo Bulgin 11.00.4 1 Sarah Jarvis 11.44.5 2
80mH H Ridgewell 15.6 3 K Tyrie 18.8 3
100mH Jenny Marie 18.4 3 Margaret Jarvis 23.3 3
300mh K Tyrie 62.3 4 No B Event -- --
400mH J. Marie 73.2 5 M Jarvis 84.0 4
L/J Kate Alexander 4.94 3 V Poultenay 4.88 3
H/J E. Haley 1.40 5 Hayleigh Ridgewell 1.35 3
T/J H Brett 9.59 4 J Marie 8.52 3
PV K Alexander 2.90 2 H Ridgewell 2.50 1
Javelin Emma Smith 29.27 3 K Tyrie 23.82 3
Discus Shirley Quinn 30.66 4 K Hodivala 27.73 3
Hammer K Hodivala 30.42 3 S Quinn 24.19 3
Shot K Hodivala 7.47 4 E Smith 7.16 4

4*100

--- 60.3 2 -- -- --
4*400 -- 4.22.2 4 -- -- --
U15G A String  Perf  Pos  B Strings Perf  Pos
100m Rebecca Quinlan 13.4 3 Charlotte Gant 15.2 4
200m Rachel Haley 31.7 5 Lizzie Jarvis 32.9 5
800m R Haley 2.43.0 3 L Jarvis 2.39.3 3
1500m Katrina Bassick 5.10.0 2 C Gant 5.51.6 4
75mH Rebecca French 12.4 3 -- -- --
L/J R French 4.90 2 R Quinlan 4.43 1
H/J R French 1.55 1 Rebecca Quinlan 1.45 1
Javelin Sarah Smith 19.89 3 L Jarvis 3.79 3
Discus S Smith 23.18 2 -- -- --
Shot S Smith 8.67 3 K Bassick 5.00 4

4*100

57.7 4

Match 3 - 7th June 2003

Havering 208, Chelmsford 184.5, Reading 162, Walton 134.5, Ashford 128

A String  Perf  Pos  B Strings Perf  Pos
100m Gemma Hawkins 13.4 4 Alex Devenish 13.7 3
200m A Devenish 27.8 3 G Hawkins 27.7 4
400m Emma Haley 61.1 4 Hollie Smith 61.4 1
800m E Haley 2.18.7 1 H Smith 2.22.8 1
1500m Jo Bulgin 4.51.0 2 Jessica Dunn 5.13.0 3
3000m Frances Cliffe 10.56.5 2 Sarah Jarvis 11.29.5 2
80mH -- -- -- -- -- --
100mH Jenny Marie 18.9 3 Margaret Jarvis 23.2 3
300mh -- -- -- -- -- --
400mH J. Marie 71.7 4 M Jarvis 83.0 3
L/J Victoria Poultenay 5.05 3 Kate Alexander 4.83 2
H/J E. Haley 1.40 5 J Marie 1.25 3
T/J H Brett 10.08 2 Lauren Longhurst 9.77 1
PV K Alexander 2.90 1 H Brett 2.20 2
Javelin Emma Smith 29.89 3 K Hodivala 24.30 1
Discus K Hodivala 31.34 4 S Quinn 29.98 1
Hammer K Hodivala 31.56 2 S Quinn 23.94 3
Shot E Smith 7.66 5 K Hodivala 7.59 4

4*100

--- 51.6 3 -- -- --
4*400 -- 4.17.8 5 -- -- --
U15G A String  Perf  Pos  B Strings Perf  Pos
100m Lyndsey North 13.7 4 Rebecca Quinlan 13.7 2
200m L North 28.3 2 R Quinlan 27.8 2
800m Lizzie Jarvis 2.34.5 3 Charlotte Gant 2.41.8 2
1500m Katrina Bassick 5.06.9 1 Rachel Haley 5.34.0 2
75mH Rebecca French 13.0 2 Faye Fullerlove 14.4 1
L/J R French 5.05 2 R Quinlan 4.29 3
H/J R French 1.45 1 F Fullerlove 1.35 1
Javelin Sarah Smith 22.16 3 Catherine Glidden 9.87 4
Discus S Smith 21.14 3 L Jarvis 9.76 5
Shot S Smith 9.00 2 C Glidden 6.08 3

4*100

54.9 5
 

  Home