Grade 3 - 6 Potters Bars, Herts, Jan. 2002


National Grading Competition 20th Jan 2002

Round 1

Round 2

Round 3

Grade 3 Under 13 F

Club

Form

Form + Tariff

Total

Form + Tariff

Total

Amy Everitt 1st HTEN 25.0 24.9 + 4.1 54.0 25.0 + 4.1 83.1
Kerry Wall 2nd SALT 24.9 23.6 + 4.5 53.0 24.6 + 4.5 82.1
Suzanne Raffles 3rd ZENT 24.4 24.4 + 2.9 51.7 25.0 + 2.9 79.6
Ellis Langley 4th PHXF 24.2 23.5 + 4.1 51.8 23.7 + 4.1 79.6
Grace Kocks 5th MIOA 23.2 23.3 + 3.5 50.0 22.9 + 3.5 76.4
Bethany Scott 6th IPS4 23.5 23.5 + 3.0 50.0 23.3 + 3.0 76.3
Nicola Querin 7th ZENT 20.0 23.1 + 4.5 47.6 23.5 + 4.5 75.6
Emma Fair 8th RECO 23.6 23.9 + 3.6 51.1 20.8 + 3.6 75.5
Lizzie Mercer 9th PTST 21.1 24.0 + 2.4 47.5 23.8 + 2.4 73.7
Katherine Hill 10th HTEN 23.4 8.3 + 1.7 33.4 11.9 + 1.6 46.9
Joanne Hurrell 11th SALT 2.4 24.3 + 4.5 31.2    
Hayley Sharman W/D IPS4          
Bethany Aspinall W/D HTEN          

Grade 4 Under 18 F

Club

Form

Form + Tariff

Total

Form + Tariff

Total

Alison Rand 1st MIOA 25.0 24.8 + 2.4 52.2 24.8 + 2.5 79.5
Kelly Talbot 2nd APEX 23.7 24.3 + 3.6 51.6 24.2 + 3.6 79.4
Penny Hudson 3rd TWIS 23.3 24.7 + 3.0 51.0 24.4 + 3.0 78.4
Lisa Cunningham 4th MIOA 23.7 23.3 + 3.5 50.5 23.0 + 4.0 77.5
Christine O'Brien 5th MIOA 23.7 23.0 + 4.0 50.7 23.3 + 3.5 77.5
Jennifer Green 6th TWIS 23.3 24.1 + 2.5 49.9 24.7 + 2.5 77.1
Molly Pallett 7th MIOA 24.3 22.3 + 3.5 50.1 22.6 + 4.0 76.7
Samantha Wilson 8th RECO 23.5 22.7 + 3.2 49.4 23.1 + 3.2 75.7
Emily Carter 9th HTEN 23.6 22.5 + 3.5 49.6 22.2 + 3.5 75.3
Sarah Westley 10th APOG 23.3 22.5 + 3.2 49.0 21.8 + 3.2 74.0
Claire Lambert 11th APEX 23.0 23.0 + 2.8 48.8    
Lauren Powell 12th FLHT 22.6 23.3 + 2.1 48.0    
Natasha Young 13th APEX 23.1 21.8 + 3.0 47.9    
Ashley Green 14th ALPH 22.5 22.7 + 2.5 47.7    
Becky Nutt 15th RECO 21.7 23.7 + 2.1 47.5    
Emily Fitch 16th RECO 21.3 22.6 + 3.0 46.9    
Charlotte Cunningham 17th MIOA 21.0 21.5 + 4.0 46.5    
Danielle Tracey 18th TWIS 22.1 21.4 + 3.0 46.5    
Louise Scrivener 19th RECO 24.1 19.0 + 2.4 45.5    
Gemma O'Dell 20th SALT 22.1 19.7 + 3.5 45.3    
Sarah Parker 21st HTEN 13.5 22.2 + 3.6 39.3    
Emily Williams W/D RECO          
Emma Aukland W/D WERR          

Grade 4 Under 13 M

Club

Form

Form + Tariff

Total

Form + Tariff

Total

Adam Miller 1st MIOA 23.5 22.6 + 3.0 49.1 23.2 + 3.0 75.3
Chris Tilley 2nd MIOA 23.3 21.5 + 2.2 47.0 23.3 + 2.2 72.5
Joe Rawlings 3rd PHXF 16.1 22.8 + 4.0 42.9 22.7 + 4.0 69.6
Tim Phillips 4th HTEN 24.0 23.3 + 4.0 51.3    
Robert Stratton W/D RECO          
Matthew King W/D IPS4          

Grade 5 Under 15 F

Club

Form

Form + Tariff

Total

Form + Tariff

Total

Emma Nicholson 1st MIOA 25.3 23.8 + 2.2 51.3    
Joanne Beaver 2nd TWIS 24.7 24.7 + 1.5 50.9    
Suzanne Wilsmer 3rd TWIS 24.4 24.2 + 1.9 50.5    
Claire Horncastle 4th MIOA 24.5 24.0 + 1.5 50.0    
Michelle Castle 5th PHXL 23.8 24.3 + 1.5 49.6    
Claire Nayler 6th HTEN 23.8 23.5 + 2.0 49.3    
Helen Bangs 7th MIOA 23.7 23.9 + 1.6 49.2    
Philippa Usher 8th TWIS 24.0 23.7 + 1.5 49.2    
Lizzie Belchambers 9th OBIT 23.9 23.7 + 1.5 49.1    
Hannah Watkins 10th RECO 23.5 23.1 + 2.0 48.6    
Eve Binge 11th PHXL 23.7 23.3 + 1.5 48.5    
Louise Pennell 12th HTEN 23.9 22.5 + 2.0 48.4    
Lauren Buckley 13th RECO 23.2 23.2 + 1.5 47.9    
Leanne Pharaoh W/D TWIS          

Grade 5 Under 13 M

Club

Form

Form + Tariff

Total

Form + Tariff

Total

Daniel Bacon 1st CASA 24.4 24.8 + 1.5 50.7    
Sean Mason 2nd PCLU 23.1 22.5 + 2.9 48.5    
Michael Elliott 3rd MIOA 23.5 23.0 + 1.5 48.0    
Andrew Pugh 4th PCLU 23.0 22.3 + 1.5 46.8    
James Moss 5th APOG 22.5 22.0 + 2.0 46.5    
Luke Taylor 6th OBIT 19.5 23.6 + 1.9 45.0    
Luke Jessop 7th HTEN 2.3 23.1 + 2.4 27.8    

Grade 5 Under 13 F

Club

Form

Form + Tariff

Total

Form + Tariff

Total

Gauri Chopra 1st LFLY 25.3 25.1 + 2.6 53.0    
Sarah Monk 2nd APOG 25.0 24.0 + 2.0 51.0    
Alexandra Semon 3rd RECO 24.5 23.9 + 2.2 50.6    
Sophie Woods 4th HTEN 24.2 24.2 + 1.5 49.9    
Juliette Raison 5th BWOD 24.1 24.2 + 1.4 49.7    
Chanel Lassman 6th BWOD 23.8 23.6 + 2.0 49.4    
Stephanie Pepper 7th WERR 23.3 24.0 + 1.5 48.8    
Lauren Raison 8th BWOD 23.3 24.0 + 1.2 48.5    
Lauren Gill 9th BWOD 22.8 23.3 + 2.0 48.1    
Nicola Wilson 10th MIOA 22.9 23.0 + 1.5 47.4    
Rebecca Beaumont 11th IPS4 20.6 23.4 + 2.0 46.0    
Siobhan Cunningham 12th MIOA 21.1 20.6 + 1.0 42.7    
Lottie Thompson 13th RECO 23.7 17.2 + 1.2 42.1    
Emily Staite 14th APOG 16.7 22.2 + 1.5 40.4    
Kelsey Clark W/D LFLY          
Rebekah Davies W/D WERR          

Grade 5 Under 11 M

Club

Form

Form + Tariff

Total

Form + Tariff

Total

Francis Drayton 1st TWIS 25.5 23.6 + 1.9 51.0    
Lewis Cox 2nd FLHT 24.7 24.1 + 1.2 50.0    
Cale Cross 3rd HTEN 23.6 23.8 + 1.6 49.0    
Stephen Jeffery 4th MIOA 22.3 23.0 + 1.2 46.5    
Alexander Lee 5th MIOA 20.2 22.7 + 1.2 44.1    
Andrew Elliott 6th MIOA 19.9 22.9 + 1.3 44.1    
Morgan Gregory 7th PTST 16.6 24.2 + 1.2 42.0    
Jack Woods W/D HTEN          

Grade 5 Under 11 F

Club

Form

Form + Tariff

Total

Form + Tariff

Total

Rose Edwards 1st OBIT 24.0 26.0 + 0.7 50.7    
Sinead O'Dwyer 2nd PHXL 24.0 24.5 + 1.5 50.0    
Rianna Tisbury 3rd PHXL 23.9 23.8 + 1.2 48.9    
Rose Taylor 4th WERR 23.4 23.8 + 1.2 48.4    
Isobel Clarke 5th PHXL 23.5 23.8 + 0.8 48.1    
Natasha Allwright 6th ALLS 23.2 23.0 + 1.2 47.4    
Laura Bell-Green 7th PTST 22.7 22.6 + 1.1 46.4    
Katie Fenton 8th MIOA 22.5 22.0 + 1.2 45.7    
Francesca Swan 9th IPS4 22.2 22.1 + 1.2 45.5    
Elizabeth O'Hanlon 10th IPS4 20.0 23.5 + 1.3 44.8    
Laura O'Hanlon 11th IPS4 19.9 22.2 + 1.3 43.4    
Lydia Barton 12th MIOA 18.9 22.3 + 0.8 42.0    
Katie Aldworth 13th HTEN 23.5 16.6 + 0.6 40.7    
Charlotte Wilkinson 14th MIOA 15.4 21.8 + 1.2 38.4    
Francesca Dawson 15th MIOA 15.1 21.4 + 0.8 37.3    
Sophie Lynch 16th IPS4 20.7 13.7 + 0.5 34.9    
Amber Fielden 17th ALPH 20.4 8.7 + 0.3 29.4    
Alexis Wilson W/D BWOD