| Event: | Competition: | Colchester Open 2002 | Date: | 10/11/2002 |
Compulsory |
Voluntary |
Final |
|||||||||||||||||||||||||
| No | Name | Club | Tm | F1 | F2 | F3 | F4 | F5 | Sum | F1 | F2 | F3 | F4 | F5 | Diff | Sum | Tot | F1 | F2 | F3 | F4 | F5 | Diff | Sum | Tot | Pos | |
| 7 | Emily Woods | HIT | 5.9 | 5.9 | 6.0 | 5.7 | 6.3 | 17.8 | 6.0 | 6.1 | 6.0 | 5.6 | 5.7 | 17.7 | 35.5 | 35.5 | 10 | ||||||||||
| 10 | Danielle Dick | HIT | 6.6 | 6.5 | 6.4 | 6.1 | 5.5 | 19.0 | 6.9 | 6.7 | 6.8 | 6.6 | 6.5 | 20.1 | 39.1 | 39.1 | 8 | ||||||||||
| 1 | Charlotte Peck | HIT | 7.7 | 7.8 | 8.1 | 7.8 | 8.1 | 23.7 | 8.1 | 8.2 | 8.0 | 7.9 | 8.1 | 24.2 | 47.9 | 47.9 | 2 | ||||||||||
| 1 | Nicholas Lewis | HIT | 8.0 | 7.8 | 7.6 | 7.9 | 7.9 | 23.6 | 7.8 | 7.7 | 7.5 | 7.5 | 7.7 | 22.9 | 46.5 | 46.5 | 1 | ||||||||||
| 3 | Leon Halsey | HIT | 7.8 | 7.5 | 7.6 | 7.5 | 7.4 | 22.6 | 7.8 | 7.7 | 7.6 | 7.7 | 7.4 | 23.0 | 45.6 | 45.6 | 2 | ||||||||||
| 4 | Daniel Lewis |
HIT |
8.1 | 7.9 | 7.8 | 7.9 | 7.6 | 23.6 | 7.8 | 7.9 | 7.9 | 7.8 | 7.9 | 23.6 | 47.2 | 47.2 | 3 | ||||||||||
| 12 | Beccy Sainty | HIT | 7.8 | 7.6 | 7.6 | 7.8 | 7.9 | 23.2 | 7.8 | 7.7 | 7.9 | 7.7 | 7.7 | 23.2 | 46.4 | 46.4 | 4 | ||||||||||
| 9 | Hannah Youngs | HIT | 1 | 8.5 | 8.3 | 8.3 | 8.2 | 8.1 | 24.8 | 7.8 | 7.8 | 7.8 | 7.7 | 7.7 | 2.1 | 25.5 | 50.2 | 50.2 | 1 | ||||||||
| 10 | Katie Aldworth | HIT | 1 | 6.5 | 6.4 | 6.5 | 6.1 | 6.2 | 19.1 | 7.6 | 7.6 | 7.7 | 7.6 | 7.8 | 1.9 | 24.8 | 43.9 | 43.9 | 13 | ||||||||
| 13 | Lauren Abrey | HIT | 1 | 7.4 | 7.7 | 7.5 | 7.6 | 7.7 | 22.8 | 7.7 | 7.9 | 7.9 | 7.5 | 7.8 | 1.5 | 24.9 | 47.7 | 47.7 | 7 | ||||||||
| 2 | Amanda Robson | HIT | 8.3 | 8.3 | 8.2 | 8 | 8.1 | 24.6 | 8.4 | 8.3 | 8.5 | 8.1 | 8.3 | 2.4 | 27.4 | 52 | 52 | 1 | |||||||||
| 6 | Sophie Woods | HIT | 8.3 | 8 | 8.2 | 8.1 | 8.1 | 24.4 | 7.7 | 7.3 | 7.6 | 7.7 | 7.6 | 3 | 25.9 | 50.3 | 50.3 | 2 | |||||||||
| 3 | Claire Nayler | HIT | 8 | 7.8 | 7.7 | 7.8 | 8 | 23.6 | 7.8 | 7.9 | 8 | 7.8 | 8 | 2.6 | 26.3 | 49.9 | 49.9 | 4 | |||||||||
| 1 | Emily Carter | HIT | 1 | 23.7 | 3.5 | 27.2 | 50.9 | 50.9 | 3 | ||||||||||||||||||
| 8 | Sarah Parker | HIT | 1 | 23.5 | 3.5 | 27.4 | 50.9 | 50.9 | 5 | ||||||||||||||||||
| 10 | Nicola Taplin | HIT | 1 | 23.2 | 3.5 | 27.0 | 50.2 | 50.2 | 6 | ||||||||||||||||||
| 2 | Sue Waller-Toyne | HIT | 23.5 | 3.5 | 26.7 | 50.2 | 50.2 | 2 | |||||||||||||||||||
| 1 | Timothy Phillips | HIT | 23.7 | 4.1 | 28.7 | 52.4 | 52.4 | 2 | |||||||||||||||||||
| 3 | Mark Pennell |
HIT |
24.3 | 4.3 | 28.8 | 53.1 | 53.1 | 1 | |||||||||||||||||||
| 3 | Louise Pennell | HIT | 1 | 8.6 | 8.6 | 8.5 | 8.3 | 8.4 | 25.5 | 8.5 | 8.6 | 8.4 | 8.2 | 8.4 | 4.6 | 29.9 | 55.4 | 8.1 | 8.3 | 8.2 | 8.1 | 7.8 | 4.3 | 28.7 | 84.1 | 1 | |
| 4 | Emily Irwin | HIT | 1 | 8.3 | 8.7 | 8.7 | 8.6 | 8.3 | 25.6 | 8.4 | 8.8 | 8.7 | 8.6 | 8.4 | 3.6 | 29.3 | 54.9 | 7.5 | 7.3 | 7.4 | 7.6 | 7.4 | 3.6 | 25.9 | 80.8 | 4 | |
| 6 | Susannah Bradley | HIT | 1 | 7.9 | 7.8 | 8.1 | 8.1 | 8 | 24 | 7.5 | 7.7 | 7.7 | 7.7 | 7.5 | 3.2 | 26.1 | 50.1 | 7.3 | 7.6 | 7.4 | 7.2 | 7 | 3 | 24.9 | 75 | 7 | |
| 2 | Bethany Aspinall | HIT | 7.8 | 7.6 | 7.9 | 8 | 7.9 | 23.6 | 7.9 | 7.9 | 7.9 | 8 | 8 | 4.6 | 28.4 | 52 | 8.4 | 8 | 8 | 8.3 | 8.3 | 5.2 | 29.8 | 81.8 | 2 | ||
| 8 | Katherine Hill | HIT | 1.6 | 1.7 | 1.8 | 1.5 | 1.7 | 5 | 8.2 | 7.9 | 8.2 | 8.2 | 8.5 | 3.7 | 28.3 | 33.3 | 7.6 | 7.6 | 7.9 | 7.7 | 8 | 3.l6 | 26.8 | 60.1 | 7 | ||
| 3 | Crystelle Mills | HIT | 8.2 | 8.3 | 8.3 | 8.5 | 8.3 | 24.9 | 8.4 | 8.4 | 8.8 | 8.4 | 8.4 | 5.1 | 30.3 | 55.2 | 55.2 | 1 | |||||||||
| 4 | Zoe-Anne Cross | HIT | 8 | 8.1 | 8.3 | 8.6 | 7.9 | 24.4 | 8.1 | 8.1 | 8.1 | 8.4 | 7.9 | 6.3 | 30.6 | 55 | 8.2 | 8.2 | 8.2 | 8.2 | 7.9 | 6.3 | 30.9 | 85.9 | 3 | ||
| 3 | Matthew Aspinall | HIT | 8.9 | 9.3 | 9.3 | 9.3 | 8.8 | 27.5 | 8.1 | 8.1 | 8.4 | 8.2 | 8.1 | 10.9 | 35.3 | 62.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 2.5 | 4.9 | 67.7 | 2 | ||