Colchester Open - November 2003 - Colchester Leisure World

Invitational Competition 09th Nov 2003 Round 1 Round 2 Final Round
Grade 1 Under 18 M Representing Form Form + Tariff Total Form + Tariff Total
Matthew Aspinall 1st Hi-Tension 25.0 23.9 + 11.5 60.4 6.6 + 4.2 64.6
Grade 1 Under 13 M Representing Form Form + Tariff Total Form + Tariff Total
Matthew Sharman 1st Ipswich Four 23.9 23.8 + 3.9 51.6 11.7 + 2.5 65.8
Grade 2 Over 18 Representing Form Form + Tariff Total Form + Tariff Total
Victoria Pugh 1st Pegasus Trampoline Club 23.9 24.1 + 6.0 54.0 23.3 + 6.0 83.3
Crystelle Mills-Smith 2nd Hi-Tension 24.1 23.8 + 4.2 52.1 23.9 + 5.1 81.1
Amanda Jay 3rd Flight T.C. 24.3 23.4 + 6.1 53.8 21.4 + 4.2 79.4
Greg Royle W/D Richards T.C.          
Jodie Osborn W/D Ipswich Four          
Grade 2 Under 18 F Representing Form Form + Tariff Total Form + Tariff Total
Laura Rose 1st Recoil 23.7 24.3 + 5.1 53.1   53.1
Justine Padgham 2nd Recoil 23.3 23.4 + 5.1 51.8   51.8
Emily Makinson W/D Flight T.C.          
Grade 2 Under 15 Representing Form Form + Tariff Total Form + Tariff Total
Zoe-Anne Cross 1st Hi-Tension 25.0 24.5 + 6.3 55.8 24.5 + 6.3 86.6
Fern Horseman 2nd Ipswich Four 24.6 24.8 + 4.9 54.3 25.2 + 4.9 84.4
Karen Bettany 3rd Richards T.C. 25.0 24.3 + 5.2 54.5 24.2 + 5.4 84.1
Louise Pennell 4th Hi-Tension 24.1 24.0 + 6.1 54.2 23.7 + 6.1 84.0
Gauri Chopra 5th Loughton Flyers 23.5 24.0 + 4.8 52.3 24.8 + 4.8 81.3
Bethany Aspinall 6th Hi-Tension 23.9 23.8 + 5.1 52.8 22.8 + 5.1 80.7
Tim Phillips 7th Hi-Tension 23.4 23.7 + 4.7 51.8 21.3 + 4.1 77.2
Rebecca Harvey 8th Pegasus Trampoline Club 22.4 13.8 + 3.5 39.7 23.4 + 5.2 68.3
Emily Felstead 9th Recoil 2.3 23.9 + 3.4 29.6 23.2 + 3.9 56.7
Charlotte Miller W/D Recoil          
Grade 2 Under 13 Representing Form Form + Tariff Total Form + Tariff Total
Mark Pennell 1st Hi-Tension 25.1 25.0 + 5.5 55.6 24.2 + 5.5 85.3
Chelsea Fountain 2nd Recoil 24.6 23.7 + 5.5 53.8 23.6 + 5.5 82.9
Hayley Sharman 3rd Ipswich Four 23.8 24.1 + 4.7 52.6 24.2 + 4.7 81.5
Jessica Pearce 4th Cloud 9 Brentwood 24.2 23.1 + 5.2 52.5 22.8 + 5.2 80.5
Katherine Hill 5th Hi-Tension 23.3 23.9 + 4.1 51.3 24.4 + 4.1 79.8
Ellie Besford 6th Recoil 23.7 23.8 + 3.4 50.9 23.7 + 3.4 78.6
Grade 2 Under 11 Representing Form Form + Tariff Total Form + Tariff Total
Joseph Ben-Aderet 1st Brentwood 24.3 24.0 + 4.7 53.0 23.4 + 4.7 81.1
Laura Studd 2nd Brentwood 23.8 23.1 + 4.1 51.0 22.8 + 4.7 78.5
Grade 3 Over 18 Representing Form Form + Tariff Total Form + Tariff Total
Joanne Hennessey 1st Recoil 24.9 24.4 + 4.0 53.3 24.4 + 4.4 82.1
Shelley Aspinall 2nd University of East Anglia 24.1 24.1 + 4.6 52.8 23.5 + 4.6 80.9
Hannah Barker 3rd University of East Anglia 23.2 23.6 + 4.1 50.9 23.3 + 4.1 78.3
Tracy Bruford 4th Loughton Flyers 23.7 23.8 + 5.0 52.5 20.5 + 5.0 78.0
Martine Warwick 5th Phoenix Flyers 23.4 23.9 + 4.0 51.3 23.6 + 2.1 77.0
Josephine Hayes 6th University of East Anglia 21.3 22.6 + 4.8 48.7 22.8 + 4.8 76.3
Cassie Larham W/D Richards T.C.          
Grade 3 Under 18 Representing Form Form + Tariff Total Form + Tariff Total
Alison Cook 1st Loughton Flyers 24.0 23.0 + 5.0 52.0 23.2 + 4.7 79.9
Alasdair Macrae 2nd Bramston Flyers 23.5 23.1 + 5.0 51.6 23.2 + 4.5 79.3
Charlotte Hay 3rd Recoil 23.5 23.3 + 3.5 50.3 22.9 + 3.8 77.0
Amy Cook W/D Ipswich Four          
Nicola Taplin W/D Hi-Tension          
Grade 3 Under 15 Representing Form Form + Tariff Total Form + Tariff Total
Georgie Court 1st Phoenix Flyers 24.2 24.1 + 4.1 52.4 24.6 + 4.1 81.1
Craig Paveley 2nd Cloud 9 Brentwood 24.6 24.3 + 3.6 52.5 24.5 + 3.6 80.6
Georgina Larkin 3rd Cloud 9 Brentwood 23.4 23.7 + 4.1 51.2 24.1 + 4.1 79.4
Emily Kingaby 4th Brentwood 23.4 23.5 + 3.0 49.9 23.3 + 3.0 76.2
Jamie-Leigh Hickton 5th Recoil 23.3 16.5 + 2.9 42.7 23.2 + 4.1 70.0
Sarah Open 6th Loughton Flyers 24.0 7.1 + 1.8 32.9 24.0 + 4.5 61.4
James Cox W/D Flight T.C.          
Grade 3 Under 13 Representing Form Form + Tariff Total Form + Tariff Total
Hannah Besford 1st Recoil 23.4 22.9 + 3.6 49.9 23.6 + 3.0 76.5
James Pearcey 2nd Phoenix Flyers 23.6 23.1 + 2.6 49.3 23.2 + 3.0 75.5
Scott Gregory 3rd Loughton Flyers 24.5 24.3 + 4.5 53.3 24.1 + 4.5 57.4
Grade 3 Under 11 F Representing Form Form + Tariff Total Form + Tariff Total
Kirsty Smith 1st Loughton Flyers 23.7 22.9 + 4.1 50.7 22.5 + 4.1 77.3
Samantha Delves 2nd Recoil 23.1 23.3 + 2.9 49.3 23.7 + 2.9 75.9
Grade 4 Over 18 Representing Form Form + Tariff Total Form + Tariff Total
Charlie West 1st Hi-Tension 24.5 25.2 + 3.0 52.7   52.7
Charlie Mussino 2nd Richards T.C. 24.3 23.8 + 4.0 52.1   52.1
Jenna Pickering 3rd Pegasus Trampoline Club 24.1 23.6 + 3.5 51.2   51.2
Adam Bruford 4th Loughton Flyers 22.5 22.4 + 2.5 47.4   47.4
Kyrstin Fairweather W/D Richards T.C.          
Grade 4 Under 18 M Representing Form Form + Tariff Total Form + Tariff Total
Edward Taylor 1st Brentwood 24.9 24.4 + 4.0 53.3   53.3
Steven Chantler W/D Phoenix Flyers          
David Wheeler W/D Phoenix Flyers          
Grade 4 Under 18 F Representing Form Form + Tariff Total Form + Tariff Total
Katie Winwood 1st Pegasus Trampoline Club 24.0 23.9 + 3.4 51.3 23.7 + 3.4 78.4
Stephanie Sharp 2nd Ipswich Four 23.5 24.7 + 2.5 50.7 24.3 + 2.5 77.5
Stephanie Kyan 3rd Bramston Flyers 23.5 22.9 + 3.0 49.4 23.1 + 3.0 75.5
Susannah Bradley 4th Hi-Tension 23.5 23.8 + 2.5 49.8 23.1 + 2.5 75.4
Sarah Parker 5th Hi-Tension 23.3 22.9 + 2.5 48.7 23.7 + 2.5 74.9
Kimberley Ager 6th Ipswich Four 23.1 22.9 + 3.5 49.5 21.8 + 3.5 74.8
Kirsty Morgan 7th Ipswich Four 20.4 22.3 + 3.0 45.7 22.4 + 3.0 71.1
Sarah Pearcey 8th Phoenix Flyers 4.6 22.2 + 3.7 30.5 23.2 + 2.5 56.2
Elizabeth Pugh W/D Pegasus Trampoline Club          
Grade 4 Under 15 M Representing Form Form + Tariff Total Form + Tariff Total
Aaron Keeble 1st Ipswich Four 22.3 22.1 + 2.2 46.6 20.0 + 1.6 68.2
Jake Young W/D Phoenix Flyers          
Grade 4 Under 15 F Representing Form Form + Tariff Total Form + Tariff Total
Charlotte O'Mahoney 1st Cloud 9 Brentwood 23.1 23.3 + 3.5 49.9 22.7 + 3.5 76.1
Sophie Allen 2nd Richards T.C. 23.3 23.8 + 2.1 49.2 23.9 + 2.1 75.2
Helen O'Sullivan 3rd Phoenix Flyers 22.5 21.3 + 3.5 47.4 23.2 + 3.5 74.1
Claire Simpson 4th Ipswich Four 22.1 22.5 + 2.2 46.8 22.8 + 2.2 71.8
Katie Pearcey 5th Phoenix Flyers 29.1 22.7 + 2.1 46.7 22.9 + 2.1 71.7
Joanne Mortimer W/D Pegasus Trampoline Club          
Claire Nayler W/D Hi-Tension          
Grade 4 Under 13 Representing Form Form + Tariff Total Form + Tariff Total
Kelsey Clark 1st Loughton Flyers 24.5 23.9 + 4.0 52.4 23.6 + 3.6 79.6
Hannah Youngs 2nd Hi-Tension 24.6 23.7 + 3.0 51.3 23.7 + 2.9 77.9
Nicola Wilson 3rd Richards T.C. 2.4 24.7 + 2.2 50.9 23.8 + 2.2 76.9
Lyndsey Banthorpe 4th Ipswich Four 23.6 23.0 + 3.0 49.6 23.9 + 3.0 76.5
Juliette Raison 5th Brentwood 23.6 24.0 + 2.2 50.0 23.6 + 2.2 75.8
Joshua Smith 6th Ipswich Four 23.8 23.6 + 2.2 48.8 24.4 + 2.2 75.4
Caroline Mears 7th Phoenix Flyers 23.7 23.1 + 3.0 49.8 23.2 + 2.2 75.2
Grade 4 Under 11 Representing Form Form + Tariff Total Form + Tariff Total
Chloe Summerill 1st Loughton Flyers 24.2 24.0 + 3.1 51.3 24.1 + 3.1 78.5
William Readshaw 2nd Flight T.C. 23.9 23.2 + 2.7 49.8 23.3 + 2.7 75.8
Laura O'Hanlon 3rd Ipswich Four 23.8 23.6 + 2.4 49.8 23.4 + 2.6 75.8
Daisy Pegrum 4th Loughton Flyers 23.4 23.3 + 2.4 49.1 23.0 + 2.5 74.6
Katie Aldworth 5th Hi-Tension 22.7 23.2 + 2.0 47.9 23.2 + 2.0 73.1
Sophie Lynch 6th Ipswich Four 23.4 22.9 + 2.0 48.3 22.0 + 2.0 72.3
Emma Rose 7th Recoil 23.1 23.3 + 2.3 48.7 19.9 + 1.7 70.3
Amelia O'Hanlon 8th Ipswich Four 22.9 19.4 + 2.5 44.8 22.7 + 2.0 69.5
Chanel Prescod 9th Ipswich Four 23.6 22.7 + 2.1 48.4 8.7 + 1.1 57.1
Grade 5 Over 18 Representing Form Form + Tariff Total Form + Tariff Total
Lois Spurgeon 1st Hi-Tension 25.0 24.3 + 2.7 52.0    
Paula Naman 2nd Phoenix Flyers 23.7 23.6 + 2.1 49.4    
Ann Charles 3rd Dragons T.C. 23.4 20.2 + 2.5 46.1    
Louise Jaroszewicz W/D University of East Anglia          
Marie Brant W/D Phoenix Flyers          
Jenni Salter W/D University of East Anglia          
Abbie Womble W/D Ipswich Four          
Emma Bradbury W/D University of East Anglia          
Oliver Gosden W/D Richards T.C.          
Grade 5 Under 18 F Representing Form Form + Tariff Total Form + Tariff Total
Charlotte Gregory 1st Comberton Tiggers 23.9 23.5 + 1.5 48.9    
Kate Walker 2nd Richards T.C. 22.3 20.8 + 2.0 45.1    
Grade 5 Under 15 M Representing Form Form + Tariff Total Form + Tariff Total
Leon Halsey 1st Hi-Tension 22.4 22.6 + 1.2 46.2    
Lewis Thomas 2nd Mid Suffolk G.C. 22.4 21.6 + 1.6 45.6    
Daniel Rowland 3rd Recoil 20.8 22.5 + 1.6 44.9    
Neil Palmer 4th Richards T.C. 23.6 16.5 + 1.0 41.1    
Grade 5 Under 15 F Representing Form Form + Tariff Total Form + Tariff Total
Lauren Gill 1st Brentwood 25.0 24.6 + 2.2 51.8    
Flavia Jolly 2nd Loughton Flyers 24.1 24.1 + 3.0 51.2    
Olivia Jones 3rd Dragons T.C. 23.6 23.7 + 1.8 49.1    
Katy Wallis 4th Recoil 23.8 22.9 + 2.0 48.7    
Maisie Holder 5th Recoil 23.5 23.5 + 1.5 48.5    
Amber Chen 6th Cloud 9 Brentwood 23.3 23.5 + 1.5 48.3    
Kaileigh Elbrow 7th Pegasus Trampoline Club 18.8 23.4 + 1.5 43.7    
Louise Carder 8th Hi-Tension 23.6 0.0 + 0.0 23.6    
Grade 5 Under 13 M Representing Form Form + Tariff Total Form + Tariff Total
James Page 1st Flight T.C. 24.3 24.8 + 1.5 50.6    
Nick Lowe 2nd Mid Suffolk G.C. 22.3 21.7 + 2.0 46.0    
Lewis Cox W/D Flight T.C.          
Grade 5 Under 13 F Representing Form Form + Tariff Total Form + Tariff Total
Lina Salerno 1st Aero Kinetics 24.5 24.2 + 2.3 51.0    
Rose Taylor 2nd Aero Kinetics 22.9 24.3 + 1.9 50.8    
Katie Farnsworth 3rd Brentwood 23.8 24.3 + 2.0 50.1    
Lauren Raison 4th Brentwood 23.3 24.0 + 1.5 48.8    
Sophie Lane 5th Richards T.C. 23.0 23.6 + 1.5 48.1    
Oliva Marsh 6th Richards T.C. 23.0 23.0 + 1.5 47.5    
Francesca Sharp 7th Ipswich Four 22.7 22.6 + 1.5 46.8    
Emer O’Doherty 8th Recoil 22.0 23.4 + 1.1 46.5    
Emma Davey 9th Mid Suffolk G.C. 21.2 23.1 + 1.6 45.9    
Georgia Butler 10th Mid Suffolk G.C. 21.9 22.2 + 1.6 45.7    
Harriet Morgan 11th Hi-Tension 12.5 24.6 + 2.1 39.2    
Abigail Booth 12th Cloud 9 Brentwood 22.9 0.0 + 0.0 22.9    
Ellis Macdonald W/D Loughton Flyers          
Grade 5 Under 11 M Representing Form Form + Tariff Total Form + Tariff Total
Nicholas Lewis 1st Hi-Tension 23.4 20.2 + 0.7 43.6    
Matthew Leagus W/D Flight T.C.          
Ben Boskovic W/D Flight T.C.          
Grade 5 Under 11 F Representing Form Form + Tariff Total Form + Tariff Total
Elizabeth Nicholls 1st Brentwood 24.0 24.0 + 1.2 49.2    
Megan Henderson 2nd Cloud 9 Brentwood 24.0 23.2 + 1.2 48.4    
Bethany Norton 3rd Loughton Flyers 23.7 22.7 + 2.0 48.4    
Kirsty McQue 4th Richards T.C. 23.9 23.2 + 1.2 48.2    
Beccy Sainty 5th Hi-Tension 23.4 23.4 + 1.2 48.0    
Alice Rowley 6th Richards T.C. 23.3 22.9 + 1.2 47.4    
Sarah Arthur 7th Aero Kinetics 22.6 23.0 + 1.2 46.8    
Hannah Gilbert 8th Richards T.C. 22.4 23.2 + 1.2 46.8    
Alice Atkins 9th Phoenix Flyers 22.7 22.6 + 0.8 46.1    
Amy Broomfield 10th Brentwood 24.4 20.5 + 1.1 46.0    
Jodie Baker 11th Mid Suffolk G.C. 22.1 22.0 + 1.2 45.3    
Charlotte Peck 12th Hi-Tension 23.7 20.1 + 0.7 44.5    
Lauren Wells 13th Recoil 16.1 23.4 + 0.7 40.2    
Hannah Chambers 14th Recoil 16.7 20.0 + 0.5 37.2    
Rebecca Bradwell 15th Richards T.C. 19.9 15.8 + 0.5 36.2    
Daisy Fullbrook 16th Recoil 11.4 23.2 + 1.2 35.8    
Grade 5 Under 9 Representing Form Form + Tariff Total Form + Tariff Total
Francesca Houston 1st Ipswich Four 24.0 24.2 + 1.2 49.4    
Daniel Lewis 2nd Hi-Tension 23.4 24.0 + 1.2 48.6    
Georgia Fawley 3rd Mid Suffolk G.C. 22.7 23.0 + 1.2 46.9    
Ellie Hay 4th Recoil 20.5 23.1 + 0.8 44.4    
Emily Ball 5th Recoil 21.5 20.8 + 1.0 43.3    
Daisy Renolds 6th Recoil 21.8 20.8 + 0.6 43.2    
Abbey Rowlands 7th Phoenix Flyers 22.0 17.5 + 1.0 40.5    
Caitlin Houston W/D Ipswich Four          
Grade 6 Over 18 Representing Form Form + Tariff Total Form + Tariff Total
Kelly Page 1st Richards T.C. 24.9 25.3 + 0.0 50.2    
Katy Harris 2nd Bramston Flyers 24.9 24.1 + 0.0 49.0    
Sue Jay 3rd Flight T.C. 24.4 24.1 + 0.0 48.5    
Jane Macrae 4th Bramston Flyers 23.8 24.1 + 0.0 47.9    
Emma Impey 5th University of East Anglia 23.7 23.7 + 0.0 47.4    
Sarah Stammers 6th University of East Anglia 23.9 22.9 + 0.0 46.8    
Alice Blanchard 7th Ipswich Four 23.0 22.9 + 0.0 45.9    
Jenny Barraclough 8th University of East Anglia 22.7 23.0 + 0.0 45.7    
Elsa Clarke 9th University of East Anglia 22.9 22.6 + 0.0 45.5    
Jenny Higgs 10th University of East Anglia 16.1 22.4 + 0.0 38.5    
Laura Williamson W/D University of East Anglia          
Chris Compton W/D Bramston Flyers          
Barry Wood W/D Richards T.C.          
Grade 6 Under 18 Representing Form Form + Tariff Total Form + Tariff Total
Danny Fair 1st Richards T.C. 24.8 25.1 + 0.0 49.9    
Lisa Golding 2nd Richards T.C. 23.7 24.6 + 0.0 48.3    
Lorna Kyan 3rd Richards T.C. 24.0 24.2 + 0.0 48.2    
Emma Davenport 4th Comberton Tiggers 23.6 24.2 + 0.0 47.8    
Daniella Liparoti 5th Richards T.C. 24.3 22.3 + 0.0 46.6    
Thomas Branch 6th Mid Suffolk G.C. 23.1 22.6 + 0.0 45.7    
Lucy Mansell 7th Comberton Tiggers 22.6 23.0 + 0.0 45.6    
Jamie Griffiths W/D Phoenix Flyers          
Clair Hall W/D Phoenix Flyers          
Mikki Hackney W/D Richards T.C.          
Grade 6 Under 15 M Representing Form Form + Tariff Total Form + Tariff Total
Edward Tucker 1st Aero Kinetics 23.9 23.4 + 0.0 47.3    
Aaron Horton 2nd Aero Kinetics 23.1 23.5 + 0.0 46.6    
Grade 6 Under 15 F Representing Form Form + Tariff Total Form + Tariff Total
Jennifer Huson 1st Phoenix Flyers 23.9 24.4 + 0.0 48.3    
Hannah Johnson 2nd Comberton Tiggers 23.4 23.3 + 0.0 46.7    
Lauren Sexton 3rd Phoenix Flyers 23.2 23.5 + 0.0 46.7    
Katie Harrison 4th Comberton Tiggers 23.0 23.2 + 0.0 46.2    
Alexandra Hillyard 5th Comberton Tiggers 22.9 23.0 + 0.0 45.9    
Hannah Jones 6th Comberton Tiggers 22.4 23.5 + 0.0 45.9    
Lucy Benton 7th Comberton Tiggers 22.4 23.1 + 0.0 45.5    
Joanna Males 8th Richards T.C. 22.9 22.6 + 0.0 45.5    
Michaela Brown 9th Comberton Tiggers 22.3 22.7 + 0.0 45.0    
Vicky Newton 10th Richards T.C. 21.9 22.0 + 0.0 43.9    
Emma Bicknell 11th Comberton Tiggers 18.6 23.2 + 0.0 41.8    
Francesca Stockings W/D Mid Suffolk G.C.          
Verity Compton W/D Bramston Flyers          
Grade 6 Under 13 M Representing Form Form + Tariff Total Form + Tariff Total
James Tucker 1st Aero Kinetics 23.6 24.1 + 0.0 47.7    
Ross Canham 2nd Ipswich Four 23.6 23.9 + 0.0 47.5    
Andrew Gladders 3rd Aero Kinetics 23.5 23.9 + 0.0 47.4    
Leigh Newman 4th Bramston Flyers 23.8 23.2 + 0.0 47.0    
Nick Nightingale 5th Richards T.C. 23.0 23.4 + 0.0 46.4    
Andrew Newton-Rae 6th Flight T.C. 23.2 23.1 + 0.0 46.3    
Jason Everett 7th Recoil 21.6 19.5 + 0.0 41.4    
Grade 6 Under 13 F Representing Form Form + Tariff Total Form + Tariff Total
Elizabeth O'Hanlon 1st Ipswich Four 24.0 23.8 + 0.0 47.8    
Josephine Kyan 2nd Bramston Flyers 23.7 24.0 + 0.0 47.7    
Becky Falkingham 3rd Aero Kinetics 23.7 23.9 + 0.0 47.6    
Camilla Jones 4th Dragons T.C. 23.7 23.9 + 0.0 47.6    
Melissa Richards 5th Bramston Flyers 23.4 23.7 + 0.0 47.1    
Lauren Jennings 6th Aero Kinetics 23.4 23.5 + 0.0 46.9    
Meredith Orman Brown 7th Richards T.C. 23.4 23.4 + 0.0 46.8    
Hope Middleton 8th Cloud 9 Brentwood 23.5 23.3 + 0.0 46.8    
Dora Mansell 9th Comberton Tiggers 22.9 23.7 + 0.0 46.6    
Laura Richards 10th Aero Kinetics 22.8 23.3 + 0.0 46.1    
Hilary Stynes 11th Bramston Flyers 22.7 23.3 + 0.0 46.0    
Chloe Brook 12th Richards T.C. 22.5 23.1 + 0.0 45.6    
Claire Little 13th Bramston Flyers 22.6 22.7 + 0.0 45.3    
Emma Beesley 14th Richards T.C. 22.5 22.7 + 0.0 45.2    
Frankie Gournay 15th Phoenix Flyers 20.6 23.1 + 0.0 43.7    
Hannah Machin 16th Richards T.C. 20.3 22.7 + 0.0 43.0    
Anja Andjelic 17th Comberton Tiggers 22.5 19.0 + 0.0 41.5    
Katy Moss 18th Mid Suffolk G.C. 22.4 14.2 + 0.0 36.6    
Amelia Norman 19th Comberton Tiggers 22.4 9.3 + 0.0 31.7    
Sarah Taylor 20th Ipswich Four 22.7 4.5 + 0.0 27.2    
Jasmine Kay-Moyle 21st Mid Suffolk G.C. 20.3 0.0 + 0.0 20.3    
Francesca Mitchell W/D Flight T.C.          
Grade 6 Under 11 M Representing Form Form + Tariff Total Form + Tariff Total
Wesley Pearson 1st Flight T.C. 24.1 23.8 + 0.0 47.9    
Ben Wilson 2nd Richards T.C. 23.8 22.7 + 0.0 46.5    
George Eva 3rd Richards T.C. 22.9 22.7 + 0.0 45.6    
Christopher Warren 4th Richards T.C. 22.7 22.9 + 0.0 45.6    
Slaven Andjelic 5th Comberton Tiggers 22.8 22.6 + 0.0 45.4    
Ashley Brew 6th Recoil 22.8 22.2 + 0.0 45.0    
Jonathon Langford 7th Phoenix Flyers 0.0 22.7 + 0.0 22.7    
Nicholas Lewis W/D Hi-Tension          
Grade 6 Under 11 F Representing Form Form + Tariff Total Form + Tariff Total
Hannah Manning 1st Ipswich Four 25.0 25.3 + 0.0 50.3    
Jo Theodoreson 2nd Loughton Flyers 24.8 24.7 + 0.0 49.5    
Rhiannon Jenkins 3rd Flight T.C. 24.5 24.6 + 0.0 49.1    
Mollie Smee 4th Aero Kinetics 24.2 24.8 + 0.0 49.0    
Nicola Sexton 5th Phoenix Flyers 24.6 24.0 + 0.0 48.6    
Abbie Pearce 6th Phoenix Flyers 24.3 24.2 + 0.0 48.5    
Amelia Taylor 7th Flight T.C. 23.8 24.1 + 0.0 47.9    
Ellie Butler 8th Mid Suffolk G.C. 24.0 23.7 + 0.0 47.7    
Kimberley Tucker 9th Aero Kinetics 24.1 23.5 + 0.0 47.6    
Jessica Ward 10th Aero Kinetics 23.7 23.7 + 0.0 47.4    
Laura Devine 11th Flight T.C. 23.4 23.5 + 0.0 46.9    
Meghan Higgs 12th Richards T.C. 23.2 23.1 + 0.0 46.3    
Hannah Saunders-Pederson 13th Mid Suffolk G.C. 22.6 22.7 + 0.0 45.3    
Hannah Frost 14th Recoil 22.1 21.5 + 0.0 44.6    
Rebecca Muncaster 15th Aero Kinetics 23.6 20.9 + 0.0 44.5    
Laura Wilding 16th Mid Suffolk G.C. 22.2 15.9 + 0.0 38.1    
Claudia Dodson 17th Comberton Tiggers 13.9 22.7 + 0.0 36.6    
Connie Tobias 18th Richards T.C. 22.4 4.4 + 0.0 26.8    
Lauren Haskin 19th Phoenix Flyers 2.4 23.9 + 0.0 26.3    
Amy Faulkner W/D Recoil          
Grade 6 Under 9 M Representing Form Form + Tariff Total Form + Tariff Total
Matthew Gladders 1st Aero Kinetics 24.1 24.4 + 0.0 48.5    
Jonathan Readshaw 2nd Flight T.C. 23.1 22.7 + 0.0 45.8    
Christopher Nicholls 3rd Brentwood 14.1 22.6 + 0.0 36.7    
Robbie Wood 4th Recoil 2.4 22.6 + 0.0 25.0    
Grade 6 Under 9 F Representing Form Form + Tariff Total Form + Tariff Total
Isobel Ward 1st Brentwood 24.9 24.1 + 0.0 49.0    
Claire McQue 2nd Richards T.C. 24.0 24.3 + 0.0 48.3    
Bethany Chambers 3rd Brentwood 24.0 24.2 + 0.0 48.2    
Elysia Stevenson 4th Cloud 9 Brentwood 23.8 23.7 + 0.0 47.5    
Michaela Stevenson 5th Cloud 9 Brentwood 23.7 23.7 + 0.0 47.4    
Amy Charlton 6th Aero Kinetics 23.9 23.4 + 0.0 47.3    
Madeleine Leathley 7th Cloud 9 Brentwood 23.4 23.8 + 0.0 47.2    
Danielle Dick 8th Hi-Tension 23.6 23.5 + 0.0 47.1    
Rebecca Baker 9th Brentwood 23.2 23.6 + 0.0 46.8    
Rachel Sur 10th Phoenix Flyers 24.0 22.2 + 0.0 46.2    
Rebecca Hammond 11th Aero Kinetics 23.0 23.1 + 0.0 46.1    
Eleanor O'Hanlon 12th Ipswich Four 23.0 22.5 + 0.0 45.5    
Gemma Brook 13th Richards T.C. 22.7 22.4 + 0.0 45.1    
Megan Day 14th Cloud 9 Brentwood 22.3 22.8 + 0.0 45.1    
Harriet Gill 15th Brentwood 23.9 20.9 + 0.0 44.8    
Fenn Ireland 16th Flight T.C. 20.5 23.9 + 0.0 44.4    
Holly Fullbrook 17th Recoil 21.0 21.6 + 0.0 42.6    
Amy Henderson W/D Phoenix Flyers          
Beginners Over 18 F Representing Form Form + Tariff Total Form + Tariff Total
Allison Mussino 1st Richards T.C. 23.9 24.0 + 0.0 47.9    
Lynda Brazier 2nd Richards T.C. 23.8 23.5 + 0.0 47.3    
Clare Warren 3rd Richards T.C. 23.3 23.3 + 0.0 46.6    
Beginners Under 15 Representing Form Form + Tariff Total Form + Tariff Total
Rosie Sandford 1st Comberton Tiggers 23.4 23.2 + 0.0 46.6    
Luke Summerill 2nd Loughton Flyers 20.8 23.8 + 0.0 44.6    
Beginners Under 13 Representing Form Form + Tariff Total Form + Tariff Total
Ambica Chopra 1st Loughton Flyers 24.4 24.8 + 0.0 49.2    
Holly Osmond 2nd Loughton Flyers 24.2 24.7 + 0.0 48.9    
Emily-Rose Mussino 3rd Richards T.C. 23.5 24.1 + 0.0 47.6    
Rachel Patman 4th Comberton Tiggers 23.1 23.6 + 0.0 46.7    
Oliver Rawlings 5th Richards T.C. 22.3 22.3 + 0.0 44.6    
Beginners Under 11 M Representing Form Form + Tariff Total Form + Tariff Total
Thomas Lefley 1st Aero Kinetics 23.3 23.5 + 0.0 46.8    
Sean Groves 2nd Richards T.C. 23.3 23.2 + 0.0 46.5    
Beginners Under 11 F Representing Form Form + Tariff Total Form + Tariff Total
Kirsten Ward 1st Loughton Flyers 25.4 25.1 + 0.0 50.5    
Abbie Whiffen 2nd Loughton Flyers 24.2 24.6 + 0.0 48.8    
Natalie Campling 3rd Loughton Flyers 23.6 23.2 + 0.0 46.8    
Olivia Durley 4th Richards T.C. 23.3 23.4 + 0.0 46.7    
Danielle Lawrence 5th Richards T.C. 23.3 23.2 + 0.0 46.5    
Natasha Gilbody W/D Richards T.C.          
Beginners Under 9 M Representing Form Form + Tariff Total Form + Tariff Total
Bradley Campling 1st Loughton Flyers 23.8 23.5 + 0.0 47.3    
Ben Lingel 2nd Loughton Flyers 23.5 23.4 + 0.0 46.9    
Jamie Brew 3rd Recoil 10.8 22.7 + 0.0 33.5    
Beginners Under 9 F Representing Form Form + Tariff Total Form + Tariff Total
Catherine Thorose 1st Loughton Flyers 24.1 23.8 + 0.0 47.9    
Katie McCormack 2nd Aero Kinetics 24.1 23.6 + 0.0 47.7    
Jasmine Summers 3rd Aero Kinetics 24.0 23.4 + 0.0 47.4    
Robyn Schaffer 4th Loughton Flyers 23.6 23.4 + 0.0 47.0    
Natasha Campling 5th Loughton Flyers 23.3 23.4 + 0.0 46.7    
Charlotte Wastell 6th Hi-Tension 21.1 23.9 + 0.0 45.0    
Beth Clarke 7th Richards T.C. 22.2 22.7 + 0.0 44.9    
Katie Whiffen 8th Loughton Flyers 24.0 20.5 + 0.0 44.5    
Holly Brazier 9th Richards T.C. 22.2 22.2 + 0.0 44.4    
