Grade 6-3 Results October 2002

Pos Name Club Set Vol Final
9 Becky Sainty HTEN 8.00 8.00 7.90 8.40 7.50 23.90 7.60 7.80 7.70 7.70 7.30 0.00 23.00 46.90               46.90
4 Hannah Youngs * HTEN 8.30 8.10 8.30 8.00 8.20 24.60 7.80 8.10 8.20 8.00 8.10 1.50 25.70 50.30               50.30
10 Lauren Abrey * HTEN 8.20 8.30 8.20 8.10 7.70 24.50 7.60 7.90 8.00 7.80 7.90 1.20 24.80 49.30               49.30
13 Katie Aldworth * HTEN 7.90 8.00 7.90 7.80 7.70 23.60 7.80 7.80 7.90 8.00 7.90 1.50 25.10 48.70               48.70
1 Mark Pennell * HTEN 8.40 8.30 8.10 8.30 8.50 25.00 7.80 8.00 8.40 8.10 8.00 2.90 27.00 52.00 8.00 8.10 8.00 8.00 8.10 2.90 27.00 79.00
2 Sophie Woods HTEN 7.90 7.80 7.60 7.80 7.70 23.30 7.70 7.80 7.70 8.10 8.00 2.90 26.40 49.70 7.70 8.00 8.20 8.10 8.00 2.90 27.00 76.70
10 Claire Nayler HTEN 7.50 7.60 7.80 7.80 7.70 23.10 7.50 7.50 7.60 7.60 7.60 2.60 25.30 48.40 7.20 7.50 7.40 7.20 7.30 2.20 24.10 72.50
1 Emily Carter HTEN 7.70 7.80 7.90 7.90 8.10 23.60 8.00 8.10 8.00 8.00 7.80 3.50 27.50 51.10 8.10 8.10 7.90 7.90 7.50 3.50 27.40 78.50
2 Nicola Taplin HTEN 8.10 7.80 7.90 7.80 7.80 23.50 7.70 7.60 7.80 7.70 7.60 3.50 26.50 50.00 7.60 7.60 7.80 7.90 7.40 3.50 26.50 76.50
8 Sarah Parker HTEN 7.40 7.10 7.30 7.10 7.50 21.80 7.10 7.40 7.50 7.70 7.40 3.50 25.80 47.60 2.00 2.10 2.00 2.40 2.00 1.10 7.20 54.80
4 Sue Waller-Toyne HTEN 7.60 7.60 7.50 7.70 7.60 22.80 7.40 7.50 7.40 7.50 7.30 3.50 25.80 48.60 7.60 7.40 7.30 7.30 7.00 4.00 26.00 74.60
3 Bethany Aspinall * HTEN 7.60 7.70 7.60 7.80 7.70 23.00 8.00 7.80 7.90 8.20 8.30 4.50 28.60 51.60 8.10 8.00 8.00 8.10 8.00 4.70 28.80 80.40
12 Katherine Hill HTEN 8.20 8.10 7.90 7.90 8.00 24.00 0.80 0.80 0.80 0.80 0.80 0.60 3.00 27.00               27.00
1 Tim Phillips * HTEN 8.00 7.90 8.00 7.90 7.90 23.80 8.10 7.90 8.00 7.90 8.00 4.10 28.00 51.80 8.10 8.00 8.10 8.00 8.00 4.10 28.20 80.00
1 Louise-Marie Pennell * HTEN 8.20 8.30 8.40 8.10 8.50 24.90 7.80 7.80 7.80 8.20 8.00 4.60 28.20 53.10 8.20 8.00 8.30 8.00 8.30 4.60 29.10 82.20
2 Emily Irwin* HTEN 8.40 8.60 8.40 8.00 8.30 25.10 8.30 8.40 8.60 8.20 8.50 3.60 28.80 53.90 8.20 8.10 8.40 8.00 8.10 3.60 28.00 81.90

* Indicates those that Graded up today...Brilliant.