| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | AARON JORDAN | MAI | J | 01:09:59 | |
| 2 | JAKE THOMAS | ELM | J | 01:10:00 | |
| 3 | CLIVE NEALE | TON | V | 01:10:02 | |
| 4 | TOM DEACON | ADS | J | 01:11:44 | |
| 5 | JAMES FREEMANTLE | BAS | S | 01:12:59 | |
| 6 | DWAYNE MORTON | ELM | S | 01:16:33 | D |
| CHRIS PRESTON | ELM | S | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | VICTORIA CROUCHER | WEY | JF | 01:13:05 | P4 |
| 2 | ALEX LOVEDAY | ELM | J | 01:13:34 | |
| 3 | SAM DRISCOLL | WEY | J | 01:13:47 | |
| 4 | RICHARD SOMERSET | BAS | V | 01:17:46 | |
| 5 | PAUL ELSTON | MAI | V | 01:18:47 | |
| 6 | RUSSELL CROWLEY | TON | V | 01:24:42 | D |
| JAMES CORDERY | WEY | J | rtd | ||
| HAZEL CHILDERSTONE | WEY | JF | rtd | ||
| CHARLES WILSON | EAL | J | rtd | ||
| MICHAEL WIBREW | MAI | V | rtd | ||
| PAUL WILKINSON | ELM | S | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TOM TURCAN | WEY | V | 01:21:18 | |
| 2 | MIRIAM HANLON | ELM | JF | 01:21:19 | |
| 3 | MARIA MIDDLEHURST | RIC | JF | 01:22:27 | |
| 4 | NIGEL HILL | TON | V | 01:30:13 | D |
| TERRY THOMKINS | MAI | S | rtd | ||
| JENNY ILLINESI | ELM | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ALICE HAWS | WEY | JF | 00:31:40 | P5 |
| 2 | JASON DYER | BAS | J | 00:34:30 | |
| 3 | ADAM MAHMOUD | EAL | J | 00:35:04 | |
| 4 | LOUISE LINNELL | MAI | F | 00:41:45 | D |
| MARTHE DE FERRER | ELM | JF | rtd | ||
| WILLIAM GARSON | WEY | V | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | GEORGY KRASOVITSKIY | WEY | J | 00:35:54 | P7 |
| 2 | EMMA CARSON | ELM | JF | 00:36:01 | P7 |
| 3 | AMANDA CHILDERSTONE | WEY | VF | 00:38:16 | |
| 4 | ALEX THOMAS | ELM | J | 00:39:34 | |
| 5 | CAROLINE BARNES | SOU | VF | 00:40:47 | |
| PETER BANNISTER | MAI | J | rtd | ||
| DAVID DEACON | ADS | V | rtd | ||
| KATIE LAMBERT | BAS | F | rtd | ||
| PAUL ILLINESI | ELM | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOSH BILSON | EAL | JM | 00:39:37 | |
| 2 | JONATHON WOOD | EAL | VM | 00:39:45 | |
| 3 | JAMES TAYLOR | BAS | J | 00:40:56 | |
| 4 | MATTHEW CATCHLOVE | MAI | J | 00:43:31 | |
| 5 | WILL RICHARDS | MAI | JM | 00:44:45 | |
| 6 | MADDIE DE FERRER | ELM | JF | 00:48:13 | |
| 7 | PAUL NEWMAN | MAI | V | 00:48:23 | |
| 8 | MAGGIE TAYLOR | MAI | VF | 00:56:00 | |
| 9 | JAMES BROWN | GAI | VM | 00:56:05 | |
| DAVE STEVENS | TON | VM | dsq |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | GLENN THOROGOOD PHILIP THOROGOOD |
ELM ELM |
S S |
01:06:43 | |
| 2 | SAM WILLIS STEVE WILLIS |
SOU SOU |
JM V |
01:08:02 | |
| 3 | YAEL FORD JOHN INCE |
TON TON |
F V |
01:12:36 | |
| 4 | JEREMY CLARK DAVID RUDD |
TON TON |
V V |
01:14:10 | |
| 5 | EMILY ILLINESI KATHERINE TROTTER |
ELM ELM |
JF JF |
01:15:14 | |
| 6 | MICHAEL BANNISTER THOMAS KINGSTON |
MAI MAI |
V J |
01:23:10 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EDMUND HAWS JACK CHILDERSTONE |
WEY WEY |
J J |
00:31:33 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOSHUA CHIDWICK SAMUEL BURDETT |
MAI MAI |
J JM |
00:41:14 | |
| ALAN TAYLOR MARK DYER |
BAS BAS |
V V |
rtd | |