| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | AARON JORDAN | MAI | S | 1 | 01:35:57 | |
| 2 | PHILIP THOROGOOD | ELM | S | 1 | 01:38:03 | |
| 3 | RICHARD HENDRON | RIC | S | 1 | 01:40:03 | |
| OWEN PEAKE | RDG | S | 1 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GLENN THOROGOOD | ELM | S | 3 | 01:39:41 | |
| 2 | PETER FORD | TON | V | 3 | 01:52:41 | |
| CHARLES FLEESON | ANK | S | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PETER BANNISTER | MAI | J | 4 | 01:15:01 | |
| 2 | BEN KILLIP | RIC | J | 4 | 01:15:05 | |
| 3 | ADAM MAHMOUD | RIC | J | 4 | 01:16:35 | |
| 4 | MATTHEW STENHOUSE | TON | S | 4 | 01:20:37 | |
| 5 | NICK BARTON | TON | VM | 4 | 01:33:29 | |
| THOMAS KINGSTON | MAI | J | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NICK DANIELS | RDG | V | 5 | 01:18:44 | |
| 2 | PAUL WILKINSON | ELM | V | 5 | 01:19:35 | |
| 3 | JACK KILLIP | RIC | J | 5 | 01:20:34 | |
| 4 | MICHAEL CHILDERSTONE | WEY | V | 5 | 01:21:31 | |
| 5 | EMMA CARSON | ELM | JF | 5 | 01:31:28 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GRAHAM STONEHOUSE | RIC | V | 6 | 01:20:07 | P5 |
| 2 | IAN HAGUE | RIC | S | 6 | 01:23:06 | |
| 3 | WIKI DANIELS | RDG | F | 6 | 01:23:37 | |
| 4 | JAMES BAILEY | RIC | SM | 6 | 01:23:49 | |
| 5 | WILLIAM ABSON | RIC | S | 6 | 01:25:13 | |
| 6 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:44:36 | |
| TERRY TOMPKINS | MAI | S | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | REBECCA KILLIP | RIC | JF | 7 | 00:42:44 | |
| 2 | WILL RICHARDS | MAI | J | 7 | 00:43:39 | |
| 3 | WILLIAM GARSON | WEY | V | 7 | 00:43:43 | |
| 4 | PAUL CREW | RIC | V | 7 | 00:43:57 | |
| 5 | JOHN MATHIESON | TON | V | 7 | 00:44:42 | |
| 6 | MALCOLM BLOWERS | MDN | V | 7 | 00:45:14 | |
| 7 | STEVE FARLEIGH | RIC | VM | 7 | 00:45:28 | |
| 8 | JESUS DUQUE | RIC | J | 7 | 00:46:25 | |
| DAVE BENNETT | EAL | VM | 7 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NICHOLAS ROMAIN | RIC | J | 8 | 00:44:07 | P7 |
| 1 | JOHN NOLAN | RIC | S | 8 | 00:44:07 | P7 |
| 3 | HARRIET PIPE | ELM | JF | 8 | 00:45:49 | |
| 4 | SARA KABEER | WOK | JF | 8 | 00:46:13 | |
| 5 | JEMIMA JOHNSTONE | RIC | F | 8 | 00:46:27 | |
| 6 | SARAH FRANCIS | BAS | F | 8 | 00:46:47 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RORY HOPCRAFT | TON | SM | 9 | 00:45:51 | P8 |
| 2 | KATHERINE PIPE | ELM | JF | 9 | 00:48:56 | |
| 3 | ADRIAN HOLLMAN | MDN | VM | 9 | 00:49:02 | |
| 4 | JOSHUA CHADWICK | MAI | JM | 9 | 00:52:10 | |
| 5 | ROSEMARY CLARK | TON | VF | 9 | 00:52:54 | |
| 6 | PETER CLARK | TON | VM | 9 | 00:55:41 | |
| 7 | LYN LIPSCOMBE | WEY | VF | 9 | 00:55:50 | |
| 8 | JEN NEWMAN | MAI | VF | 9 | 00:56:57 | |
| 9 | PAUL NEWMAN | MAI | V | 9 | 00:56:58 | |
| 10 | LIZ GALLOP | TON | VF | 9 | 00:56:59 | |
| BARTEK MICHALSKI | EAL | JM | 9 | dsq | ||
| LUKE LIPSCOMBE | WEY | J | 9 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SHAUN PENDLEBURY | EAL | JM | U12M | 00:21:58 | |
| 2 | TOBY PETTINGER | EAL | J | U12M | 00:22:53 | |
| 3 | SEAN PENDLEBURY | EAL | J | U12M | 00:22:56 | |
| 4 | MICHAL MICHALSKI | EAL | JM | U12M | 00:24:42 | |
| 5 | SAM MATHIESON | TON | JM | U12M | 00:26:34 | |
| 6 | MARCUS DOCARRAGAL | EAL | JM | U12M | 00:31:17 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RUCHI SIKKA | EAL | JF | U12F | 00:21:59 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOE KILLIP | RIC | J | U10M | 00:21:25 | |
| 2 | KIM HOLLMAN | MDN | JM | U10M | 00:23:30 | |
| 3 | JONATHAN NEALE | TON | JM | U10M | 00:24:36 | |
| 4 | LIAM BENNETT | EAL | J | U10M | 00:26:19 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | U10F | 00:20:18 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROB STAINSBY PAUL HAYES |
RIC RIC |
S S |
4 4 |
01:09:34 | |
| 2 | CLIVE NEALE PHIL CLARK |
TON TON |
V J |
2 6 |
01:09:38 | |
| 3 | BALAZS SOREGI ISTVAN DOMONKOS |
RIC RIC |
S S |
4 6 |
01:13:58 | |
| 4 | HENRY HENDRON KIMBERLEY WETHERALL |
RIC RIC |
S F |
2 6 |
01:14:08 | |
| ANDREW POTTERTON JOSH BILSON |
RDG EAL |
J J |
4 5 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RICHARD LIPSCOMBE PETER GRIMSHAW |
WEY WEY |
J SM |
4 6 |
01:14:33 | |
| 2 | DANIEL DRISKEL ADAM NORFOLK |
EAL EAL |
S SM |
5 9 |
01:15:29 | |
| 3 | MICHAEL BANNISTER MICHAEL WIBREW |
MAI MAI |
V V |
6 5 |
01:17:42 | |
| 4 | DAVID RUDD JEREMY CLARK |
TON TON |
V V |
5 7 |
01:21:59 | |
| 5 | NICHOLAS JOHNSON WILL CARUS |
TON TON |
S J |
6 6 |
01:22:00 | |
| 6 | JACQUI DAY DEREK SMITH |
ELM ELM |
F V |
6 6 |
01:22:12 | |
| 7 | JENNY SYKES ELIZABETH FRANKLIN |
ANK ANK |
JF VF |
7 7 |
01:29:23 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DEAN JORDAN TINA JORDAN |
MAI MAI |
V VF |
5 9 |
00:41:53 | |
| 2 | EMILY ROMAIN SONIA MARQUARDT |
RIC RIC |
JF F |
7 8 |
00:41:54 | |
| 3 | KAYNE WILKINSON ELISE PIERCY |
ELM ELM |
J JF |
7 7 |
00:42:06 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BRIAN WILLIAMS LUCAS WILLIAMS |
MAI MAI |
V J |
7 9 |
00:41:18 | |
| 2 | RORY CLARK ROBIN POTTER |
TON TON |
J JM |
8 9 |
00:45:00 | |
| 3 | KAREN EDMOND CATHERINE PICKERING |
RIC RIC |
SF F |
8 9 |
00:46:44 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WARREN HARVEY IAN SEPION |
RIC RIC |
S S |
9 9 |
00:43:29 | |
| 2 | REEF HOOK LIAM NIXON |
EAL EAL |
J J |
U10M U12M |
00:45:12 | |
| 3 | GREG ALDRIDGE NICK ALDRIDGE |
TON TON |
JM JM |
9 9 |
00:45:35 | |
| 4 | CHRIS BUNYON ALEXANDER BUNYON |
CLM CLM |
VM JM |
9 9 |
00:47:55 | |
| 5 | IBE NAOKO TRICIA HARDISTY |
RIC RIC |
SF SF |
9 9 |
00:50:09 | |
| 6 | JO SMITH ADRIAN SHERWOOD |
TON TON |
VF VM |
9 9 |
00:50:38 | |
| 7 | FAITH TOOZE HANNAH PERRY |
MAI MAI |
JF JF |
9 9 |
00:55:41 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:12:29.12 |
| P to Div 4 | 01:17:25.41 |
| P to Div 5 | 01:22:18.17 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:40:09.62 |
| P to Div 6 | 00:42:32.48 |
| P to Div 7 | 00:44:57.06 |
| P to Div 8 | 00:47:19.91 |